Alisson Washington de Souza Pereira Profile and Statistics

Alisson Washington de Souza Pereira

First name: Alisson Washington
Last name: de Souza Pereira
Nationality: Brazil
Date of birth: 2 August 1994
Age: 29
Place of birth: Teresina
Height: 170 cm
Weight: 76 kg
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Alisson Washington de Souza Pereira has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Paulista A2 2013 São Carlos 53 2 2 0 8 0 0 0 0

Alisson Washington de Souza Pereira has played in the following competitions and football tournaments.

Now showing: Paulista A2

Paulista A2 (2)
Date Home Team Result Away Team HT        
2013-02-23 São Carlos
1 - 1
Catanduvense
0-1
M H2H +
  0 - 1 17' Marcos Dener (Penalty)
Rodrigo Lopes 26'  
  33' Jailson
  39' Leo Paraíba
  50' Everaldo Barbosa
Fabiano Vieira 55'  
Fabiano Vieira 70' 1 - 1  
Reinaldo Da Silva 76'  
2013-01-26 Ferroviária
1 - 2
São Carlos
1-1
M H2H +
  10' Gilson
  0 - 1 22' Marcelo
Victor Palito 25' 1 - 1  
Renan 49'  
  61' Marcelo
Anderson Santos 77'  
  1 - 2 81' Gilson
Pages: 1

São Carlos Squad List

# Photo Name of Player Nationality A P
Borges   33 G 630 7 0 0 1 0 0 0 0 0
Fillippi   43 G 630 7 0 0 0 0 0 0 0 0
André Ferlini   32 G 450 5 0 0 14 0 0 0 0 0
Jean   G 0 0 0 0 4 0 0 0 0 0
Alex Amaro   34 D 1149 13 0 1 1 0 0 4 0 0
Bruno Fernandes   32 D 888 10 0 1 6 0 0 3 0 0
Fernandinho   36 D 887 10 0 1 0 0 0 3 0 0
Rafael Tavares   40 D 710 8 0 1 1 1 0 4 0 0
Marcelo   D 676 8 0 1 0 1 0 2 0 0
Hebert   43 D 663 8 1 0 2 1 0 1 0 0
Bruno Felipe   36 D 630 7 0 0 0 0 0 2 0 0
Renato   33 D 428 5 0 1 1 0 0 1 0 0
Thiago Spice   39 D 360 4 0 0 1 0 0 3 0 0
Lucas Cezane   31 D 294 4 0 2 0 0 0 2 0 0
Negretti   34 D 280 5 2 2 4 1 0 2 0 0
Felipe Blau   37 D 238 4 1 2 6 0 0 0 0 0
Caio   34 D 180 2 0 0 0 0 0 1 0 0
Renan Balbi   32 D 90 1 0 0 0 0 0 0 0 0
Heuler   29 D 46 1 0 1 0 0 0 0 0 0
Kennedy   29 D 44 1 1 0 1 0 0 0 0 0
Gustavo   35 D 24 2 2 0 7 0 0 0 0 0
Vassoura   39 M 1329 17 2 4 2 2 2 3 0 0
Marcos Paulo   33 M 990 11 0 0 1 0 0 5 1 1
Reinaldo Da Silva   43 M 810 9 0 0 0 0 0 4 0 0
Bruno Alves   M 660 8 1 0 1 0 0 2 0 0
Gilson   33 M 467 8 4 1 5 1 0 3 0 1
Joelson   36 M 409 6 1 4 2 1 0 3 0 0
Magnum   42 M 405 7 1 6 1 1 0 0 0 0
Rogerinho   44 M 375 5 1 1 2 0 0 0 0 0
Rodolfo   37 M 330 6 2 3 3 0 0 0 0 0
William   36 M 255 4 1 1 5 0 0 1 0 0
Raí Fernando   31 M 229 5 3 1 8 0 0 1 0 0
Rodrigo Lopes   39 M 161 2 0 1 0 0 0 2 0 0
Leonardo   33 M 103 2 1 0 1 0 0 0 0 0
Iván Paraná   35 M 64 3 3 0 4 0 0 0 0 0
Alisson   29 M 53 2 2 0 8 0 0 0 0 0
Roberto dos Santos   44 A 805 15 6 6 7 1 0 2 0 0
Fabiano Vieira   39 A 573 13 8 4 9 3 0 2 0 0
André Neles   46 A 512 11 5 5 10 1 0 0 0 0
Daisson   36 A 348 9 6 2 8 1 0 1 0 0
Rafael Silva   33 A 257 4 1 2 5 0 0 0 0 0
Luís Fernando   32 A 198 4 1 2 2 0 0 1 0 0
Thiago Birica   36 A 180 2 0 0 0 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Teams Home Win 100%
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.