TP-47 home ground venue is Pohjan stadion.
Janne Oksala is the current coach for TP-47.
TP-47 have played a total of 22 matches in Finland Kakkonen. Their current statistics is 9 win, 5 draw and 8 lose.
TP-47 did not win their last six matches in the competition.
The overall results is shown by default. You can also analyze TP-47 results for their home or away matches in Kakkonen 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match. 
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose | 
|---|---|---|---|---|
| TP-47 | 22 | 9 | 5 | 8 | 
The graph shows the performance and results of TP-47 in Kakkonen.
| Achievement | Statistics | 
|---|---|
| Longest winning run | 3 | 
| Longest losing streak | 2 | 
| Longest run without loss | 9 | 
| Longest run without win | 6 | 
| Clean sheets | 1 | 
| Matches over 2.25 goals | 18 | 
| Matches under 2.25 goals | 4 | 
| Matches First Half Over 0.5 | 19 | 
| Matches First Half Under 0.5 | 3 | 
| Matches odd | 12 | 
| Matches even | 10 | 
| Average goals scored | 2.14 | 
| Average goals allowed | 3.23 | 
| Failure to score | 3 | 
| Biggest victory | 1 - 5 | 
| Biggest defeat | 11 - 0 | 
| Missed penalties | 0 | 
| Penalty goals | 0 | 
| Own goals | 0 | 
| Goalless draw at home match | 0 (0%) | 
| Goalless draw at away match | 0 (0%) | 
| Comeback win | 0 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 1 |  | 5 | 5 | 0 | 0 | 22 | 7 | +15 | 15 | ||
| 2 |   | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | ||
| 3 |   | 5 | 3 | 0 | 2 | 7 | 6 | +1 | 9 | ||
| 4 |  | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 | ||
| 4 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 5 |   | 5 | 1 | 0 | 4 | 12 | 15 | -3 | 3 | ||
| 5 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 6 |   | 5 | 0 | 0 | 5 | 5 | 19 | -14 | 0 | ||
| 6 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 1 |  | 5 | 4 | 0 | 1 | 24 | 5 | +19 | 12 | ||
| 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 2 |  | 5 | 4 | 0 | 1 | 17 | 7 | +10 | 12 | ||
| 3 |  | 5 | 3 | 1 | 1 | 13 | 12 | +1 | 10 | ||
| 4 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 4 |  | 5 | 1 | 2 | 2 | 10 | 10 | +0 | 5 | ||
| 5 |   | 5 | 1 | 0 | 4 | 6 | 29 | -23 | 3 | ||
| 6 |   | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 | ||
| 6 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 
TP-47 are in the 1st position of Kakkonen and they are in contention for Promotion Play-off.
TP-47 are in the 6th position of Kakkonen.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 1 |  | 5 | 4 | 0 | 1 | 25 | 7 | +18 | 12 | ||
| 2 |  | 5 | 3 | 2 | 0 | 14 | 4 | +10 | 11 | ||
| 3 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 3 |  | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | ||
| 4 |   | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 | ||
| 4 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 5 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 5 |   | 5 | 1 | 0 | 4 | 11 | 17 | -6 | 3 | ||
| 6 |   | 5 | 0 | 2 | 3 | 6 | 24 | -18 | 2 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 6 | ||
| 2 |   | 4 | 2 | 0 | 2 | 7 | 7 | +0 | 6 | ||
| 3 |   | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 1 |   | 6 | 5 | 0 | 1 | 20 | 2 | +18 | 15 | ||
| 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 2 |   | 6 | 5 | 0 | 1 | 19 | 5 | +14 | 15 | ||
| 3 |  | 6 | 2 | 0 | 4 | 14 | 16 | -2 | 6 | ||
| 4 |  | 6 | 0 | 0 | 6 | 2 | 32 | -30 | 0 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 6 | 0 | 0 | 38 | 6 | +32 | 18 | ||
| 2 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 2 |  | 6 | 3 | 1 | 2 | 18 | 12 | +6 | 10 | ||
| 3 |  | 5 | 1 | 1 | 3 | 9 | 27 | -18 | 4 | ||
| 4 |  | 5 | 0 | 0 | 5 | 3 | 23 | -20 | 0 | ||
| 4 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 18 | 16 | 1 | 1 | 79 | 13 | +66 | 49 | ||
| 2 |  | 18 | 13 | 3 | 2 | 54 | 18 | +36 | 42 | ||
| 3 |  | 18 | 10 | 1 | 7 | 32 | 26 | +6 | 31 | ||
| 4 |  | 18 | 9 | 2 | 7 | 31 | 29 | +2 | 29 | ||
| 5 |   | 18 | 8 | 3 | 7 | 47 | 39 | +8 | 27 | ||
| 6 |   | 18 | 7 | 4 | 7 | 37 | 36 | +1 | 25 | ||
| 7 |  | 18 | 7 | 2 | 9 | 41 | 43 | -2 | 23 | ||
| 8 |  | 18 | 7 | 1 | 10 | 37 | 41 | -4 | 22 | ||
| 9 |  | 18 | 1 | 3 | 14 | 13 | 67 | -54 | 6 | ||
| 10 |  | 18 | 1 | 2 | 15 | 18 | 77 | -59 | 5 | 
TP-47 are in the 4th position of Kakkonen and they are in contention for Promotion Group.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 16 | 10 | 3 | 3 | 47 | 17 | +30 | 33 | ||
| 2 |  | 16 | 10 | 2 | 4 | 33 | 31 | +2 | 32 | ||
| 3 |   | 16 | 10 | 1 | 5 | 28 | 21 | +7 | 31 | ||
| 4 |   | 16 | 9 | 2 | 5 | 38 | 44 | -6 | 29 | ||
| 5 |  | 16 | 9 | 1 | 6 | 50 | 32 | +18 | 28 | ||
| 6 |  | 16 | 8 | 0 | 8 | 45 | 35 | +10 | 24 | ||
| 7 |  | 16 | 4 | 0 | 12 | 26 | 53 | -27 | 12 | ||
| 8 |  | 16 | 3 | 2 | 11 | 25 | 37 | -12 | 11 | ||
| 9 |  | 16 | 2 | 3 | 11 | 27 | 49 | -22 | 9 | ||
| 10 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
| 10 |  | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 18 | 13 | 2 | 3 | 53 | 22 | +31 | 41 | ||
| 2 |  | 18 | 12 | 4 | 2 | 45 | 22 | +23 | 40 | ||
| 3 |  | 18 | 9 | 5 | 4 | 39 | 26 | +13 | 32 | ||
| 4 |  | 18 | 9 | 1 | 8 | 35 | 27 | +8 | 28 | ||
| 5 |  | 18 | 8 | 3 | 7 | 34 | 24 | +10 | 27 | ||
| 6 |  | 18 | 7 | 2 | 9 | 23 | 29 | -6 | 23 | ||
| 7 |  | 18 | 6 | 3 | 9 | 34 | 39 | -5 | 21 | ||
| 8 |  | 18 | 6 | 2 | 10 | 38 | 37 | +1 | 20 | ||
| 9 |  | 18 | 4 | 6 | 8 | 28 | 40 | -12 | 18 | ||
| 10 |  | 18 | 1 | 2 | 15 | 17 | 80 | -63 | 5 | 
Detailed statistics of each TP-47 player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the TP-47 top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
| # | Photo | Name of Player | N | A |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |  | Aleksi Isomäki | 1 | ||||||||||
|  | Abubakar Barrow | ||||||||||||
|  | Aleksi Gullsten | 0 | 8 | 18 | 5 | ||||||||
|  | Eemil Saloniemi | 0 | 2 | 1 | |||||||||
|  | Eino Harju | 2 | 0 | 1 | 1 | ||||||||
|  | Elias Lantto | 3 | 2 | ||||||||||
|  | Henri Korkeamäki | 0 | 3 | 6 | |||||||||
|  | Henrik Kulju | ||||||||||||
|  | Jeremi Kivilahti | 2 | |||||||||||
|  | Jesse Alavahtola | 3 | 0 | ||||||||||
|  | Jesse Isokangas | 1 | 3 | ||||||||||
|  | Jonatan Niskala | 3 | 1 | 1 | |||||||||
|  | Joona Ponkala | 1 | 0 | ||||||||||
|  | Joonatan Joakim Alamäki | ||||||||||||
|  | Jussi Seitamaa | 0 | 1 | ||||||||||
|  | Lauri Koivumies | 0 | 1 | 1 | 1 | ||||||||
|  | Luka Liimatta | ||||||||||||
|  | Miika Eskelinen | 1 | 4 | 1 | |||||||||
|  | Mikael Nurkkala | ||||||||||||
|  | Niklas Kerkelä | ||||||||||||
|  | Nousiainen Taneli | ||||||||||||
|  | Oluwafemi Olubanjo Ajayi | 3 | 3 | ||||||||||
|  | Topias Wiena | 1 | 0 | 2 | |||||||||
|  | Ville Mattinen | 1 | 0 | 
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
 drop.punt
 drop.punt
                Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|  | 
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|  | 
Sign in to view more football matches.
Football clubs that play well for their away games.
|  | 
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|  | 
Sign in to view more football teams.
 mdk143
 mdk143
                I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
| Soccer Fixtures Calendar | |
| Choose a date to view the past soccer results or upcoming match fixtures. | 
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

