Livescore provides you with the fastest Poland IV Liga: Małopolska score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 16/11/2025 | Hutnik II | 0 - 1 | Metal Tarnów | 0-0 | H2H | Odds | + | |
| 30' | ||||||||
| 30' | ||||||||
| 49' | ||||||||
| 0 - 1 | 51' | |||||||
| 81' | ||||||||
| 82' | ||||||||
| 84' | ||||||||
| 90' | ||||||||
| 15/11/2025 | Wieczysta Kraków II | 1 - 2 | Kalwarianka Kalwaria | 0-0 | H2H | Odds | + | |
| 3' | ||||||||
| 15' | ||||||||
| 17' | ||||||||
| 33' | ||||||||
| 47' | ||||||||
| 53' | ||||||||
| 0 - 1 | 64' | |||||||
| 73' | ||||||||
| 0 - 2 | 80' Monsuru Adisa | |||||||
| 85' | ||||||||
| 90+1' | 1 - 2 | |||||||
| 90+2' | ||||||||
| 15/11/2025 |
Bochnia | 4 - 0 |
| 2-0 | H2H | Odds | + | |
| 10' | 1 - 0 | |||||||
| 22' | 2 - 0 | |||||||
| 38' | ||||||||
| 40' | ||||||||
| 82' | ||||||||
| 83' | 3 - 0 | |||||||
| 85' | 4 - 0 | |||||||
| 15/11/2025 |
Brzesko | 0 - 0 |
| 0-0 | H2H | Odds | + | |
| 26' | ||||||||
| 28' | ||||||||
| 66' | ||||||||
| 90' | ||||||||
| 90' | ||||||||
| 15/11/2025 |
Glinik Gorlice | 3 - 0 |
| 1-0 | H2H | Odds | + | |
| 12' | 1 - 0 | |||||||
| 73' | 2 - 0 | |||||||
| 90+2' | 3 - 0 | |||||||
| 15/11/2025 | Puszcza II | 0 - 5 | Orzeł Ryczów | 0-2 | H2H | Odds | + | |
| 0 - 1 | 11' | |||||||
| 31' | ||||||||
| 31' | ||||||||
| 41' | ||||||||
| 0 - 2 | 45' | |||||||
| 0 - 3 | 48' | |||||||
| 78' | ||||||||
| 83' | ||||||||
| 0 - 4 | 87' | |||||||
| 0 - 5 | 90+2' | |||||||
| 15/11/2025 | Unia Tarnów | 1 - 1 | Pcimianka | H2H | Odds | |||
| 14/11/2025 | Dalin Myślenice | 2 - 1 | Beskid Andrychów | 0-0 | H2H | Odds | + | |
| 23' | ||||||||
| 33' | 1 - 0 | |||||||
| 33' Artur Mizera | ||||||||
| 44' | ||||||||
| 45+1' | 2 - 0 | |||||||
| 2 - 1 | 53' Artur Mizera | |||||||
| 58' | ||||||||
| 73' | ||||||||
| 80' Filip Kasinski | ||||||||
| 89' | ||||||||
| 90+3' | ||||||||
| 11/11/2025 | Watra Białka Tatrzańska | 5 - 3 | Pcimianka | 2-0 | H2H | Odds | + | |
| 12' | 1 - 0 | |||||||
| 36' | 2 - 0 | |||||||
| 46' | 3 - 0 | |||||||
| 3 - 1 | 56' | |||||||
| 3 - 2 | 60' | |||||||
| 70' | 4 - 2 | |||||||
| 72' | 5 - 2 | |||||||
| 5 - 3 | 88' | |||||||
| 11/11/2025 | Trzebinia | 1 - 2 | Poprad Muszyna | 0-0 | H2H | Odds | + | |
| 21' | ||||||||
| 49' | 1 - 0 | |||||||
| 1 - 1 | 71' | |||||||
| 1 - 2 | 81' | |||||||
| 09/11/2025 |
| 0 - 1 | Hutnik II | 0-1 | H2H | Odds | + | |
| 0 - 1 | 22' | |||||||
| 61' | ||||||||
| 86' | ||||||||
| 88' | ||||||||
| 90+1' | ||||||||
| 90+3' | ||||||||
| 09/11/2025 |
| 2 - 3 |
Limanovia | 1-1 | H2H | Odds | + | |
| 11' | 1 - 0 | |||||||
| 20' | ||||||||
| 1 - 1 | 26' |
|||||||
| 42' | ||||||||
| 48' | ||||||||
| |
2 - 1 | |||||||
| 65' | ||||||||
| 2 - 2 | 66' | |||||||
| 67' | ||||||||
| 72' | ||||||||
| 80' | ||||||||
| 80' | ||||||||
| 85' | ||||||||
| 2 - 3 | 90' | |||||||
| 08/11/2025 | Wieczysta Kraków II | 8 - 0 | Pcimianka | 4-0 | H2H | Odds | + | |
| M. Feliks 14' | 1 - 0 | |||||||
| M. Feliks 18' | 2 - 0 | |||||||
| M. Feliks 25' | 3 - 0 | |||||||
| Kacper Zagrodzki 32' | 4 - 0 | |||||||
| M. Feliks 47' | 5 - 0 | |||||||
| M. Feliks 62' | 6 - 0 | |||||||
| 68' | 7 - 0 | |||||||
| 89' | 8 - 0 | |||||||
| 08/11/2025 | Dalin Myślenice | 1 - 0 |
Puszcza II | 0-0 | H2H | Odds | + | |
| 57' | ||||||||
| 67' | ||||||||
| 85' | ||||||||
| 90' | ||||||||
| 90+2' | ||||||||
| 90+2' | ||||||||
| |
1 - 0 | |||||||
| 08/11/2025 | Lubań Maniowy | 1 - 0 | Bochnia | 0-0 | H2H | Odds | + | |
| |
1 - 0 | |||||||
| 08/11/2025 | Metal Tarnów | 4 - 2 | Kalwarianka Kalwaria | 1-1 | H2H | Odds | + | |
| 0 - 1 | 4' | |||||||
| 23' | 1 - 1 | |||||||
| 51' | 2 - 1 | |||||||
| 58' | 3 - 1 | |||||||
| 3 - 2 | 65' | |||||||
| 90+2' | 4 - 2 | |||||||
| 08/11/2025 |
| 2 - 0 |
| 2-0 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 19' | ||||||||
| Przemysław Kapek 26' | 2 - 0 | |||||||
| 29' | ||||||||
| 52' | ||||||||
| Aleksander Ciesielski 60' | ||||||||
| 68' | ||||||||
| 76' | ||||||||
| 82' | ||||||||
| 84' | ||||||||
| 85' | ||||||||
| 88' | ||||||||
| 89' | ||||||||
| 90' | ||||||||
| 90+1' | ||||||||
| 90+3' | ||||||||
| 08/11/2025 | Poprad Muszyna | 1 - 5 |
Beskid Andrychów | 0-2 | H2H | Odds | + | |
| 0 - 1 | 25' |
|||||||
| 0 - 2 | 29' | |||||||
| 0 - 3 | 49' | |||||||
| 0 - 4 | 59' |
|||||||
| 62' | ||||||||
| 64' | 1 - 4 | |||||||
| 1 - 5 | 66' | |||||||
| 08/11/2025 | Watra Białka Tatrzańska | 2 - 3 | Brzesko | H2H | Odds | |||
| 02/11/2025 |
Bochnia | 1 - 2 |
| 0-0 | H2H | Odds | + | |
| 0 - 1 | 66' | |||||||
| 0 - 2 | 81' | |||||||
| 84' | 1 - 2 | |||||||
You might be interested in Poland IV Liga: Małopolska fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
18 | 14 | 2 | 2 | 38 | 15 | +23 | 44 | ||
2 |
|
18 | 14 | 1 | 3 | 48 | 23 | +25 | 43 | ||
3 |
|
18 | 9 | 5 | 4 | 60 | 30 | +30 | 32 | ||
4 |
|
18 | 8 | 8 | 2 | 28 | 14 | +14 | 32 | ||
5 |
|
18 | 9 | 3 | 6 | 28 | 25 | +3 | 30 | ||
6 |
|
18 | 8 | 5 | 5 | 36 | 21 | +15 | 29 | ||
7 |
|
18 | 8 | 5 | 5 | 33 | 27 | +6 | 29 | ||
8 |
|
18 | 8 | 4 | 6 | 35 | 42 | -7 | 28 | ||
9 |
|
18 | 8 | 3 | 7 | 29 | 24 | +5 | 27 | ||
10 |
|
18 | 8 | 2 | 8 | 35 | 40 | -5 | 26 | ||
11 |
|
18 | 7 | 3 | 8 | 37 | 31 | +6 | 24 | ||
12 |
|
18 | 6 | 5 | 7 | 29 | 24 | +5 | 23 | ||
13 |
|
18 | 7 | 2 | 9 | 19 | 36 | -17 | 23 | ||
14 |
|
18 | 6 | 4 | 8 | 26 | 30 | -4 | 22 | ||
15 |
|
18 | 6 | 2 | 10 | 27 | 39 | -12 | 20 | ||
16 |
|
18 | 4 | 4 | 10 | 24 | 38 | -14 | 16 | ||
17 |
|
18 | 2 | 8 | 8 | 27 | 46 | -19 | 14 | ||
18 |
|
18 | 3 | 3 | 12 | 19 | 38 | -19 | 12 | ||
19 |
|
18 | 0 | 3 | 15 | 11 | 46 | -35 | 3 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
5 | 0 | 0 | ||
2 |
2 | 0 | 0 | ||
3 |
1 | 1 | 0 | ||
4 |
1 | 0 | 0 | ||
5 |
1 | 0 | 0 | ||
6 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

