Livescore provides you with the fastest Finland Kolmonen - Southern Group score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 05/10/2025 | EBK | 3 - 2 | SexyPöxyt | 1-1 | H2H | Odds | + | |
| 0 - 1 | 6' | |||||||
| Valdrin Rashica 38' | 1 - 1 | |||||||
| Valdrin Rashica 53' | 2 - 1 | |||||||
| Valdrin Rashica 58' | 3 - 1 | |||||||
| 3 - 2 | 90+3' | |||||||
| 05/10/2025 | EIF Akademi | 6 - 3 | HooGee | 2-2 | H2H | Odds | + | |
| 5' | 1 - 0 | |||||||
| 1 - 1 | 13' Marcus Forsman | |||||||
| 22' | 2 - 1 | |||||||
| 2 - 2 | 24' | |||||||
| 46' | 3 - 2 | |||||||
| 57' | 4 - 2 | |||||||
| 4 - 3 | 77' Marcus Forsman | |||||||
| 82' | 5 - 3 | |||||||
| 90+4' | 6 - 3 | |||||||
| 05/10/2025 | EsPa / Renat | 1 - 8 | Finnkurd | 0-2 | H2H | Odds | + | |
| 0 - 1 | 11' | |||||||
| 0 - 2 | 30' | |||||||
| 47' | 1 - 2 | |||||||
| 1 - 3 | 52' | |||||||
| 1 - 4 | 60' | |||||||
| 1 - 5 | 62' | |||||||
| 1 - 6 | 83' | |||||||
| 1 - 7 | 86' | |||||||
| 1 - 8 | 89' | |||||||
| 05/10/2025 | FC Espoo | 7 - 3 | EPS II | 2-1 | H2H | Odds | + | |
| 0 - 1 | 30' Mascuud Hassan | |||||||
| 31' | 1 - 1 | |||||||
| 37' | 2 - 1 | |||||||
| 60' | 3 - 1 | |||||||
| 3 - 2 | 66' | |||||||
| 69' | 4 - 2 | |||||||
| 83' | 5 - 2 | |||||||
| Luca Pasquale 86' | 6 - 2 | |||||||
| Tuukka Saastamoinen 89' | 7 - 2 | |||||||
| 7 - 3 | 90+1' Mascuud Hassan | |||||||
| 05/10/2025 | NuPS | 4 - 0 | Espoon Tikka | 2-0 | H2H | Odds | + | |
| 15' | 1 - 0 | |||||||
| Niko Vuorela 18' | 2 - 0 | |||||||
| 68' | 3 - 0 | |||||||
| 83' | 4 - 0 | |||||||
| 05/10/2025 | VJS II | 4 - 1 | GrIFK U23 | 1-0 | H2H | Odds | + | |
| 37' | 1 - 0 | |||||||
| 47' | 2 - 0 | |||||||
| 51' | 3 - 0 | |||||||
| 79' | 4 - 0 | |||||||
| 4 - 1 | 87' | |||||||
| 04/10/2025 | HJK / Kantsu | 1 - 10 | HIFK | 0-5 | H2H | Odds | + | |
| 0 - 1 | 5' | |||||||
| 0 - 2 | 8' | |||||||
| 0 - 3 | 29' | |||||||
| 0 - 4 | 36' | |||||||
| 0 - 5 | 37' | |||||||
| 0 - 6 | 47' | |||||||
| 0 - 7 | 54' Noa Kiema | |||||||
| 0 - 8 | 55' | |||||||
| 0 - 9 | 57' Niko Turunen | |||||||
| 75' | 1 - 9 | |||||||
| 1 - 10 | 85' | |||||||
| 04/10/2025 | JäPS II | 3 - 1 |
MPS/Atletico Malmi | 2-1 | H2H | Odds | + | |
| 21' | 1 - 0 | |||||||
| 1 - 1 | 32' | |||||||
| 38' | 2 - 1 | |||||||
| 41' | ||||||||
| 52' | 3 - 1 | |||||||
| 04/10/2025 | Lahti II | 2 - 1 |
TuPS | 0-0 | H2H | Odds | + | |
| 45+1' | 1 - 0 | |||||||
| 1 - 1 | 86' Miika Tiira | |||||||
| 90+3' | ||||||||
| 90+4' | 2 - 1 | |||||||
| 04/10/2025 | LPS | 7 - 1 | RiPS | 3-1 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 10' | 2 - 0 | |||||||
| 2 - 1 | 21' Kasimir Arminen | |||||||
| 45' | 3 - 1 | |||||||
| 50' | 4 - 1 | |||||||
| 66' | 5 - 1 | |||||||
| 69' | 6 - 1 | |||||||
| 80' | 7 - 1 | |||||||
| 04/10/2025 | PKKU II | 1 - 2 | PPJ / Lauttasaari | 0-0 | H2H | Odds | + | |
| 0 - 1 | 18' | |||||||
| 0 - 2 | 40' | |||||||
| 78' | 1 - 2 | |||||||
| 04/10/2025 | Töölön Taisto | 0 - 0 | TiPS | 0-0 | H2H | Odds | ||
| 03/10/2025 | PPJ / Ruoholahti | 1 - 10 | Valtti | 1-5 | H2H | Odds | + | |
| 0 - 1 | 14' Robbie Azodo | |||||||
| 0 - 2 | 15' | |||||||
| Yomalo 24' | 1 - 2 | |||||||
| 1 - 3 | 24' Robbie Azodo | |||||||
| 1 - 4 | 34' Robbie Azodo | |||||||
| 1 - 5 | 37' Mäki | |||||||
| 1 - 6 | 57' Robbie Azodo | |||||||
| 1 - 7 | 66' Hosseini | |||||||
| 1 - 8 | 69' Oris | |||||||
| 1 - 9 | 82' Robbie Azodo | |||||||
| 1 - 10 | 89' Borry Sabally | |||||||
| 03/10/2025 | Atlantis / PM | 2 - 6 | SibboV | 1-3 | H2H | Odds | + | |
| 0 - 1 | 15' | |||||||
| 0 - 2 | 25' | |||||||
| 0 - 3 | 26' | |||||||
| Mahammed 42' | 1 - 3 | |||||||
| 1 - 4 | 50' A.Viitanen | |||||||
| 1 - 5 | 57' | |||||||
| Ahmed Muhammed 62' | 2 - 5 | |||||||
| 2 - 6 | 83' Laiho | |||||||
| 03/10/2025 | Futura | 1 - 1 | EsPa | 1-1 | H2H | Odds | + | |
| 28' | 1 - 0 | |||||||
| 1 - 1 | 34' Aleksi Pinomaa | |||||||
| 03/10/2025 | Kontu | 4 - 0 | Gnistan/Ogeli | 1-0 | H2H | Odds | + | |
| Joona Tukiainen 44' | 1 - 0 | |||||||
| Joona Tukiainen 49' | 2 - 0 | |||||||
| Reko Räsänen 69' | 3 - 0 | |||||||
| Mauricio Hopsu 90+1' | 4 - 0 | |||||||
| 03/10/2025 |
| 2 - 2 |
ToTe | 1-1 | H2H | Odds | + | |
| 5' | 1 - 0 | |||||||
| 1 - 1 | 39' Touko Laakkonen | |||||||
| 1 - 2 | 74' | |||||||
| 85' | 2 - 2 | |||||||
| 87' | ||||||||
| 88' | ||||||||
| 03/10/2025 | Ponnistus | 8 - 0 | Ponnistajat | 5-0 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 10' | 2 - 0 | |||||||
| 18' | 3 - 0 | |||||||
| |
4 - 0 | |||||||
| 43' | 5 - 0 | |||||||
| 75' | 6 - 0 | |||||||
| 83' | 7 - 0 | |||||||
| 89' | 8 - 0 | |||||||
| 01/10/2025 | EBK | 5 - 0 | HooGee | 3-0 | H2H | Odds | + | |
| Oskari Hietanen 20' | 1 - 0 | |||||||
| Valdrin Rashica 25' | 2 - 0 | |||||||
| Arber Istrefi 44' | 3 - 0 | |||||||
| Rinor Karaca 78' | 4 - 0 | |||||||
| Rinor Karaca 90' | 5 - 0 | |||||||
| 30/09/2025 | Atlantis / PM | 0 - 2 | EsPa | 0-2 | H2H | Odds | + | |
| 0 - 1 | 5' |
|||||||
| 0 - 2 | 37' | |||||||
You might be interested in Finland Kolmonen - Southern Group fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 19 | 1 | 2 | 83 | 18 | +65 | 58 | ||
2 |
|
21 | 12 | 3 | 6 | 51 | 26 | +25 | 39 | ||
3 |
|
21 | 11 | 5 | 5 | 52 | 39 | +13 | 38 | ||
4 |
|
22 | 10 | 4 | 8 | 37 | 27 | +10 | 34 | ||
5 |
|
22 | 11 | 1 | 10 | 50 | 52 | -2 | 34 | ||
6 |
|
22 | 9 | 4 | 9 | 40 | 43 | -3 | 31 | ||
7 |
|
22 | 8 | 4 | 10 | 33 | 41 | -8 | 28 | ||
8 |
|
22 | 8 | 4 | 10 | 48 | 59 | -11 | 28 | ||
9 |
|
22 | 8 | 4 | 10 | 33 | 46 | -13 | 28 | ||
10 |
|
22 | 6 | 6 | 10 | 45 | 53 | -8 | 24 | ||
11 |
|
22 | 5 | 2 | 15 | 30 | 71 | -41 | 17 | ||
12 |
|
22 | 4 | 2 | 16 | 23 | 50 | -27 | 14 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 17 | 1 | 4 | 90 | 33 | +57 | 52 | ||
2 |
|
22 | 14 | 2 | 6 | 67 | 30 | +37 | 44 | ||
3 |
|
22 | 13 | 2 | 7 | 77 | 48 | +29 | 41 | ||
4 |
|
22 | 12 | 4 | 6 | 80 | 42 | +38 | 40 | ||
5 |
|
22 | 11 | 2 | 9 | 63 | 72 | -9 | 35 | ||
6 |
|
22 | 9 | 6 | 7 | 52 | 36 | +16 | 33 | ||
7 |
|
22 | 10 | 3 | 9 | 59 | 53 | +6 | 33 | ||
8 |
|
22 | 9 | 5 | 8 | 57 | 45 | +12 | 32 | ||
9 |
|
22 | 9 | 4 | 9 | 38 | 43 | -5 | 31 | ||
10 |
|
22 | 7 | 0 | 15 | 44 | 74 | -30 | 21 | ||
11 |
|
22 | 4 | 2 | 16 | 44 | 72 | -28 | 14 | ||
12 |
|
22 | 1 | 1 | 20 | 22 | 145 | -123 | 4 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 17 | 2 | 3 | 66 | 20 | +46 | 53 | ||
2 |
|
22 | 14 | 4 | 4 | 51 | 19 | +32 | 46 | ||
3 |
|
22 | 14 | 3 | 5 | 56 | 25 | +31 | 45 | ||
4 |
|
22 | 13 | 3 | 6 | 56 | 32 | +24 | 42 | ||
5 |
|
22 | 10 | 6 | 6 | 57 | 42 | +15 | 36 | ||
6 |
|
22 | 9 | 5 | 8 | 51 | 48 | +3 | 32 | ||
7 |
|
22 | 8 | 3 | 11 | 37 | 38 | -1 | 27 | ||
8 |
|
22 | 8 | 2 | 12 | 53 | 41 | +12 | 26 | ||
9 |
|
22 | 7 | 5 | 10 | 42 | 49 | -7 | 26 | ||
10 |
|
22 | 7 | 1 | 14 | 36 | 56 | -20 | 22 | ||
11 |
|
22 | 4 | 4 | 14 | 26 | 77 | -51 | 16 | ||
12 |
|
22 | 2 | 0 | 20 | 21 | 105 | -84 | 6 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
19 | 0 | 1 | ||
2 |
19 | 0 | 0 | ||
3 |
18 | 0 | 0 | ||
4 |
14 | 0 | 0 | ||
5 |
10 | 0 | 0 | ||
6 |
9 | 0 | 0 | ||
7 |
9 | 0 | 0 | ||
8 |
7 | 0 | 0 | ||
9 |
7 | 0 | 0 | ||
10 |
7 | 0 | 0 | ||
11 |
7 | 0 | 0 | ||
12 |
6 | 0 | 0 | ||
13 |
6 | 0 | 0 | ||
14 |
6 | 0 | 0 | ||
15 |
6 | 0 | 0 | ||
16 |
5 | 0 | 0 | ||
17 |
5 | 0 | 0 | ||
18 |
4 | 0 | 0 | ||
19 |
4 | 0 | 0 | ||
20 |
3 | 0 | 0 | ||
21 |
3 | 0 | 0 | ||
22 |
3 | 0 | 1 | ||
23 |
3 | 0 | 0 | ||
24 |
2 | 0 | 0 | ||
25 |
2 | 0 | 0 | ||
26 |
2 | 0 | 0 | ||
27 |
2 | 0 | 0 | ||
28 |
2 | 0 | 0 | ||
29 |
2 | 0 | 0 | ||
30 |
2 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
yanpain
I like this tipster competition because always giving me more experience to pick games. you will check H2H and more things about the games.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Mik1992
Excellent site for stats.on point habibi!!!!!
Should recommend this site to my friends to try.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

