Livescore provides you with the fastest Australia Western Australia NPL Night Series score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 08/03/2025 | Sorrento | 1 - 0 | Stirling Lions | H2H | Odds | |||
| 02/03/2025 | Sorrento | 4 - 3 | Perth | 1-1 | H2H | Odds | + | |
| 0 - 1 | 2' | |||||||
| 16' | ||||||||
| 24' | 1 - 1 | |||||||
| 37' | ||||||||
| 41' | ||||||||
| 52' | ||||||||
| 60' | 2 - 1 | |||||||
| 67' | ||||||||
| 2 - 2 | 69' | |||||||
| 70' | 3 - 2 | |||||||
| 78' | 4 - 2 | |||||||
| 4 - 3 | 84' | |||||||
| 02/03/2025 | Olympic Kingsway | 1 - 3 | Stirling Lions | 0-0 | H2H | Odds | + | |
| 4' | ||||||||
| 38' | ||||||||
| 38' | ||||||||
| 0 - 1 | 47' | |||||||
| 57' | 1 - 1 | |||||||
| 1 - 2 | 75' | |||||||
| 1 - 3 | 83' | |||||||
| 86' | ||||||||
| 23/02/2025 | Armadale | 1 - 4 | Perth Glory II | 0-0 | H2H | Odds | + | |
| 23' | ||||||||
| 38' | ||||||||
| 43' | ||||||||
| 0 - 1 | 46' | |||||||
| 0 - 2 | 54' | |||||||
| 58' | ||||||||
| 0 - 3 | 61' | |||||||
| 0 - 4 | 76' | |||||||
| 81' | 1 - 4 | |||||||
| 88' | ||||||||
| 23/02/2025 | Olympic Kingsway | 3 - 0 | Balcatta | 1-0 | H2H | Odds | + | |
| 17' | ||||||||
| 24' | 1 - 0 | |||||||
| 27' | ||||||||
| 42' | ||||||||
| 59' | ||||||||
| 68' | 2 - 0 | |||||||
| 83' | 3 - 0 | |||||||
| 23/02/2025 | Floreat Athena | 1 - 2 | Perth | 1-2 | H2H | Odds | + | |
| 11' | 1 - 0 | |||||||
| 1 - 1 | 25' | |||||||
| 27' | ||||||||
| 1 - 2 | 31' | |||||||
| 52' | ||||||||
| 85' | ||||||||
| 23/02/2025 | Sorrento | 3 - 2 | Western Knights | 2-1 | H2H | Odds | + | |
| 16' | 1 - 0 | |||||||
| 23' | 2 - 0 | |||||||
| 2 - 1 | 26' | |||||||
| 2 - 2 | 62' | |||||||
| 83' | 3 - 2 | |||||||
| 90+1' | ||||||||
| 21/02/2025 | Stirling Lions | 2 - 2 | Perth RedStar | 0-1 | H2H | Odds | + | |
| 0 - 1 | 22' | |||||||
| 42' | ||||||||
| 48' | ||||||||
| 56' | 1 - 1 | |||||||
| 58' | ||||||||
| 59' | 2 - 1 | |||||||
| 71' | ||||||||
| 82' | ||||||||
| 2 - 2 | 90+1' | |||||||
| 21/02/2025 | Fremantle City | 3 - 0 | Bayswater City | 1-0 | H2H | Odds | + | |
| 33' | 1 - 0 | |||||||
| 48' | 2 - 0 | |||||||
| 74' | 3 - 0 | |||||||
| 76' | ||||||||
| 15/02/2025 | Bayswater City | 3 - 3 | Armadale | 1-2 | H2H | Odds | + | |
| 19' | 1 - 0 | |||||||
| 35' | ||||||||
| 1 - 1 | 37' | |||||||
| 1 - 2 | 43' | |||||||
| 45+2' | ||||||||
| 1 - 3 | 53' | |||||||
| 61' | ||||||||
| 69' | ||||||||
| 76' | 2 - 3 | |||||||
| 88' | ||||||||
| 88' | 3 - 3 | |||||||
| 15/02/2025 | Stirling Lions | 1 - 1 | Sorrento | 1-0 | H2H | Odds | + | |
| 3' | ||||||||
| 40' | 1 - 0 | |||||||
| 68' | ||||||||
| 71' | ||||||||
| 75' | ||||||||
| 81' | ||||||||
| 1 - 1 | 90+4' | |||||||
| 15/02/2025 | Balcatta | 0 - 4 | Fremantle City | 0-2 | H2H | Odds | + | |
| 0 - 1 | 3' | |||||||
| 0 - 2 | 36' | |||||||
| 0 - 3 | 68' | |||||||
| 80' | ||||||||
| 0 - 4 | 90' | |||||||
| 15/02/2025 | Floreat Athena | 3 - 7 | Perth RedStar | 0-4 | H2H | Odds | + | |
| 0 - 1 | 8' | |||||||
| 0 - 2 | 32' | |||||||
| 0 - 3 | 38' | |||||||
| 0 - 4 | 44' | |||||||
| 0 - 5 | 48' | |||||||
| 57' | 1 - 5 | |||||||
| 62' | 2 - 5 | |||||||
| 2 - 6 | 64' | |||||||
| 2 - 7 | 79' | |||||||
| 89' | 3 - 7 | |||||||
| 14/02/2025 | Perth | 2 - 3 | Western Knights | 2-1 | H2H | Odds | + | |
| 0 - 1 | 1' | |||||||
| 6' | 1 - 1 | |||||||
| 26' | ||||||||
| 41' | 2 - 1 | |||||||
| 57' | ||||||||
| 2 - 2 | 71' |
|||||||
| 2 - 3 | 73' | |||||||
| 90' | ||||||||
| 14/02/2025 | Perth Glory II | 2 - 2 | Olympic Kingsway | 0-1 | H2H | Odds | + | |
| 0 - 1 | 5' | |||||||
| 0 - 2 | 52' | |||||||
| 73' | 1 - 2 | |||||||
| 76' | ||||||||
| 81' | ||||||||
| 85' | 2 - 2 | |||||||
| 09/02/2025 | Armadale | 0 - 3 | Olympic Kingsway | 0-0 | H2H | Odds | + | |
| 0 - 1 | 52' | |||||||
| 0 - 2 | 55' | |||||||
| 0 - 3 | 78' | |||||||
| 09/02/2025 | Perth RedStar | 2 - 0 | Western Knights | 0-0 | H2H | Odds | + | |
| 33' | ||||||||
| 62' | 1 - 0 | |||||||
| 90' | 2 - 0 | |||||||
| 08/02/2025 | Bayswater City | 2 - 2 | Balcatta | 1-2 | H2H | Odds | + | |
| 0 - 1 | 22' | |||||||
| 0 - 2 | 24' | |||||||
| 30' | ||||||||
| 40' | 1 - 2 | |||||||
| 49' | 2 - 2 | |||||||
| 52' | ||||||||
| 90+4' | ||||||||
| 08/02/2025 | Stirling Lions | 2 - 1 |
Floreat Athena | 1-0 | H2H | Odds | + | |
| 13' | 1 - 0 | |||||||
| 1 - 1 | 53' | |||||||
| 79' | 2 - 1 | |||||||
| 90+1' | ||||||||
| 08/02/2025 | Fremantle City | 2 - 2 | Perth Glory II | 1-2 | H2H | Odds | + | |
| 0 - 1 | 22' | |||||||
| 0 - 2 | 28' | |||||||
| 34' | 1 - 2 | |||||||
| 36' | ||||||||
| 62' | 2 - 2 | |||||||
| 84' | ||||||||
| 89' | ||||||||
You might be interested in Australia Western Australia NPL Night Series fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
5 | 4 | 1 | 0 | 13 | 3 | +10 | 13 | ||
2 |
|
5 | 2 | 2 | 1 | 12 | 8 | +4 | 8 | ||
3 |
|
5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 | ||
4 |
|
5 | 2 | 1 | 2 | 12 | 12 | +0 | 7 | ||
5 |
|
5 | 1 | 2 | 2 | 8 | 12 | -4 | 5 | ||
6 |
|
5 | 0 | 1 | 4 | 4 | 16 | -12 | 1 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
5 | 2 | 3 | 0 | 10 | 7 | +3 | 9 | ||
2 |
|
5 | 2 | 3 | 0 | 10 | 7 | +3 | 9 | ||
3 |
|
5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | ||
4 |
|
5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | ||
5 |
|
5 | 2 | 0 | 3 | 9 | 12 | -3 | 6 | ||
6 |
|
5 | 0 | 1 | 4 | 10 | 17 | -7 | 1 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

