Livescore provides you with the fastest India I-League 2nd Division score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 26/04/2025 | Diamond Harbour | 0 - 0 | Bengaluru United | 0-0 | H2H | Odds | + | |
| 46' | ||||||||
| 26/04/2025 | TRAU | 1 - 2 | NEROCA | 0-0 | H2H | Odds | + | |
| 55' | 1 - 0 | |||||||
| 1 - 1 | 78' | |||||||
| 1 - 2 | 90+7' | |||||||
| 25/04/2025 | KLASA FC | 0 - 8 | Chanmari | 0-3 | H2H | Odds | + | |
| 0 - 1 | 14' | |||||||
| 0 - 2 | 21' | |||||||
| 0 - 3 | 45' | |||||||
| 0 - 4 | 60' | |||||||
| 0 - 5 | 66' | |||||||
| 0 - 6 | 80' Paul Ramfangzauva | |||||||
| 0 - 7 | 83' Paul Ramfangzauva | |||||||
| 0 - 8 | 86' K Lalhmangaihkima | |||||||
| 25/04/2025 | Sporting Goa | 2 - 3 | SAT | 2-1 | H2H | Odds | + | |
| 22' | 1 - 0 | |||||||
| 1 - 1 | 29' | |||||||
| Givson Singh 40' | 2 - 1 | |||||||
| 2 - 2 | 71' | |||||||
| 2 - 3 | 88' | |||||||
| 19/04/2025 | Bengaluru United | 1 - 1 | Sporting Goa | 1-0 | H2H | Odds | + | |
| Dhruv Sharma 6' | 1 - 0 | |||||||
| 1 - 1 | 72' | |||||||
| 19/04/2025 |
| 2 - 3 | TRAU | 0-3 | H2H | Odds | + | |
| 0 - 1 | 12' | |||||||
| 0 - 2 | 16' | |||||||
| 0 - 3 | 23' | |||||||
| 57' | 1 - 3 | |||||||
| 79' | ||||||||
| 84' | 2 - 3 | |||||||
| 19/04/2025 |
Chanmari | 0 - 1 |
| 0-0 | H2H | Odds | + | |
| 0 - 1 | 90' | |||||||
| 18/04/2025 | United | 2 - 1 |
NEROCA | 0-0 | H2H | Odds | + | |
| 45' | ||||||||
| 0 - 1 | 55' | |||||||
| 65' | 1 - 1 | |||||||
| 67' | 2 - 1 | |||||||
| 81' | ||||||||
| 81' | ||||||||
| 90+6' | ||||||||
| 11/04/2025 | SAT | 1 - 2 | Diamond Harbour | 0-0 | H2H | Odds | + | |
| 0 - 1 | 61' Pintu Mahata | |||||||
| 67' | 1 - 1 | |||||||
| 1 - 2 | 79' | |||||||
| 11/04/2025 |
| 2 - 1 | Sporting Goa | 2-0 | H2H | Odds | + | |
| 4' | 1 - 0 | |||||||
| 19' | ||||||||
| 37' | 2 - 0 | |||||||
| 2 - 1 | 63' | |||||||
| 10/04/2025 |
Bengaluru United | 7 - 0 |
| 2-0 | H2H | Odds | + | |
| |
1 - 0 | |||||||
| Jerry Onesemas Pulamte 27' | 2 - 0 | |||||||
| 48' | 3 - 0 | |||||||
| 49' | 4 - 0 | |||||||
| 59' | 5 - 0 | |||||||
| Jerry Onesemas Pulamte 61' | 6 - 0 | |||||||
| 84' | 7 - 0 | |||||||
| 10/04/2025 | United | 1 - 1 | TRAU | 0-0 | H2H | Odds | + | |
| 0 - 1 | 59' | |||||||
| 90+2' | 1 - 1 | |||||||
| 04/04/2025 |
NEROCA | 2 - 3 |
| 1-1 | H2H | Odds | + | |
| 0 - 1 | 7' | |||||||
| 9' | 1 - 1 | |||||||
| 1 - 2 | 57' Khanngam Horam | |||||||
| 78' | 2 - 2 | |||||||
| 2 - 3 | 82' Khanngam Horam | |||||||
| 04/04/2025 | United | 2 - 2 | Diamond Harbour | 0-1 | H2H | Odds | + | |
| 2' | ||||||||
| 0 - 1 | 5' Jobby Justin | |||||||
| 45' | ||||||||
| 0 - 2 | 47' Naro Shrestha | |||||||
| Tarak Hembram 51' | 1 - 2 | |||||||
| 63' | ||||||||
| 66' | 2 - 2 | |||||||
| 83' | ||||||||
| 84' | ||||||||
| 84' | ||||||||
| 85' | ||||||||
| 03/04/2025 |
SAT | 1 - 1 |
| 0-0 | H2H | Odds | + | |
| 0 - 1 | 52' | |||||||
| 83' | 1 - 1 | |||||||
| 03/04/2025 | TRAU | 0 - 1 | Sporting Goa | 0-0 | H2H | Odds | + | |
| 0 - 1 | 88' | |||||||
| 30/03/2025 | NEROCA | 0 - 2 | Diamond Harbour | 0-1 | H2H | Odds | + | |
| 0 - 1 | 11' Girik Mahesh Khosla | |||||||
| 0 - 2 | 68' Shaiborlang Kharpan | |||||||
| 29/03/2025 | Sporting Goa | 2 - 0 | United | 2-0 | H2H | Odds | + | |
| 7' | 1 - 0 | |||||||
| 31' | 2 - 0 | |||||||
| 29/03/2025 |
KLASA FC | 0 - 1 |
| 0-1 | H2H | Odds | + | |
| 0 - 1 | 30' | |||||||
| 29/03/2025 |
Chanmari | 1 - 0 |
| 0-0 | H2H | Odds | + | |
| 68' | 1 - 0 | |||||||
You might be interested in India I-League 2nd Division fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
16 | 11 | 5 | 0 | 28 | 10 | +18 | 38 | ||
2 |
|
16 | 10 | 3 | 3 | 36 | 10 | +26 | 33 | ||
3 |
|
16 | 7 | 5 | 4 | 18 | 12 | +6 | 26 | ||
4 |
|
16 | 6 | 5 | 5 | 21 | 11 | +10 | 23 | ||
5 |
|
16 | 6 | 4 | 6 | 21 | 23 | -2 | 22 | ||
6 |
|
16 | 5 | 6 | 5 | 15 | 17 | -2 | 21 | ||
7 |
|
16 | 5 | 2 | 9 | 17 | 27 | -10 | 17 | ||
8 |
|
16 | 3 | 3 | 10 | 14 | 30 | -16 | 12 | ||
9 |
|
16 | 2 | 1 | 13 | 8 | 38 | -30 | 7 | ||
10 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

