Livescore provides you with the fastest Croatia 3. HNL - South score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 31/05/2025 | GOSK Dubrovnik | 1 - 1 | Junak | 1-1 |  | H2H | Odds | + | 
| 7' | 1 - 0 | |||||||
| 1 - 1 | 45+1' | |||||||
| 46' |   | |||||||
|   | 63' | |||||||
| 69' |   | |||||||
|   | 76' | |||||||
| 83' |   | |||||||
| 31/05/2025 | HNK Zadar | 4 - 0 | Zagora | 1-0 |  | H2H | Odds | + | 
| 19' | 1 - 0 | |||||||
|   | 35' | |||||||
| 42' |   | |||||||
| Domagoj Muić 45+5' |   | |||||||
|   | 46' | |||||||
| 48' | 2 - 0 | |||||||
| Kristijan Jurić 73' | 3 - 0 | |||||||
|   | 75' | |||||||
|   | 75' | |||||||
| 77' | 4 - 0 | |||||||
| 80' |   | |||||||
| Luka Viduka 80' |   | |||||||
| 80' |   | |||||||
| Dorian Rudić 85' |   | |||||||
| 85' |   | |||||||
| Kristijan Jurić 85' |   | |||||||
| 85' |   | |||||||
| 85' |   | |||||||
|   | 87' Lovre Borovičkić | |||||||
|   | 87' | |||||||
|   | 90' | |||||||
| 31/05/2025 | Hrvatski vitez | 3 - 3 | Neretvanac Opuzen | 1-2 |  | H2H | Odds | + | 
| 0 - 1 | 6' | |||||||
|   | 27' | |||||||
| 28' |   | |||||||
| 44' | 1 - 1 | |||||||
| 1 - 2 | 45+2'   | |||||||
| Ante Vukadinović 46' |   | |||||||
|   | 47' Josip Jelić | |||||||
| 1 - 3 | 60' | |||||||
| 61' |   | |||||||
| 61' |   | |||||||
|   | 64' | |||||||
|   | 68' | |||||||
| Ante Vukadinović 73' | 2 - 3 | |||||||
| 90+3' | 3 - 3 | |||||||
| 31/05/2025 | Neretva Metković | 7 - 1 | Omiš | 1-1 |  | H2H | Odds | + | 
| 0 - 1 | 4' | |||||||
|   | 20' | |||||||
| 26' | 1 - 1 | |||||||
|   | 46' | |||||||
| 47' | 2 - 1 | |||||||
| 50' | 3 - 1 | |||||||
| 53' | 4 - 1 | |||||||
|   | 54' Ante Kuvačić | |||||||
|   | 54' | |||||||
| Duje Manenica 59' |   | |||||||
| 59' |   | |||||||
| Mladen Blažević 59' |   | |||||||
| 59' |   | |||||||
| 71' |   | |||||||
| 71' |   | |||||||
| 77' |   | |||||||
| 80' | 5 - 1 | |||||||
| 86' | 6 - 1 | |||||||
| 90' | 7 - 1 | |||||||
| 31/05/2025 |  Uskok Klis | 2 - 1 | Sloga Mravince | 1-0 |  | H2H | Odds | + | 
| Stipe Pekić 17' |   | |||||||
| 17' |   | |||||||
| Stjepan Vuković 19' | 1 - 0 | |||||||
| 46' | 2 - 0 | |||||||
| 46' |   | |||||||
| 50' |   | |||||||
| 51' |   | |||||||
|   | 52' | |||||||
|   | 56' Vicko Ožegović | |||||||
|   | 56' | |||||||
| 60' |   | |||||||
|   | 65' | |||||||
|   | 67' | |||||||
| 2 - 1 | 68' | |||||||
| 31/05/2025 | Val Kaštel Stari | 4 - 0 | Primorac Biograd | 3-0 |  | H2H | Odds | + | 
|  8' | 1 - 0 | |||||||
| 16' | 2 - 0 | |||||||
|   | 32' | |||||||
| 37' | 3 - 0 | |||||||
|   | 51' | |||||||
|   | 51' | |||||||
| 51' |   | |||||||
|   | 51' | |||||||
|   | 56' | |||||||
| 58' |   | |||||||
| 58' |   | |||||||
| 66' |   | |||||||
| 66' |   | |||||||
| 68' | 4 - 0 | |||||||
| 78' |   | |||||||
|   | 80' Mate Stojanov | |||||||
|   | 80' Karlo Čović | |||||||
|   | 80' | |||||||
| 31/05/2025 | Vodice | 0 - 0 | GOSK Kastel Gomilica | 0-0 |  | H2H | Odds | + | 
|   | 46' | |||||||
| 46' |   | |||||||
| 58' |   | |||||||
| Luka Fuštin 61' |   | |||||||
| 61' |   | |||||||
| Hrvoje Spahija 61' |   | |||||||
|   | 62' Marko Baković | |||||||
|   | 70' | |||||||
|   | 80' Marko Baković | |||||||
|   | 80' | |||||||
| 83' |   | |||||||
|   | 90' | |||||||
| 31/05/2025 | Zmaj Makarska | 1 - 3 | Kamen Ivanbegovina | 1-1 |  | H2H | Odds | + | 
| 0 - 1 | 3' Petar Jović | |||||||
| 13' | 1 - 1 | |||||||
| 21' |   | |||||||
|   | 29' | |||||||
|   | 46' | |||||||
| 1 - 2 | 47'   | |||||||
| 56' |   | |||||||
| 70' |   | |||||||
|   | 73' M. Puljiz | |||||||
|   | 73' | |||||||
| 75' |   | |||||||
|   | 84' I. Medvidović | |||||||
|   | 84' | |||||||
| 85' |   | |||||||
| 85' |   | |||||||
| 85' |   | |||||||
| 1 - 3 | 86' | |||||||
|   | 88' | |||||||
| 25/05/2025 | Neretvanac Opuzen | 1 - 2 | GOSK Dubrovnik | 1-0 |  | H2H | Odds | + | 
| 30' |   | |||||||
| 36' |   | |||||||
| 45' | 1 - 0 | |||||||
| Gojko Jelić 46' |   | |||||||
|   | 62' | |||||||
| 72' |   | |||||||
|   | 78' Patrice Zoungrana | |||||||
|   | 78' | |||||||
|   | 79' | |||||||
| 1 - 1 | 90' | |||||||
| 1 - 2 | 90+1' | |||||||
| 24/05/2025 | GOSK Kastel Gomilica | 8 - 2 | Hrvatski vitez | 5-2 |  | H2H | Odds | + | 
| 8' | 1 - 0 | |||||||
| 1 - 1 | 15' | |||||||
| 25' |   | |||||||
| 31' | 2 - 1 | |||||||
| 33' | 3 - 1 | |||||||
| 3 - 2 | 36' | |||||||
| 40' | 4 - 2 | |||||||
| 43' | 5 - 2 | |||||||
| Marko Baković 46' |   | |||||||
|   | 46' | |||||||
|   | 46' Lovre Čirjak | |||||||
|   | 46' | |||||||
| 52' | 6 - 2 | |||||||
|   | 57' Antonio Mršić | |||||||
|   | 57' | |||||||
|   | 57' Ante Vukadinović | |||||||
|   | 57' | |||||||
|   | 63' | |||||||
| 67' |   | |||||||
| 67' |   | |||||||
| 67' |   | |||||||
| 70' |   | |||||||
|   | 71' | |||||||
|   | 76' | |||||||
| 78' | 7 - 2 | |||||||
| 90' | 8 - 2 | |||||||
| 24/05/2025 | Junak | 2 - 2 | Zmaj Makarska | 1-1 |  | H2H | Odds | + | 
| 0 - 1 | 12' | |||||||
| 13' |   | |||||||
| 17' | 1 - 1 | |||||||
|   | 32' Marin Vujčić | |||||||
|   | 46' | |||||||
| 46' |   | |||||||
| Petar Botica 54' |   | |||||||
| 57' |   | |||||||
| 1 - 2 | 58' | |||||||
|   | 62' | |||||||
|  Petar Botica 62' | 2 - 2 | |||||||
|   | 62' | |||||||
| Josip Mihovilović 71' |   | |||||||
| Josip Mihovilović 72' |   | |||||||
| 72' |   | |||||||
| 72' |   | |||||||
| 72' |   | |||||||
|   | 72' Marin Vujčić | |||||||
|   | 72' | |||||||
|   | 82' | |||||||
| 83' |   | |||||||
|   | 88' | |||||||
|   | 90+2' | |||||||
| 24/05/2025 | Kamen Ivanbegovina | 0 - 2 | HNK Zadar | 0-1 |  | H2H | Odds | + | 
| 23' |   | |||||||
| 0 - 1 | 31' Luka Viduka | |||||||
| Marin Jonjić 39' |   | |||||||
| 40' |   | |||||||
|   | 44' | |||||||
|   | 55' | |||||||
| 65' |   | |||||||
| Marin Jonjić 69' |   | |||||||
| 69' |   | |||||||
| Ivor Krešić 69' |   | |||||||
| 69' |   | |||||||
| 0 - 2 | 70' | |||||||
|   | 78' Luka Viduka | |||||||
|   | 78' | |||||||
| 81' |   | |||||||
| 81' |   | |||||||
|   | 84' Filip Dujmović | |||||||
|   | 89' | |||||||
|   | 89' Kristijan Jurić | |||||||
|   | 89' | |||||||
| 24/05/2025 | Primorac Biograd | 0 - 0 | Uskok Klis | 0-0 |  | H2H | Odds | + | 
| Stefan Lazarevski 48' |   | |||||||
|   | 53' Stipe Pekić | |||||||
|   | 55' | |||||||
| 63' |   | |||||||
| 72' |   | |||||||
| Karlo Vodanović 72' |   | |||||||
| 72' |   | |||||||
| 89' |   | |||||||
|   | 90' | |||||||
|   | 90' | |||||||
|   | 90+2' | |||||||
| 24/05/2025 | Sloga Mravince | 3 - 1 | Neretva Metković | 2-1 |  | H2H | Odds | + | 
| 10' | 1 - 0 | |||||||
| Dario Krišto 21' |   | |||||||
| 21' |   | |||||||
| 24' |   | |||||||
|   | 28' Mladen Blažević | |||||||
|   | 28' | |||||||
|   | 29' | |||||||
| Nikola Kušeta 37' |   | |||||||
| 43' | 2 - 0 | |||||||
| 2 - 1 | 45' | |||||||
| 54' |   | |||||||
| Krešimir Kelez 59' |   | |||||||
|   | 61' | |||||||
| 65' | 3 - 1 | |||||||
|   | 66' Ivan Vrankić | |||||||
| 86' |   | |||||||
| 86' |   | |||||||
| 86' |   | |||||||
| 24/05/2025 | Zagora | 4 - 3 | Val Kaštel Stari | 1-2 |  | H2H | Odds | + | 
| 0 - 1 | 13'   | |||||||
| 0 - 2 | 17'   | |||||||
| 35' | 1 - 2 | |||||||
|   | 45+1' | |||||||
|   | 46' | |||||||
| 46' |   | |||||||
| Domagoj Topić 46' |   | |||||||
|   | 51' | |||||||
|   | 54' Vjeko Šemiga | |||||||
|   | 62' | |||||||
| Domagoj Topić 64' |   | |||||||
| 1 - 3 | 66' | |||||||
| 66' |   | |||||||
| 68' |   | |||||||
| 72' |   | |||||||
| Lovre Borovičkić 72' |   | |||||||
| 72' |   | |||||||
| 75' | 2 - 3 | |||||||
|   | 76' | |||||||
| Josip Zeljković 87' | 3 - 3 | |||||||
| 88' |   | |||||||
|   | 90+1' | |||||||
|   | 90+3' Leo Andrić | |||||||
|   | 90+3' | |||||||
| 90+4' | 4 - 3 | |||||||
| 90+5' |   | |||||||
| 24/05/2025 | Omiš | 2 - 1 | Vodice | 2-0 |  | H2H | Odds | + | 
| Robert Jandrek 2' | 1 - 0 | |||||||
| Robert Jandrek 9' | 2 - 0 | |||||||
| 15' |   | |||||||
|   | 39' | |||||||
|   | 44' Hrvoje Rončević | |||||||
| 46' |   | |||||||
| Ante Kuvačić 46' |   | |||||||
|   | 46' Hrvoje Spahija | |||||||
| 2 - 1 | 58' | |||||||
| 65' |   | |||||||
| 65' |   | |||||||
| Robert Jandrek 65' |   | |||||||
| 65' |   | |||||||
|   | 67' Luka Fuštin | |||||||
|   | 67' | |||||||
| 72' |   | |||||||
|   | 77' | |||||||
|   | 85' | |||||||
| Ante Vrljičak 90+4' |   | |||||||
| 17/05/2025 | GOSK Dubrovnik | 1 - 1 | GOSK Kastel Gomilica | 0-0 |  | H2H | Odds | + | 
| 46' |   | |||||||
|   | 55' Marko Baković | |||||||
|   | 55' | |||||||
| 0 - 1 | 58' | |||||||
| Vlaho Skaramuca 61' | 1 - 1 | |||||||
|   | 63' | |||||||
| 67' |   | |||||||
|   | 75' | |||||||
| 77' |   | |||||||
|   | 87' | |||||||
| 17/05/2025 | HNK Zadar | 0 - 2 | Junak | 0-0 |  | H2H | Odds | + | 
|   | 15' | |||||||
|   | 46' Josip Mihovilović | |||||||
| 0 - 1 | 60' | |||||||
| Filip Dujmović 66' |   | |||||||
|   | 74' | |||||||
|   | 75' | |||||||
| 0 - 2 | 78' | |||||||
| 82' |   | |||||||
|   | 88' | |||||||
|   | 89' | |||||||
|   | 89' | |||||||
| 17/05/2025 | Hrvatski vitez | 1 - 1 | Omiš | 0-0 |  | H2H | Odds | + | 
| 37' |   | |||||||
|   | 46' | |||||||
| 0 - 1 | 47' Robert Jandrek | |||||||
|  Ivan Čurjurić 57' | 1 - 1 | |||||||
|   | 63' | |||||||
| Ante Vukadinović 70' |   | |||||||
| 70' |   | |||||||
| 70' |   | |||||||
|   | 71' | |||||||
|   | 75' | |||||||
|   | 81' Robert Jandrek | |||||||
|   | 81' | |||||||
| 82' |   | |||||||
|   | 85' | |||||||
| Ivan Čurjurić 88' |   | |||||||
|   | 90' | |||||||
| 90' |   | |||||||
|   | 90+3' | |||||||
| Antonio Mršić 90+3' |   | |||||||
| 17/05/2025 | Uskok Klis | 1 - 2 | Neretva Metković | 0-2 |  | H2H | Odds | + | 
|   | 6' | |||||||
| 0 - 1 | 10' | |||||||
| 0 - 2 | 13' | |||||||
|   | 35' | |||||||
| Stjepan Vuković 46' |   | |||||||
| Stipe Pekić 51' |   | |||||||
| 51' |   | |||||||
| 55' |   | |||||||
|   | 73' Duje Manenica | |||||||
|   | 73' | |||||||
| 75' | 1 - 2 | |||||||
| Ivan Rodić 77' |   | |||||||
|   | 80' Mladen Blažević | |||||||
| 80' |   | |||||||
|   | 85' | |||||||
|   | 90' Mate Crnčević | |||||||
|   | 90' Ivan Vrankić | |||||||
| 90' |   | |||||||
You might be interested in Croatia 3. HNL - South fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 30 | 20 | 4 | 6 | 55 | 22 | +33 | 64 | ||
| 2 |  | 30 | 19 | 6 | 5 | 63 | 29 | +34 | 63 | ||
| 3 |  | 30 | 17 | 5 | 8 | 71 | 32 | +39 | 56 | ||
| 4 |   | 30 | 16 | 8 | 6 | 64 | 35 | +29 | 56 | ||
| 5 |   | 30 | 16 | 5 | 9 | 64 | 42 | +22 | 53 | ||
| 6 |  | 30 | 14 | 6 | 10 | 49 | 51 | -2 | 48 | ||
| 7 |  | 30 | 13 | 6 | 11 | 45 | 43 | +2 | 45 | ||
| 8 |  | 30 | 12 | 7 | 11 | 51 | 40 | +11 | 43 | ||
| 9 |  | 30 | 8 | 11 | 11 | 29 | 48 | -19 | 35 | ||
| 10 |   | 30 | 9 | 6 | 15 | 46 | 58 | -12 | 33 | ||
| 11 |   | 30 | 8 | 9 | 13 | 33 | 50 | -17 | 33 | ||
| 12 |   | 30 | 6 | 12 | 12 | 22 | 38 | -16 | 30 | ||
| 13 |   | 30 | 8 | 6 | 16 | 41 | 60 | -19 | 30 | ||
| 14 |   | 30 | 7 | 8 | 15 | 31 | 50 | -19 | 29 | ||
| 15 |  | 30 | 6 | 9 | 15 | 27 | 52 | -25 | 27 | ||
| 16 |  | 30 | 3 | 8 | 19 | 18 | 59 | -41 | 17 | 
| # | Name of Player | Soccer Team |  |  |  | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | ||
| 2 | 1 | 1 | 0 | 
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
 drop.punt
 drop.punt
                Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|  | 
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|  | 
Sign in to view more football matches.
Football clubs that play well for their away games.
|  | 
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|  | 
Sign in to view more football teams.
 mdk143
 mdk143
                I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
| Soccer Fixtures Calendar | |
| Choose a date to view the past soccer results or upcoming match fixtures. | 
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

