Livescore provides you with the fastest Bosnia and Herzegovina First League: FBiH score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 18/06/2025 | Capljina | 2 - 1 | Jedinstvo Bihac | H2H | Odds | |||
| 18/06/2025 | Rudar Kakanj | 0 - 2 | Vitez | H2H | Odds | |||
| 14/06/2025 | Vitez | 2 - 2 | Rudar Kakanj | H2H | Odds | |||
| 08/06/2025 | Celik | 1 - 1 | Gradina Srebrenik | 0-1 | H2H | Odds | + | |
| 0 - 1 | 31' Elvedin Aletić | |||||||
| 68' | ||||||||
| 80' | ||||||||
| 90+3' | 1 - 1 | |||||||
| 08/06/2025 | Gorazde | 1 - 2 | Tomislav | 0-1 | H2H | Odds | + | |
| 0 - 1 | 23' | |||||||
| Kerim Tatar 31' | ||||||||
| 36' | ||||||||
| 47' | ||||||||
| 0 - 2 | 61' Dževad Sijamija | |||||||
| Bakir Bašić 65' | 1 - 2 | |||||||
| 71' | ||||||||
| 85' | ||||||||
| 08/06/2025 |
| 1 - 0 | Tuzla City | 1-0 | H2H | Odds | + | |
| 24' | ||||||||
| 44' | 1 - 0 | |||||||
| 50' | ||||||||
| 53' | ||||||||
| 08/06/2025 | Radnicki Lukavac | 0 - 3 | Bratstvo Gracanica | 0-1 | H2H | Odds | + | |
| 30' | ||||||||
| 0 - 1 | 32' | |||||||
| 44' | ||||||||
| 53' | ||||||||
| 55' | ||||||||
| 57' | ||||||||
| 57' | ||||||||
| 0 - 2 | 65' | |||||||
| 65' | ||||||||
| 66' | ||||||||
| 70' | ||||||||
| 77' | ||||||||
| 0 - 3 | 78' | |||||||
| 80' | ||||||||
| 83' | ||||||||
| 83' | ||||||||
| 08/06/2025 | Radnik Hadžići | 3 - 1 | Stupčanica Olovo | 3-0 | H2H | Odds | + | |
| Nermin Bijelonja 8' | 1 - 0 | |||||||
| 14' | 2 - 0 | |||||||
| Nermin Bijelonja 29' | 3 - 0 | |||||||
| 3 - 1 | 75' | |||||||
| 79' | ||||||||
| 90' | ||||||||
| 08/06/2025 | Travnik | 1 - 1 | Buducnost Banovici | 1-1 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 1 - 1 | 36' Mahir Rahimic | |||||||
| 65' Elnes Alajmovic | ||||||||
| 08/06/2025 | Zvijezda Gradačac | 6 - 2 | TOSK Tesanj | 2-2 | H2H | Odds | + | |
| 0 - 1 | 15' | |||||||
| 0 - 2 | 34' | |||||||
| Eldin Fačić 38' | 1 - 2 | |||||||
| 39' | ||||||||
| Emir Karalić 44' | 2 - 2 | |||||||
| 49' | 3 - 2 | |||||||
| Tallison 55' | 4 - 2 | |||||||
| 56' | ||||||||
| 57' | ||||||||
| 66' Slobodan Dekic | ||||||||
| 85' | 5 - 2 | |||||||
| 88' | 6 - 2 | |||||||
| 01/06/2025 | Stupčanica Olovo | 2 - 1 | Zvijezda Gradačac | 1-0 | H2H | Odds | + | |
| Anes Masic 15' | 1 - 0 | |||||||
| 35' | ||||||||
| 54' | 2 - 0 | |||||||
| 55' | ||||||||
| 56' | ||||||||
| 58' | ||||||||
| Kemal Mujarić 59' | ||||||||
| 63' | ||||||||
| 69' | ||||||||
| 2 - 1 | 73' Tallison | |||||||
| 89' | ||||||||
| 31/05/2025 | Bratstvo Gracanica | 2 - 1 |
Radnik Hadžići | 1-1 | H2H | Odds | + | |
| 27' | ||||||||
| |
1 - 0 | |||||||
| 38' | ||||||||
| 1 - 1 | 42' Nermin Bijelonja | |||||||
| 45+1' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 51' | 2 - 1 | |||||||
| 59' Nermin Bijelonja | ||||||||
| 59' | ||||||||
| 59' | ||||||||
| 59' | ||||||||
| 60' | ||||||||
| 74' | ||||||||
| 75' | ||||||||
| 75' | ||||||||
| 78' | ||||||||
| 81' | ||||||||
| 86' | ||||||||
| 86' | ||||||||
| 31/05/2025 |
| 2 - 1 |
Jedinstvo Bihac | 1-1 | H2H | Odds | + | |
| 7' | 1 - 0 | |||||||
| 11' | ||||||||
| 11' | ||||||||
| 13' Amar Tahrić | ||||||||
| 14' | ||||||||
| 1 - 1 | 45' | |||||||
| 46' | ||||||||
| 48' | ||||||||
| Elnes Alajmovic 48' | ||||||||
| 48' | ||||||||
| 52' | ||||||||
| 54' Amar Tahrić | ||||||||
| 54' | ||||||||
| 61' | 2 - 1 | |||||||
| 69' | ||||||||
| 72' | ||||||||
| 76' | ||||||||
| 81' | ||||||||
| 83' | ||||||||
| 83' | ||||||||
| 85' | ||||||||
| 85' Anel Husić | ||||||||
| 85' | ||||||||
| 86' | ||||||||
| 90+1' | ||||||||
| 31/05/2025 | Gradina Srebrenik | 2 - 1 | Gorazde | 2-0 | H2H | Odds | + | |
| 20' | ||||||||
| 27' | ||||||||
| |
1 - 0 | |||||||
| 39' | 2 - 0 | |||||||
| 46' | ||||||||
| 2 - 1 | 48' F. Jašarević | |||||||
| 64' | ||||||||
| 71' | ||||||||
| 78' | ||||||||
| 80' | ||||||||
| 82' | ||||||||
| 83' | ||||||||
| 87' | ||||||||
| 89' | ||||||||
| 89' | ||||||||
| 90' Kerim Tatar | ||||||||
| 90+3' | ||||||||
| 31/05/2025 | Tomislav | 1 - 2 | Gornji Rahić | 1-0 | H2H | Odds | + | |
| 33' | 1 - 0 | |||||||
| 1 - 1 | 53' A. Mahmud | |||||||
| 64' | ||||||||
| 64' | ||||||||
| 65' | ||||||||
| 66' | ||||||||
| 72' | ||||||||
| 72' | ||||||||
| 78' | ||||||||
| 81' | ||||||||
| 83' | ||||||||
| 89' | ||||||||
| 1 - 2 | 90+1' A. Mahmud | |||||||
| 90+2' | ||||||||
| 90+2' | ||||||||
| 31/05/2025 | TOSK Tesanj | 2 - 2 | Travnik | 1-2 | H2H | Odds | + | |
| 2' | ||||||||
| 0 - 1 | 11' David Marković | |||||||
| 17' | 1 - 1 | |||||||
| 1 - 2 | 19' |
|||||||
| 45+3' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 57' | ||||||||
| 61' | ||||||||
| 63' | ||||||||
| 68' | ||||||||
| 81' | ||||||||
| 83' | ||||||||
| 85' | ||||||||
| 86' | ||||||||
| 88' | ||||||||
| 88' | ||||||||
| 90' | 2 - 2 | |||||||
| 90+3' | ||||||||
| 31/05/2025 | Tuzla City | 4 - 1 | Radnicki Lukavac | 2-1 | H2H | Odds | + | |
| 0 - 1 | 4' | |||||||
| 15' | 1 - 1 | |||||||
| Emir Halilović 35' | 2 - 1 | |||||||
| Ermin Huseinbašić 44' | ||||||||
| 62' | ||||||||
| 67' | ||||||||
| 74' | ||||||||
| Sedad Subašić 75' | 3 - 1 | |||||||
| 78' | ||||||||
| 82' | ||||||||
| 82' | ||||||||
| 85' | ||||||||
| Muharem Ćivić 85' | ||||||||
| 85' | ||||||||
| Ermin Huseinbašić 90+1' | 4 - 1 | |||||||
| 25/05/2025 | Celik | 1 - 0 | Buducnost Banovici | 0-0 | H2H | Odds | + | |
| 61' | ||||||||
| 82' | ||||||||
| Dženan Puce 84' | 1 - 0 | |||||||
| Dženan Puce 90+4' | ||||||||
| 25/05/2025 | Gorazde | 4 - 1 | Gornji Rahić | 1-1 | H2H | Odds | + | |
| 10' | 1 - 0 | |||||||
| 26' | ||||||||
| 1 - 1 | 43' Mirza Džumhur | |||||||
| 52' | ||||||||
| 76' | 2 - 1 | |||||||
| 78' | 3 - 1 | |||||||
| 82' | ||||||||
| 82' | 4 - 1 | |||||||
| 83' | ||||||||
| 90' | ||||||||
| 90' | ||||||||
| 25/05/2025 | Jedinstvo Bihac | 2 - 0 | TOSK Tesanj | 1-0 | H2H | Odds | + | |
| 21' | ||||||||
| 30' | ||||||||
| 42' | 1 - 0 | |||||||
| 46' | ||||||||
| 74' | ||||||||
| 83' | ||||||||
| 86' | 2 - 0 | |||||||
| Amar Tahrić 86' | ||||||||
| 88' Slobodan Dekic | ||||||||
You might be interested in Bosnia and Herzegovina First League: FBiH fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
28 | 16 | 6 | 6 | 50 | 29 | +21 | 54 | ||
2 |
|
28 | 15 | 1 | 12 | 38 | 38 | +0 | 46 | ||
3 |
|
28 | 13 | 6 | 9 | 40 | 29 | +11 | 45 | ||
4 |
|
28 | 12 | 9 | 7 | 41 | 31 | +10 | 45 | ||
5 |
|
28 | 12 | 7 | 9 | 42 | 33 | +9 | 43 | ||
6 |
|
28 | 11 | 9 | 8 | 37 | 30 | +7 | 42 | ||
7 |
|
28 | 12 | 6 | 10 | 33 | 33 | +0 | 42 | ||
8 |
|
28 | 11 | 8 | 9 | 38 | 28 | +10 | 41 | ||
9 |
|
28 | 11 | 7 | 10 | 41 | 38 | +3 | 40 | ||
10 |
|
28 | 10 | 9 | 9 | 32 | 32 | +0 | 39 | ||
11 |
|
28 | 10 | 7 | 11 | 35 | 36 | -1 | 37 | ||
12 |
|
28 | 8 | 11 | 9 | 32 | 35 | -3 | 35 | ||
13 |
|
28 | 10 | 3 | 15 | 43 | 40 | +3 | 33 | ||
14 |
|
28 | 8 | 7 | 13 | 43 | 56 | -13 | 31 | ||
15 |
|
28 | 1 | 4 | 23 | 23 | 80 | -57 | 7 | ||
16 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
1 | 0 | 0 | ||
2 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

