Livescore provides you with the fastest Poland Ekstraliga Women score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 25/05/2025 | Pogoń Szczecin W | 1 - 0 | Akademia Piłkarska LG | 0-0 | H2H | Odds | + | |
| 82' | 1 - 0 | |||||||
| 25/05/2025 |
GKS Katowice W | 5 - 0 |
| 4-0 | H2H | Odds | + | |
| Weronika Kaczor 17' | 1 - 0 | |||||||
| |
2 - 0 | |||||||
| Kinga Kozak 39' | 3 - 0 | |||||||
| 43' | ||||||||
| 45+1' | 4 - 0 | |||||||
| 56' | ||||||||
| 58' | 5 - 0 | |||||||
| 66' | ||||||||
| 25/05/2025 | Resovia Rzeszów W | 0 - 4 | Rekord Bielsko-Biala W | 0-2 | H2H | Odds | + | |
| 0 - 1 | 32' |
|||||||
| 0 - 2 | 34' | |||||||
| 0 - 3 | 55' | |||||||
| 0 - 4 | 90' | |||||||
| 25/05/2025 |
Skra Częstochowa W | 0 - 3 |
| H2H | Odds | |||
| 25/05/2025 |
| 1 - 1 | Śląsk Wrocław W | 1-0 | H2H | Odds | + | |
| 5' | 1 - 0 | |||||||
| 38' | ||||||||
| 1 - 1 | 54' | |||||||
| Patrycja Balcerzak 59' | ||||||||
| Patrycja Balcerzak 62' | ||||||||
| 73' | ||||||||
| 24/05/2025 | Czarni Sosnowiec W | 1 - 2 | Leczna W | 0-0 | H2H | Odds | + | |
| 45' | ||||||||
| 52' | 1 - 0 | |||||||
| 1 - 1 | 59' Klaudia Lefeld | |||||||
| 1 - 2 | 61' | |||||||
| 74' | ||||||||
| 78' | ||||||||
| 86' | ||||||||
| 17/05/2025 | Resovia Rzeszów W | 2 - 3 | Śląsk Wrocław W | 1-1 | H2H | Odds | + | |
| 15' | 1 - 0 | |||||||
| 1 - 1 | 22' | |||||||
| 1 - 2 | 65' | |||||||
| 80' | 2 - 2 | |||||||
| 2 - 3 | 90+6' | |||||||
| 11/05/2025 |
| 0 - 2 | GKS Katowice W | 0-1 | H2H | Odds | + | |
| 7' | ||||||||
| 0 - 1 | 13' | |||||||
| 37' | ||||||||
| 45+1' | ||||||||
| 0 - 2 | 78' | |||||||
| 11/05/2025 |
Stomilanki Olsztyn W | 3 - 4 |
| 1-1 | H2H | Odds | + | |
| 9' | 1 - 0 | |||||||
| 11' | ||||||||
| 1 - 1 | 36' | |||||||
| 51' | ||||||||
| 1 - 2 | 56' | |||||||
| 58' | ||||||||
| 1 - 3 | 72' | |||||||
| 1 - 4 | 76' | |||||||
| 83' | 2 - 4 | |||||||
| 87' | 3 - 4 | |||||||
| 11/05/2025 |
Pogoń Tczew W | 3 - 3 |
| 1-1 | H2H | Odds | + | |
| 0 - 1 | 15' | |||||||
| 28' | 1 - 1 | |||||||
| 32' | ||||||||
| 1 - 2 | 59' | |||||||
| 77' | 2 - 2 | |||||||
| 87' | ||||||||
| 88' | 3 - 2 | |||||||
| 3 - 3 | 90' | |||||||
| 11/05/2025 | Śląsk Wrocław W | 1 - 2 |
Pogoń Szczecin W | 0-1 | H2H | Odds | + | |
| 0 - 1 | 6' |
|||||||
| 37' | ||||||||
| 39' | ||||||||
| 54' | ||||||||
| 61' | ||||||||
| 66' | ||||||||
| 66' | ||||||||
| 71' | 1 - 1 | |||||||
| 1 - 2 | 90+1' | |||||||
| 90+3' | ||||||||
| 10/05/2025 | Akademia Piłkarska LG | 0 - 0 |
Czarni Sosnowiec W | 0-0 | H2H | Odds | + | |
| 84' | ||||||||
| 04/05/2025 |
Stomilanki Olsztyn W | 1 - 1 |
| 1-0 | H2H | Odds | + | |
| 41' | ||||||||
| 45+2' | 1 - 0 | |||||||
| 47' | ||||||||
| 49' | ||||||||
| 69' | ||||||||
| 79' | ||||||||
| 79' | ||||||||
| 1 - 1 | 90+3' | |||||||
| 03/05/2025 | UKS SMS Lodz W | 0 - 1 | Pogoń Szczecin W | 0-0 | H2H | Odds | + | |
| 30' | ||||||||
| 47' | ||||||||
| 47' | ||||||||
| 57' | ||||||||
| 0 - 1 | 69' Zuzanna Radochońska | |||||||
| 78' | ||||||||
| 03/05/2025 | Czarni Sosnowiec W | 6 - 3 | Śląsk Wrocław W | 2-1 | H2H | Odds | + | |
| 4' | 1 - 0 | |||||||
| 19' | 2 - 0 | |||||||
| 2 - 1 | 21' | |||||||
| 37' | ||||||||
| 45+2' | ||||||||
| 45+2' | ||||||||
| 2 - 2 | 53' | |||||||
| |
3 - 2 | |||||||
| 68' | ||||||||
| Nikol Kaletka 70' | 4 - 2 | |||||||
| 71' | 5 - 2 | |||||||
| 79' | ||||||||
| 5 - 3 | 81' | |||||||
| 89' | 6 - 3 | |||||||
| 03/05/2025 |
GKS Katowice W | 7 - 2 |
| 6-1 | H2H | Odds | + | |
| Kinga Kozak 5' | 1 - 0 | |||||||
| 7' | 2 - 0 | |||||||
| 15' | 3 - 0 | |||||||
| Kinga Kozak 21' | 4 - 0 | |||||||
| Kinga Kozak 34' | 5 - 0 | |||||||
| 40' | 6 - 0 | |||||||
| 6 - 1 | 45+2' | |||||||
| 6 - 2 | 51' | |||||||
| Kamila Tkaczyk 80' | 7 - 2 | |||||||
| 01/05/2025 | Resovia Rzeszów W | 0 - 6 | Leczna W | 0-3 | H2H | Odds | + | |
| 0 - 1 | 24' | |||||||
| 0 - 2 | 36' Klaudia Lefeld | |||||||
| 0 - 3 | 42' | |||||||
| 45' | ||||||||
| 0 - 4 | 51' | |||||||
| 61' | ||||||||
| 0 - 5 | 63' | |||||||
| 0 - 6 | 68' | |||||||
| 82' | ||||||||
| 87' | ||||||||
| 27/04/2025 | Akademia Piłkarska LG | 2 - 0 | Resovia Rzeszów W | 1-0 | H2H | Odds | + | |
| 19' | 1 - 0 | |||||||
| 36' | ||||||||
| 62' | 2 - 0 | |||||||
| 83' | ||||||||
| 27/04/2025 |
Pogoń Tczew W | 1 - 2 |
| 0-1 | H2H | Odds | + | |
| 0 - 1 | 24' | |||||||
| 0 - 2 | 62' | |||||||
| 90+6' | 1 - 2 | |||||||
| 27/04/2025 | Pogoń Szczecin W | 1 - 2 | Czarni Sosnowiec W | 1-0 | H2H | Odds | + | |
| |
1 - 0 | |||||||
| 22' | ||||||||
| 53' | ||||||||
| 55' | ||||||||
| 66' | ||||||||
| 1 - 1 | 68' | |||||||
| 70' | ||||||||
| 74' | ||||||||
| 77' | ||||||||
| 81' | ||||||||
| 85' | ||||||||
| 85' | ||||||||
| 87' | ||||||||
| 87' | ||||||||
| 1 - 2 | 88' |
|||||||
| 90' | ||||||||
| 90+7' | ||||||||
You might be interested in Poland Ekstraliga Women fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 21 | 0 | 1 | 74 | 8 | +66 | 63 | ||
2 |
|
22 | 17 | 1 | 4 | 83 | 17 | +66 | 52 | ||
3 |
|
22 | 17 | 0 | 5 | 60 | 20 | +40 | 51 | ||
4 |
|
22 | 15 | 2 | 5 | 54 | 19 | +35 | 47 | ||
5 |
|
22 | 12 | 2 | 8 | 48 | 36 | +12 | 38 | ||
6 |
|
22 | 9 | 6 | 7 | 31 | 17 | +14 | 33 | ||
7 |
|
22 | 8 | 4 | 10 | 30 | 34 | -4 | 28 | ||
8 |
|
22 | 7 | 3 | 12 | 21 | 40 | -19 | 24 | ||
9 |
|
22 | 5 | 3 | 14 | 24 | 58 | -34 | 18 | ||
10 |
|
22 | 4 | 4 | 14 | 25 | 68 | -43 | 16 | ||
11 |
|
22 | 1 | 5 | 16 | 16 | 79 | -63 | 8 | ||
12 |
|
22 | 1 | 0 | 21 | 5 | 75 | -70 | 3 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

