Livescore provides you with the fastest Malaysia Liga A1 score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
22/02/2025 | Melaka | 7 - 2 | Machan | 4-1 | ![]() | H2H | Odds | + |
0 - 1 | 12' | |||||||
19' | 1 - 1 | |||||||
![]() |
2 - 1 | |||||||
33' | 3 - 1 | |||||||
43' | 4 - 1 | |||||||
52' | 5 - 1 | |||||||
64' | 6 - 1 | |||||||
6 - 2 | 88' | |||||||
90' | 7 - 2 | |||||||
22/02/2025 | Gombak | 0 - 4 | Bunga Raya | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 13' | |||||||
0 - 2 | 18' Kogileswaran | |||||||
0 - 3 | 23' | |||||||
0 - 4 | 48' Kogileswaran | |||||||
22/02/2025 | Imigresen | 2 - 1 | YP Maintenance | 1-1 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
24' | 1 - 1 | |||||||
30' | ![]() |
|||||||
77' | 2 - 1 | |||||||
81' | ![]() |
|||||||
22/02/2025 | Kuala Lumpur Rovers | 5 - 2 | Putrajaya Athletic | 2-1 | ![]() | H2H | Odds | + |
0 - 1 | 7' | |||||||
Amirul Husaini Zamri 42' | 1 - 1 | |||||||
Muhammad Sharul Amin bin Nasharuddin 43' | 2 - 1 | |||||||
2 - 2 | 67' Afif Jazimin | |||||||
Amirul Husaini Zamri 77' | 3 - 2 | |||||||
![]() |
4 - 2 | |||||||
Amirul Husaini Zamri 85' | 5 - 2 | |||||||
22/02/2025 | PIB | 6 - 4 | Harini | 3-0 | ![]() | H2H | Odds | + |
12' | 1 - 0 | |||||||
Ahmad Azriddin Rosli 31' | 2 - 0 | |||||||
Ridhwan Nazri 41' | 3 - 0 | |||||||
3 - 1 | 46' | |||||||
3 - 2 | 51' | |||||||
60' | 4 - 2 | |||||||
4 - 3 | 68' | |||||||
4 - 4 | 69' | |||||||
76' | 5 - 4 | |||||||
77' | 6 - 4 | |||||||
22/02/2025 | UiTM | 2 - 1 | Uni Malaya | 1-1 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
1 - 1 | 27' ![]() |
|||||||
51' | 2 - 1 | |||||||
14/02/2025 | Armed Forces | 1 - 1 | Manjung City | 1-0 | ![]() | H2H | Odds | + |
31' | 1 - 0 | |||||||
1 - 1 | 61' | |||||||
14/02/2025 | UiTM | 3 - 2 | Gombak | 2-1 | ![]() | H2H | Odds | + |
0 - 1 | 11' | |||||||
21' | 1 - 1 | |||||||
45' | 2 - 1 | |||||||
![]() |
52' | |||||||
2 - 2 | 62' | |||||||
![]() |
80' | |||||||
![]() |
86' | |||||||
90' | 3 - 2 | |||||||
![]() |
90+5' | |||||||
09/02/2025 | Imigresen | 4 - 0 | Manjung City | 1-0 | ![]() | H2H | Odds | + |
33' | ![]() |
|||||||
45+5' | 1 - 0 | |||||||
49' | 2 - 0 | |||||||
82' | ![]() |
|||||||
84' | 3 - 0 | |||||||
87' | 4 - 0 | |||||||
09/02/2025 | PIB | 0 - 0 | Uni Malaya | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 29' | |||||||
0 - 2 | 34' | |||||||
0 - 3 | 45' | |||||||
0 - 4 | 60' | |||||||
0 - 5 | 64' | |||||||
0 - 6 | 74' | |||||||
08/02/2025 | Harini | 4 - 6 | Bukit Tambun | 1-5 | ![]() | H2H | Odds | + |
3' | 1 - 0 | |||||||
1 - 1 | 7' ![]() |
|||||||
1 - 2 | 14' | |||||||
1 - 3 | 31' | |||||||
1 - 4 | 40' | |||||||
1 - 5 | 42' | |||||||
58' | 2 - 5 | |||||||
2 - 6 | 67' | |||||||
70' | 3 - 6 | |||||||
90+1' | 4 - 6 | |||||||
08/02/2025 | YP Maintenance | 2 - 0 | Kuala Lumpur Rovers | 1-0 | ![]() | H2H | Odds | + |
20' | 1 - 0 | |||||||
51' | 2 - 0 | |||||||
07/02/2025 | Bunga Raya | 1 - 6 | Melaka | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 24' | |||||||
0 - 2 | 28' | |||||||
0 - 3 | 53' | |||||||
0 - 4 | 64' Royizzat Daud | |||||||
0 - 5 | 79' | |||||||
0 - 6 | 88' | |||||||
90' | 1 - 6 | |||||||
07/02/2025 | Putrajaya Athletic | 0 - 2 |
Gombak ![]() | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 28' | |||||||
![]() |
41' | |||||||
42' | ![]() |
|||||||
47' | ![]() |
|||||||
53' | ![]() |
|||||||
![]() |
79' | |||||||
0 - 2 | 85' | |||||||
![]() |
90+2' | |||||||
06/02/2025 | Machan | 0 - 6 | UiTM | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 42' | |||||||
0 - 2 | 58' ![]() |
|||||||
0 - 3 | 64' | |||||||
0 - 4 | 73' | |||||||
0 - 5 | 82' | |||||||
0 - 6 | 85' | |||||||
02/02/2025 | Manjung City | 1 - 0 | Bunga Raya | 0-0 | ![]() | H2H | Odds | + |
8' | 1 - 0 | |||||||
![]() |
23' | |||||||
38' | ![]() |
|||||||
90+6' | ![]() |
|||||||
02/02/2025 | Kuala Lumpur Rovers | 3 - 0 | PIB | 1-0 | ![]() | H2H | Odds | + |
Amirul Husaini Zamri 42' | 1 - 0 | |||||||
Amirul Husaini Zamri 52' | 2 - 0 | |||||||
Faizal Hafiq Omar 86' | 3 - 0 | |||||||
01/02/2025 | Melaka | 0 - 0 | Imigresen | 0-0 | ![]() | H2H | Odds | |
01/02/2025 | Bukit Tambun | 1 - 3 | YP Maintenance | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 40' | |||||||
0 - 2 | 47' | |||||||
70' | 1 - 2 | |||||||
1 - 3 | 74' | |||||||
01/02/2025 | Uni Malaya | 3 - 1 | Harini | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 6' | |||||||
50' | 1 - 1 | |||||||
55' | 2 - 1 | |||||||
84' | 3 - 1 |
You might be interested in Malaysia Liga A1 fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
28 | 21 | 6 | 1 | 80 | 13 | +67 | 69 | ||
2 |
|
28 | 18 | 9 | 1 | 62 | 20 | +42 | 63 | ||
3 |
|
28 | 16 | 8 | 4 | 54 | 24 | +30 | 56 | ||
4 |
|
28 | 16 | 6 | 6 | 59 | 25 | +34 | 54 | ||
5 |
|
28 | 13 | 7 | 8 | 56 | 30 | +26 | 46 | ||
6 |
|
28 | 14 | 4 | 10 | 60 | 44 | +16 | 46 | ||
7 |
|
28 | 11 | 10 | 7 | 45 | 34 | +11 | 43 | ||
8 |
|
28 | 10 | 7 | 11 | 45 | 47 | -2 | 37 | ||
9 |
|
28 | 9 | 9 | 10 | 41 | 38 | +3 | 36 | ||
10 |
|
28 | 8 | 6 | 14 | 45 | 45 | +0 | 30 | ||
11 |
|
28 | 9 | 3 | 16 | 46 | 65 | -19 | 30 | ||
12 |
|
28 | 9 | 2 | 17 | 42 | 60 | -18 | 29 | ||
13 |
|
28 | 8 | 5 | 15 | 34 | 74 | -40 | 29 | ||
14 |
|
28 | 4 | 2 | 22 | 29 | 94 | -65 | 14 | ||
15 |
|
28 | 1 | 2 | 25 | 28 | 113 | -85 | 5 | ||
16 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | - |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.