| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 16/05/2026 | 1st ranked |
| 4th ranked | H2H | Odds | ||
| 16/05/2026 | 2nd ranked |
| 3rd ranked | H2H | Odds | ||
| 13/05/2026 | 3rd ranked |
| 2nd ranked | H2H | Odds | ||
| 13/05/2026 | 4th ranked |
| 1st ranked | H2H | Odds |
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 21/11/2025 | Tijuana | 3 - 1 |
Juárez | 1-1 | H2H | Odds | + |
| 2' Óscar Estupiñán | |||||||
| Mourad El Ghezouani 9' | |||||||
| 0 - 1 | 12' Óscar Estupiñán | ||||||
| Mourad El Ghezouani 31' | 1 - 1 | ||||||
| 45+2' Homer Martínez | |||||||
| Iván Tona 52' | |||||||
| 54' Alejandro Mayorga | |||||||
| |
2 - 1 | ||||||
| 67' Guilherme Castilho | |||||||
| 74' Denzell García | |||||||
| 87' Jairo Torres | |||||||
| Ezequiel Bullaude 90+1' | 3 - 1 | ||||||
| 90+8' Eder Lopez | |||||||
| 21/11/2025 | Pachuca | 3 - 1 | Pumas UNAM | 2-0 | H2H | Odds | + |
| Enner Valencia 33' | 1 - 0 | ||||||
| Kenedy 40' | 2 - 0 | ||||||
| 45+2' Pablo Alfonso Monroy Reyes | |||||||
| Kenedy 55' | 3 - 0 | ||||||
| 3 - 1 | 65' Pedro Jeampierre Vite Uca | ||||||
| 90' Santiago Trigos Nava | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 15/12/2025 | Toluca | 2 - 1 | Tigres UANL | 1-1 | H2H | Odds | + |
| 1' Nicolás Ibáñez | |||||||
| |
1 - 0 | ||||||
| 1 - 1 | 3' Fernando Gorriarán |
||||||
| |
2 - 1 | ||||||
| 2 - 2 | 5' Ozziel Herrera |
||||||
| Federico Pereira 6' | |||||||
| 2 - 3 | 7' Uriel Antuna |
||||||
| |
3 - 3 | ||||||
| 3 - 4 | 9' Ángel Correa |
||||||
| |
4 - 4 | ||||||
| 4 - 5 | 11' Juan Vigón |
||||||
| Federico Pereira 12' | |||||||
| |
5 - 5 | ||||||
| 5 - 6 | 13' Juan Sánchez Purata |
||||||
| 5 - 7 | 14' Fernando Gorriarán | ||||||
| |
6 - 7 | ||||||
| 6 - 8 | 15' Jesús Garza |
||||||
| |
7 - 8 | ||||||
| 7 - 9 | 17' Javier Aquino |
||||||
| |
8 - 9 | ||||||
| 19' Joaquim Henrique Pereira Silva | |||||||
| Juan Domínguez 20' | |||||||
| 21' Nahuel Guzmán | |||||||
| Luis García 22' | |||||||
| 23' Ángel Correa | |||||||
| |
9 - 9 | ||||||
| Helinho 40' | 10 - 9 | ||||||
| Santiago Simón 45+3' | |||||||
| Paulinho 52' | 11 - 9 | ||||||
| 64' Ángel Correa | |||||||
| Paulinho 69' | |||||||
| 78' Juan Brunetta | |||||||
| 96' Fernando Gorriarán | |||||||
| Diego Barbosa 117' | |||||||
| 12/12/2025 | Tigres UANL | 1 - 0 |
Toluca | 0-0 | H2H | Odds | + |
| Jesús Angulo 17' | |||||||
| 18' | |||||||
| 23' Jesús Gallardo | |||||||
| Ángel Correa 46' | 1 - 0 | ||||||
| José Luis García Montes 63' | |||||||
| 90+2' Robert Morales | |||||||
| 90+2' Federico Pereira | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 07/12/2025 | Tigres UANL | 1 - 1 | Cruz Azul | 1-0 | H2H | Odds | + |
| Juan Brunetta 27' | 1 - 0 | ||||||
| 60' Carlos Rotondi | |||||||
| 72' Gabriel Fernández | |||||||
| 1 - 1 | 90+5' Juan Sánchez Purata | ||||||
| 07/12/2025 | Toluca | 3 - 2 | Monterrey | 2-0 | H2H | Odds | + |
| Federico Pereira 19' | 1 - 0 | ||||||
| Paulinho 43' | 2 - 0 | ||||||
| |
3 - 0 | ||||||
| 3 - 1 | 58' Sergio Ramos |
||||||
| 3 - 2 | 75' Roberto Carlos de la Rosa González | ||||||
| Franco Romero 89' | |||||||
| 04/12/2025 | Monterrey | 1 - 0 | Toluca | 1-0 | H2H | Odds | + |
| Germán Berterame 39' | 1 - 0 | ||||||
| 59' Helinho | |||||||
| 74' Diego Barbosa | |||||||
| Germán Berterame 80' | |||||||
| 89' Jesús Gallardo | |||||||
| 04/12/2025 | Cruz Azul | 1 - 1 | Tigres UANL | 0-0 | H2H | Odds | + |
| Jeremy Márquez 32' | |||||||
| 0 - 1 | 61' Ángel Correa | ||||||
| 64' Joaquim Henrique Pereira Silva | |||||||
| 65' Nahuel Guzmán | |||||||
| |
1 - 1 | ||||||
| Gabriel Fernández 77' | |||||||
| Ignacio Rivero 87' | |||||||
| 90+3' José Luis García Montes | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/11/2025 |
| 2 - 1 |
Pachuca | 2-1 | H2H | Odds | + |
| Madson 15' | 1 - 0 | ||||||
| Madson 32' | |||||||
| Homer Martínez 34' | |||||||
| José Luis Rodríguez 38' | 2 - 0 | ||||||
| 2 - 1 | 45+1' Jhonder Leonel Cádiz Fernández | ||||||
| 68' Brian García | |||||||
| Óscar Estupiñán 68' | |||||||
| 90+5' | |||||||
| 90+6' Víctor Alfonso Guzmán Guzmán | |||||||
| Jairo Torres 90+7' | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


macoy168
willpower
jayjay88
impresor2024
Doctor_S
lenaro
josha5330
Armando649
fzine1
hanxam
eozam
annabee136
Astro
beans79
basijim.74


