Livescore provides you with the fastest Northern Ireland Premiership Development League score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 29/04/2026 | Glenavon U20 | 5 - 0 | Carrick Rangers U20 | 0-0 | H2H | Odds | ||
| 27/04/2026 | Carrick Rangers U20 | 4 - 1 | Coleraine U20 | 2-0 | H2H | Odds | + | |
| 9' | 1 - 0 | |||||||
| 11' | 2 - 0 | |||||||
| 48' | 3 - 0 | |||||||
| 86' | 4 - 0 | |||||||
| 4 - 1 | 90' | |||||||
| 27/04/2026 | Larne U20 | 5 - 3 | Ballymena United U20 | 3-2 | H2H | Odds | + | |
| Daniel Gordon 8' | 1 - 0 | |||||||
| 10' | 2 - 0 | |||||||
| 2 - 1 | 15' | |||||||
| 34' | 3 - 1 | |||||||
| 3 - 2 | 42' | |||||||
| 3 - 3 | 48' | |||||||
| 65' | 4 - 3 | |||||||
| Daniel Gordon 84' | 5 - 3 | |||||||
| 22/04/2026 | Carrick Rangers U20 | 3 - 0 | Portadown U20 | H2H | Odds | |||
| 22/04/2026 | Glentoran U20 | 4 - 0 | Glenavon U20 | 1-0 | H2H | Odds | + | |
| 38' | 1 - 0 | |||||||
| 45' | ||||||||
| 49' | 2 - 0 | |||||||
| 52' | ||||||||
| 53' | 3 - 0 | |||||||
| 72' | 4 - 0 | |||||||
| 20/04/2026 | Carrick Rangers U20 | 0 - 4 | Dungannon Swifts U20 | 0-4 | H2H | Odds | + | |
| 0 - 1 | 15' | |||||||
| 0 - 2 | 22' | |||||||
| 0 - 3 | 30' | |||||||
| 0 - 4 | 40' | |||||||
| 20/04/2026 | Glenavon U20 | 2 - 1 | Portadown U20 | 1-1 | H2H | Odds | + | |
| 12' | 1 - 0 | |||||||
| 1 - 1 | 20' | |||||||
| 82' | 2 - 1 | |||||||
| 13/04/2026 |
| 0 - 3 |
Ballymena United U20 | 0-2 | H2H | Odds | + | |
| 0 - 1 | 3' | |||||||
| 0 - 2 | 16' | |||||||
| 41' | ||||||||
| 0 - 3 | 90+1' | |||||||
| 90+3' | ||||||||
| 13/04/2026 | Linfield U20 | 6 - 0 | Glenavon U20 | 5-0 | H2H | Odds | + | |
| 3' | 1 - 0 | |||||||
| 4' | 2 - 0 | |||||||
| 21' | 3 - 0 | |||||||
| 37' | 4 - 0 | |||||||
| 42' | 5 - 0 | |||||||
| 48' | 6 - 0 | |||||||
| 54' | ||||||||
| 13/04/2026 | Portadown U20 | 1 - 2 | Crusaders U20 | 0-0 | H2H | Odds | + | |
| 33' | ||||||||
| 40' | ||||||||
| 0 - 1 | 71' | |||||||
| 71' | ||||||||
| 75' | ||||||||
| 0 - 2 | 82' | |||||||
| 84' | ||||||||
| 90+4' | 1 - 2 | |||||||
| 09/04/2026 | Portadown U20 | 1 - 3 | Glentoran U20 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 22' | |||||||
| 51' | 1 - 1 | |||||||
| 53' | ||||||||
| 1 - 2 | 54' | |||||||
| 1 - 3 | 90+2' | |||||||
| 08/04/2026 | Linfield U20 | 4 - 2 | Carrick Rangers U20 | 1-1 | H2H | Odds | + | |
| 10' | 1 - 0 | |||||||
| 14' | ||||||||
| 1 - 1 | 42' | |||||||
| 52' | 2 - 1 | |||||||
| 59' | ||||||||
| 66' | 3 - 1 | |||||||
| 71' | ||||||||
| 3 - 2 | 78' | |||||||
| 82' | 4 - 2 | |||||||
| 06/04/2026 |
| 2 - 7 | Larne U20 | 1-1 | H2H | Odds | + | |
| 0 - 1 | 2' | |||||||
| 7' | 1 - 1 | |||||||
| 49' | ||||||||
| 1 - 2 | 50' | |||||||
| 1 - 3 | 61' | |||||||
| 1 - 4 | 76' | |||||||
| 1 - 5 | 79' | |||||||
| 1 - 6 | 83' | |||||||
| 1 - 7 | 84' | |||||||
| 87' | 2 - 7 | |||||||
| 31/03/2026 | Dungannon Swifts U20 | 4 - 5 | Linfield U20 | 1-4 | H2H | Odds | + | |
| 19' | 1 - 0 | |||||||
| 1 - 1 | 27' | |||||||
| 1 - 2 | 35' | |||||||
| 1 - 3 | 37' | |||||||
| 1 - 4 | 42' | |||||||
| 48' | 2 - 4 | |||||||
| 49' | 3 - 4 | |||||||
| 3 - 5 | 57' | |||||||
| 66' | ||||||||
| 80' | 4 - 5 | |||||||
| 82' | ||||||||
| 90+4' | ||||||||
| 30/03/2026 | Carrick Rangers U20 | 5 - 1 | Crusaders U20 | 2-0 | H2H | Odds | + | |
| |
1 - 0 | |||||||
| 33' | 2 - 0 | |||||||
| 50' | 3 - 0 | |||||||
| 63' | 4 - 0 | |||||||
| 4 - 1 | 66' | |||||||
| 87' | 5 - 1 | |||||||
| 30/03/2026 | Cliftonville U20 | 2 - 7 | Glentoran U20 | 2-6 | H2H | Odds | + | |
| 0 - 1 | 1' | |||||||
| 0 - 2 | 17' | |||||||
| 22' | 1 - 2 | |||||||
| 24' | 2 - 2 | |||||||
| 2 - 3 | 26' | |||||||
| 2 - 4 | 35' | |||||||
| 2 - 5 | 38' | |||||||
| 2 - 6 | 43' | |||||||
| 67' | ||||||||
| 2 - 7 | 83' | |||||||
| 30/03/2026 | Larne U20 | 2 - 2 | Portadown U20 | 2-1 | H2H | Odds | + | |
| 0 - 1 | 5' | |||||||
| 11' | 1 - 1 | |||||||
| 37' | ||||||||
| |
2 - 1 | |||||||
| 2 - 2 | 83' | |||||||
| 89' | ||||||||
| 30/03/2026 | Ballymena United U20 | 0 - 1 | Glenavon U20 | H2H | Odds | |||
| 23/03/2026 | Bangor U20 | 3 - 1 | Ballymena United U20 | 2-0 | H2H | Odds | + | |
| 20' | 1 - 0 | |||||||
| 29' | 2 - 0 | |||||||
| 42' | ||||||||
| 48' | ||||||||
| 63' | 3 - 0 | |||||||
| 3 - 1 | 80' | |||||||
| 84' | ||||||||
| 23/03/2026 | Cliftonville U20 | 3 - 1 | Carrick Rangers U20 | 2-0 | H2H | Odds | + | |
| 31' | 1 - 0 | |||||||
| 41' | 2 - 0 | |||||||
| 44' | ||||||||
| 2 - 1 | 87' | |||||||
| |
3 - 1 | |||||||
You might be interested in Northern Ireland Premiership Development League fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
32 | 25 | 4 | 3 | 99 | 39 | +60 | 79 | ||
2 |
|
33 | 23 | 4 | 6 | 99 | 64 | +35 | 73 | ||
3 |
|
31 | 15 | 9 | 7 | 79 | 48 | +31 | 54 | ||
4 |
|
33 | 16 | 1 | 16 | 71 | 78 | -7 | 49 | ||
5 |
|
33 | 13 | 4 | 16 | 61 | 74 | -13 | 43 | ||
6 |
|
32 | 12 | 5 | 15 | 67 | 71 | -4 | 41 | ||
7 |
|
33 | 12 | 4 | 17 | 63 | 68 | -5 | 40 | ||
8 |
|
32 | 12 | 4 | 16 | 46 | 60 | -14 | 40 | ||
9 |
|
33 | 11 | 6 | 16 | 69 | 65 | +4 | 39 | ||
9 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
10 |
|
32 | 11 | 4 | 17 | 58 | 79 | -21 | 37 | ||
11 |
|
30 | 8 | 6 | 16 | 49 | 78 | -29 | 30 | ||
12 |
|
32 | 8 | 3 | 21 | 55 | 92 | -37 | 27 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

