Livescore provides you with the fastest Latvia Latvian Cup score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
01/06/2025 | RSU | 0 - 6 | Salaspils | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 5' | |||||||
0 - 2 | 10' | |||||||
0 - 3 | 30' | |||||||
0 - 4 | 74' | |||||||
0 - 5 | 86' ![]() |
|||||||
0 - 6 | 88' | |||||||
01/06/2025 |
![]() | 0 - 3 | Rīga United | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 18' | |||||||
0 - 2 | 75' | |||||||
83' | ![]() |
|||||||
01/06/2025 | JDFS Alberts | 5 - 3 | Smiltene | 3-3 | ![]() | H2H | Odds | + |
17' | 1 - 0 | |||||||
1 - 1 | 22' Eduards Stīpnieks | |||||||
23' | 2 - 1 | |||||||
2 - 2 | 24' Eduards Stīpnieks | |||||||
2 - 3 | 37' | |||||||
![]() |
3 - 3 | |||||||
![]() |
4 - 3 | |||||||
Markus Prohorenkovs 69' | 5 - 3 | |||||||
31/05/2025 | Dienvidkurzemes | 1 - 2 | Leevon / PPK | 1-1 | ![]() | H2H | Odds | + |
1' | 1 - 0 | |||||||
1 - 1 | 25' | |||||||
1 - 2 | 70' | |||||||
31/05/2025 |
![]() | 0 - 5 | Skanste | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 11' | |||||||
18' | ![]() |
|||||||
0 - 2 | 30' Olivers Bekeris | |||||||
0 - 3 | 56' | |||||||
0 - 4 | 81' | |||||||
0 - 5 | 84' | |||||||
31/05/2025 | Plavinas / DM | 3 - 2 | RFS akadēmija | 2-1 | ![]() | H2H | Odds | + |
26' | 1 - 0 | |||||||
1 - 1 | 37' | |||||||
42' | 2 - 1 | |||||||
66' | 3 - 1 | |||||||
3 - 2 | 90+2' | |||||||
31/05/2025 | Progress / AFA Olaine | 3 - 1 | Augšdaugava | 1-0 | ![]() | H2H | Odds | + |
34' | 1 - 0 | |||||||
57' | 2 - 0 | |||||||
2 - 1 | 73' | |||||||
88' | 3 - 1 | |||||||
31/05/2025 | Aliance | 0 - 6 | JFK Ventspils | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 18' | |||||||
0 - 2 | 25' | |||||||
0 - 3 | 30' | |||||||
0 - 4 | 51' | |||||||
0 - 5 | 54' | |||||||
0 - 6 | 85' | |||||||
31/05/2025 |
![]() | 0 - 3 | Mārupe | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 45+1' | |||||||
0 - 2 | 54' | |||||||
82' | ![]() |
|||||||
0 - 3 | 89' | |||||||
31/05/2025 | Valmiera | 4 - 3 | Ogre United | 1-0 | ![]() | H2H | Odds | + |
6' | 1 - 0 | |||||||
Yusuke Omori 53' | 2 - 0 | |||||||
2 - 1 | 63' Vadim Mashchenko | |||||||
Niks Savaļnieks 74' | 3 - 1 | |||||||
3 - 2 | 79' | |||||||
3 - 3 | 81' | |||||||
Ritvars Krists Zauska 86' | 4 - 3 | |||||||
30/05/2025 | Union / Daugava | 4 - 0 | Rēzekne / BJSS | 3-0 | ![]() | H2H | Odds | + |
12' | 1 - 0 | |||||||
14' | 2 - 0 | |||||||
40' | 3 - 0 | |||||||
64' | 4 - 0 | |||||||
30/05/2025 | Upesciema Warriors | 0 - 3 | Beitar / Riga Mariners | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 4' | |||||||
0 - 2 | 31' | |||||||
0 - 3 | 56' | |||||||
18/05/2025 | Rīga United | 6 - 0 | Babītes SK | 1-0 | ![]() | H2H | Odds | + |
5' | 1 - 0 | |||||||
47' | 2 - 0 | |||||||
50' | 3 - 0 | |||||||
63' | 4 - 0 | |||||||
70' | 5 - 0 | |||||||
81' | 6 - 0 | |||||||
18/05/2025 | RSU | 5 - 1 | Parks | 3-0 | ![]() | H2H | Odds | + |
10' | 1 - 0 | |||||||
26' | 2 - 0 | |||||||
30' | 3 - 0 | |||||||
3 - 1 | 49' | |||||||
90+5' | 4 - 1 | |||||||
90+6' | 5 - 1 | |||||||
18/05/2025 |
![]() | 1 - 2 | Ķekava / Auda | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 24' | |||||||
0 - 2 | 66' | |||||||
72' | 1 - 2 | |||||||
90+1' | ![]() |
|||||||
18/05/2025 | Kuldīgas / Goldingen | 2 - 3 | Salaspils | 2-0 | ![]() | H2H | Odds | + |
11' | 1 - 0 | |||||||
45' | 2 - 0 | |||||||
2 - 1 | 63' | |||||||
2 - 2 | 88' | |||||||
2 - 3 | 90+5' | |||||||
17/05/2025 | Plavinas / DM | 4 - 0 | Namejs | 2-0 | ![]() | H2H | Odds | + |
19' | 1 - 0 | |||||||
36' | 2 - 0 | |||||||
68' | 3 - 0 | |||||||
86' | 4 - 0 | |||||||
17/05/2025 | Līvāni | 4 - 0 | JFC Jelgava | 3-0 | ![]() | H2H | Odds | + |
12' | 1 - 0 | |||||||
![]() |
2 - 0 | |||||||
Rolands Putans 26' | 3 - 0 | |||||||
84' | 4 - 0 | |||||||
17/05/2025 | Dienvidkurzemes | 3 - 0 |
DSVK Traktors ![]() | 2-0 | ![]() | H2H | Odds | + |
19' | 1 - 0 | |||||||
29' | 2 - 0 | |||||||
![]() |
63' | |||||||
71' | 3 - 0 | |||||||
17/05/2025 | RFS akadēmija | 8 - 0 | Bauskas / Mēmele | 2-0 | ![]() | H2H | Odds | + |
15' | 1 - 0 | |||||||
36' | 2 - 0 | |||||||
50' | 3 - 0 | |||||||
Nikita Kolinko 73' | 4 - 0 | |||||||
76' | 5 - 0 | |||||||
82' | 6 - 0 | |||||||
87' | 7 - 0 | |||||||
89' | 8 - 0 |
You might be interested in Latvia Latvian Cup fixtures and results.
# | Name of Player | Soccer Team | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 |
3 | 0 | 0 | ||
2 |
2 | 0 | 0 | ||
3 |
2 | 0 | 0 | ||
4 |
2 | 0 | 0 | ||
5 |
2 | 0 | 0 | ||
6 |
1 | 0 | 0 | ||
7 |
1 | 0 | 0 | ||
8 |
1 | 0 | 0 | ||
9 |
1 | 0 | 0 | ||
10 |
1 | 0 | 0 | ||
11 |
1 | 0 | 0 |
# | Name of Player | Soccer Team | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 |
1 | 0 | 0 | ||
2 |
1 | 0 | 0 | ||
3 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.