Livescore provides you with the fastest Indonesia Liga 1 U20 score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 22/02/2025 | Dewa United U20 | 0 - 0 | Persita U20 | 0-0 | H2H | Odds | + | |
| 49' | ||||||||
| 66' | ||||||||
| 75' | ||||||||
| 19/02/2025 | Dewa United U20 | 1 - 0 | Persija U20 | 0-0 | H2H | Odds | + | |
| 38' | ||||||||
| 52' | ||||||||
| 57' | ||||||||
| 87' | ||||||||
| 90+5' | 1 - 0 | |||||||
| 90+6' | ||||||||
| 19/02/2025 | Persita U20 | 1 - 0 | Malut United U20 | 0-0 | H2H | Odds | + | |
| 14' | ||||||||
| 69' | ||||||||
| 74' | ||||||||
| 87' | ||||||||
| 88' | 1 - 0 | |||||||
| 90+4' | ||||||||
| 14/02/2025 | Persebaya Surabaya U20 | 1 - 3 | Persita U20 | 0-0 | H2H | Odds | + | |
| 0 - 1 | 47' | |||||||
| 0 - 2 | 70' | |||||||
| 0 - 3 | 84' | |||||||
| 85' | 1 - 3 | |||||||
| 88' | ||||||||
| 90+1' | ||||||||
| 14/02/2025 | Persib Bandung U20 | 4 - 2 | Malut United U20 | 1-2 | H2H | Odds | + | |
| 0 - 1 | 4' | |||||||
| 27' | ||||||||
| 0 - 2 | 45+2' | |||||||
| 45+3' | 1 - 2 | |||||||
| 53' | 2 - 2 | |||||||
| 65' | ||||||||
| 66' | ||||||||
| 89' | 3 - 2 | |||||||
| 90+2' | ||||||||
| 90+5' | 4 - 2 | |||||||
| 14/02/2025 | Dewa United U20 | 3 - 1 | Bali United U20 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 26' | |||||||
| 50' | ||||||||
| 53' | ||||||||
| 58' | 1 - 1 | |||||||
| 71' | 2 - 1 | |||||||
| 82' | ||||||||
| 88' | 3 - 1 | |||||||
| 90+5' | ||||||||
| 14/02/2025 | Borneo U20 | 1 - 2 | Persija U20 | 0-0 | H2H | Odds | + | |
| 55' | 1 - 0 | |||||||
| 57' | ||||||||
| 1 - 1 | 73' | |||||||
| 1 - 2 | 79' | |||||||
| 09/02/2025 | Persita U20 | 1 - 0 | Borneo U20 | 0-0 | H2H | Odds | + | |
| 18' | ||||||||
| 46' | ||||||||
| 54' | 1 - 0 | |||||||
| 09/02/2025 | Bali United U20 | 0 - 0 | Persib Bandung U20 | 0-0 | H2H | Odds | ||
| 09/02/2025 | Persija U20 | 0 - 1 | Persebaya Surabaya U20 | 0-1 | H2H | Odds | + | |
| 3' | ||||||||
| 0 - 1 | 30' | |||||||
| 54' | ||||||||
| 09/02/2025 | Malut United U20 | 1 - 0 | Dewa United U20 | 0-0 | H2H | Odds | + | |
| 9' | ||||||||
| 39' | ||||||||
| 53' | ||||||||
| 55' | 1 - 0 | |||||||
| 04/02/2025 | Persebaya Surabaya U20 | 3 - 0 | Borneo U20 | 0-0 | H2H | Odds | + | |
| 48' | ||||||||
| 56' | 1 - 0 | |||||||
| 61' | ||||||||
| 70' | 2 - 0 | |||||||
| 90+4' | 3 - 0 | |||||||
| 04/02/2025 | Persib Bandung U20 | 2 - 2 | Dewa United U20 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 24' | |||||||
| 41' | ||||||||
| |
1 - 1 | |||||||
| 50' | ||||||||
| 1 - 2 | 56' | |||||||
| 77' | 2 - 2 | |||||||
| 78' | ||||||||
| 82' | ||||||||
| 90+2' | ||||||||
| 04/02/2025 | Bali United U20 | 2 - 1 |
Malut United U20 | 1-0 | H2H | Odds | + | |
| 23' | 1 - 0 | |||||||
| 62' | ||||||||
| 65' | ||||||||
| 75' | 2 - 0 | |||||||
| 84' | ||||||||
| 2 - 1 | 88' | |||||||
| 04/02/2025 | Persija U20 | 1 - 1 | Persita U20 | 0-0 | H2H | Odds | + | |
| 42' | ||||||||
| 64' | ||||||||
| 77' | 1 - 0 | |||||||
| 80' | ||||||||
| 85' | ||||||||
| 87' | ||||||||
| 1 - 1 | 90' | |||||||
| 90' | ||||||||
| 30/01/2025 | Persita U20 | 1 - 0 | Persija U20 | 0-0 | H2H | Odds | + | |
| 26' | ||||||||
| 51' | 1 - 0 | |||||||
| 67' | ||||||||
| 84' | ||||||||
| 30/01/2025 | Borneo U20 | 0 - 3 | Persebaya Surabaya U20 | 0-3 | H2H | Odds | + | |
| 0 - 1 | 10' | |||||||
| 14' | ||||||||
| 0 - 2 | 58' | |||||||
| 59' | ||||||||
| 0 - 3 | 73' | |||||||
| 30/01/2025 | Dewa United U20 | 2 - 1 | Persib Bandung U20 | 2-1 | H2H | Odds | + | |
| 8' | ||||||||
| 20' | ||||||||
| 0 - 1 | 32' | |||||||
| 46' | ||||||||
| 47' | ||||||||
| 72' | 1 - 1 | |||||||
| 78' | 2 - 1 | |||||||
| 90' | ||||||||
| 30/01/2025 | Malut United U20 | 3 - 2 | Bali United U20 | 3-2 | H2H | Odds | + | |
| 0 - 1 | 1' | |||||||
| 0 - 2 | 1' | |||||||
| 36' | 1 - 2 | |||||||
| 36' | 2 - 2 | |||||||
| 36' | 3 - 2 | |||||||
| 24/01/2025 | Persita U20 | 2 - 1 | Persebaya Surabaya U20 | 1-0 | H2H | Odds | + | |
| 18' | 1 - 0 | |||||||
| 22' | ||||||||
| 23' | ||||||||
| 29' | ||||||||
| 36' | ||||||||
| 50' | 2 - 0 | |||||||
| 2 - 1 | 88' | |||||||
| 90+3' | ||||||||
You might be interested in Indonesia Liga 1 U20 fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | ||
2 |
|
6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | ||
3 |
|
6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 | ||
4 |
|
6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
6 | 5 | 1 | 0 | 10 | 3 | +7 | 16 | ||
2 |
|
6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | ||
3 |
|
6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | ||
4 |
|
6 | 0 | 0 | 6 | 1 | 12 | -11 | 0 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 13 | 4 | 3 | 41 | 24 | +17 | 43 | ||
2 |
|
20 | 10 | 7 | 3 | 33 | 16 | +17 | 37 | ||
3 |
|
20 | 11 | 3 | 6 | 39 | 21 | +18 | 36 | ||
4 |
|
20 | 8 | 4 | 8 | 38 | 18 | +20 | 28 | ||
5 |
|
20 | 6 | 2 | 12 | 27 | 42 | -15 | 20 | ||
6 |
|
20 | 1 | 2 | 17 | 12 | 69 | -57 | 5 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 12 | 3 | 5 | 39 | 35 | +4 | 39 | ||
2 |
|
20 | 11 | 2 | 7 | 42 | 25 | +17 | 35 | ||
3 |
|
20 | 11 | 1 | 8 | 37 | 24 | +13 | 34 | ||
4 |
|
20 | 10 | 2 | 8 | 42 | 33 | +9 | 32 | ||
5 |
|
20 | 5 | 4 | 11 | 23 | 47 | -24 | 19 | ||
6 |
|
20 | 4 | 2 | 14 | 19 | 38 | -19 | 14 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 13 | 3 | 4 | 37 | 10 | +27 | 42 | ||
2 |
|
20 | 12 | 5 | 3 | 42 | 17 | +25 | 41 | ||
3 |
|
20 | 10 | 4 | 6 | 32 | 18 | +14 | 34 | ||
4 |
|
20 | 10 | 4 | 6 | 31 | 21 | +10 | 34 | ||
5 |
|
20 | 5 | 2 | 13 | 19 | 42 | -23 | 17 | ||
6 |
|
20 | 0 | 2 | 18 | 7 | 60 | -53 | 2 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

