Livescore provides you with the fastest Australia Victoria NPL Youth League score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 23/08/2025 | Avondale U23 | 2 - 3 | Green Gully U23 | 1-1 |  | H2H | Odds | + | 
| 16' | 1 - 0 | |||||||
|   | 37' | |||||||
| 1 - 1 | 41' | |||||||
| 1 - 2 | 59' | |||||||
| 1 - 3 | 66' | |||||||
|   | 90' | |||||||
| 90+3' | 2 - 3 | |||||||
| 23/08/2025 | Melbourne Knights U23 | 0 - 3 | Altona Magic U23 | 0-1 |  | H2H | Odds | + | 
| 0 - 1 | 6' | |||||||
| 0 - 2 | 56' | |||||||
| 0 - 3 | 87' | |||||||
| 23/08/2025 | Melbourne Victory U23 | 0 - 3 | Dandenong City U23 | 0-2 |  | H2H | Odds | + | 
| 0 - 1 | 15' | |||||||
| 0 - 2 | 21' | |||||||
| 0 - 3 | 62' | |||||||
| 23/08/2025 | Oakleigh Cannons U23 | 2 - 1 | South Melbourne U23 | 2-1 |  | H2H | Odds | + | 
|   | 17' | |||||||
| 20' | 1 - 0 | |||||||
| 24' | 2 - 0 | |||||||
| 2 - 1 | 35' | |||||||
|   | 36' | |||||||
|   | 49' | |||||||
| 86' |   | |||||||
|   | 87' | |||||||
| 90+5' |   | |||||||
| 23/08/2025 | Port Melbourne U23 | 0 - 2 | Heidelberg United U23 | 0-1 |  | H2H | Odds | + | 
| 0 - 1 | 16' | |||||||
|   | 23' | |||||||
|   | 58' | |||||||
| 59' |   | |||||||
| 0 - 2 | 90' | |||||||
| 23/08/2025 | Preston Lions U23 | 1 - 0 | Dandenong Thunder U23 | 0-0 |  | H2H | Odds | + | 
| 85' | 1 - 0 | |||||||
| 23/08/2025 | St. Albans Saints U23 | 1 - 3 | Hume City U23 | 0-2 |  | H2H | Odds | + | 
| 0 - 1 | 7' | |||||||
|   | 12' | |||||||
| 0 - 2 | 14' | |||||||
| 20' |   | |||||||
|   | 23' | |||||||
| 37' |   | |||||||
|   | 47' | |||||||
| 59' |   | |||||||
| 82' | 1 - 2 | |||||||
| 1 - 3 | 90+2' | |||||||
| 17/08/2025 | South Melbourne U23 | 1 - 1 | Avondale U23 | 1-1 |  | H2H | Odds | + | 
| 8' | 1 - 0 | |||||||
| 1 - 1 | 16' | |||||||
| 41' |   | |||||||
|   | 85' | |||||||
| 17/08/2025 | St. Albans Saints U23 | 2 - 4 | Dandenong Thunder U23 | 1-0 |  | H2H | Odds | + | 
|   | 12' | |||||||
| 21' | 1 - 0 | |||||||
|   | 38' | |||||||
| 43' |   | |||||||
| 1 - 1 | 55' | |||||||
| 59' |   | |||||||
| 60' | 2 - 1 | |||||||
|   | 69' | |||||||
|   | 70' | |||||||
| 2 - 2 | 89' | |||||||
| 2 - 3 | 90+1' | |||||||
| 2 - 4 | 90+4' | |||||||
| 17/08/2025 | Hume City U23 | 0 - 4 | Melbourne Victory U23 | 0-3 |  | H2H | Odds | + | 
| 0 - 1 | 9' | |||||||
| 0 - 2 | 38' | |||||||
| 0 - 3 | 44' | |||||||
| 0 - 4 | 90' | |||||||
| 16/08/2025 | Dandenong City U23 | 6 - 1 | Melbourne Knights U23 | 5-1 |  | H2H | Odds | + | 
| 9' | 1 - 0 | |||||||
| 17' | 2 - 0 | |||||||
| 22' | 3 - 0 | |||||||
| 30' | 4 - 0 | |||||||
| 4 - 1 | 40' | |||||||
| 45' | 5 - 1 | |||||||
|   | 71' | |||||||
| 82' | 6 - 1 | |||||||
|   | 90+1' | |||||||
| 16/08/2025 | Green Gully U23 | 2 - 3 | Preston Lions U23 | 1-1 |  | H2H | Odds | + | 
| 0 - 1 | 2' | |||||||
|   | 44' | |||||||
|  44' | 1 - 1 | |||||||
| 1 - 2 | 66' | |||||||
| 71' | 2 - 2 | |||||||
| 75' |   | |||||||
| 78' |   | |||||||
| 2 - 3 | 79'   | |||||||
|   | 82' | |||||||
|   | 90' | |||||||
| 90' |   | |||||||
| 16/08/2025 | Heidelberg United U23 | 1 - 2 | Oakleigh Cannons U23 | 1-2 |  | H2H | Odds | + | 
| 0 - 1 | 19' | |||||||
| 32' | 1 - 1 | |||||||
|   | 38' | |||||||
| 1 - 2 | 42' | |||||||
|   | 83' | |||||||
| 16/08/2025 | Altona Magic U23 | 0 - 3 | Port Melbourne U23 | 0-1 |  | H2H | Odds | + | 
| 0 - 1 | 7' | |||||||
| 34' |   | |||||||
|   | 37' | |||||||
| 0 - 2 | 51' | |||||||
|   | 66' | |||||||
| 74' |   | |||||||
| 0 - 3 | 82' | |||||||
| 03/08/2025 |  Melbourne Knights U23 | 0 - 1 | Hume City U23   | 0-0 |  | H2H | Odds | + | 
| 10' |   | |||||||
|   | 10' | |||||||
|   | 28' | |||||||
| 0 - 1 | 66' | |||||||
| 67' |   | |||||||
|   | 79' | |||||||
| 03/08/2025 | St. Albans Saints U23 | 0 - 1 | Preston Lions U23 | 0-1 |  | H2H | Odds | + | 
| 0 - 1 | 16' | |||||||
|   | 44' | |||||||
| 48' |   | |||||||
| 50' |   | |||||||
| 75' |   | |||||||
|   | 90+5' | |||||||
| 02/08/2025 | South Melbourne U23 | 0 - 0 | Green Gully U23 | 0-0 |  | H2H | Odds | |
| 02/08/2025 | Dandenong Thunder U23 | 3 - 2 | Melbourne Victory U23 | 1-0 |  | H2H | Odds | + | 
| 41' | 1 - 0 | |||||||
| 1 - 1 | 63' | |||||||
| 64' | 2 - 1 | |||||||
| 2 - 2 | 82' | |||||||
| 90' | 3 - 2 | |||||||
| 02/08/2025 | Avondale U23 | 0 - 0 | Heidelberg United U23 | 0-0 |  | H2H | Odds | + | 
| 47' |   | |||||||
|   | 86' | |||||||
| 01/08/2025 | Oakleigh Cannons U23 | 2 - 3 | Altona Magic U23   | 0-2 |  | H2H | Odds | + | 
| 0 - 1 | 26' | |||||||
|   | 39' | |||||||
| 0 - 2 | 45+1' | |||||||
| 62' | 1 - 2 | |||||||
| 75' | 2 - 2 | |||||||
|   | 79' | |||||||
|   | 80' | |||||||
| 2 - 3 | 90+2' | |||||||
You might be interested in Australia Victoria NPL Youth League fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 26 | 20 | 2 | 4 | 83 | 31 | +52 | 62 | ||
| 2 |  | 26 | 18 | 2 | 6 | 88 | 38 | +50 | 56 | ||
| 3 |   | 26 | 16 | 1 | 9 | 59 | 43 | +16 | 49 | ||
| 4 |   | 26 | 14 | 4 | 8 | 54 | 37 | +17 | 46 | ||
| 5 |  | 26 | 12 | 5 | 9 | 39 | 43 | -4 | 41 | ||
| 6 |  | 26 | 10 | 5 | 11 | 43 | 40 | +3 | 35 | ||
| 7 |  | 26 | 10 | 4 | 12 | 43 | 61 | -18 | 34 | ||
| 8 |  | 26 | 9 | 6 | 11 | 54 | 58 | -4 | 33 | ||
| 9 |  | 26 | 10 | 3 | 13 | 40 | 51 | -11 | 33 | ||
| 10 |  | 26 | 10 | 2 | 14 | 42 | 51 | -9 | 32 | ||
| 11 |  | 26 | 10 | 2 | 14 | 46 | 63 | -17 | 32 | ||
| 12 |  | 26 | 9 | 2 | 15 | 23 | 50 | -27 | 29 | ||
| 13 |  | 26 | 6 | 8 | 12 | 47 | 59 | -12 | 26 | ||
| 14 |  | 26 | 4 | 2 | 20 | 31 | 67 | -36 | 14 | 
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
 drop.punt
 drop.punt
                Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|  | 
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|  | 
Sign in to view more football matches.
Football clubs that play well for their away games.
|  | 
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|  | 
Sign in to view more football teams.
 mdk143
 mdk143
                I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
| Soccer Fixtures Calendar | |
| Choose a date to view the past soccer results or upcoming match fixtures. | 
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

