# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
36 | 77 | 3 | 31.86 | 346.33% | 0 | 4,463,301 | 4,463,301 |
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
7 |
![]() |
46 | 84 | 1 | 35.38 | 306.86% | 0 | 4,068,552 | 4,068,552 |
8 |
![]() |
32 | 74 | 8 | 30.19 | 219.50% | 0 | 3,195,019 | 3,195,019 |
9 |
![]() |
72 | 49 | 10 | 59.50 | 197.76% | 0 | 2,977,588 | 2,977,588 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1614559 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,470,000 | ||||||
Pick #1607546 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 992,250 | ||||||
Pick #1589997 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 724,694 | ||||||
Pick #1601522 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 310,375 | ||||||
Pick #1607545 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 300,000 | ||||||
Pick #1626012 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1596628 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 187,500 | ||||||
Pick #1609358 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1615390 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1609539 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1601500 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1596481 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 155,000 | ||||||
Pick #1616343 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 151,200 | ||||||
Pick #1612181 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1610187 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631107 Multi-Stake: 🍊 50,000
|
|||||||
|
Real Madrid vs Real Sociedad | Exact Total Goals 4 |
375 | 🍊 50,000 | 3 - 1 | WIN | |
|
Inter vs Paris Saint Germain | 1X2 Draw |
275 | 0 - 1 | LOSE | ||
|
SD Eibar vs Sporting Gijón | Over/Under - 1st Half Under 0.5 |
163 | 2 - 0 | WIN | ||
|
Sunderland vs Liverpool | Over / Under Under 2.25 |
110 | 0 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631096 | |||||||
|
Levante vs Málaga | 1X2 Levante |
210 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631065 Multi-Stake: 🍊 50,000
|
|||||||
|
Las Palmas vs Granada | 1X2 Las Palmas |
105 | 🍊 50,000 | 4 - 1 | WIN | |
|
Motherwell vs St. Johnstone | 1X2 St. Johnstone |
140 | 2 - 0 | LOSE | ||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-188 | 0 - 0 | LOSE | ||
|
Celta de Vigo vs Athletic Club | 1X2 Celta de Vigo |
150 | 0 - 1 | LOSE | ||
|
Sevilla vs Espanyol | 1X2 Sevilla |
-227 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626034 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626032 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1626030 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1626013 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626012 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1625674 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625127 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625125 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625114 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 119,000 | ||||||
Pick #1625112 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 121,000 | ||||||
Pick #1625111 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625110 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1624430 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1624423 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624414 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1624312 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624296 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624012 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623966 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622450 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618854 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616445 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616444 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616346 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616345 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616343 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 151,200 | ||||||
Pick #1615445 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615444 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615395 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615390 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1615366 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 25,000 | ||||||
Pick #1615362 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1615328 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614559 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,470,000 | ||||||
Pick #1614116 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614095 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614094 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1614093 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614092 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614090 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613022 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612943 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1612181 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1612180 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611490 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611486 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610187 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.