# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
4 |
![]() |
13 | 28 | 0 | 31.71 | 413.63% | 0 | 5,136,340 | 5,136,340 |
5 |
![]() |
36 | 77 | 3 | 31.86 | 346.33% | 0 | 4,463,301 | 4,463,301 |
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
7 |
![]() |
46 | 84 | 1 | 35.38 | 306.86% | 0 | 4,068,552 | 4,068,552 |
8 |
![]() |
32 | 74 | 8 | 30.19 | 219.50% | 0 | 3,195,019 | 3,195,019 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1603708 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,361,250 | ||||||
Pick #1599725 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,085,467 | ||||||
Pick #1591098 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 807,500 | ||||||
Pick #1591099 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 735,000 | ||||||
Pick #1621540 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 710,467 | ||||||
Pick #1582840 Multi-Stake: 🍊 50,000
|
|||||||
|
Espanyol vs Levante | 1X2 Draw |
240 | 🍊 50,000 | 1 - 1 | WIN | |
|
Everton vs Crystal Palace | 1X2 Draw |
260 | 1 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 612,000 | ||||||
Pick #1612268 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 248,268 | ||||||
Pick #1612266 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 246,500 | ||||||
Pick #1603701 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 212,750 | ||||||
Pick #1606143 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 190,000 | ||||||
Pick #1603704 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1564502 | |||||||
|
Manchester City vs Hull City | Half Time / Full Time Home - Home |
-125 | 🍊 50,000 | 4 - 1 (1 - 0) |
WIN | |
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1564503 | |||||||
|
Angers SCO vs Paris Saint Germain | 1X2 Draw |
400 | 🍊 10,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 50,000 | ||||||
Pick #1567776 | |||||||
|
Deportivo La Guaira vs Aragua | Half Time / Full Time Home - Home |
150 | 🍊 10,000 | 2 - 0 (1 - 0) |
WIN | |
Status : WIN | Outcome : 🍊 25,000 | ||||||
Pick #1610339 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 21,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631109 Multi-Stake: 🍊 20,000
|
|||||||
|
Al Masry vs Al Mokawloon | 1X2 Draw |
220 | 🍊 20,000 | 3 - 2 | LOSE | |
|
Hamilton Academical vs Inverness CT | 1X2 Draw |
240 | 3 - 4 | LOSE | ||
|
Levante vs Málaga | 1X2 Draw |
210 | 0 - 1 | LOSE | ||
|
SD Eibar vs Sporting Gijón | 1X2 Draw |
240 | 2 - 0 | LOSE | ||
|
Motherwell vs St. Johnstone | 1X2 Draw |
240 | 2 - 0 | LOSE | ||
|
Las Palmas vs Granada | 1X2 Draw |
230 | 4 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621543 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621540 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 710,467 | ||||||
Pick #1621539 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621535 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620191 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620190 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618999 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617102 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612269 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612268 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 248,268 | ||||||
Pick #1612266 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 246,500 | ||||||
Pick #1612246 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610343 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610342 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,300 | ||||||
Pick #1610341 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610340 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,000 | ||||||
Pick #1610339 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 21,000 | ||||||
Pick #1610338 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,600 | ||||||
Pick #1610337 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 12,500 | ||||||
Pick #1610336 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,600 | ||||||
Pick #1610334 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610333 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610332 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606143 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 190,000 | ||||||
Pick #1606136 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603709 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603708 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,361,250 | ||||||
Pick #1603707 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603706 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603705 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603704 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1603703 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603701 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 212,750 | ||||||
Pick #1601506 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601505 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599728 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599725 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,085,467 | ||||||
Pick #1599724 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599723 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599721 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599720 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599718 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599716 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596091 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593898 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593853 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593852 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593851 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593850 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.