# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
2 |
![]() |
20 | 21 | 2 | 48.78 | 600.35% | 0 | 7,003,500 | 7,003,500 |
4 |
![]() |
13 | 28 | 0 | 31.71 | 413.63% | 0 | 5,136,340 | 5,136,340 |
5 |
![]() |
36 | 77 | 3 | 31.86 | 346.33% | 0 | 4,463,301 | 4,463,301 |
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
7 |
![]() |
46 | 84 | 1 | 35.38 | 306.86% | 0 | 4,068,552 | 4,068,552 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1589733 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 3,961,623 | ||||||
Pick #1584321 Multi-Stake: 🍊 50,000
|
|||||||
|
Al Sailiya vs Al Khor | Double Chance 12 |
-400 | 🍊 50,000 | 2 - 0 | WIN | |
|
Sevilla U19 vs Juventus U19 | Double Chance 12 |
-303 | 1 - 0 | WIN | ||
Uganda - Premier League | Maroons vs Bright Stars | Double Chance 12 |
-277 | 0 - 0 | VOID ? | ||
|
Ascoli vs Ternana | Double Chance 12 |
-250 | 1 - 0 | WIN | ||
|
Modena vs Bari 1908 | Double Chance 12 |
-250 | 2 - 1 | WIN | ||
|
Perugia vs Novara | Double Chance 12 |
-250 | 1 - 4 | WIN | ||
|
Al Wakrah vs Al Kharitiyath | Double Chance 12 |
-400 | 1 - 0 | WIN | ||
|
Brescia vs Pescara | Double Chance 12 |
-250 | 2 - 0 | WIN | ||
|
Forfar Athletic vs Peterhead | Double Chance 12 |
-344 | 0 - 2 | WIN | ||
|
Southend United vs Millwall | Double Chance 12 |
-344 | 0 - 2 | WIN | ||
|
Gateshead vs Southport | Double Chance 12 |
-333 | 0 - 1 | WIN | ||
|
Macclesfield Town vs Eastleigh | Double Chance 12 |
-333 | 1 - 2 | WIN | ||
|
Benfica vs Atlético Madrid | Double Chance 12 |
-285 | 1 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 1,515,492 | ||||||
Pick #1587066 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1575287 | |||||||
|
Gent vs Zulte-Waregem | In-Play 1X2 Draw 1-1 (HT) |
200 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1587067 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1625160 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 93,286 | ||||||
Pick #1625132 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1599658 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,000 | ||||||
Pick #1572901 | |||||||
|
Ipswich Town vs Middlesbrough | 1X2 Middlesbrough |
170 | 🍊 20,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 54,000 | ||||||
Pick #1625131 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 43,200 | ||||||
Pick #1599656 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 42,000 | ||||||
Pick #1587063 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 40,000 | ||||||
Pick #1599113 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 39,000 | ||||||
Pick #1572897 | |||||||
|
Kuban' Krasnodar vs Krasnodar | 1X2 Krasnodar |
-105 | 🍊 20,000 | 2 - 3 | WIN | |
Status : WIN | Outcome : 🍊 39,000 | ||||||
Pick #1625133 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 35,400 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1626257 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626033 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626029 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625161 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625160 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 93,286 | ||||||
Pick #1625158 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,000 | ||||||
Pick #1625157 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,800 | ||||||
Pick #1625151 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625133 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 35,400 | ||||||
Pick #1625132 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1625131 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 43,200 | ||||||
Pick #1625130 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625129 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624587 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,150 | ||||||
Pick #1624586 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,450 | ||||||
Pick #1620560 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,550 | ||||||
Pick #1620359 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620333 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 12,200 | ||||||
Pick #1619961 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619801 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619800 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,650 | ||||||
Pick #1619641 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619640 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619636 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618032 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,200 | ||||||
Pick #1618025 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,500 | ||||||
Pick #1618024 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1617996 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,400 | ||||||
Pick #1617976 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,550 | ||||||
Pick #1617975 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1617974 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,100 | ||||||
Pick #1616908 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616907 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616485 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616481 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616339 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616323 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,850 | ||||||
Pick #1611714 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611305 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611263 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611239 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604444 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602681 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601729 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601277 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600240 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599690 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599677 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599659 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599658 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.