# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
7 |
![]() |
46 | 84 | 1 | 35.38 | 306.86% | 0 | 4,068,552 | 4,068,552 |
8 |
![]() |
32 | 74 | 8 | 30.19 | 219.50% | 0 | 3,195,019 | 3,195,019 |
9 |
![]() |
72 | 49 | 10 | 59.50 | 197.76% | 0 | 2,977,588 | 2,977,588 |
10 |
![]() |
38 | 26 | 3 | 59.38 | 195.58% | 0 | 2,955,801 | 2,955,801 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1614014 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 655,211 | ||||||
Pick #1627136 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 639,344 | ||||||
Pick #1632047 Multi-Stake: 🍊 50,000
|
|||||||
|
India vs Maldives | 1X2 India |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
|
Saipa vs Rah Ahan | 1X2 Saipa |
-149 | 1 - 0 | WIN | ||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-120 | 2 - 0 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
|
Afghanistan vs Sri Lanka | Over / Under Over 2.5 |
-227 | 5 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 537,309 | ||||||
Pick #1630216 Multi-Stake: 🍊 50,000
|
|||||||
|
Ross County vs Kilmarnock | In-Play 1X2 Ross County 1-1 (40') |
-161 | 🍊 50,000 | 3 - 2 | WIN | |
|
Fulham vs Rotherham United | In-Play 1X2 Fulham 1-1 (39') |
140 | 2 - 0 | WIN | ||
|
Falkirk vs Livingston | In-Play 1X2 Falkirk 0-0 (HT) |
120 | 2 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 427,680 | ||||||
Pick #1625276 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 347,861 | ||||||
Pick #1630213 Multi-Stake: 🍊 50,000
|
|||||||
|
Brighton & Hove Albion vs Ipswich Town | In-Play 1X2 Ipswich Town 0-1 (39') |
-161 | 🍊 50,000 | 0 - 0 | WIN | |
|
Cowdenbeath vs Ayr United | In-Play 1X2 Cowdenbeath 2-1 (38') |
-136 | 4 - 2 | Rejected ? | ||
|
Leicester City vs Manchester City | In-Play 1X2 Draw 0-0 (39') |
210 | 0 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 251,100 | ||||||
Pick #1624265 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 222,083 | ||||||
Pick #1624500 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 112,500 | ||||||
Pick #1617768 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1601375 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1625977 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1619233 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1617983 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1617770 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1621550 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 80,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632301 | |||||||
|
Sepahan vs Zob Ahan | In-Play Over / Under Over 2.5 1-1 (HT) |
-222 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632298 | |||||||
|
Foolad vs Padideh Khorasan | In-Play Over / Under Over 1.5 1-0 (HT) |
-222 | 🍊 50,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632091 | |||||||
|
Central Coast Mariners vs Wellington Phoenix | In-Play Over / Under Under 4.25 2-0 (39') |
-263 | 🍊 50,000 | 3 - 1 | WIN HALF | |
Status : WIN | Outcome : 🍊 59,500 | ||||||
Pick #1632047 Multi-Stake: 🍊 50,000
|
|||||||
|
India vs Maldives | 1X2 India |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
|
Saipa vs Rah Ahan | 1X2 Saipa |
-149 | 1 - 0 | WIN | ||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-120 | 2 - 0 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
|
Afghanistan vs Sri Lanka | Over / Under Over 2.5 |
-227 | 5 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 537,309 | ||||||
Pick #1631582 | |||||||
|
SD Eibar vs Sporting Gijón | In-Play Over / Under Under 2.5 1-0 (58') |
-344 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1631515 Multi-Stake: 🍊 50,000
|
|||||||
|
Bnei Yehuda vs Ironi Kiryat Shmona | In-Play Over / Under Over 0.5 0-0 (30') |
-400 | 🍊 50,000 | 0 - 3 | WIN | |
|
Inter vs Paris Saint Germain | In-Play Over / Under Over 1.75 0-1 (HT) |
-312 | 0 - 1 | LOSE | ||
|
Rayo Vallecano vs Atlético Madrid | In-Play Over / Under Under 3.5 0-0 (15') |
-454 | 0 - 2 | WIN | ||
|
Sevilla vs Espanyol | In-Play Over / Under Under 3.5 0-0 (15') |
-333 | 2 - 0 | Rejected ? | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631464 | |||||||
|
Wadi Degla vs Haras El Hodood | In-Play Last Team to Score No Goal 0-0 (82') |
-333 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1631462 | |||||||
|
Smouha vs El Entag El Harby | In-Play Odd / Even Odd 1-0 (80') |
-188 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631461 | |||||||
|
Real Madrid vs Real Sociedad | In-Play Odd / Even Odd 2-1 (81') |
-200 | 🍊 50,000 | 3 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631460 | |||||||
|
Levante vs Málaga | In-Play Odd / Even Odd 0-1 (80') |
-303 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1631459 | |||||||
|
Hamilton Academical vs Inverness CT | In-Play Odd / Even Odd 1-2 (80') |
-277 | 🍊 50,000 | 3 - 4 | Rejected ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1631458 | |||||||
|
Al Masry vs Al Mokawloon | In-Play Odd / Even Odd 2-1 (80') |
-250 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1631246 | |||||||
|
Emirates vs Shabab Al Ahli Dubai | In-Play Over / Under Under 3.5 0-0 (19') |
-250 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1631244 | |||||||
|
ES Tunis vs ES Zarzis | In-Play 1X2 Draw 1-1 (82') |
-125 | 🍊 50,000 | 1 - 2 | Rejected ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1630285 Multi-Stake: 🍊 50,000
|
|||||||
|
Airdrieonians vs Stenhousemuir | In-Play 1X2 Draw 0-0 (74') |
-136 | 🍊 50,000 | 0 - 1 | LOSE | |
|
Benfica vs Nacional | In-Play 1X2 Draw 0-0 (74') |
-109 | 1 - 0 | LOSE | ||
|
Leeds United vs Derby County | In-Play 1X2 Draw 1-1 (68') |
-136 | 1 - 1 | Rejected ? | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630216 Multi-Stake: 🍊 50,000
|
|||||||
|
Ross County vs Kilmarnock | In-Play 1X2 Ross County 1-1 (40') |
-161 | 🍊 50,000 | 3 - 2 | WIN | |
|
Fulham vs Rotherham United | In-Play 1X2 Fulham 1-1 (39') |
140 | 2 - 0 | WIN | ||
|
Falkirk vs Livingston | In-Play 1X2 Falkirk 0-0 (HT) |
120 | 2 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 427,680 | ||||||
Pick #1630213 Multi-Stake: 🍊 50,000
|
|||||||
|
Brighton & Hove Albion vs Ipswich Town | In-Play 1X2 Ipswich Town 0-1 (39') |
-161 | 🍊 50,000 | 0 - 0 | WIN | |
|
Cowdenbeath vs Ayr United | In-Play 1X2 Cowdenbeath 2-1 (38') |
-136 | 4 - 2 | Rejected ? | ||
|
Leicester City vs Manchester City | In-Play 1X2 Draw 0-0 (39') |
210 | 0 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 251,100 | ||||||
Pick #1629688 Multi-Stake: 🍊 50,000
|
|||||||
|
Leixões vs Rio Ave | In-Play Over / Under Under 3.5 0-1 (11') |
-192 | 🍊 50,000 | 1 - 2 | WIN | |
|
Oriental Lisboa vs Moreirense | In-Play Over / Under Under 3.5 0-1 (11') |
-227 | 2 - 4 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628225 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628218 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627224 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627218 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627136 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 639,344 | ||||||
Pick #1625982 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625977 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1625837 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1625821 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1625820 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1625819 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 57,000 | ||||||
Pick #1625818 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1625388 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1625303 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625276 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 347,861 | ||||||
Pick #1625271 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1624734 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1624505 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624501 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1624500 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 112,500 | ||||||
Pick #1624499 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624265 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 222,083 | ||||||
Pick #1624225 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624150 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1623781 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622571 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1622539 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1622482 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1622481 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1622466 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1621896 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621861 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.