Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 ENGLAND Vidmadcrash 4 2 0 66.67 60.65% 0 1,606,500 1,606,500
2 NIGERIA H.Web 23 17 1 57.50 38.53% 150,000 1,235,333 1,385,333
3 KENYA ginnocentus2002 163 55 4 74.77 37.01% 0 1,370,096 1,370,096
4 ENGLAND Rick442 37 14 4 72.55 34.85% 100,000 1,248,500 1,348,500
5 UGANDA lenaro 9 1 1 90.00 31.44% 0 1,314,350 1,314,350
6 HONG KONG emi 37 36 3 50.68 27.88% 50,000 1,228,800 1,278,800
7 FRANCE JC44 48 27 2 64.00 26.66% 100,000 1,166,649 1,266,649
8 SERBIA slavek69 12 10 2 54.55 24.31% 300,000 943,050 1,243,050
9 KENYA isaiah85 10 10 0 50.00 20.98% 0 1,209,800 1,209,800
10 UNITED STATES liveactiondoc 8 0 0 100.00 20.51% 0 1,205,050 1,205,050
11 NIGERIA Biggy68 42 13 2 76.36 20.17% 60,000 1,141,737 1,201,737
12 GREECE scormix 49 73 2 40.16 17.69% 4,000 1,172,856 1,176,856
13 ITALY esssegggitipster 1 2 0 33.33 15.00% 0 1,150,000 1,150,000
14 HUNGARY PixelMage 78 39 0 66.67 10.12% 350,000 751,200 1,101,200
15 BULGARIA beans79 15 23 0 39.47 7.58% 0 1,075,800 1,075,800
16 KENYA yungkeyv 8 0 0 100.00 7.53% 0 1,075,300 1,075,300
17 CZECH REPUBLIC leeloomultipass 37 16 0 69.81 7.43% 32,230 1,042,117 1,074,347
18 UNITED STATES Astro 18 17 3 51.43 6.65% 100,000 966,475 1,066,475
19 NIGERIA SanityCompass 13 5 4 72.22 6.48% 0 1,064,750 1,064,750
20 UNITED STATES bocchg55 19 3 1 86.36 6.40% 40,000 1,023,980 1,063,980
21 UGANDA kynzwilliams296 3 1 0 75.00 6.31% 0 1,063,050 1,063,050
22 BULGARIA Dreamy 27 12 5 69.23 6.21% 2,000 1,060,125 1,062,125
23 BULGARIA Hristo 1 1 0 50.00 5.50% 0 1,055,000 1,055,000
24 NIGERIA Donjoseph13 16 6 1 72.73 5.20% 0 1,052,010 1,052,010
25 BULGARIA avenir 12 24 0 33.33 4.02% 100,000 940,200 1,040,200
26 TANZANIA, UNITED REPUBLIC OF fzine1 5 2 1 71.43 3.95% 0 1,039,450 1,039,450
27 GERMANY netscaper 3 0 0 100.00 3.91% 0 1,039,050 1,039,050
28 BELGIUM frank_senso 116 156 6 42.65 3.88% 0 1,038,812 1,038,812
29 GREECE spiliotini 2 0 0 100.00 2.55% 0 1,025,500 1,025,500
30 ENGLAND VolatileBet 2 0 0 100.00 2.35% 0 1,023,490 1,023,490
31 SINGAPORE donkeymonkey22335 3 1 0 75.00 2.25% 0 1,022,450 1,022,450
32 ROMANIA dangosaw 3 0 0 100.00 1.66% 0 1,016,575 1,016,575
33 SINGAPORE delong 6 7 0 46.15 1.12% 0 1,011,160 1,011,160
34 INDONESIA korea_tips1x2 2 1 0 66.67 0.95% 0 1,009,500 1,009,500
35 PORTUGAL gmiguelfaria 2 0 0 100.00 0.84% 0 1,008,380 1,008,380
36 ENGLAND arkleymarshal 7 2 0 77.78 0.76% 0 1,007,647 1,007,647
37 NIGERIA pablomoney615 10 4 0 71.43 0.46% 0 1,004,561 1,004,561
38 MALAYSIA sallmansudini 13 4 0 76.47 0.24% 0 1,002,442 1,002,442
39 ENGLAND Jack00 11 1 4 91.67 0.20% 0 1,001,995 1,001,995
40 NIGERIA cyrilegbo5 1 1 0 50.00 0.09% 0 1,000,900 1,000,900
41 CANADA Juniorparkdale 0 1 1 0 0.00% 50,000 950,000 1,000,000
42 KENYA oscarmpita1 3 2 0 60.00 -0.05% 0 999,518 999,518
43 NIGERIA Erhijivwo 1 1 0 50.00 -0.06% 0 999,420 999,420
44 HONG KONG gotowalk 2 2 0 50.00 -0.06% 0 999,400 999,400
45 NIGERIA PraiseAdigs 2 2 0 50.00 -0.22% 0 997,792 997,792
46 SOUTH AFRICA sharibhai 0 4 0 0 -0.40% 2,000 994,000 996,000
47 KENYA firespirit 14 30 3 31.82 -0.40% 0 995,953 995,953
48 SPAIN topronaldo 2 1 0 66.67 -0.56% 0 994,390 994,390
49 NIGERIA reubenho11 1 4 0 20.00 -0.80% 0 992,000 992,000
50 ITALY impresor2024 60 94 19 38.96 -0.86% 0 991,386 991,386
51 ENGLAND Stretch 57 34 2 62.64 -0.89% 2,000 989,122 991,122
52 BULGARIA anasoprano 6 3 0 66.67 -0.90% 0 991,050 991,050
53 UKRAINE beganchik85 1 1 0 50.00 -1.00% 0 990,000 990,000
54 ROMANIA maria123 4 3 0 57.14 -1.10% 0 989,000 989,000
55 ZIMBABWE Luwe99 1 3 0 25.00 -1.25% 70,000 917,500 987,500
56 KENYA Solanki1978 0 2 0 0 -1.50% 0 985,000 985,000
57 ENGLAND soccerpunter 1 1 0 50.00 -1.75% 0 982,500 982,500
58 NIGERIA Tosyne 4 5 1 44.44 -1.87% 0 981,268 981,268
59 MALTA FowaEyez1 15 13 1 53.57 -2.42% 200,000 775,800 975,800
60 GUATEMALA viejorge 23 38 0 37.70 -2.48% 0 975,250 975,250
61 FRANCE DropLord 1 1 0 50.00 -2.59% 0 974,118 974,118
62 MEXICO teomacd 2 4 0 33.33 -2.72% 0 972,800 972,800
63 KENYA kimmutea 54 78 3 40.91 -2.85% 0 971,460 971,460
64 ENGLAND h0st1le 19 33 1 36.54 -3.17% 57,000 911,269 968,269
65 KENYA juventusfranck333 5 1 0 83.33 -3.41% 0 965,950 965,950
66 AUSTRALIA drop.punt 10 7 1 58.82 -3.55% 25,000 939,475 964,475
67 FRANCE SoccerMerlin 10 32 2 23.81 -3.57% 8,000 956,338 964,338
68 GREECE basijim.74 7 6 0 53.85 -3.75% 50,000 912,500 962,500
69 UKRAINE eloks 6 6 0 50.00 -4.13% 0 958,750 958,750
70 NIGERIA chinwubachuka03 2 2 0 50.00 -5.78% 0 942,200 942,200
71 GHANA toto77 3 8 0 27.27 -6.50% 0 935,000 935,000
72 NIGERIA eLDonkay 11 14 1 44.00 -8.27% 0 917,260 917,260
73 SPAIN clarvoiance 25 20 0 55.56 -9.20% 0 907,990 907,990
74 NIGERIA josha5330 19 14 0 57.58 -9.51% 0 904,900 904,900
75 UGANDA kmagom 3 3 0 50.00 -9.63% 0 903,750 903,750
76 KENYA leftie 0 2 0 0 -10.00% 0 900,000 900,000
77 SWEDEN LD213 0 2 0 0 -10.00% 0 900,000 900,000
78 NIGERIA vincoag 0 2 0 0 -10.00% 0 900,000 900,000
79 NIGERIA engrade 0 2 0 0 -10.00% 0 900,000 900,000
80 BRAZIL Armando649 0 2 0 0 -10.00% 0 900,000 900,000
81 NIGERIA ikehokechukwu 0 2 0 0 -10.00% 0 900,000 900,000
82 KENYA Boni76 0 2 0 0 -10.00% 0 900,000 900,000
83 POLAND maniak 12 15 1 44.44 -12.00% 0 879,975 879,975
84 KENYA Kel16 19 8 0 70.37 -12.60% 0 874,018 874,018
85 KENYA Alex001 6 9 0 40.00 -14.27% 0 857,300 857,300
86 HONG KONG leonc 66 31 2 68.04 -14.35% 4,000 852,505 856,505
87 MAURITIUS Karan_Scr7 0 3 0 0 -15.00% 0 850,000 850,000
88 NIGERIA Barshyluv 3 6 0 33.33 -15.25% 0 847,500 847,500
89 POLAND arteferrum111 247 126 77 66.22 -16.82% 240,000 591,825 831,825
90 SOUTH AFRICA khaya 2 14 0 12.50 -16.90% 0 831,000 831,000
91 ZIMBABWE tinashenkala99 1 4 0 20.00 -18.18% 0 818,200 818,200
92 BELGIUM Tsjoeken 1 4 0 20.00 -18.58% 0 814,250 814,250
93 NIGERIA Smoothwaves68 1 5 0 16.67 -19.98% 0 800,250 800,250
94 SINGAPORE edmund 0 7 0 0 -27.00% 0 730,000 730,000
95 UNITED STATES BB3030 7 9 0 43.75 -28.10% 0 719,000 719,000
96 POLAND cina76 3 10 3 23.08 -29.83% 0 701,700 701,700
97 ENGLAND mbhanderi 0 7 0 0 -30.00% 0 700,000 700,000
98 NIGERIA lumifun 2 9 0 18.18 -32.74% 0 672,600 672,600
99 ISRAEL draba6260 185 42 0 81.50 -34.66% 90,000 563,370 653,370
100 NIGERIA guru714 5 14 0 26.32 -40.03% 0 599,700 599,700
101 HOLLAND eyesontheball 54 36 0 60.00 -45.30% 80,000 466,960 546,960
102 SOUTH AFRICA chikwalakwala 12 38 1 24.00 -48.38% 0 516,250 516,250
103 POLAND gggigus 258 154 74 62.62 -56.48% 250,000 185,235 435,235
104 UKRAINE willpower 5 22 0 18.52 -62.00% 100,000 280,000 380,000
105 SINGAPORE ricky punter 5 53 0 8.62 -62.13% 0 378,695 378,695
106 GERMANY Chuka 42 77 3 35.29 -65.58% 0 344,250 344,250
107 UGANDA semeiisiko 2 15 0 11.76 -66.84% 0 331,650 331,650
108 GREECE blanko12 48 75 2 39.02 -90.25% 50,000 47,500 97,500
109 INDONESIA jempolenski 12 34 9 26.09 -90.35% 0 96,470 96,470
110 ALBANIA dranoel 7 29 0 19.44 -91.87% 0 81,350 81,350
111 POLAND zenek 31 69 2 31.00 -100.00% 0 0 0
112 NIGERIA cena 7 31 0 18.42 -100.00% 0 0 0
113 NIGERIA stargatestores867 11 54 5 16.92 -9.62% 0 903,820 903,820
114 ITALY yanpain 28 88 0 24.14 -99.49% 0 5,112 5,112
115 ENGLAND jayjay88 1 0 0 100.00 12.00% 0 1,120,000 1,120,000
116 BRAZIL Tile 1 0 0 100.00 3.08% 0 1,030,750 1,030,750
117 BOSNIA AND HERZEGOVINA Chaba 1 0 0 100.00 2.67% 0 1,026,650 1,026,650
118 ROMANIA gigibeton 1 0 0 100.00 1.43% 0 1,014,250 1,014,250
119 UGANDA adyamajoan 1 0 0 100.00 0.10% 0 1,001,000 1,001,000
120 ZIMBABWE tsiyavunda 1 0 0 100.00 0.07% 0 1,000,727 1,000,727
121 NIGERIA kentripez 1 0 0 100.00 0.03% 0 1,000,333 1,000,333
122 NIGERIA adebayo12 1 0 0 100.00 0.01% 0 1,000,084 1,000,084
123 KENYA zaccy 0 0 1 0 0.00% 0 1,000,000 1,000,000
124 NIGERIA Ifeolu1996 0 0 0 0 0.00% 0 1,000,000 1,000,000
125 MOLDOVA, REPUBLIC OF gogogo 0 0 0 0 0.00% 0 1,000,000 1,000,000
126 SOUTH AFRICA lwazielblaqo 0 1 0 0 -0.10% 0 999,000 999,000
127 NIGERIA Loaded 0 1 0 0 -1.00% 0 990,000 990,000
128 TANZANIA, UNITED REPUBLIC OF kelvinkilipamwambu2 0 1 0 0 -1.00% 0 990,000 990,000
129 ITALY maradona92 0 1 0 0 -3.00% 0 970,000 970,000
130 UNITED ARAB EMIRATES Abey 0 1 0 0 -5.00% 0 950,000 950,000
131 BELGIUM digiformations37 0 1 0 0 -5.00% 0 950,000 950,000
132 BELGIUM eozam 0 1 0 0 -5.00% 0 950,000 950,000
133 IRAN, ISLAMIC REPUBLIC OF Mikaiil 0 1 0 0 -5.00% 0 950,000 950,000

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.