img

Atlético Madrid vs Tottenham Hotspur
Atlético Madrid hosts Tottenham Hotspur at Estadio Civitas Metropolitano for Champions League, who will win?
Atlético Madrid -150
90%
X 280
0%
Tottenham Hotspur 425
10%

Submit Your Prediction for Atlético Madrid vs Tottenham Hotspur

Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 UGANDA Erwaku 76 26 0 74.51 394.94% 300,000 4,649,421 4,949,421
2 TAIWAN, PROVINCE OF CHINA macoy168 112 59 1 65.50 97.85% 0 1,978,514 1,978,514
3 MOROCCO kinidi 12 15 1 44.44 36.94% 0 1,369,400 1,369,400
4 ALBANIA Ladorishti84 31 12 9 72.09 33.55% 100,000 1,235,450 1,335,450
5 NIGERIA eLDonkay 20 23 3 46.51 32.98% 0 1,329,760 1,329,760
6 HOLLAND eyesontheball 84 49 1 63.16 28.77% 0 1,287,680 1,287,680
7 ENGLAND Rick442 6 0 0 100.00 25.13% 0 1,251,250 1,251,250
8 NIGERIA Shonibare14 4 4 0 50.00 13.83% 0 1,138,250 1,138,250
9 NIGERIA josha5330 10 19 2 34.48 13.75% 0 1,137,500 1,137,500
10 ITALY impresor2024 61 69 17 46.92 13.49% 42,400 1,092,544 1,134,944
11 BRAZIL Tile 15 15 1 50.00 12.35% 150,000 973,500 1,123,500
12 GREECE blanko12 3 2 0 60.00 11.76% 0 1,117,600 1,117,600
13 NIGERIA sakablake92 3 0 1 100.00 10.17% 0 1,101,650 1,101,650
14 KENYA yungkeyv 4 3 2 57.14 7.28% 300,000 772,750 1,072,750
15 ROMANIA thrashermcfc 2 1 0 66.67 6.76% 0 1,067,600 1,067,600
16 ENGLAND mbhanderi 7 4 3 63.64 6.62% 0 1,066,150 1,066,150
17 FRANCE DropLord 6 2 0 75.00 6.17% 0 1,061,733 1,061,733
18 KENYA jeffreyokari2030 3 1 0 75.00 5.83% 0 1,058,300 1,058,300
19 GHANA JoKAn 22 11 0 66.67 5.45% 0 1,054,540 1,054,540
20 ITALY esssegggitipster 2 1 0 66.67 5.42% 0 1,054,150 1,054,150
21 CZECH REPUBLIC leeloomultipass 51 26 1 66.23 5.31% 0 1,053,070 1,053,070
22 BELGIUM RiVaPu 1 0 2 100.00 5.00% 0 1,050,000 1,050,000
23 ROMANIA dangosaw 4 0 0 100.00 4.29% 0 1,042,945 1,042,945
24 UNITED STATES bocchg55 7 1 0 87.50 3.39% 30,000 1,003,875 1,033,875
25 UNITED STATES liveactiondoc 2 0 0 100.00 3.33% 0 1,033,300 1,033,300
26 FRANCE SoccerMerlin 9 18 3 33.33 3.07% 2,000 1,028,654 1,030,654
27 KENYA Boni76 14 14 1 50.00 2.92% 50,000 979,150 1,029,150
28 NIGERIA lumifun 5 6 0 45.45 2.65% 0 1,026,450 1,026,450
29 ENGLAND soccerpunter 2 1 0 66.67 2.56% 0 1,025,580 1,025,580
30 SPAIN clarvoiance 17 9 6 65.38 2.36% 90,000 933,580 1,023,580
31 ENGLAND Jack00 12 10 4 54.55 1.94% 0 1,019,375 1,019,375
32 ZIMBABWE mufambi 2 1 0 66.67 1.90% 0 1,019,000 1,019,000
33 ENGLAND jayjay88 1 1 0 50.00 1.20% 0 1,012,000 1,012,000
34 GREECE spiliotini 6 8 1 42.86 1.20% 0 1,011,980 1,011,980
35 UNITED STATES Sbet7 4 1 0 80.00 1.07% 0 1,010,700 1,010,700
36 BELGIUM frank_senso 113 256 4 30.62 0.92% 150,000 859,243 1,009,243
37 NIGERIA iam_mimsoid 3 0 0 100.00 0.64% 0 1,006,400 1,006,400
38 SINGAPORE ricky punter 6 31 1 16.22 0.63% 0 1,006,250 1,006,250
39 UGANDA kunduemma 0 0 3 0 0.30% 3,000 1,000,000 1,003,000
40 TANZANIA, UNITED REPUBLIC OF rudgerhaule1 3 0 0 100.00 0.14% 15,000 986,361 1,001,361
41 SOUTH AFRICA sharibhai 1 2 0 33.33 -0.10% 0 999,050 999,050
42 SOUTH AFRICA Khanyie 0 1 0 0 -0.10% 3,000 996,000 999,000
43 KENYA juventusfranck333 12 16 0 42.86 -0.18% 0 998,200 998,200
44 INDIA Meeky 23 30 1 43.40 -0.30% 0 996,995 996,995
45 KENYA sokore 5 5 0 50.00 -0.30% 0 996,984 996,984
46 SOUTH AFRICA r.ntjoko 1 4 0 20.00 -0.36% 0 996,420 996,420
47 ITALY maradona92 6 3 0 66.67 -0.40% 0 995,967 995,967
48 MEXICO teomacd 3 2 0 60.00 -0.42% 10,000 985,840 995,840
49 ISRAEL draba6260 76 41 0 64.96 -0.67% 60,000 933,350 993,350
50 ENGLAND Stretch 58 47 14 55.24 -0.88% 4,000 987,153 991,153
51 ROMANIA maria123 5 4 0 55.56 -1.00% 0 990,020 990,020
52 KENYA firespirit 5 23 3 17.86 -1.19% 1,000 987,072 988,072
53 BELGIUM eozam 4 3 1 57.14 -1.42% 0 985,820 985,820
54 KENYA Lewisbaberes 37 32 0 53.62 -1.50% 0 984,988 984,988
55 GERMANY Helmut888 1 1 0 50.00 -2.34% 0 976,650 976,650
56 BULGARIA beans79 11 17 0 39.29 -2.67% 0 973,310 973,310
57 CROATIA moonbow 4 3 0 57.14 -3.10% 0 969,000 969,000
58 UGANDA vipernatale 2 4 0 33.33 -3.13% 0 968,660 968,660
59 BELGIUM Tsjoeken 6 7 0 46.15 -3.60% 0 964,040 964,040
60 FRANCE JC44 9 11 0 45.00 -4.08% 350,000 609,200 959,200
61 NIGERIA Biggy68 1 1 0 50.00 -4.31% 0 956,900 956,900
62 BULGARIA anasoprano 7 5 0 58.33 -4.53% 0 954,750 954,750
63 CZECH REPUBLIC jaroslavs 1 2 0 33.33 -4.75% 0 952,500 952,500
64 UKRAINE beganchik85 3 2 1 60.00 -4.98% 0 950,250 950,250
65 MALAYSIA terrance36 0 1 0 0 -5.00% 20,000 930,000 950,000
66 NIGERIA cena 19 33 2 36.54 -5.44% 300,000 645,600 945,600
67 SOUTH AFRICA LiindoRh. 5 5 1 50.00 -6.41% 0 935,904 935,904
68 AUSTRALIA drop.punt 1 3 0 25.00 -6.59% 0 934,075 934,075
69 ENGLAND VolatileBet 5 5 0 50.00 -7.29% 0 927,130 927,130
70 SPAIN topronaldo 9 7 0 56.25 -8.02% 0 919,810 919,810
71 NIGERIA H.Web 31 28 3 52.54 -9.47% 100,000 805,300 905,300
72 KENYA Babrero 2 4 0 33.33 -9.75% 400,000 502,500 902,500
73 KENYA Kel16 23 13 1 63.89 -10.16% 0 898,385 898,385
74 POLAND gggigus 266 191 71 58.21 -10.24% 15,000 882,620 897,620
75 GREECE scormix 1 6 0 14.29 -11.25% 0 887,500 887,500
76 KENYA justokipz 13 10 0 56.52 -11.47% 0 885,300 885,300
77 ENGLAND h0st1le 11 23 2 32.35 -11.78% 0 882,220 882,220
78 ENGLAND Vidmadcrash 3 5 0 37.50 -12.00% 0 880,000 880,000
79 ROMANIA Marius30 3 11 0 21.43 -12.50% 0 875,000 875,000
80 TANZANIA, UNITED REPUBLIC OF fzine1 0 3 1 0 -12.60% 15,000 859,000 874,000
81 SERBIA slavek69 12 16 2 42.86 -12.63% 0 873,750 873,750
82 KENYA DeclanBauer89 1 3 2 25.00 -12.84% 5,000 866,650 871,650
83 KENYA January_30 6 5 0 54.55 -14.54% 0 854,650 854,650
84 SOUTH AFRICA Shikara 0 3 0 0 -15.00% 0 850,000 850,000
85 INDONESIA korea_tips1x2 4 6 1 40.00 -16.81% 25,000 806,900 831,900
86 SOUTH AFRICA chikwalakwala 14 36 3 28.00 -16.83% 70,000 761,750 831,750
87 TANZANIA, UNITED REPUBLIC OF lubymlinga 1 5 0 16.67 -17.00% 0 830,000 830,000
88 UGANDA emmox 23 20 0 53.49 -18.05% 0 819,479 819,479
89 UGANDA kmagom 2 6 0 25.00 -19.25% 0 807,500 807,500
90 KENYA rainel 25 44 1 36.23 -19.53% 250,000 554,652 804,652
91 UNITED STATES BB3030 0 4 0 0 -20.00% 0 800,000 800,000
92 MEXICO tian2107 0 4 0 0 -20.00% 0 800,000 800,000
93 GERMANY netscaper 4 6 1 40.00 -20.52% 0 794,850 794,850
94 AUSTRALIA khumiz_blarak 80 81 43 49.69 -25.74% 0 742,602 742,602
95 NIGERIA chinwubachuka03 2 10 0 16.67 -25.96% 100,000 640,450 740,450
96 UKRAINE willpower 4 12 0 25.00 -27.13% 0 728,750 728,750
97 POLAND arteferrum111 285 180 78 61.29 -32.05% 15,000 664,533 679,533
98 KENYA nerdbuoy 11 15 1 42.31 -39.14% 350,000 258,600 608,600
99 KENYA malok 17 39 0 30.36 -39.19% 300,000 308,100 608,100
100 KENYA ginnocentus2002 151 65 15 69.91 -39.55% 300,000 304,469 604,469
101 HUNGARY PixelMage 79 63 4 55.63 -42.39% 228,000 348,143 576,143
102 GERMANY Chuka 45 78 7 36.59 -49.50% 200,000 305,000 505,000
103 UGANDA Artin256 2 23 0 8.00 -75.00% 0 250,000 250,000
104 BULGARIA avenir 6 27 0 18.18 -76.54% 0 234,600 234,600
105 PORTUGAL mikechioda27 90 46 45 66.18 -77.29% 0 227,130 227,130
106 LIBERIA Doctor_S 16 29 5 35.56 -80.96% 0 190,441 190,441
107 ITALY yanpain 33 93 3 26.19 22.60% 78,000 1,147,954 1,225,954
108 ROMANIA gigibeton 1 0 0 100.00 2.67% 0 1,026,650 1,026,650
109 SENEGAL Iluis084 1 0 0 100.00 0.13% 0 1,001,250 1,001,250
110 KENYA Kinyagah25 1 0 0 100.00 0.12% 0 1,001,150 1,001,150
111 KENYA Onesy254 1 0 0 100.00 0.10% 0 1,001,000 1,001,000
112 GERMANY akinlarry1972 0 0 1 0 0.00% 0 1,000,000 1,000,000
113 KENYA Boniboni 0 0 1 0 0.00% 0 1,000,000 1,000,000
114 BELGIUM Bladbloazer 0 0 0 0 0.00% 0 1,000,000 1,000,000
115 NIGERIA f11b62 0 0 0 0 0.00% 0 1,000,000 1,000,000
116 MOLDOVA, REPUBLIC OF gogogo 0 0 0 0 0.00% 0 1,000,000 1,000,000
117 GREECE tiranosaurus 0 0 0 0 0.00% 0 1,000,000 1,000,000
118 UGANDA henrysenoga506 0 0 0 0 0.00% 1,000 999,000 1,000,000
119 UGANDA opiojfiesta 0 1 0 0 -0.10% 0 999,000 999,000
120 NIGERIA Alinzy 0 1 0 0 -3.00% 0 970,000 970,000
121 KENYA Socorotis 0 1 0 0 -5.00% 0 950,000 950,000
122 INDIA Book 0 1 0 0 -5.00% 0 950,000 950,000
123 BULGARIA Hristo 0 1 0 0 -5.00% 0 950,000 950,000
124 INDIA ruhiln 0 1 0 0 -5.00% 0 950,000 950,000

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.