Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 MAURITIUS Prith1004 9 3 0 75.00 73.73% 150,000 1,587,270 1,737,270
2 BULGARIA avenir 20 9 1 68.97 60.84% 0 1,608,400 1,608,400
3 HOLLAND eyesontheball 236 145 5 61.94 57.59% 0 1,575,880 1,575,880
4 MALTA FowaEyez1 73 49 1 59.84 47.02% 200,000 1,270,184 1,470,184
5 NIGERIA lumifun 20 23 0 46.51 43.85% 0 1,438,500 1,438,500
6 NIGERIA eLDonkay 30 41 0 42.25 40.02% 0 1,400,200 1,400,200
7 ENGLAND Rick442 21 8 2 72.41 36.40% 0 1,363,950 1,363,950
8 BULGARIA anasoprano 24 9 0 72.73 32.99% 0 1,329,900 1,329,900
9 CZECH REPUBLIC leeloomultipass 134 69 2 66.01 30.02% 0 1,300,173 1,300,173
10 NIGERIA engrade 2 1 0 66.67 24.25% 0 1,242,500 1,242,500
11 NIGERIA H.Web 26 16 0 61.90 23.06% 100,000 1,130,595 1,230,595
12 MEXICO teomacd 9 27 0 25.00 20.83% 10,000 1,198,290 1,208,290
13 BULGARIA Hristo 9 7 0 56.25 20.56% 0 1,205,550 1,205,550
14 ITALY esssegggitipster 7 4 0 63.64 19.04% 0 1,190,350 1,190,350
15 BELGIUM berts 18 25 5 41.86 17.02% 0 1,170,200 1,170,200
16 NIGERIA SanityCompass 28 12 1 70.00 7.87% 0 1,078,650 1,078,650
17 INDONESIA rickydouvan 40 27 4 59.70 5.88% 280,000 778,796 1,058,796
18 KENYA yungkeyv 30 8 0 78.95 5.83% 0 1,058,250 1,058,250
19 FRANCE DropLord 8 3 0 72.73 4.47% 0 1,044,686 1,044,686
20 UNITED STATES Astro 22 17 0 56.41 4.30% 0 1,042,950 1,042,950
21 KENYA Kel16 3 0 0 100.00 3.87% 0 1,038,650 1,038,650
22 SOUTH AFRICA chikwalakwala 69 132 16 34.33 3.43% 0 1,034,302 1,034,302
23 UNITED STATES Soccer_Picks 15 10 2 60.00 3.04% 0 1,030,400 1,030,400
24 FRANCE SoccerMerlin 20 41 1 32.79 2.19% 0 1,021,868 1,021,868
25 ROMANIA maria123 6 3 0 66.67 1.76% 0 1,017,580 1,017,580
26 NIGERIA stargatestores867 9 29 8 23.68 1.61% 0 1,016,082 1,016,082
27 ROMANIA dangosaw 3 1 0 75.00 1.30% 0 1,012,990 1,012,990
28 ITALY maradona92 3 2 0 60.00 0.94% 0 1,009,358 1,009,358
29 NIGERIA josha5330 22 49 4 30.99 0.73% 0 1,007,250 1,007,250
30 SOUTH AFRICA sharibhai 5 6 0 45.45 0.57% 0 1,005,700 1,005,700
31 SPAIN topronaldo 4 3 0 57.14 0.53% 0 1,005,310 1,005,310
32 UGANDA emmox 1 1 0 50.00 0.50% 0 1,005,000 1,005,000
33 MEXICO davidpamplona80 11 8 1 57.89 0.50% 0 1,004,982 1,004,982
34 SOUTH AFRICA mcbriden578 4 4 0 50.00 0.46% 0 1,004,642 1,004,642
35 AUSTRALIA drop.punt 12 5 0 70.59 0.43% 25,000 979,325 1,004,325
36 ENGLAND Stretch 76 36 4 67.86 0.31% 4,000 999,086 1,003,086
37 TANZANIA, UNITED REPUBLIC OF snaiboy6 5 1 0 83.33 0.29% 0 1,002,874 1,002,874
38 GHANA Lexooo 16 6 0 72.73 0.23% 0 1,002,323 1,002,323
39 ENGLAND Jack00 21 8 3 72.41 0.20% 0 1,002,019 1,002,019
40 KENYA tmkala 3 6 0 33.33 0.18% 0 1,001,800 1,001,800
41 ENGLAND VolatileBet 6 4 0 60.00 0.16% 0 1,001,560 1,001,560
42 SIERRA LEONE tomwillas07 10 1 0 90.91 0.15% 0 1,001,513 1,001,513
43 KENYA Onesy254 4 1 0 80.00 0.14% 0 1,001,354 1,001,354
44 ENGLAND LoharMike 9 1 0 90.00 0.08% 0 1,000,811 1,000,811
45 NIGERIA permmaster 1 2 0 33.33 0.00% 0 1,000,000 1,000,000
46 MEXICO MiguelonSalas 1 1 0 50.00 -0.03% 0 999,700 999,700
47 SOUTH AFRICA rpaeitne 2 1 0 66.67 -0.04% 0 999,633 999,633
48 MALAWI chimalatambula00 1 3 0 25.00 -0.05% 0 999,500 999,500
49 UNITED STATES thobanimbatha94 4 3 0 57.14 -0.05% 0 999,472 999,472
50 BOTSWANA kgosimotsegofaone 8 6 0 57.14 -0.09% 0 999,119 999,119
51 MALAWI obedsinoya1 2 1 0 66.67 -0.15% 20,000 978,470 998,470
52 KENYA joti 0 2 0 0 -0.20% 0 998,000 998,000
53 KENYA rainel 1 1 0 50.00 -0.25% 0 997,500 997,500
54 NIGERIA iam_mimsoid 6 7 0 46.15 -0.26% 0 997,431 997,431
55 COLOMBIA jhonfredymunozramire 6 11 1 35.29 -0.64% 0 993,571 993,571
56 KENYA mugambimart87 2 10 0 16.67 -0.72% 0 992,850 992,850
57 KENYA firespirit 14 41 3 25.45 -1.28% 0 987,198 987,198
58 BULGARIA Dreamy 26 20 2 56.52 -1.42% 9,000 976,775 985,775
59 ENGLAND evansdolan 19 11 1 63.33 -1.51% 0 984,916 984,916
60 NIGERIA Okpo 3 2 0 60.00 -1.79% 0 982,150 982,150
61 SINGAPORE hongtiange 21 34 3 38.18 -2.23% 0 977,707 977,707
62 BOSNIA AND HERZEGOVINA Chaba 1 1 0 50.00 -2.60% 0 974,000 974,000
63 UKRAINE willpower 14 29 1 32.56 -2.82% 0 971,800 971,800
64 UGANDA lenaro 24 23 1 51.06 -2.86% 0 971,450 971,450
65 BRAZIL Tile 2 3 0 40.00 -2.92% 0 970,850 970,850
66 UKRAINE beganchik85 1 1 1 50.00 -3.75% 0 962,500 962,500
67 KENYA kirgit12 1 4 0 20.00 -3.88% 0 961,250 961,250
68 GHANA JoKAn 6 5 0 54.55 -5.61% 0 943,950 943,950
69 ENGLAND soccerpunter 0 2 0 0 -6.00% 0 940,000 940,000
70 GREECE basijim.74 8 8 0 50.00 -7.71% 0 922,900 922,900
71 NIGERIA Anderson360 0 2 0 0 -10.00% 0 900,000 900,000
72 BULGARIA beans79 15 41 1 26.79 -11.47% 0 885,330 885,330
73 UNITED STATES bocchg55 31 15 0 67.39 -12.30% 200,000 676,990 876,990
74 NIGERIA chinwubachuka03 2 8 0 20.00 -13.25% 0 867,500 867,500
75 NIGERIA Chibesting 13 18 1 41.94 -13.50% 335,000 530,020 865,020
76 ISRAEL draba6260 237 59 2 80.07 -14.24% 80,000 777,630 857,630
77 ITALY impresor2024 73 117 11 38.42 -14.69% 8,700 844,395 853,095
78 UKRAINE eloks 1 4 0 20.00 -16.38% 0 836,250 836,250
79 KENYA kimmutea 51 77 3 39.84 -17.47% 0 825,342 825,342
80 KENYA malok 3 6 0 33.33 -17.75% 0 822,500 822,500
81 UGANDA semeiisiko 4 22 1 15.38 -18.39% 0 816,100 816,100
82 SERBIA slavek69 23 35 1 39.66 -18.55% 0 814,500 814,500
83 NIGERIA guru714 27 22 0 55.10 -19.39% 0 806,150 806,150
84 UNITED STATES liveactiondoc 33 18 0 64.71 -20.17% 0 798,350 798,350
85 HUNGARY PixelMage 117 67 4 63.59 -21.97% 234,000 546,260 780,260
86 BELGIUM Tsjoeken 5 9 0 35.71 -23.35% 0 766,550 766,550
87 SINGAPORE edmund 0 5 0 0 -25.00% 0 750,000 750,000
88 GUATEMALA viejorge 30 26 0 53.57 -25.62% 0 743,850 743,850
89 SPAIN clarvoiance 22 22 2 50.00 -26.97% 0 730,300 730,300
90 POLAND gggigus 564 304 165 64.98 -27.10% 30,000 699,016 729,016
91 KENYA Legit4 7 15 0 31.82 -27.46% 0 725,450 725,450
92 NIGERIA cena 13 37 0 26.00 -33.08% 0 669,250 669,250
93 UNITED STATES BB3030 45 44 1 50.56 -33.93% 0 660,750 660,750
94 SOUTH AFRICA Shikara 2 12 0 14.29 -44.00% 0 560,000 560,000
95 GREECE scormix 45 80 5 36.00 -55.51% 302,000 142,864 444,864
96 GREECE spiliotini 20 40 0 33.33 -55.94% 0 440,600 440,600
97 FRANCE JC44 53 54 0 49.53 -60.53% 150,000 244,676 394,676
98 NIGERIA Smoothwaves68 26 30 0 46.43 -63.59% 99,000 265,115 364,115
99 SINGAPORE ricky punter 6 50 1 10.71 -63.60% 0 364,000 364,000
100 ITALY yanpain 52 85 2 37.96 -68.56% 100,000 214,385 314,385
101 NIGERIA Biggy68 63 86 3 42.28 -69.28% 100,000 207,162 307,162
102 POLAND arteferrum111 486 302 130 61.68 -83.33% 6,000 160,712 166,712
103 GREECE blanko12 30 53 0 36.14 -98.65% 0 13,550 13,550
104 HONG KONG emi 12 37 0 24.49 -98.92% 0 10,800 10,800
105 BELGIUM frank_senso 12 38 1 24.00 -98.98% 0 10,247 10,247
106 KENYA ginnocentus2002 101 68 5 59.76 -99.70% 0 2,995 2,995
107 GERMANY Chuka 41 76 2 35.04 -100.00% 0 1 1
108 ENGLAND h0st1le 21 50 1 29.58 -47.99% 0 520,064 520,064
109 ENGLAND mbhanderi 1 0 0 100.00 1.67% 0 1,016,650 1,016,650
110 NIGERIA Emmanuel22504_8 1 0 0 100.00 0.28% 0 1,002,750 1,002,750
111 COLOMBIA johuca6062 1 0 0 100.00 0.15% 0 1,001,500 1,001,500
112 NIGERIA kentripez 1 0 0 100.00 0.13% 0 1,001,250 1,001,250
113 SPAIN betting1x2 0 0 1 0 0.00% 0 1,000,000 1,000,000
114 NIGERIA Loaded 0 0 0 0 0.00% 0 1,000,000 1,000,000
115 ALBANIA dranoel 0 0 0 0 0.00% 0 1,000,000 1,000,000
116 MOLDOVA, REPUBLIC OF gogogo 0 0 0 0 0.00% 0 1,000,000 1,000,000
117 UGANDA Onzoma 0 0 0 0 0.00% 0 1,000,000 1,000,000
118 GREECE tiranosaurus 0 0 0 0 0.00% 0 1,000,000 1,000,000
119 NIGERIA kenny17 0 0 0 0 0.00% 0 1,000,000 1,000,000
120 NIGERIA osubor1988 0 0 0 0 0.00% 0 1,000,000 1,000,000
121 GREECE anorfobet 0 0 0 0 0.00% 0 1,000,000 1,000,000
122 SOUTH AFRICA trevorkahwema6 0 0 0 0 0.00% 0 1,000,000 1,000,000
123 SOUTH AFRICA motsekimerwe 0 0 0 0 0.00% 0 1,000,000 1,000,000
124 KENYA Hennoo 0 1 0 0 -0.10% 0 999,000 999,000
125 NIGERIA Uwemikpo1 0 1 0 0 -0.10% 0 999,000 999,000
126 UGANDA markmutwafu 0 1 0 0 -0.10% 0 999,000 999,000
127 UNITED STATES guardabrenis 0 1 0 0 -0.10% 0 999,000 999,000
128 KENYA symarahltd 0 1 0 0 -0.10% 0 999,000 999,000
129 SWEDEN kungensalta 0 1 0 0 -0.10% 0 999,000 999,000
130 COLOMBIA zflubiel 0 1 0 0 -0.10% 0 999,000 999,000
131 NIGERIA TENZYOG 0 1 0 0 -0.10% 0 999,000 999,000
132 BULGARIA tonigeorg1977 0 1 0 0 -0.20% 0 998,000 998,000
133 UGANDA njohngeofrey 0 1 0 0 -1.00% 0 990,000 990,000
134 COLOMBIA alkiba06 0 1 0 0 -2.00% 0 980,000 980,000
135 KENYA bonimwiti97 0 1 0 0 -5.00% 0 950,000 950,000
136 HONG KONG leonc 0 1 0 0 -5.00% 0 950,000 950,000
137 SERBIA jankovicgoran91 0 1 0 0 -5.00% 0 950,000 950,000
138 KENYA juventusfranck333 0 1 0 0 -5.00% 0 950,000 950,000
139 ROMANIA gigibeton 0 1 0 0 -5.00% 0 950,000 950,000

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.