img

Leading Top Soccer Tipsters - Based on Single Picks (Excluding Multi Accumulators)

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 TAIWAN, PROVINCE OF CHINA macoy168 116 64 1 64.44 82.48% 0 1,824,814 1,824,814
2 INDONESIA korea_tips1x2 51 34 9 60.00 67.57% 25,000 1,650,675 1,675,675
3 NIGERIA Shonibare14 12 11 0 52.17 62.49% 0 1,624,850 1,624,850
4 KENYA barazaeddy89 3 1 0 75.00 56.04% 0 1,560,400 1,560,400
5 ALBANIA Ladorishti84 40 15 12 72.73 51.55% 0 1,515,450 1,515,450
6 ENGLAND Rick442 6 0 0 100.00 25.13% 0 1,251,250 1,251,250
7 ENGLAND mbhanderi 8 4 3 66.67 18.62% 250,000 936,150 1,186,150
8 NIGERIA eLDonkay 21 31 4 40.38 13.08% 0 1,130,760 1,130,760
9 SINGAPORE ricky punter 8 40 2 16.67 12.63% 0 1,126,250 1,126,250
10 UGANDA semeiisiko 1 1 0 50.00 11.67% 0 1,116,650 1,116,650
11 GHANA JoKAn 30 14 0 68.18 11.61% 0 1,116,090 1,116,090
12 BRAZIL Tile 19 19 2 50.00 11.18% 0 1,111,800 1,111,800
13 NIGERIA josha5330 15 22 4 40.54 10.61% 0 1,106,100 1,106,100
14 NIGERIA H.Web 41 36 3 53.25 10.21% 300,000 802,050 1,102,050
15 NIGERIA sakablake92 3 0 1 100.00 10.17% 0 1,101,650 1,101,650
16 HONG KONG emi 3 5 0 37.50 7.92% 0 1,079,150 1,079,150
17 FRANCE DropLord 7 2 0 77.78 7.71% 0 1,077,093 1,077,093
18 ROMANIA thrashermcfc 2 1 0 66.67 6.76% 0 1,067,600 1,067,600
19 HOLLAND eyesontheball 105 70 1 60.00 6.30% 400,000 663,000 1,063,000
20 GREECE spiliotini 6 8 1 42.86 6.20% 50,000 1,011,980 1,061,980
21 KENYA jeffreyokari2030 3 1 0 75.00 5.83% 0 1,058,300 1,058,300
22 ITALY impresor2024 82 108 23 43.16 5.58% 144,600 911,195 1,055,795
23 BELGIUM RiVaPu 1 0 2 100.00 5.00% 0 1,050,000 1,050,000
24 ISRAEL draba6260 96 52 1 64.86 4.48% 190,000 854,810 1,044,810
25 ROMANIA dangosaw 4 0 0 100.00 4.29% 0 1,042,945 1,042,945
26 ITALY maradona92 7 3 0 70.00 4.08% 29,900 1,010,917 1,040,817
27 FRANCE JC44 33 26 0 55.93 3.83% 100,000 938,250 1,038,250
28 UNITED STATES liveactiondoc 2 0 0 100.00 3.33% 0 1,033,300 1,033,300
29 NIGERIA lumifun 5 6 0 45.45 2.65% 0 1,026,450 1,026,450
30 ENGLAND soccerpunter 2 1 1 66.67 2.56% 0 1,025,580 1,025,580
31 ENGLAND Jack00 15 10 5 60.00 2.25% 0 1,022,542 1,022,542
32 GREECE blanko12 3 4 0 42.86 1.76% 0 1,017,600 1,017,600
33 UNITED STATES bocchg55 7 2 0 77.78 1.39% 20,000 993,875 1,013,875
34 SPAIN clarvoiance 28 13 5 68.29 1.26% 0 1,012,630 1,012,630
35 FRANCE SoccerMerlin 12 29 4 29.27 1.21% 0 1,012,088 1,012,088
36 UNITED STATES Sbet7 4 1 0 80.00 1.07% 0 1,010,700 1,010,700
37 NIGERIA iam_mimsoid 3 0 0 100.00 0.64% 0 1,006,400 1,006,400
38 ITALY esssegggitipster 2 2 0 50.00 0.42% 0 1,004,150 1,004,150
39 UGANDA kunduemma 0 0 3 0 0.40% 4,000 1,000,000 1,004,000
40 ENGLAND jayjay88 1 2 0 33.33 0.20% 0 1,002,000 1,002,000
41 UKRAINE beganchik85 4 2 1 66.67 0.03% 0 1,000,250 1,000,250
42 SOUTH AFRICA sharibhai 1 2 0 33.33 -0.10% 0 999,050 999,050
43 SOUTH AFRICA Khanyie 2 2 0 50.00 -0.14% 0 998,643 998,643
44 UGANDA musicanddramma 1 2 0 33.33 -0.14% 0 998,615 998,615
45 TANZANIA, UNITED REPUBLIC OF rudgerhaule1 9 8 1 52.94 -0.14% 0 998,571 998,571
46 NIGERIA mindj700 3 3 0 50.00 -0.15% 0 998,467 998,467
47 INDIA Meeky 23 30 1 43.40 -0.30% 0 996,995 996,995
48 KENYA sokore 5 5 0 50.00 -0.30% 0 996,984 996,984
49 SOUTH AFRICA r.ntjoko 1 4 0 20.00 -0.36% 0 996,420 996,420
50 KENYA firespirit 13 32 3 28.89 -0.50% 2,000 993,048 995,048
51 ENGLAND Stretch 79 55 14 58.96 -0.76% 7,000 985,376 992,376
52 SWEDEN LD213 2 1 0 66.67 -0.92% 0 990,790 990,790
53 KENYA Lewisbaberes 37 32 0 53.62 -1.50% 0 984,988 984,988
54 MEXICO teomacd 4 4 0 50.00 -2.00% 0 980,040 980,040
55 ROMANIA maria123 6 5 0 54.55 -2.04% 20,000 959,620 979,620
56 BELGIUM eozam 8 5 1 61.54 -2.17% 0 978,290 978,290
57 GERMANY Helmut888 1 1 0 50.00 -2.34% 0 976,650 976,650
58 AUSTRALIA drop.punt 4 3 0 57.14 -3.08% 0 969,175 969,175
59 CROATIA moonbow 4 3 0 57.14 -3.10% 0 969,000 969,000
60 UGANDA vipernatale 2 4 0 33.33 -3.13% 0 968,660 968,660
61 BULGARIA beans79 13 21 0 38.24 -3.22% 0 967,810 967,810
62 NIGERIA Biggy68 1 1 0 50.00 -4.31% 0 956,900 956,900
63 BELGIUM Tsjoeken 13 12 0 52.00 -4.37% 0 956,300 956,300
64 MALAYSIA terrance36 0 1 0 0 -5.00% 20,000 930,000 950,000
65 KENYA juventusfranck333 12 17 0 41.38 -5.18% 0 948,200 948,200
66 SOUTH AFRICA LiindoRh. 5 5 1 50.00 -6.41% 0 935,904 935,904
67 POLAND gggigus 311 214 83 59.24 -6.98% 25,000 905,170 930,170
68 MOROCCO kinidi 12 24 1 33.33 -8.06% 0 919,400 919,400
69 SPAIN topronaldo 11 9 0 55.00 -9.52% 30,000 874,810 904,810
70 CZECH REPUBLIC jaroslavs 1 3 0 25.00 -9.75% 0 902,500 902,500
71 AUSTRALIA khumiz_blarak 103 98 48 51.24 -9.88% 400,000 501,202 901,202
72 KENYA Kel16 23 13 1 63.89 -10.16% 0 898,385 898,385
73 BULGARIA anasoprano 9 8 0 52.94 -10.53% 0 894,750 894,750
74 BELGIUM frank_senso 304 612 15 33.19 -11.07% 310,000 579,296 889,296
75 KENYA justokipz 13 10 0 56.52 -11.47% 0 885,300 885,300
76 ENGLAND Vidmadcrash 3 5 0 37.50 -12.00% 0 880,000 880,000
77 KENYA Boni76 18 20 1 47.37 -12.05% 50,000 829,550 879,550
78 ROMANIA Marius30 3 11 0 21.43 -12.50% 0 875,000 875,000
79 KENYA DeclanBauer89 1 3 2 25.00 -12.84% 5,000 866,650 871,650
80 SERBIA slavek69 16 22 2 42.11 -13.25% 150,000 717,500 867,500
81 ENGLAND VolatileBet 5 7 0 41.67 -13.29% 0 867,130 867,130
82 CZECH REPUBLIC leeloomultipass 65 43 1 60.19 -14.03% 237,105 622,634 859,739
83 KENYA January_30 6 5 0 54.55 -14.54% 0 854,650 854,650
84 NIGERIA cena 27 51 1 34.62 -15.00% 10,000 840,000 850,000
85 SOUTH AFRICA Shikara 0 3 0 0 -15.00% 0 850,000 850,000
86 ENGLAND h0st1le 14 32 2 30.43 -15.36% 35,000 811,420 846,420
87 TANZANIA, UNITED REPUBLIC OF lubymlinga 1 5 0 16.67 -17.00% 0 830,000 830,000
88 UGANDA kmagom 2 6 0 25.00 -19.25% 0 807,500 807,500
89 KENYA yungkeyv 5 8 1 38.46 -19.87% 150,000 651,300 801,300
90 UNITED STATES BB3030 0 4 0 0 -20.00% 0 800,000 800,000
91 MEXICO tian2107 0 4 0 0 -20.00% 0 800,000 800,000
92 GERMANY netscaper 4 6 1 40.00 -20.52% 0 794,850 794,850
93 TANZANIA, UNITED REPUBLIC OF fzine1 0 6 2 0 -20.60% 50,000 744,000 794,000
94 POLAND arteferrum111 349 216 94 61.77 -22.01% 0 779,913 779,913
95 ZIMBABWE mufambi 4 7 0 36.36 -24.00% 0 760,050 760,050
96 UKRAINE willpower 4 12 0 25.00 -27.13% 0 728,750 728,750
97 KENYA Babrero 5 11 0 31.25 -28.09% 0 719,140 719,140
98 NIGERIA pmshonibare 0 6 0 0 -30.00% 0 700,000 700,000
99 GREECE scormix 1 11 0 8.33 -36.25% 0 637,500 637,500
100 UGANDA emmox 27 29 0 48.21 -38.45% 0 615,529 615,529
101 UGANDA Erwaku 93 44 1 67.88 -39.94% 0 600,604 600,604
102 HUNGARY PixelMage 108 87 4 55.38 -52.15% 84,000 394,494 478,494
103 NIGERIA chinwubachuka03 3 17 0 15.00 -54.71% 0 452,950 452,950
104 KENYA nerdbuoy 13 22 2 37.14 -59.39% 0 406,100 406,100
105 KENYA malok 29 65 0 30.85 -66.09% 100,000 239,150 339,150
106 KENYA rainel 29 59 1 32.95 -67.62% 0 323,802 323,802
107 LIBERIA Doctor_S 20 32 6 38.46 -74.92% 0 250,791 250,791
108 BULGARIA avenir 6 27 0 18.18 -76.54% 0 234,600 234,600
109 PORTUGAL mikechioda27 90 46 45 66.18 -77.29% 0 227,130 227,130
110 UGANDA Artin256 2 26 0 7.14 -90.00% 0 100,000 100,000
111 KENYA ginnocentus2002 189 94 15 66.78 -91.28% 4,000 83,190 87,190
112 GERMANY Chuka 46 89 7 34.07 -100.00% 0 0 0
113 ITALY yanpain 33 95 1 25.78 9.60% 0 1,095,954 1,095,954
114 SOUTH AFRICA chikwalakwala 16 39 6 29.09 -19.95% 0 800,501 800,501
115 ROMANIA gigibeton 1 0 0 100.00 2.67% 0 1,026,650 1,026,650
116 BERMUDA sampson7gmx 1 0 0 100.00 0.27% 0 1,002,664 1,002,664
117 SENEGAL Iluis084 1 0 0 100.00 0.13% 0 1,001,250 1,001,250
118 KENYA Kinyagah25 1 0 0 100.00 0.12% 0 1,001,150 1,001,150
119 KENYA Onesy254 1 0 0 100.00 0.10% 0 1,001,000 1,001,000
120 KENYA Boniboni 0 0 1 0 0.00% 0 1,000,000 1,000,000
121 GERMANY akinlarry1972 0 0 1 0 0.00% 0 1,000,000 1,000,000
122 BELGIUM Bladbloazer 0 0 0 0 0.00% 0 1,000,000 1,000,000
123 NIGERIA f11b62 0 0 0 0 0.00% 0 1,000,000 1,000,000
124 MOLDOVA, REPUBLIC OF gogogo 0 0 0 0 0.00% 0 1,000,000 1,000,000
125 GREECE tiranosaurus 0 0 0 0 0.00% 0 1,000,000 1,000,000
126 UGANDA henrysenoga506 0 0 0 0 0.00% 1,000 999,000 1,000,000
127 UGANDA opiojfiesta 0 1 0 0 -0.10% 0 999,000 999,000
128 SOUTH AFRICA vincendlovu83 0 1 0 0 -0.10% 0 999,000 999,000
129 NIGERIA Alinzy 0 1 0 0 -3.00% 0 970,000 970,000
130 INDIA Book 0 1 0 0 -5.00% 0 950,000 950,000
131 INDIA ruhiln 0 1 0 0 -5.00% 0 950,000 950,000
132 KENYA Socorotis 0 1 0 0 -5.00% 0 950,000 950,000
133 BULGARIA Hristo 0 1 0 0 -5.00% 0 950,000 950,000

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.