# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1424 |
![]() |
6 | 12 | 0 | 33.33 | -36.25% | 0 | 637,500 | 637,500 |
1425 |
![]() |
16 | 19 | 0 | 45.71 | -36.36% | 0 | 636,400 | 636,400 |
1426 |
![]() ![]() |
48 | 32 | 0 | 60.00 | -36.39% | 0 | 636,089 | 636,089 |
1427 |
![]() |
8 | 12 | 0 | 40.00 | -36.59% | 0 | 634,125 | 634,125 |
1428 |
![]() |
10 | 17 | 2 | 37.04 | -36.81% | 0 | 631,934 | 631,934 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1583217 Multi-Stake: 🍊 50,000
|
|||||||
|
Hapoel Petah Tikva vs Beitar Tel Aviv Ramla | 1X2 Hapoel Petah Tikva |
-149 | 🍊 50,000 | 2 - 0 | WIN | |
|
Trabzonspor vs Eskişehirspor | 1X2 Trabzonspor |
-133 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 146,125 | ||||||
Pick #1616652 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1613874 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1616648 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1616650 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1613873 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1613875 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1593240 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 55,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1616653 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616652 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1616651 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616650 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1616649 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616648 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1616647 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616646 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613875 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1613874 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1613873 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1610532 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610531 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610530 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601345 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593240 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 55,500 | ||||||
Pick #1584963 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1584958 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1583217 Multi-Stake: 🍊 50,000
|
|||||||
|
Hapoel Petah Tikva vs Beitar Tel Aviv Ramla | 1X2 Hapoel Petah Tikva |
-149 | 🍊 50,000 | 2 - 0 | WIN | |
|
Trabzonspor vs Eskişehirspor | 1X2 Trabzonspor |
-133 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 146,125 | ||||||
Pick #1583198 Multi-Stake: 🍊 50,000
|
|||||||
|
ENPPI vs Aswan | 1X2 ENPPI |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
|
AEK Larnaca vs Ermis | 1X2 AEK Larnaca |
-454 | 2 - 0 | WIN | ||
|
Grimsby Town vs Shrewsbury Town | Over / Under Over 1.5 |
-333 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.