# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1423 |
![]() |
17 | 25 | 3 | 40.48 | -36.21% | 0 | 637,900 | 637,900 |
1424 |
![]() |
6 | 12 | 0 | 33.33 | -36.25% | 0 | 637,500 | 637,500 |
1425 |
![]() |
16 | 19 | 0 | 45.71 | -36.36% | 0 | 636,400 | 636,400 |
1426 |
![]() ![]() |
48 | 32 | 0 | 60.00 | -36.39% | 0 | 636,089 | 636,089 |
1427 |
![]() |
8 | 12 | 0 | 40.00 | -36.59% | 0 | 634,125 | 634,125 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1574194 | |||||||
|
Rostov vs Rubin Kazan | Over / Under Under 1.5 |
185 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 142,500 | ||||||
Pick #1627694 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 107,500 | ||||||
Pick #1629654 Multi-Stake: 🍊 50,000
|
|||||||
|
Cardiff City vs Nottingham Forest | Over / Under Over 1.5 |
-263 | 🍊 50,000 | 0 - 0 | WIN | |
|
Brighton & Hove Albion vs Ipswich Town | Over / Under Under 3.5 |
-416 | 0 - 0 | WIN | ||
|
Fulham vs Rotherham United | Over / Under Over 1.5 |
-434 | 2 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 105,239 | ||||||
Pick #1629637 | |||||||
|
Porto vs Marítimo | Over / Under Over 2.5 |
-136 | 🍊 50,000 | 1 - 3 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1604862 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1608842 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1574201 | |||||||
|
Rostov vs Rubin Kazan | Over / Under Under 2.5 |
-158 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 81,500 | ||||||
Pick #1608778 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1604623 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1604577 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1628302 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1615985 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,000 | ||||||
Pick #1627724 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1629643 | |||||||
|
Maccabi Herzliya vs Hapoel Jerusalem | Over / Under Over 1.5 |
-333 | 🍊 50,000 | 2 - 2 | WIN | |
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1627752 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629681 Multi-Stake: 🍊 50,000
|
|||||||
|
Leicester City vs Manchester City | Over / Under Under 3.5 |
-192 | 🍊 50,000 | 0 - 0 | WIN | |
|
Al Ahly vs Aswan | Over / Under Under 3.5 |
-333 | 3 - 1 | LOSE | ||
|
Aberystwyth Town vs Carmarthen Town | Over / Under Over 2.5 |
-192 | 1 - 2 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629654 Multi-Stake: 🍊 50,000
|
|||||||
|
Cardiff City vs Nottingham Forest | Over / Under Over 1.5 |
-263 | 🍊 50,000 | 0 - 0 | WIN | |
|
Brighton & Hove Albion vs Ipswich Town | Over / Under Under 3.5 |
-416 | 0 - 0 | WIN | ||
|
Fulham vs Rotherham United | Over / Under Over 1.5 |
-434 | 2 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 105,239 | ||||||
Pick #1629643 | |||||||
|
Maccabi Herzliya vs Hapoel Jerusalem | Over / Under Over 1.5 |
-333 | 🍊 50,000 | 2 - 2 | WIN | |
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1629642 | |||||||
|
Maccabi Herzliya vs Hapoel Jerusalem | Over / Under Under 3.5 |
-312 | 🍊 50,000 | 2 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629637 | |||||||
|
Porto vs Marítimo | Over / Under Over 2.5 |
-136 | 🍊 50,000 | 1 - 3 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1629636 | |||||||
|
Porto vs Marítimo | 1X2 Porto |
-303 | 🍊 50,000 | 1 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629630 | |||||||
|
Oriental Lisboa vs Moreirense | Over / Under Under 1.5 |
167 | 🍊 50,000 | 2 - 4 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629592 | |||||||
|
Leixões vs Rio Ave | 1X2 Leixões |
275 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628325 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,150 | ||||||
Pick #1628319 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628302 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1628231 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627752 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1627743 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,500 | ||||||
Pick #1627740 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627724 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1627708 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627706 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627694 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 107,500 | ||||||
Pick #1627685 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1623268 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623267 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1623246 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1623237 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616747 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 26,000 | ||||||
Pick #1616746 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 36,000 | ||||||
Pick #1616742 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616740 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,000 | ||||||
Pick #1616726 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 39,000 | ||||||
Pick #1616725 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1616721 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,600 | ||||||
Pick #1616717 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,000 | ||||||
Pick #1616711 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615993 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 23,000 | ||||||
Pick #1615985 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,000 | ||||||
Pick #1615952 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615948 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615681 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615660 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 55,000 | ||||||
Pick #1615659 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 34,600 | ||||||
Pick #1615654 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 24,600 | ||||||
Pick #1615575 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615569 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 24,000 | ||||||
Pick #1615567 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,200 | ||||||
Pick #1615566 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 26,000 | ||||||
Pick #1615553 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615551 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,200 | ||||||
Pick #1615548 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615539 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 52,600 | ||||||
Pick #1615518 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 27,200 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.