# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1425 |
![]() |
16 | 19 | 0 | 45.71 | -36.36% | 0 | 636,400 | 636,400 |
1426 |
![]() ![]() |
48 | 32 | 0 | 60.00 | -36.39% | 0 | 636,089 | 636,089 |
1427 |
![]() |
8 | 12 | 0 | 40.00 | -36.59% | 0 | 634,125 | 634,125 |
1428 |
![]() |
10 | 17 | 2 | 37.04 | -36.81% | 0 | 631,934 | 631,934 |
1429 |
![]() |
23 | 51 | 4 | 31.08 | -37.19% | 0 | 628,100 | 628,100 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631781 Multi-Stake: 🍊 50,000
|
|||||||
|
Central Coast Mariners vs Wellington Phoenix | Over / Under Over 1.75 |
-434 | 🍊 50,000 | 3 - 1 | WIN | |
|
India vs Maldives | Double Chance 1X |
-500 | 3 - 2 | WIN | ||
|
Foolad vs Padideh Khorasan | Double Chance 1X |
-400 | 1 - 0 | WIN | ||
|
Saipa vs Rah Ahan | Draw No Bet Saipa |
-454 | 1 - 0 | WIN | ||
|
Sepahan vs Zob Ahan | Double Chance 1X |
-277 | 1 - 1 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 203,571 | ||||||
Pick #1622945 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1620185 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 113,750 | ||||||
Pick #1618128 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 98,313 | ||||||
Pick #1623648 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 77,500 | ||||||
Pick #1630860 | |||||||
|
Rayo Vallecano vs Atlético Madrid | 1X2 Atlético Madrid |
-188 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1617736 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1617698 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1617695 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1631704 | |||||||
|
Aberdeen vs Partick Thistle | In-Play 1X2 Draw 0-0 (78') |
-277 | 🍊 5,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 6,800 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631785 Multi-Stake: 🍊 50,000
|
|||||||
|
Villarreal vs Valencia | Over / Under Over 1.75 |
-208 | 🍊 50,000 | 1 - 0 | LOSE | |
|
Al Kuwait vs Al Qadsia | Double Chance 12 |
-344 | 3 - 1 | WIN | ||
|
Persepolis vs Esteghlal Khuzestan | Draw No Bet Persepolis |
-333 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631781 Multi-Stake: 🍊 50,000
|
|||||||
|
Central Coast Mariners vs Wellington Phoenix | Over / Under Over 1.75 |
-434 | 🍊 50,000 | 3 - 1 | WIN | |
|
India vs Maldives | Double Chance 1X |
-500 | 3 - 2 | WIN | ||
|
Foolad vs Padideh Khorasan | Double Chance 1X |
-400 | 1 - 0 | WIN | ||
|
Saipa vs Rah Ahan | Draw No Bet Saipa |
-454 | 1 - 0 | WIN | ||
|
Sepahan vs Zob Ahan | Double Chance 1X |
-277 | 1 - 1 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 203,571 | ||||||
Pick #1631704 | |||||||
|
Aberdeen vs Partick Thistle | In-Play 1X2 Draw 0-0 (78') |
-277 | 🍊 5,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 6,800 | ||||||
Pick #1630886 | |||||||
|
Sunderland vs Liverpool | Double Chance 1X |
125 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630882 Multi-Stake: 🍊 50,000
|
|||||||
|
Famalicão vs Feirense | Over / Under Under 3.25 |
-416 | 🍊 50,000 | 0 - 1 | WIN | |
|
Las Palmas vs Granada | Over / Under Under 3.25 |
-400 | 4 - 1 | LOSE | ||
|
Smouha vs El Entag El Harby | Over/Under - 1st Half Under 1.5 |
-400 | 1 - 1 | WIN | ||
|
Wadi Degla vs Haras El Hodood | Over/Under - 1st Half Under 1.5 |
-344 | 0 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630862 | |||||||
|
Dundee vs Celtic | 1X2 Celtic |
-277 | 🍊 50,000 | 0 - 0 | VOID ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1630861 | |||||||
|
Sunderland vs Liverpool | 1X2 Draw |
300 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630860 | |||||||
|
Rayo Vallecano vs Atlético Madrid | 1X2 Atlético Madrid |
-188 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1630859 | |||||||
|
Bnei Yehuda vs Ironi Kiryat Shmona | 1X2 Bnei Yehuda |
240 | 🍊 50,000 | 0 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630858 | |||||||
|
Ghazl El Mehalla vs El Geish | 1X2 Ghazl El Mehalla |
188 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630857 | |||||||
|
El Shorta vs El Daklyeh | 1X2 El Shorta |
240 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623648 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 77,500 | ||||||
Pick #1622945 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1622941 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621908 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1621907 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620185 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 113,750 | ||||||
Pick #1620180 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619261 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619237 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618146 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618128 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 98,313 | ||||||
Pick #1617736 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1617698 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1617695 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1617692 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1575583 Multi-Stake: 🍊 50,000
|
|||||||
|
Bari 1908 vs Ascoli | 1X2 Bari 1908 |
-188 | 🍊 50,000 | 3 - 0 | WIN | |
|
Brighton & Hove Albion vs Charlton Athletic | 1X2 Brighton & Hove Albion |
-227 | 3 - 0 | WIN | ||
|
Wigan Athletic vs Barnsley | 1X2 Wigan Athletic |
-133 | 2 - 2 | LOSE | ||
|
Cheltenham Town vs Chester | 1X2 Cheltenham Town |
-161 | 3 - 1 | WIN | ||
|
Southampton vs Aston Villa | 1X2 Southampton |
-188 | 1 - 1 | LOSE | ||
|
West Bromwich Albion vs Tottenham Hotspur | 1X2 Tottenham Hotspur |
-117 | 1 - 1 | LOSE | ||
|
Cliftonville vs Ballymena United | 1X2 Cliftonville |
-344 | 4 - 2 | WIN | ||
|
Chelsea vs AFC Bournemouth | 1X2 Chelsea |
-277 | 0 - 1 | LOSE | ||
|
Dungannon Swifts vs Crusaders | 1X2 Crusaders |
-344 | 1 - 2 | WIN | ||
|
Dunfermline Athletic vs Brechin City | 1X2 Dunfermline Athletic |
-500 | 3 - 1 | WIN | ||
|
Wellington Phoenix vs Melbourne Victory | 1X2 Melbourne Victory |
105 | 2 - 0 | LOSE | ||
|
Stoke City vs Manchester City | 1X2 Manchester City |
-133 | 2 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1572642 Multi-Stake: 🍊 50,000
|
|||||||
|
Glenavon vs Carrick Rangers | Over / Under Over 2.75 |
-166 | 🍊 50,000 | 2 - 0 | LOSE | |
|
Spartak Moskva vs Krylya Sovetov | 1X2 Spartak Moskva |
-161 | 1 - 0 | WIN | ||
|
Sonnenhof Großaspach vs Dynamo Dresden | 1X2 Draw |
230 | 0 - 0 | WIN | ||
|
Galatasaray vs Bursaspor | Over / Under Over 2.75 |
-133 | 3 - 0 | WIN HALF | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1572625 | |||||||
|
América vs Pumas UNAM | In-Play Over / Under Under 2.25 0-0 (28') |
-147 | 🍊 50,000 | 0 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.