# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
290 |
![]() |
9 | 7 | 0 | 56.25 | 4.19% | 0 | 1,041,900 | 1,041,900 |
291 |
![]() |
3 | 0 | 0 | 100.00 | 4.15% | 0 | 1,041,500 | 1,041,500 |
292 |
![]() |
3 | 2 | 1 | 60.00 | 4.10% | 0 | 1,041,000 | 1,041,000 |
293 |
![]() |
101 | 68 | 9 | 59.76 | 4.06% | 0 | 1,040,611 | 1,040,611 |
294 |
![]() |
2 | 1 | 0 | 66.67 | 4.00% | 0 | 1,040,000 | 1,040,000 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1621554 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1618465 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1570535 Multi-Stake: 🍊 50,000
|
|||||||
|
Kartalspor vs Giresunspor | In-Play Over / Under Under 3.5 0-0 (21') |
-454 | 🍊 50,000 | 0 - 2 | WIN | |
|
Menemen FK vs Eskişehirspor | In-Play Over / Under Under 2.5 0-0 (21') |
-227 | 0 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 87,840 | ||||||
Pick #1598964 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1630044 Multi-Stake: 🍊 50,000
|
|||||||
|
Cardiff City vs Nottingham Forest | Double Chance 1X |
-344 | 🍊 50,000 | 0 - 0 | WIN | |
|
Fulham vs Rotherham United | Double Chance 1X |
-344 | 2 - 0 | WIN | ||
|
Leeds United vs Derby County | Draw No Bet Derby County |
-227 | 1 - 1 | DRAW | ||
Status : WIN | Outcome : 🍊 83,205 | ||||||
Pick #1618464 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1622692 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1622646 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1621559 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1617776 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,171 | ||||||
Pick #1570536 | |||||||
Bulgaria - First League | Slavia Sofia vs Montana | 1X2 Slavia Sofia |
-227 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1624045 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 71,500 | ||||||
Pick #1628446 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1626107 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1626108 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631630 Multi-Stake: 🍊 5,000
|
|||||||
|
Aberdeen vs Partick Thistle | Over / Under Under 3.5 |
-370 | 🍊 5,000 | 0 - 0 | WIN | |
|
Hearts vs Dundee United | Over / Under Under 3.5 |
-263 | 3 - 2 | LOSE | ||
|
Motherwell vs St. Johnstone | Over / Under Under 3.5 |
-384 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631629 Multi-Stake: 🍊 5,000
|
|||||||
|
FC Barcelona vs Real Betis | Both Teams to Score Yes |
125 | 🍊 5,000 | 4 - 0 | LOSE | |
|
Sunderland vs Liverpool | 1X2 Liverpool |
-149 | 0 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631610 | |||||||
|
FC Barcelona vs Real Betis | Both Teams to Score Yes |
125 | 🍊 5,000 | 4 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631609 | |||||||
|
Sunderland vs Liverpool | 1X2 Liverpool |
-149 | 🍊 5,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 8,350 | ||||||
Pick #1631608 | |||||||
|
FC Barcelona vs Real Betis | 1X2 FC Barcelona |
-1999 | 🍊 5,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 5,250 | ||||||
Pick #1631607 | |||||||
|
ENPPI vs Ismaily | In-Play Double Chance 1X 1-1 (62') |
-500 | 🍊 5,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630059 Multi-Stake: 🍊 5,000
|
|||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 🍊 5,000 | 2 - 0 | WIN | |
|
Leicester City vs Manchester City | 1X2 Draw |
300 | 0 - 0 | WIN | ||
|
Aberystwyth Town vs Carmarthen Town | 1X2 Aberystwyth Town |
-222 | 1 - 2 | LOSE | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-250 | 3 - 2 | WIN | ||
|
Benfica vs Nacional | 1X2 Benfica |
-344 | 1 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630058 | |||||||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-250 | 🍊 5,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 7,000 | ||||||
Pick #1630057 | |||||||
|
Benfica vs Nacional | 1X2 Benfica |
-344 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 6,450 | ||||||
Pick #1630056 | |||||||
|
Leicester City vs Manchester City | 1X2 Draw |
300 | 🍊 5,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1630055 | |||||||
|
Porto vs Marítimo | In-Play 1X2 Marítimo 0-1 (62') |
120 | 🍊 5,000 | 1 - 3 | WIN | |
Status : WIN | Outcome : 🍊 11,000 | ||||||
Pick #1630054 | |||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 7,850 | ||||||
Pick #1630044 Multi-Stake: 🍊 50,000
|
|||||||
|
Cardiff City vs Nottingham Forest | Double Chance 1X |
-344 | 🍊 50,000 | 0 - 0 | WIN | |
|
Fulham vs Rotherham United | Double Chance 1X |
-344 | 2 - 0 | WIN | ||
|
Leeds United vs Derby County | Draw No Bet Derby County |
-227 | 1 - 1 | DRAW | ||
Status : WIN | Outcome : 🍊 83,205 | ||||||
Pick #1628451 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,000 | ||||||
Pick #1628450 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,700 | ||||||
Pick #1628447 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1628446 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1628445 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 26,600 | ||||||
Pick #1628198 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 51,000 | ||||||
Pick #1627384 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,300 | ||||||
Pick #1627382 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627381 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627380 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,400 | ||||||
Pick #1627379 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 17,000 | ||||||
Pick #1627378 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627377 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,500 | ||||||
Pick #1627375 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627370 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627367 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 35,400 | ||||||
Pick #1627366 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,400 | ||||||
Pick #1626314 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626313 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626108 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1626107 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1625696 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 48,295 | ||||||
Pick #1625692 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625691 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 10,000 | ||||||
Pick #1625424 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 56,000 | ||||||
Pick #1625423 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 58,000 | ||||||
Pick #1625421 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1625420 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1625419 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1625418 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 69,000 | ||||||
Pick #1625411 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 51,500 | ||||||
Pick #1624064 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624054 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 25,000 | ||||||
Pick #1624045 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 71,500 | ||||||
Pick #1624044 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1624043 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1624041 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.