There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1592115 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1592113 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1602393 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1591906 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1591908 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1602396 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1591907 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1591905 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1591909 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631672 Multi-Stake: 🍊 12,000
|
|||||||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 🍊 12,000 | 4 - 1 | WIN | |
|
Al Kuwait vs Al Qadsia | 1X2 Draw |
250 | 3 - 1 | LOSE | ||
|
Central Coast Mariners vs Wellington Phoenix | 1X2 Wellington Phoenix |
138 | 3 - 1 | LOSE | ||
|
Foolad vs Padideh Khorasan | 1X2 Draw |
180 | 1 - 0 | LOSE | ||
|
Sepahan vs Zob Ahan | 1X2 Zob Ahan |
260 | 1 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631670 Multi-Stake: 🍊 20,000
|
|||||||
|
Getafe vs Deportivo La Coruña | In-Play 1X2 Draw 0-0 (HT) |
130 | 🍊 20,000 | 0 - 0 | WIN | |
|
Celta de Vigo vs Athletic Club | In-Play 1X2 Draw 0-0 (HT) |
130 | 0 - 1 | LOSE | ||
|
Sunderland vs Liverpool | In-Play 1X2 Draw 0-0 (45') |
188 | 0 - 1 | LOSE | ||
|
Las Palmas vs Granada | In-Play 1X2 Granada 0-0 (30') |
260 | 4 - 1 | Rejected ? | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623278 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622176 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622168 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622159 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621639 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620521 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619373 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619371 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1619347 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619333 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606100 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606084 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602782 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602771 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602761 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602623 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602396 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1602395 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1602393 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1602391 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1602389 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602388 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602387 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602386 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1595362 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1594735 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1594734 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1594733 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1594732 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592116 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592115 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1592113 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 137,500 | ||||||
Pick #1591911 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591910 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591909 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1591908 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1591907 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1591906 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1591905 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1591902 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1587241 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587196 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1584949 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1584934 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.