# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
2072 |
![]() |
5 | 32 | 3 | 13.51 | -100.00% | 0 | 10 | 10 |
2073 |
![]() |
79 | 189 | 3 | 29.48 | -100.00% | 0 | 1 | 1 |
2074 |
![]() |
28 | 110 | 3 | 20.29 | -100.00% | 0 | 1 | 1 |
2075 |
![]() |
30 | 79 | 9 | 27.52 | -100.00% | 0 | 0 | 0 |
2076 |
![]() |
17 | 41 | 14 | 29.31 | -100.00% | 0 | 0 | 0 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1567267 Multi-Stake: 🍊 50,000
|
|||||||
|
Porto II vs Farense | 1X2 Porto II |
-175 | 🍊 50,000 | 4 - 3 | WIN | |
|
Ferencvárosi vs MOL Fehérvár | 1X2 Ferencvárosi |
-188 | 1 - 0 | WIN | ||
|
Olhanense vs Oriental Lisboa | 1X2 Olhanense |
100 | 1 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 240,210 | ||||||
Pick #1572572 | |||||||
|
Inter Zaprešić vs Rijeka | 1X2 Draw |
320 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 210,000 | ||||||
Pick #1596367 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 176,120 | ||||||
Pick #1599072 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1601632 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1606264 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 140,000 | ||||||
Pick #1592223 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 119,000 | ||||||
Pick #1607284 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 114,750 | ||||||
Pick #1617709 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1608639 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1589496 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1577181 | |||||||
|
Osmanlıspor vs Kasımpaşa | Asian Handicap Kasımpaşa 0 |
100 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1579168 | |||||||
|
Hellas Verona vs Empoli | Asian Handicap Empoli 0 |
-117 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1590272 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1619209 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 87,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1630750 Multi-Stake: 🍊 44,901
|
|||||||
|
Sunderland vs Liverpool | 1X2 Liverpool |
-149 | 🍊 44,901 | 0 - 1 | WIN | |
|
Famalicão vs Feirense | Asian Handicap Famalicão +0.5 |
-370 | 0 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629879 | |||||||
|
Leeds United vs Derby County | 1X2 Draw |
240 | 🍊 13,206 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 44,900 | ||||||
Pick #1629878 | |||||||
|
Leeds United vs Derby County | 1X2 Derby County |
100 | 🍊 22,451 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629605 | |||||||
|
Oriental Lisboa vs Moreirense | 1X2 Moreirense |
110 | 🍊 16,980 | 2 - 4 | WIN | |
Status : WIN | Outcome : 🍊 35,658 | ||||||
Pick #1626912 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624768 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624732 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622178 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620688 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619209 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1617989 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1617711 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617709 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1614890 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613789 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612782 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611294 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1609866 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1609334 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1608835 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1608788 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1608639 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1608307 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1608016 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1608012 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607284 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 114,750 | ||||||
Pick #1607245 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607233 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,500 | ||||||
Pick #1606897 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606459 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606300 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606264 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 140,000 | ||||||
Pick #1604933 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603481 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602617 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1602347 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601831 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601632 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1601160 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599072 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1597838 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1597777 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1597776 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596853 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1596390 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596370 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596367 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 176,120 | ||||||
Pick #1594346 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593396 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593395 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.