# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
13 | 26 | 0 | 33.33 | 2,162.44% | 0 | 22,624,392 | 22,624,392 |
2 |
![]() |
20 | 21 | 2 | 48.78 | 600.35% | 0 | 7,003,500 | 7,003,500 |
4 |
![]() |
13 | 28 | 0 | 31.71 | 413.63% | 0 | 5,136,340 | 5,136,340 |
5 |
![]() |
36 | 77 | 3 | 31.86 | 346.33% | 0 | 4,463,301 | 4,463,301 |
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1583986 Multi-Stake: 🍊 50,000
|
|||||||
|
Fenerbahçe vs Celtic | 1X2 Draw |
375 | 🍊 50,000 | 1 - 1 | WIN | |
|
Ajax vs Molde | 1X2 Draw |
375 | 1 - 1 | WIN | ||
|
Asteras Tripolis vs Schalke 04 | 1X2 Schalke 04 |
-105 | 0 - 4 | WIN | ||
|
APOEL vs Sparta Praha | 1X2 Sparta Praha |
100 | 1 - 3 | WIN | ||
|
Qabala vs Krasnodar | 1X2 Krasnodar |
-125 | 0 - 3 | WIN | ||
|
Anderlecht vs Qarabağ | 1X2 Anderlecht |
-250 | 2 - 1 | WIN | ||
|
Partizan vs FC Augsburg | 1X2 FC Augsburg |
100 | 1 - 3 | WIN | ||
Status : WIN | Outcome : 🍊 22,174,425 | ||||||
Pick #1621702 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 265,467 | ||||||
Pick #1615562 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1611196 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 52,000 | ||||||
Pick #1615560 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 46,500 | ||||||
Pick #1600320 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 46,000 | ||||||
Pick #1600315 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 44,000 | ||||||
Pick #1615564 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 43,200 | ||||||
Pick #1615561 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 42,000 | ||||||
Pick #1611201 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 33,400 | ||||||
Pick #1600321 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,400 | ||||||
Pick #1611202 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,000 | ||||||
Pick #1600317 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1621702 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 265,467 | ||||||
Pick #1615572 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615565 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615564 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 43,200 | ||||||
Pick #1615563 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615562 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1615561 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 42,000 | ||||||
Pick #1615560 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 46,500 | ||||||
Pick #1615559 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615557 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615556 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611205 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611204 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611203 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611202 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,000 | ||||||
Pick #1611201 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 33,400 | ||||||
Pick #1611200 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611199 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611198 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611197 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611196 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 52,000 | ||||||
Pick #1602657 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600324 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600321 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,400 | ||||||
Pick #1600320 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 46,000 | ||||||
Pick #1600319 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600318 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600317 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 25,000 | ||||||
Pick #1600316 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600315 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 44,000 | ||||||
Pick #1593254 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592459 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1589990 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1589438 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1589436 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1583986 Multi-Stake: 🍊 50,000
|
|||||||
|
Fenerbahçe vs Celtic | 1X2 Draw |
375 | 🍊 50,000 | 1 - 1 | WIN | |
|
Ajax vs Molde | 1X2 Draw |
375 | 1 - 1 | WIN | ||
|
Asteras Tripolis vs Schalke 04 | 1X2 Schalke 04 |
-105 | 0 - 4 | WIN | ||
|
APOEL vs Sparta Praha | 1X2 Sparta Praha |
100 | 1 - 3 | WIN | ||
|
Qabala vs Krasnodar | 1X2 Krasnodar |
-125 | 0 - 3 | WIN | ||
|
Anderlecht vs Qarabağ | 1X2 Anderlecht |
-250 | 2 - 1 | WIN | ||
|
Partizan vs FC Augsburg | 1X2 FC Augsburg |
100 | 1 - 3 | WIN | ||
Status : WIN | Outcome : 🍊 22,174,425 | ||||||
Pick #1583984 Multi-Stake: 🍊 50,000
|
|||||||
|
Benfica vs Atlético Madrid | 1X2 Atlético Madrid |
130 | 🍊 50,000 | 1 - 2 | WIN | |
|
Galatasaray vs Astana | 1X2 Draw |
350 | 1 - 1 | WIN | ||
|
Paris Saint Germain vs Shakhtar Donetsk | 1X2 Paris Saint Germain |
-227 | 2 - 0 | WIN | ||
|
PSV vs CSKA Moskva | 1X2 PSV |
-125 | 2 - 1 | WIN | ||
|
VfL Wolfsburg vs Manchester United | 1X2 VfL Wolfsburg |
130 | 3 - 2 | WIN | ||
|
UD Oliveirense vs Feirense | 1X2 Feirense |
100 | 3 - 2 | LOSE | ||
|
Olhanense vs Sporting Covilhã | 1X2 Olhanense |
110 | 2 - 1 | WIN | ||
|
Virtus Lanciano vs Cagliari | 1X2 Cagliari |
-105 | 1 - 3 | WIN | ||
|
Livorno vs Salernitana | 1X2 Livorno |
-105 | 0 - 0 | LOSE | ||
|
Valencia vs Olympique Lyonnais | 1X2 Valencia |
-227 | 0 - 2 | LOSE | ||
|
Gent vs Zenit | 1X2 Gent |
138 | 2 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1570388 Multi-Stake: 🍊 50,000
|
|||||||
|
Las Palmas vs Real Sociedad | 1X2 Las Palmas |
170 | 🍊 50,000 | 2 - 1 | WIN | |
|
Sassuolo vs Cagliari | 1X2 Sassuolo |
-117 | 0 - 1 | LOSE | ||
|
Ponferradina vs SD Eibar | 1X2 SD Eibar |
180 | 3 - 0 | LOSE | ||
|
Levante vs Espanyol | 1X2 Espanyol |
225 | 1 - 1 | LOSE | ||
|
Reading vs Queens Park Rangers | 1X2 Reading |
105 | 0 - 1 | LOSE | ||
|
Club Brugge vs Lokeren | 1X2 Club Brugge |
-250 | 1 - 0 | WIN | ||
|
Dinamo Bucureşti vs CSMS Iasi | 1X2 Dinamo Bucureşti |
-136 | 0 - 0 | LOSE | ||
|
Linense vs Athletic Club | 1X2 Athletic Club |
-200 | 0 - 2 | WIN | ||
|
Huesca vs Villarreal | 1X2 Villarreal |
-109 | 3 - 2 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1570365 Multi-Stake: 🍊 50,000
|
|||||||
|
Ergotelis vs Panaitolikos | 1X2 Panaitolikos |
-125 | 🍊 50,000 | 3 - 2 | LOSE | |
|
Veria vs Kallithea | 1X2 Veria |
-303 | 1 - 0 | WIN | ||
|
Al Duhail vs Al Wakrah | 1X2 Al Duhail |
-277 | 6 - 2 | WIN | ||
|
Amkar Perm' vs CSKA Moskva | 1X2 CSKA Moskva |
-125 | 2 - 0 | LOSE | ||
|
Chania vs PAOK | 1X2 PAOK |
-303 | 2 - 6 | WIN | ||
|
Al Ahli vs Al Mesaimeer | 1X2 Al Ahli |
-454 | 2 - 2 | LOSE | ||
|
Astra vs Voluntari | 1X2 Astra |
-250 | 1 - 1 | LOSE | ||
|
Zenit vs Ufa | 1X2 Zenit |
-344 | 1 - 1 | LOSE | ||
|
Mordovia Saransk vs Akhmat Grozny | 1X2 Akhmat Grozny |
110 | 0 - 0 | LOSE | ||
|
Carpi vs Vicenza | 1X2 Carpi |
105 | 2 - 1 | WIN | ||
|
Panachaiki vs Panathinaikos | 1X2 Panathinaikos |
-333 | 1 - 2 | WIN | ||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.