# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
9 |
![]() |
72 | 49 | 10 | 59.50 | 197.76% | 0 | 2,977,588 | 2,977,588 |
10 |
![]() |
38 | 26 | 3 | 59.38 | 195.58% | 0 | 2,955,801 | 2,955,801 |
11 |
![]() |
112 | 152 | 5 | 42.42 | 181.76% | 0 | 2,817,640 | 2,817,640 |
12 |
![]() |
96 | 210 | 10 | 31.37 | 172.85% | 0 | 2,728,500 | 2,728,500 |
13 |
![]() ![]() |
36 | 35 | 5 | 50.70 | 158.56% | 0 | 2,585,593 | 2,585,593 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1628717 | |||||||
|
Leicester City vs Manchester City | Correct Score 0 - 0 |
1400 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 750,000 | ||||||
Pick #1628716 | |||||||
|
Leicester City vs Manchester City | First Team to Score No Goal |
1400 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 750,000 | ||||||
Pick #1562982 | |||||||
|
Salzburg vs Wolfsberger AC | Double Chance X2 |
600 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 350,000 | ||||||
Pick #1632345 | |||||||
|
Villarreal vs Valencia | Correct Score 1 - 0 |
550 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 325,000 | ||||||
Pick #1589468 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 180,000 | ||||||
Pick #1569596 | |||||||
|
Al Arabi SC vs Al Kuwait | 1X2 Draw |
260 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 180,000 | ||||||
Pick #1605290 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1589537 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1566450 | |||||||
|
Penafiel vs Mafra | 1X2 Draw |
250 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1602888 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1589538 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 166,250 | ||||||
Pick #1572595 | |||||||
|
Sandhausen vs SpVgg Greuther Fürth | 1X2 Draw |
230 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 165,000 | ||||||
Pick #1563038 | |||||||
|
Lorient vs Nice | 1X2 Draw |
230 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 165,000 | ||||||
Pick #1602889 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 162,500 | ||||||
Pick #1563030 | |||||||
|
Concordia Chiajna vs Viitorul | 1X2 Draw |
225 | 🍊 50,000 | 2 - 2 | WIN | |
Status : WIN | Outcome : 🍊 162,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632345 | |||||||
|
Villarreal vs Valencia | Correct Score 1 - 0 |
550 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 325,000 | ||||||
Pick #1631778 | |||||||
|
Villarreal vs Valencia | Over / Under Under 2.5 |
-147 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 8,400 | ||||||
Pick #1631139 | |||||||
|
Levante vs Málaga | Correct Score 0 - 1 |
500 | 🍊 25,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1630464 | |||||||
|
Aberdeen vs Partick Thistle | Correct Score 1 - 0 |
500 | 🍊 25,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630463 | |||||||
|
Sunderland vs Liverpool | Correct Score 1 - 2 |
800 | 🍊 25,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628717 | |||||||
|
Leicester City vs Manchester City | Correct Score 0 - 0 |
1400 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 750,000 | ||||||
Pick #1628716 | |||||||
|
Leicester City vs Manchester City | First Team to Score No Goal |
1400 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 750,000 | ||||||
Pick #1628715 | |||||||
|
Cowdenbeath vs Ayr United | Half Time / Full Time Draw - Away |
450 | 🍊 50,000 | 4 - 2 (3 - 1) |
LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628714 | |||||||
|
Ross County vs Kilmarnock | Half Time / Full Time Home - Home |
130 | 🍊 50,000 | 3 - 2 (1 - 1) |
LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626529 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626528 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625070 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625069 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625054 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625047 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624696 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624683 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1624677 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624643 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624571 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624526 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624525 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624524 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624482 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624464 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624463 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624416 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1622968 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622814 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622703 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622700 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1622077 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1622075 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1622074 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621244 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621240 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1621234 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621228 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621227 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620888 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620825 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1619676 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618222 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1618221 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1618220 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 10,000 | ||||||
Pick #1618193 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618192 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618191 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618190 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618189 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.