img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 MOROCCO kinidi 426 393 9 52.01 564.43% 0 6,644,320 6,644,320
2 INDONESIA Arnal 224 455 8 32.99 253.40% 0 3,533,955 3,533,955
3 SINGAPORE alipbata 48 88 2 35.29 207.32% 0 3,073,170 3,073,170
4 INDONESIA GB_island 63 141 1 30.88 183.49% 0 2,834,850 2,834,850
5 INDONESIA nomor6 100 212 0 32.05 160.06% 0 2,600,580 2,600,580
6 KENYA hadiejac 574 558 24 50.71 156.85% 0 2,568,549 2,568,549
7 NIGERIA bishopslow 49 69 2 41.53 81.80% 0 1,817,994 1,817,994
8 ENGLAND Vidmadcrash 23 19 0 54.76 79.95% 0 1,799,500 1,799,500
9 GERMANY raicho68 74 53 5 58.27 59.76% 0 1,597,648 1,597,648
10 BRAZIL gabriel3131c 18 27 0 40.00 57.09% 100,000 1,470,850 1,570,850
11 KENYA King254 401 442 46 47.57 55.22% 0 1,552,185 1,552,185
12 SOUTH AFRICA Vuyomeniers365 51 39 3 56.67 54.57% 0 1,545,700 1,545,700
13 NIGERIA brownsmith 7 22 0 24.14 51.25% 0 1,512,500 1,512,500
14 TANZANIA, UNITED REPUBLIC OF lubymlinga 3 1 0 75.00 46.75% 0 1,467,500 1,467,500
15 KENYA yungkeyv 16 2 0 88.89 46.41% 0 1,464,100 1,464,100
16 ITALY deleted_187293 122 94 9 56.48 42.47% 0 1,424,720 1,424,720
17 KENYA chema 30 4 5 88.24 37.64% 0 1,376,400 1,376,400
18 UGANDA emmox 35 13 0 72.92 34.71% 0 1,347,100 1,347,100
19 BELGIUM eozam 11 26 0 29.73 31.63% 0 1,316,250 1,316,250
20 KENYA allannwanjau 17 15 0 53.13 31.51% 0 1,315,100 1,315,100
21 ROMANIA Marius30 4 4 0 50.00 29.50% 0 1,295,000 1,295,000
22 NIGERIA josha5330 32 66 3 32.65 21.25% 0 1,212,500 1,212,500
23 ENGLAND mbhanderi 90 63 6 58.82 21.07% 0 1,210,660 1,210,660
24 AUSTRALIA argy78 84 36 1 70.00 18.25% 0 1,182,537 1,182,537
25 FINLAND raikkuraikku 9 5 3 64.29 16.67% 0 1,166,700 1,166,700
26 KENYA Kymcraaigh 19 16 0 54.29 16.63% 0 1,166,334 1,166,334
27 KENYA DeclanBauer89 4 2 0 66.67 13.02% 0 1,130,180 1,130,180
28 UNITED STATES Astro 3 0 0 100.00 12.85% 0 1,128,500 1,128,500
29 NIGERIA engrade 6 12 0 33.33 11.34% 0 1,113,400 1,113,400
30 KENYA Boni76 60 70 0 46.15 10.39% 0 1,103,900 1,103,900
31 KENYA leftie 3 5 0 37.50 10.00% 0 1,100,000 1,100,000
32 ENGLAND Aboveaverage 4 5 0 44.44 8.88% 0 1,088,750 1,088,750
33 UNITED STATES xolo400 3 0 0 100.00 8.85% 0 1,088,500 1,088,500
34 KENYA pknjuru 10 24 0 29.41 8.74% 0 1,087,411 1,087,411
35 CANADA bale2103 5 7 0 41.67 7.50% 0 1,075,000 1,075,000
36 KENYA challenger001 14 7 0 66.67 7.02% 0 1,070,150 1,070,150
37 KENYA Kmakokha 5 2 1 71.43 6.56% 0 1,065,600 1,065,600
38 KENYA Ovamba 17 7 3 70.83 6.25% 0 1,062,525 1,062,525
39 NIGERIA urchcas82 7 4 0 63.64 5.75% 0 1,057,465 1,057,465
40 NIGERIA Naviboman123 5 1 0 83.33 4.83% 0 1,048,250 1,048,250
41 UNITED STATES bocchg55 60 23 5 72.29 4.69% 0 1,046,862 1,046,862
42 UKRAINE willpower 129 239 11 35.05 4.16% 0 1,041,640 1,041,640
43 NIGERIA daarno 72 29 0 71.29 3.84% 0 1,038,404 1,038,404
44 TANZANIA, UNITED REPUBLIC OF fzine1 6 2 1 75.00 3.77% 0 1,037,650 1,037,650
45 NIGERIA nwankwo.kelechi1 3 0 0 100.00 3.50% 0 1,035,000 1,035,000
46 CROATIA KelongKing 2 0 0 100.00 3.00% 0 1,030,000 1,030,000
47 KENYA chapgw 11 14 1 44.00 2.87% 0 1,028,700 1,028,700
48 SOUTH AFRICA Shikara 12 14 0 46.15 2.72% 0 1,027,184 1,027,184
49 SPAIN betting1x2 16 22 1 42.11 1.75% 0 1,017,523 1,017,523
50 KENYA The_rock_105 29 40 0 42.03 1.05% 0 1,010,450 1,010,450
51 CANADA spinrite12 3 1 0 75.00 0.89% 0 1,008,940 1,008,940
52 NIGERIA Prosper352 6 3 0 66.67 0.86% 0 1,008,600 1,008,600
53 KENYA _185 27 42 0 39.13 0.49% 0 1,004,875 1,004,875
54 KENYA michaelmuthusi10 1 1 0 50.00 0.20% 0 1,002,000 1,002,000
55 SOUTH AFRICA Nkululeko61 3 0 0 100.00 0.15% 0 1,001,500 1,001,500
56 NIGERIA Tsanga 5 0 0 100.00 0.15% 0 1,001,492 1,001,492
57 KENYA kirgit12 7 6 0 53.85 0.12% 0 1,001,210 1,001,210
58 KENYA saul24 1 1 0 50.00 0.11% 0 1,001,100 1,001,100
59 BULGARIA johnny_stz 1 2 0 33.33 -0.10% 0 999,050 999,050
60 NIGERIA afonjawarrior 0 1 1 0 -0.10% 0 999,000 999,000
61 ZAMBIA KaySichone 23 15 0 60.53 -0.12% 0 998,817 998,817
62 GHANA Emergency192 2 2 0 50.00 -0.14% 0 998,623 998,623
63 KENYA isaiah85 2 2 0 50.00 -0.23% 0 997,730 997,730
64 HUNGARY Bergo 3 5 0 37.50 -0.27% 0 997,350 997,350
65 ESTONIA Slava88vp 4 7 0 36.36 -0.29% 0 997,105 997,105
66 UGANDA Bro50 0 3 0 0 -0.30% 0 997,000 997,000
67 KENYA Aku130. 5 9 0 35.71 -0.35% 0 996,530 996,530
68 CROATIA moonbow 6 4 0 60.00 -0.67% 0 993,350 993,350
69 ENGLAND sharpeye1972 1 4 0 20.00 -0.71% 0 992,900 992,900
70 SOUTH AFRICA AmandaShandu1 3 9 0 25.00 -0.75% 0 992,510 992,510
71 ENGLAND whatapunt 4 3 0 57.14 -0.83% 0 991,750 991,750
72 NIGERIA authen1 0 2 0 0 -1.20% 0 988,000 988,000
73 NIGERIA branty 9 4 0 69.23 -1.35% 0 986,455 986,455
74 KENYA padama 3 2 0 60.00 -1.75% 0 982,465 982,465
75 UGANDA klnature 7 7 0 50.00 -1.84% 0 981,624 981,624
76 NIGERIA Idemoh001 0 2 0 0 -2.50% 0 975,000 975,000
77 ENGLAND Stretch 171 178 9 49.00 -2.95% 0 970,503 970,503
78 KENYA JOA 1 1 0 50.00 -3.00% 0 970,000 970,000
79 UGANDA kmagom 40 28 6 58.82 -3.15% 0 968,500 968,500
80 NIGERIA diplomatmighty 1 1 0 50.00 -3.50% 0 965,000 965,000
81 KENYA Mkasiva 1 1 0 50.00 -3.75% 0 962,500 962,500
82 SLOVENIA skerca 3 6 0 33.33 -3.96% 0 960,370 960,370
83 ARGENTINA DANIKIN 3 2 0 60.00 -4.70% 0 953,000 953,000
84 IRAN, ISLAMIC REPUBLIC OF mikaiil_05 3 2 0 60.00 -4.86% 0 951,450 951,450
85 NIGERIA CHARLIEBOBOX1 5 12 0 29.41 -5.39% 0 946,120 946,120
86 MAURITIUS NITISH696 19 22 1 46.34 -5.55% 0 944,500 944,500
87 ITALY 13ulisse 100 99 5 50.25 -5.90% 0 941,008 941,008
88 NIGERIA SanityCompass 1 5 0 16.67 -5.90% 0 941,000 941,000
89 NIGERIA iam_mimsoid 1 5 0 16.67 -5.98% 0 940,200 940,200
90 KENYA alfinioh 0 2 0 0 -6.00% 0 940,000 940,000
91 PORTUGAL relvas28 5 10 0 33.33 -6.69% 0 933,112 933,112
92 NIGERIA anuel20 8 7 0 53.33 -6.90% 0 931,000 931,000
93 MAURITIUS Omesh 3 9 0 25.00 -6.99% 0 930,150 930,150
94 GREECE kostas128 4 4 0 50.00 -7.30% 0 927,000 927,000
95 ITALY Antek65 155 149 35 50.99 -7.70% 0 922,960 922,960
96 GUATEMALA viejorge 19 19 0 50.00 -7.89% 20,000 901,096 921,096
97 ENGLAND jayjay88 34 38 0 47.22 -8.22% 0 917,791 917,791
98 UGANDA feizzel 4 4 0 50.00 -8.40% 0 916,000 916,000
99 NIGERIA Chikere 18 10 1 64.29 -8.86% 0 911,450 911,450
100 KENYA Kel16 25 24 0 51.02 -9.22% 0 907,750 907,750
101 NIGERIA chinwubachuka03 0 2 0 0 -10.00% 0 900,000 900,000
102 KENYA kimmutea 0 2 0 0 -10.00% 0 900,000 900,000
103 NIGERIA Azazzzy 8 7 0 53.33 -10.30% 0 897,050 897,050
104 SLOVENIA brkic.edina 2 3 0 40.00 -10.33% 0 896,700 896,700
105 UGANDA Erwaku 5 5 0 50.00 -10.64% 0 893,600 893,600
106 NIGERIA charleseastmond 0 3 0 0 -11.00% 0 890,000 890,000
107 UGANDA Munguromo 14 13 0 51.85 -11.17% 0 888,280 888,280
108 NIGERIA SOJTheFirst 3 9 0 25.00 -11.70% 0 883,000 883,000
109 NIGERIA delinton 0 12 0 0 -11.90% 0 881,000 881,000
110 UGANDA Abdurashid 2 4 0 33.33 -13.00% 0 870,000 870,000
111 NIGERIA blackdiamond47 20 35 0 36.36 -13.92% 0 860,842 860,842
112 KENYA Cleantone3 5 6 0 45.45 -14.12% 0 858,788 858,788
113 INDIA Book 25 47 0 34.72 -14.22% 0 857,773 857,773
114 NIGERIA tufifteen 0 3 0 0 -15.00% 0 850,000 850,000
115 SINGAPORE jakaspore 2 6 0 25.00 -15.20% 0 848,000 848,000
116 NIGERIA lumifun 4 10 0 28.57 -16.25% 0 837,500 837,500
117 NIGERIA odogwubaba 13 15 0 46.43 -17.00% 0 830,000 830,000
118 ENGLAND harrogateman006 1 7 0 12.50 -18.49% 0 815,100 815,100
119 ITALY maxsoldiers 48 79 0 37.80 -18.62% 0 813,800 813,800
120 BRAZIL penkTOIC 0 4 0 0 -20.00% 0 800,000 800,000
121 NIGERIA Friday5330 4 13 0 23.53 -20.20% 0 798,000 798,000
122 BULGARIA avenir 6 13 1 31.58 -20.80% 0 792,000 792,000
123 NIGERIA baller_makanaki 2 6 0 25.00 -20.91% 0 790,900 790,900
124 UNITED STATES liveactiondoc 28 17 0 62.22 -21.83% 0 781,730 781,730
125 HUNGARY Cobold 4 11 0 26.67 -22.88% 0 771,250 771,250
126 GERMANY netscaper 33 14 0 70.21 -23.30% 0 767,000 767,000
127 KENYA wailer36 13 23 0 36.11 -23.81% 0 761,855 761,855
128 NIGERIA Emduxs 14 18 0 43.75 -25.07% 0 749,300 749,300
129 KENYA mogash 3 8 0 27.27 -25.25% 0 747,500 747,500
130 KENYA 0721792971Koech 25 23 0 52.08 -25.30% 0 746,956 746,956
131 INDIA ruhiln 2 6 0 25.00 -25.56% 0 744,400 744,400
132 KENYA 123Antony 7 18 0 28.00 -27.69% 0 723,150 723,150
133 KENYA josephkiptonui 2 8 0 20.00 -27.85% 0 721,500 721,500
134 KOREA koreantipster 4 8 2 33.33 -28.20% 0 718,050 718,050
135 FRANCE way2 1 14 0 6.67 -28.43% 0 715,706 715,706
136 NIGERIA Loaded 0 30 0 0 -30.00% 0 700,000 700,000
137 BELGIUM Bladbloazer 7 20 0 25.93 -32.78% 0 672,200 672,200
138 ENGLAND soccerpunter 4 11 3 26.67 -34.45% 0 655,500 655,500
139 ROMANIA hsvadrian 205 51 2 80.08 -35.16% 0 648,400 648,400
140 AUSTRALIA nnnfff 73 54 2 57.48 -37.43% 0 625,688 625,688
141 KENYA nals 19 26 0 42.22 -37.75% 0 622,471 622,471
142 INDONESIA toilet 0 8 0 0 -40.00% 0 600,000 600,000
143 BELGIUM frank_senso 716 1048 41 40.59 -42.94% 0 570,625 570,625
144 NIGERIA cena 100 119 1 45.66 -46.14% 0 538,630 538,630
145 KENYA hez254 12 15 0 44.44 -47.51% 0 524,950 524,950
146 ENGLAND mazistime 9 38 0 19.15 -51.05% 0 489,500 489,500
147 NIGERIA genius4life 15 33 1 31.25 -52.26% 0 477,450 477,450
148 LIBERIA Doctor_S 90 71 1 55.90 -53.73% 0 462,750 462,750
149 CZECH REPUBLIC jaroslavs 142 128 39 52.59 -55.65% 0 443,535 443,535
150 KENYA stakes 17 36 10 32.08 -58.95% 0 410,490 410,490
151 MEXICO rafasmarttipster 11 27 4 28.95 -60.48% 0 395,250 395,250
152 NIGERIA phavur 74 65 6 53.24 -70.39% 0 296,110 296,110
153 UGANDA semeiisiko 6 30 0 16.67 -89.00% 0 110,000 110,000
154 UGANDA generallafayette 3 20 3 13.04 -89.60% 0 104,000 104,000
155 ITALY fncscg8 220 199 24 52.51 -90.00% 0 100,000 100,000
156 INDONESIA RealPlayer_2003 0 18 0 0 -90.00% 0 100,000 100,000
157 FRANCE JC44 187 162 1 53.58 -91.93% 0 80,720 80,720
158 BOSNIA AND HERZEGOVINA MEMI 31 41 2 43.06 -92.02% 0 79,820 79,820
159 KENYA highriskshighgains 62 65 4 48.82 -93.05% 0 69,550 69,550
160 NIGERIA eLDonkay 2 33 1 5.71 -93.35% 0 66,500 66,500
161 INDONESIA deleted_194788 73 71 16 50.69 -98.55% 0 14,550 14,550
162 ROMANIA thrashermcfc 244 230 4 51.48 -99.40% 0 6,000 6,000
163 UNITED STATES BB3030 25 56 1 30.86 -99.90% 0 1,001 1,001
164 ITALY fncscgfour 176 231 13 43.24 -100.00% 0 1 1
165 ITALY fncscg6 59 50 2 54.13 -100.00% 0 1 1
166 ITALY fncscg 67 56 6 54.47 -100.00% 0 0 0
167 ITALY fncscg5 73 80 2 47.71 -100.00% 0 0 0
168 GREECE blanko12 91 131 11 40.99 -100.00% 0 0 0
169 GERMANY Robertocallos 41 78 3 34.45 -100.00% 0 0 0
170 NIGERIA horlando20 41 89 2 31.54 -100.00% 0 0 0
171 INDONESIA momo13 8 38 1 17.39 -100.00% 0 0 0
172 ITALY fncscg7 8 40 0 16.67 -100.00% 0 0 0
173 INDONESIA paten 8 47 0 14.55 -100.00% 0 0 0
174 ITALY fncscg3 4 31 0 11.43 -100.00% 0 0 0
175 INDONESIA DP4739QC 4 36 0 10.00 -100.00% 0 0 0
176 INDONESIA mancing001atyoutube 2 24 0 7.69 -100.00% 0 0 0
177 INDONESIA faqih72 2 30 0 6.25 -100.00% 0 0 0
178 SPAIN Beginners 0 20 0 0 -100.00% 0 0 0
179 SOUTH AFRICA EJ2019 12 83 4 12.63 89.30% 0 1,893,000 1,893,000
180 NIGERIA mndoziegbe10 73 267 0 21.47 -6.85% 0 931,523 931,523
181 NIGERIA kingfridev 11 48 2 18.64 -9.02% 0 909,800 909,800
182 NIGERIA Taiwoogundeji 28 88 1 24.14 -24.82% 0 751,805 751,805
183 SOUTH AFRICA khaya 11 56 0 16.42 -49.57% 0 504,300 504,300
184 ENGLAND Jack00 27 103 27 20.77 -92.85% 0 71,479 71,479
185 TRINIDAD AND TOBAGO carlosbets 1 0 0 100.00 2.20% 0 1,022,000 1,022,000
186 CANADA surim2020 1 0 0 100.00 0.74% 0 1,007,351 1,007,351
187 NIGERIA PunterDon 1 0 0 100.00 0.30% 0 1,003,000 1,003,000
188 ALBANIA Betx93 1 0 0 100.00 0.15% 0 1,001,500 1,001,500
189 GHANA seek_punts 1 0 0 100.00 0.14% 0 1,001,420 1,001,420
190 KENYA Lazzoh11 1 0 0 100.00 0.04% 0 1,000,440 1,000,440
191 KENYA Cobb254 1 0 0 100.00 0.04% 0 1,000,363 1,000,363
192 NIGERIA jimoh078 1 0 0 100.00 0.03% 0 1,000,300 1,000,300
193 CANADA skydve99 1 0 0 100.00 0.03% 0 1,000,250 1,000,250
194 GHANA Meshack1234._ 1 0 0 100.00 0.02% 0 1,000,150 1,000,150
195 KENYA kanbiy1 0 0 1 0 0.00% 0 1,000,000 1,000,000
196 KENYA lengewa1 0 0 1 0 0.00% 0 1,000,000 1,000,000
197 COTE D'IVOIRE Mosko225 0 1 0 0 -0.10% 0 999,000 999,000
198 KENYA mogendi 0 1 0 0 -0.10% 0 999,000 999,000
199 KENYA kongoclass2014 0 1 0 0 -0.10% 0 999,000 999,000
200 SOUTH AFRICA Njabulopunter02 0 1 0 0 -0.10% 0 999,000 999,000
201 NIGERIA Jamesadonai 0 1 0 0 -0.10% 0 999,000 999,000
202 NIGERIA permmaster 0 1 0 0 -1.00% 0 990,000 990,000
203 KENYA Capitan 0 1 0 0 -1.00% 0 990,000 990,000
204 COTE D'IVOIRE Sultanbecho 0 1 0 0 -1.00% 0 990,000 990,000
205 GREECE farmaki3 0 1 0 0 -1.00% 0 990,000 990,000
206 ITALY barci69 0 1 0 0 -1.00% 0 990,000 990,000
207 THAILAND stephenwae 0 1 0 0 -2.00% 0 980,000 980,000
208 NIGERIA greyx 0 1 0 0 -5.00% 0 950,000 950,000
209 MALAYSIA Nelson777 0 1 0 0 -5.00% 0 950,000 950,000
210 MAURITIUS JaxeN 0 1 0 0 -5.00% 0 950,000 950,000
211 KENYA ginnocentus2002 154 104 8 59.69 -106.36% 0 -63,606 -63,606
212 KENYA JAHSON254 18 6 0 75.00 253.77% 0 3,537,690 3,537,690
213 INDONESIA xulxel 20 20 0 50.00 89.95% 0 1,899,500 1,899,500
214 NIGERIA GameQueen 90 66 0 57.69 79.49% 0 1,794,913 1,794,913
215 UGANDA Ellokello 16 15 0 51.61 71.25% 0 1,712,500 1,712,500
216 INDONESIA diko77 8 10 0 44.44 56.25% 0 1,562,500 1,562,500
217 GREECE Goaleador 67 34 0 66.34 25.56% 0 1,255,616 1,255,616
218 POLAND zenek 4 2 0 66.67 21.09% 0 1,210,900 1,210,900
219 INDONESIA khumiz_blarak 65 61 22 51.59 19.95% 0 1,199,542 1,199,542
220 NIGERIA MrMax 9 0 0 100.00 14.65% 0 1,146,500 1,146,500
221 INDIA avisindhu 2 0 0 100.00 5.85% 0 1,058,500 1,058,500
222 BOSNIA AND HERZEGOVINA Chaba 9 4 0 69.23 4.43% 0 1,044,300 1,044,300
223 POLAND btl 350 317 7 52.47 2.80% 0 1,027,955 1,027,955
224 IRELAND JezQristus 1 1 0 50.00 2.36% 0 1,023,600 1,023,600
225 MEXICO teomacd 0 5 0 0 -0.50% 0 995,000 995,000
226 NIGERIA kellyaifuwa3 2 2 2 50.00 -4.41% 0 955,900 955,900
227 ZAMBIA Mba2 6 6 0 50.00 -7.50% 0 925,000 925,000
228 INDONESIA swingb 0 2 0 0 -10.00% 0 900,000 900,000
229 SLOVENIA jasoon 3 5 0 37.50 -17.93% 0 820,750 820,750
230 INDONESIA jukueja 0 4 0 0 -20.00% 0 800,000 800,000
231 SPAIN tipstero 67 59 0 53.17 -43.37% 0 566,300 566,300
232 UGANDA TonnyBankia 125 45 14 73.53 -43.69% 0 563,090 563,090
233 ISRAEL draba6260 72 79 0 47.68 -59.38% 0 406,200 406,200
234 INDONESIA anoa 0 14 0 0 -70.00% 0 300,000 300,000
235 INDONESIA cobacoba123 2 26 0 7.14 -77.20% 0 228,000 228,000
236 MOROCCO chamharoch 51 94 6 35.17 -99.82% 0 1,780 1,780
237 NIGERIA aderinola1997 44 71 0 38.26 -99.90% 0 975 975
238 ITALY fncscg4 53 59 14 47.32 -100.00% 0 0 0
239 NIGERIA olodoodo 19 80 0 19.19 -33.32% 0 666,788 666,788
240 BELGIUM Tsjoeken 12 59 4 16.90 -99.94% 0 650 650
241 SINGAPORE ricky punter 12 116 10 9.38 -100.00% 0 0 0
242 INDONESIA andi1975 42 60 8 41.18 -105.38% 0 -53,800 -53,800

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.