img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 NIGERIA odogwubaba 288 76 20 79.12 244.44% 0 3,444,440 3,444,440
2 BULGARIA Marioto58 320 417 0 43.42 144.62% 0 2,446,247 2,446,247
3 NIGERIA cena 127 137 1 48.11 132.47% 0 2,324,670 2,324,670
4 BELGIUM stormcraft 19 38 0 33.33 100.30% 0 2,003,000 2,003,000
5 UGANDA kmagom 71 46 2 60.68 66.17% 0 1,661,700 1,661,700
6 UKRAINE willpower 10 15 0 40.00 52.33% 0 1,523,300 1,523,300
7 TANZANIA, UNITED REPUBLIC OF cap5 246 99 2 71.30 43.82% 0 1,438,200 1,438,200
8 GREECE Panos_Svs 36 30 4 54.55 33.65% 0 1,336,450 1,336,450
9 UNITED STATES RoyalBet 44 27 1 61.97 31.57% 0 1,315,744 1,315,744
10 NIGERIA engrade 7 2 0 77.78 29.96% 0 1,299,550 1,299,550
11 CZECH REPUBLIC jaroslavs 211 174 36 54.81 25.20% 0 1,251,976 1,251,976
12 TANZANIA, UNITED REPUBLIC OF lubymlinga 7 8 0 46.67 23.58% 0 1,235,800 1,235,800
13 BOSNIA AND HERZEGOVINA MEMI 55 50 5 52.38 21.45% 0 1,214,500 1,214,500
14 KENYA Boni76 91 89 0 50.56 20.94% 0 1,209,350 1,209,350
15 KENYA goochtips 102 60 1 62.96 20.47% 0 1,204,725 1,204,725
16 SOUTH AFRICA Vuyomeniers365 43 51 6 45.74 20.20% 0 1,202,000 1,202,000
17 GREENLAND veryblackowl 20 28 0 41.67 17.22% 0 1,172,175 1,172,175
18 NIGERIA chinwubachuka03 3 3 0 50.00 16.25% 0 1,162,500 1,162,500
19 ITALY Lion_average 7 9 0 43.75 15.68% 0 1,156,832 1,156,832
20 MAURITIUS Adarsh2 6 10 1 37.50 12.65% 0 1,126,475 1,126,475
21 INDONESIA khumiz_blarak 27 19 2 58.70 12.21% 0 1,122,100 1,122,100
22 UNITED STATES Astro 4 0 0 100.00 11.10% 0 1,111,000 1,111,000
23 UGANDA Taharaz 58 51 0 53.21 10.46% 0 1,104,633 1,104,633
24 ENGLAND mazistime 4 7 0 36.36 10.40% 0 1,104,000 1,104,000
25 POLAND cina76 12 20 0 37.50 9.89% 0 1,098,900 1,098,900
26 SLOVAKIA tejino 2 0 0 100.00 9.15% 0 1,091,500 1,091,500
27 TANZANIA, UNITED REPUBLIC OF fzine1 9 2 2 81.82 8.95% 0 1,089,484 1,089,484
28 SWEDEN deleted_182221 8 6 1 57.14 6.80% 0 1,067,975 1,067,975
29 TANZANIA, UNITED REPUBLIC OF raphapeace 4 0 0 100.00 6.70% 0 1,066,968 1,066,968
30 BELGIUM Bladbloazer 3 1 0 75.00 6.29% 0 1,062,900 1,062,900
31 MALAYSIA Nelson777 8 4 0 66.67 6.19% 0 1,061,900 1,061,900
32 KENYA js22 9 17 0 34.62 6.10% 0 1,060,950 1,060,950
33 VIET NAM pkdao7676 7 3 0 70.00 6.08% 0 1,060,820 1,060,820
34 KENYA wailer36 4 1 0 80.00 5.70% 0 1,057,000 1,057,000
35 NIGERIA cyclopskolomasta 3 2 0 60.00 5.52% 0 1,055,150 1,055,150
36 EL SALVADOR hmoran 5 3 0 62.50 5.21% 0 1,052,100 1,052,100
37 KENYA deleted_164620 13 9 0 59.09 4.79% 0 1,047,871 1,047,871
38 UNITED STATES liveactiondoc 7 1 0 87.50 4.60% 0 1,046,000 1,046,000
39 KENYA samngaimo 6 5 0 54.55 4.00% 0 1,040,000 1,040,000
40 KENYA Synky10 6 3 1 66.67 3.95% 0 1,039,500 1,039,500
41 KENYA joelkogo45 12 5 1 70.59 3.94% 0 1,039,385 1,039,385
42 KENYA erastusmugekenyi 12 4 0 75.00 3.51% 0 1,035,056 1,035,056
43 CANADA Juniorparkdale 32 2 0 94.12 3.42% 0 1,034,150 1,034,150
44 UNITED STATES bocchg55 76 27 5 73.79 3.25% 0 1,032,547 1,032,547
45 ROMANIA thrashermcfc 4 2 0 66.67 3.00% 0 1,030,000 1,030,000
46 NIGERIA nwako3107 2 3 0 40.00 2.50% 0 1,025,000 1,025,000
47 ANGOLA kevin10 6 4 0 60.00 2.33% 0 1,023,320 1,023,320
48 KENYA babalpha 6 1 0 85.71 2.14% 0 1,021,350 1,021,350
49 ZAMBIA bwaleniven88 9 6 0 60.00 1.84% 0 1,018,405 1,018,405
50 NIGERIA wisebetting2015 1 0 1 100.00 1.80% 0 1,018,000 1,018,000
51 SOUTH AFRICA s201404950 3 2 0 60.00 1.76% 0 1,017,550 1,017,550
52 KENYA The_rock_105 12 17 0 41.38 1.33% 0 1,013,250 1,013,250
53 KENYA wazimu001 31 7 0 81.58 1.31% 0 1,013,110 1,013,110
54 PORTUGAL trin_ity 30 8 0 78.95 1.25% 0 1,012,450 1,012,450
55 NIGERIA Emits 3 0 0 100.00 0.89% 0 1,008,880 1,008,880
56 NIGERIA iobinna 6 11 1 35.29 0.71% 0 1,007,116 1,007,116
57 KENYA kaki254 4 3 0 57.14 0.63% 0 1,006,250 1,006,250
58 NIGERIA hrmgaasfire 2 1 0 66.67 0.59% 0 1,005,900 1,005,900
59 NIGERIA Idemoh001 1 0 2 100.00 0.55% 0 1,005,500 1,005,500
60 ENGLAND Jack00 87 143 46 37.83 0.48% 0 1,004,820 1,004,820
61 KENYA wamanga 10 6 0 62.50 0.36% 0 1,003,590 1,003,590
62 ISRAEL ranjit 7 2 0 77.78 0.31% 0 1,003,125 1,003,125
63 ZAMBIA sikakenat 11 3 0 78.57 0.28% 0 1,002,847 1,002,847
64 KENYA dutifultrader 3 0 0 100.00 0.27% 0 1,002,720 1,002,720
65 ITALY cicciobullo818 1 2 0 33.33 0.25% 0 1,002,500 1,002,500
66 FRANCE rahja 69 114 0 37.70 0.24% 0 1,002,413 1,002,413
67 NIGERIA bodmas3000 8 1 0 88.89 0.19% 0 1,001,913 1,001,913
68 NIGERIA donvisca2020 9 4 0 69.23 0.15% 0 1,001,463 1,001,463
69 UGANDA jupitatrillionaire 10 3 0 76.92 0.14% 0 1,001,436 1,001,436
70 SOUTH AFRICA comfortmaseko64 4 1 0 80.00 0.12% 0 1,001,233 1,001,233
71 NIGERIA Okibo 5 2 0 71.43 0.11% 0 1,001,131 1,001,131
72 KENYA pkiash54 6 5 0 54.55 0.11% 0 1,001,100 1,001,100
73 MALAWI pakulaomar27 1 1 0 50.00 0.09% 0 1,000,880 1,000,880
74 UGANDA Mwakaidi 4 1 0 80.00 0.08% 0 1,000,844 1,000,844
75 KAZAKHSTAN Sovok 6 9 0 40.00 0.08% 0 1,000,800 1,000,800
76 KENYA reubenmugambi251 2 0 0 100.00 0.08% 0 1,000,759 1,000,759
77 NIGERIA Bobbyalldot 4 1 0 80.00 0.06% 0 1,000,604 1,000,604
78 NIGERIA Kollylolly 26 6 0 81.25 0.06% 0 1,000,560 1,000,560
79 TANZANIA, UNITED REPUBLIC OF kilianinyamwale 2 2 0 50.00 0.03% 0 1,000,300 1,000,300
80 KENYA kamalkin 2 1 0 66.67 0.02% 0 1,000,174 1,000,174
81 UGANDA derrickmugalu3 2 0 0 100.00 0.02% 0 1,000,160 1,000,160
82 KENYA marilawrence2 1 1 0 50.00 0.01% 0 1,000,100 1,000,100
83 SINGAPORE sngjoseph 4 2 0 66.67 0.01% 0 1,000,086 1,000,086
84 KENYA boyel 2 1 0 66.67 0.00% 0 1,000,021 1,000,021
85 PERU DENEX666 2 1 0 66.67 0.00% 0 1,000,000 1,000,000
86 KENYA MkayaGG2 1 1 0 50.00 0.00% 0 1,000,000 1,000,000
87 SOUTH AFRICA chikwalakwala 0 0 2 0 0.00% 0 1,000,000 1,000,000
88 UGANDA carlostutsiime 4 3 0 57.14 -0.03% 0 999,663 999,663
89 KENYA kiborestephen78 2 1 2 66.67 -0.04% 0 999,640 999,640
90 TANZANIA, UNITED REPUBLIC OF horaceosward 3 3 0 50.00 -0.06% 0 999,433 999,433
91 NIGERIA system4u 1 2 0 33.33 -0.09% 0 999,100 999,100
92 ETHIOPIA getnetsisay3 14 6 0 70.00 -0.16% 0 998,398 998,398
93 NIGERIA samychiko 7 7 0 50.00 -0.20% 0 998,050 998,050
94 UGANDA ahumuza_balton2 0 2 0 0 -0.20% 0 998,000 998,000
95 UGANDA Abcdefghijk 0 2 0 0 -0.20% 0 998,000 998,000
96 KENYA nyarikabg 3 5 0 37.50 -0.27% 0 997,316 997,316
97 INDIA Book 0 3 0 0 -0.30% 0 997,000 997,000
98 SOUTH AFRICA ReubenSibusiso 1 4 0 20.00 -0.35% 0 996,500 996,500
99 NIGERIA Tom202020 18 9 1 66.67 -0.49% 0 995,150 995,150
100 SINGAPORE mdfauzi68 16 16 0 50.00 -0.52% 0 994,800 994,800
101 KENYA _185 16 31 0 34.04 -0.59% 0 994,150 994,150
102 UGANDA okotpatrick 7 3 0 70.00 -0.59% 0 994,100 994,100
103 KENYA varsitymatoh 25 13 0 65.79 -0.62% 0 993,850 993,850
104 UGANDA Aksam 1 1 0 50.00 -0.75% 0 992,500 992,500
105 ENGLAND harrogateman006 6 6 0 50.00 -0.75% 0 992,482 992,482
106 NIGERIA baller_makanaki 17 19 0 47.22 -0.77% 0 992,300 992,300
107 KENYA GACHANJA 57 69 1 45.24 -0.83% 0 991,725 991,725
108 NIGERIA emmanuelter342 34 19 0 64.15 -1.01% 0 989,948 989,948
109 NIGERIA waploger 7 4 0 63.64 -1.13% 0 988,710 988,710
110 PORTUGAL tiagov 3 7 1 30.00 -1.36% 0 986,450 986,450
111 KENYA Daniel0702039294 8 2 0 80.00 -1.43% 0 985,700 985,700
112 ISRAEL sambroo1 11 17 0 39.29 -1.55% 0 984,500 984,500
113 ITALY Rais75 4 6 0 40.00 -1.64% 0 983,635 983,635
114 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF matego30 2 2 0 50.00 -2.00% 0 980,000 980,000
115 NIGERIA ONYE27 0 2 0 0 -2.00% 0 980,000 980,000
116 ENGLAND KDKD 0 2 0 0 -2.00% 0 980,000 980,000
117 NIGERIA sherifola98 19 20 1 48.72 -2.28% 0 977,235 977,235
118 KENYA deleted_156438 2 10 0 16.67 -2.50% 0 975,000 975,000
119 UGANDA danielbazanya256 3 2 0 60.00 -2.55% 0 974,550 974,550
120 UGANDA ignitioustukahirwa5 3 4 0 42.86 -2.60% 0 974,000 974,000
121 ENGLAND mbhanderi 63 49 7 56.25 -2.79% 0 972,120 972,120
122 ZAMBIA Kafula 3 3 0 50.00 -2.79% 0 972,104 972,104
123 CHILE maximus 1 4 0 20.00 -3.00% 0 970,000 970,000
124 ISRAEL maplevalentine 0 2 0 0 -3.00% 0 970,000 970,000
125 CANADA juniorparkdale19822 6 1 0 85.71 -3.19% 0 968,100 968,100
126 CANADA Juniorparkdale1999 4 1 1 80.00 -3.48% 0 965,200 965,200
127 NIGERIA gamelegend25 5 2 0 71.43 -3.82% 0 961,800 961,800
128 INDONESIA ayuna.poetri 1 1 0 50.00 -3.90% 0 961,000 961,000
129 KENYA Kmakokha 3 2 0 60.00 -3.99% 0 960,150 960,150
130 UGANDA osumaismail 1 3 0 25.00 -4.00% 0 960,000 960,000
131 NIGERIA Oliver19 0 4 0 0 -4.00% 0 960,000 960,000
132 KENYA Mluhyia 4 6 0 40.00 -4.08% 0 959,250 959,250
133 KENYA kirgit12 11 12 0 47.83 -4.64% 0 953,631 953,631
134 NIGERIA stylem 28 49 0 36.36 -4.70% 0 953,000 953,000
135 KENYA Davng 0 3 0 0 -4.75% 0 952,500 952,500
136 NIGERIA fem4mular 4 4 0 50.00 -4.78% 0 952,200 952,200
137 NIGERIA Emduxs 0 5 0 0 -5.00% 0 950,000 950,000
138 COTE D'IVOIRE Vaness90 3 8 0 27.27 -6.23% 0 937,725 937,725
139 ZIMBABWE leedric 8 8 0 50.00 -7.06% 0 929,370 929,370
140 KENYA mrdynamicc 1 8 0 11.11 -7.35% 0 926,500 926,500
141 INDIA ruhiln 7 4 0 63.64 -7.45% 0 925,500 925,500
142 BULGARIA avenir 0 3 0 0 -7.50% 0 925,000 925,000
143 KENYA padama 21 16 0 56.76 -7.52% 0 924,820 924,820
144 NIGERIA sirdanty12 3 10 0 23.08 -7.64% 0 923,638 923,638
145 KENYA ginnocentus2002 756 299 14 71.66 -7.68% 0 923,188 923,188
146 CANADA bestttpicksss822 12 4 0 75.00 -7.76% 0 922,400 922,400
147 NIGERIA BetGreen247 9 9 0 50.00 -8.00% 0 920,000 920,000
148 FRANCE cwinner 3 11 0 21.43 -8.20% 0 918,000 918,000
149 POLAND Tipsterlewy 6 17 0 26.09 -8.45% 0 915,500 915,500
150 KENYA Mca 2 4 0 33.33 -9.50% 0 905,000 905,000
151 ENGLAND Stretch 165 219 12 42.97 -9.68% 0 903,203 903,203
152 NIGERIA Walexz63 0 2 0 0 -10.00% 0 900,000 900,000
153 INDONESIA Technicalien 0 2 0 0 -10.00% 0 900,000 900,000
154 SINGAPORE beck 0 2 0 0 -10.00% 0 900,000 900,000
155 NIGERIA Tipsbyefe 0 2 0 0 -10.00% 0 900,000 900,000
156 GERMANY netscaper 69 29 5 70.41 -10.09% 0 899,068 899,068
157 NIGERIA Jerradblaze 286 219 1 56.63 -10.16% 0 898,443 898,443
158 NIGERIA femostic2008 39 48 1 44.83 -10.51% 0 894,867 894,867
159 BELGIUM eozam 21 17 0 55.26 -10.90% 0 891,036 891,036
160 BURUNDI Tocci5 110 38 2 74.32 -11.29% 0 887,083 887,083
161 NIGERIA teerexx33 3 4 0 42.86 -12.65% 0 873,550 873,550
162 NIGERIA joedee 1 3 0 25.00 -13.58% 0 864,250 864,250
163 KENYA GkSg1 2 6 0 25.00 -13.75% 0 862,500 862,500
164 SOUTH AFRICA HeinrichG 14 21 0 40.00 -14.41% 0 855,950 855,950
165 KENYA King254 158 170 14 48.17 -14.46% 0 855,435 855,435
166 KENYA johntex 1 5 0 16.67 -14.50% 0 855,000 855,000
167 NIGERIA kiss1998 0 10 0 0 -14.50% 0 855,000 855,000
168 ROMANIA Marius30 3 14 0 17.65 -14.59% 0 854,150 854,150
169 NIGERIA williano24 9 33 0 21.43 -14.79% 0 852,090 852,090
170 PORTUGAL Tipsterix 3 5 0 37.50 -14.90% 0 851,000 851,000
171 NIGERIA Scott888 29 20 0 59.18 -15.53% 0 844,745 844,745
172 BULGARIA super Geni 14 28 3 33.33 -17.05% 0 829,550 829,550
173 UNITED STATES xolo400 16 15 2 51.61 -17.07% 0 829,350 829,350
174 ENGLAND soccerpunter 0 4 0 0 -18.00% 0 820,000 820,000
175 GHANA liilstenky 29 21 1 58.00 -18.36% 0 816,450 816,450
176 TANZANIA, UNITED REPUBLIC OF makuburi 42 27 0 60.87 -18.39% 0 816,115 816,115
177 KENYA LEONKENN 3 4 0 42.86 -18.40% 0 816,000 816,000
178 GREECE giannhs68 25 9 0 73.53 -19.36% 0 806,400 806,400
179 KENYA justokipz 96 69 0 58.18 -19.75% 0 802,502 802,502
180 GHANA sethoware 0 10 0 0 -20.00% 0 800,000 800,000
181 UNITED STATES doctorwin 0 4 0 0 -20.00% 0 800,000 800,000
182 SWEDEN valtonh 0 4 0 0 -20.00% 0 800,000 800,000
183 NIGERIA urchcas82 0 4 0 0 -20.00% 0 800,000 800,000
184 KENYA doncollieq 21 20 0 51.22 -20.63% 0 793,750 793,750
185 KENYA Mctyler 18 23 0 43.90 -21.54% 0 784,580 784,580
186 KENYA obotesing 14 24 0 36.84 -21.94% 0 780,600 780,600
187 KENYA hadiejac 917 797 56 53.50 -22.00% 0 779,974 779,974
188 SINGAPORE weijianhk 1 6 0 14.29 -22.75% 0 772,500 772,500
189 MAURITIUS Rule_the_night 2 8 0 20.00 -22.86% 0 771,450 771,450
190 ROMANIA deleted_15047 66 146 0 31.13 -23.00% 0 770,010 770,010
191 NIGERIA Shonibare14 20 9 0 68.97 -23.02% 0 769,850 769,850
192 KENYA Socorotis 7 20 0 25.93 -23.89% 0 761,130 761,130
193 NIGERIA eLDonkay 36 48 0 42.86 -24.68% 0 753,221 753,221
194 KENYA DeclanBauer89 4 10 0 28.57 -24.75% 0 752,500 752,500
195 KENYA Kel16 32 53 0 37.65 -24.97% 0 750,287 750,287
196 KENYA njajarose 0 5 0 0 -25.00% 0 750,000 750,000
197 SOUTH AFRICA BRIAN.LOCKYER 9 21 0 30.00 -26.21% 0 737,900 737,900
198 UGANDA K7E9P7 3 22 0 12.00 -27.04% 0 729,606 729,606
199 UNITED STATES International 20 15 3 57.14 -27.22% 0 727,800 727,800
200 NIGERIA Franky2085 14 25 0 35.90 -27.40% 0 726,050 726,050
201 INDONESIA masterpredict88 4 13 1 23.53 -28.03% 0 719,750 719,750
202 SINGAPORE Mourinho 56 45 5 55.45 -28.15% 0 718,500 718,500
203 NIGERIA patrick0333 0 6 0 0 -30.00% 0 700,000 700,000
204 KENYA kimmutea 139 126 6 52.45 -30.08% 0 699,156 699,156
205 ZIMBABWE ftm009 8 18 1 30.77 -30.40% 0 696,020 696,020
206 KENYA chema 71 25 8 73.96 -30.57% 0 694,310 694,310
207 ITALY maxsoldiers 27 53 0 33.75 -31.58% 0 684,210 684,210
208 NIGERIA Loaded 0 32 0 0 -32.00% 0 680,000 680,000
209 UGANDA Kjul 6 14 0 30.00 -42.42% 0 575,850 575,850
210 KENYA Warren97 33 38 0 46.48 -45.44% 0 545,560 545,560
211 RWANDA phokamba 2 13 0 13.33 -46.00% 0 540,000 540,000
212 KENYA bernardaketcho 86 25 2 77.48 -46.70% 0 533,000 533,000
213 KENYA Megga 8 26 7 23.53 -47.62% 0 523,751 523,751
214 ENGLAND Vidmadcrash 8 17 0 32.00 -48.04% 0 519,650 519,650
215 INDONESIA deleted_20801 47 49 8 48.96 -49.97% 0 500,350 500,350
216 KENYA deleted_183189 11 26 1 29.73 -50.91% 0 490,900 490,900
217 AUSTRALIA argy78 90 70 5 56.25 -52.26% 0 477,421 477,421
218 SUDAN Messiah2 26 43 0 37.68 -55.15% 0 448,550 448,550
219 AUSTRALIA nnnfff 128 68 11 65.31 -55.73% 0 442,690 442,690
220 KENYA veve 1118 1050 80 51.57 -57.31% 0 426,882 426,882
221 KENYA deleted_183273 4 17 1 19.05 -58.40% 0 416,000 416,000
222 KENYA hez254 49 33 1 59.76 -60.41% 0 395,868 395,868
223 KENYA deleted_153118 13 34 0 27.66 -61.11% 0 388,900 388,900
224 POLAND bowblis 7 20 0 25.93 -62.60% 0 374,000 374,000
225 NIGERIA iFebo 7 32 2 17.95 -65.68% 0 343,200 343,200
226 UNITED STATES BB3030 5 17 0 22.73 -70.00% 0 300,000 300,000
227 KENYA mima 103 101 0 50.49 -71.91% 0 280,877 280,877
228 KENYA wuonyakoredo 26 39 0 40.00 -74.72% 0 252,800 252,800
229 KENYA yungkeyv 73 26 7 73.74 -77.66% 0 223,450 223,450
230 NIGERIA Shadonic92 11 32 1 25.58 -79.95% 0 200,500 200,500
231 SPAIN Beginners 8 48 3 14.29 -80.45% 0 195,500 195,500
232 GERMANY Robertocallos 95 117 0 44.81 -82.64% 0 173,626 173,626
233 UGANDA TonnyBankia 103 69 0 59.88 -83.53% 0 164,703 164,703
234 UGANDA kynzwilliams296 90 93 3 49.18 -83.94% 0 160,595 160,595
235 NIGERIA josha5330 6 32 2 15.79 -86.50% 0 135,000 135,000
236 NIGERIA deleted_176910 43 59 0 42.16 -88.94% 0 110,583 110,583
237 POLAND btl 27 47 4 36.49 -90.65% 0 93,495 93,495
238 MAURITIUS premrajteelwah9 8 33 0 19.51 -90.75% 0 92,500 92,500
239 KENYA lutgarduates 2 20 0 9.09 -93.80% 0 62,000 62,000
240 KENYA nerdbuoy 71 122 16 36.79 -94.75% 0 52,500 52,500
241 KENYA malok 36 52 0 40.91 -96.87% 0 31,320 31,320
242 KENYA kapeloh 15 37 2 28.85 -97.40% 0 26,050 26,050
243 INDONESIA mancing001atyoutube 2 27 0 6.90 -97.50% 0 25,000 25,000
244 NIGERIA Patron2020 22 48 1 31.43 -98.79% 0 12,063 12,063
245 KENYA 123Antony 13 46 0 22.03 -99.60% 0 4,000 4,000
246 TANZANIA, UNITED REPUBLIC OF Philem 61 97 2 38.61 -99.90% 0 1,001 1,001
247 UGANDA semeiisiko 8 32 0 20.00 -99.95% 0 500 500
248 INDONESIA DP4739QC 6 32 4 15.79 -99.95% 0 500 500
249 PAKISTAN deleted_120639 8 49 1 14.04 -99.95% 0 500 500
250 GREECE kostas128 47 64 6 42.34 -99.97% 0 325 325
251 GREECE blanko12 38 66 2 36.54 -99.99% 0 125 125
252 KENYA deleted_177526 453 527 0 46.22 -100.00% 0 1 1
253 TANZANIA, UNITED REPUBLIC OF fanu 65 94 4 40.88 -100.00% 0 0 0
254 BELGIUM frank_senso 41 68 0 37.61 -100.00% 0 0 0
255 LIBERIA Doctor_S 10 34 3 22.73 -100.00% 0 0 0
256 ITALY deleted_183606 4 34 2 10.53 -100.00% 0 0 0
257 INDONESIA toilet 2 29 2 6.45 -100.00% 0 0 0
258 INDONESIA themaestro 0 20 0 0 -100.00% 0 0 0
259 TRINIDAD AND TOBAGO trinibets 25 61 0 29.07 31.08% 0 1,310,795 1,310,795
260 NIGERIA UnmatchedPredictor 28 83 2 25.23 23.62% 0 1,236,150 1,236,150
261 KENYA leftie 16 44 0 26.67 14.67% 0 1,146,700 1,146,700
262 INDONESIA RealPlayer_2003 56 146 10 27.72 -0.90% 0 991,000 991,000
263 TRINIDAD AND TOBAGO carlosbets 35 110 1 24.14 -4.74% 0 952,554 952,554
264 SPAIN betting1x2 55 197 6 21.83 -23.07% 0 769,276 769,276
265 NIGERIA mndoziegbe10 69 375 0 15.54 -28.05% 0 719,550 719,550
266 ITALY deleted_183687 9 61 3 12.86 -75.85% 0 241,500 241,500
267 KENYA kinjosh24 16 59 2 21.33 -89.97% 0 100,300 100,300
268 PHILIPPINES modsirhc 26 63 2 29.21 -90.00% 0 100,000 100,000
269 INDONESIA jempolenski 21 51 4 29.17 -92.08% 0 79,200 79,200
270 ROMANIA bercsuattila 51 156 2 24.64 -96.30% 0 36,961 36,961
271 SINGAPORE alipbata 12 49 0 19.67 -98.90% 0 11,000 11,000
272 FRANCE JC44 22 52 0 29.73 -99.60% 0 4,014 4,014
273 HOLLAND vici80056 17 155 11 9.88 -99.93% 0 710 710
274 MAURITIUS pradissen 28 77 0 26.67 -99.95% 0 510 510
275 SOUTH AFRICA tshepoleeuw 100 245 5 28.99 -100.00% 0 0 0
276 KENYA Ishmaleezi 31 79 1 28.18 -100.00% 0 0 0
277 GHANA BILLIONS 1 0 0 100.00 4.55% 0 1,045,500 1,045,500
278 MALAWI machelokulije 1 0 0 100.00 2.75% 0 1,027,500 1,027,500
279 KENYA Johngit17 1 0 0 100.00 0.33% 0 1,003,330 1,003,330
280 KENYA emmanuelmagolo30 1 0 0 100.00 0.19% 0 1,001,880 1,001,880
281 KENYA Benjkom 1 0 0 100.00 0.15% 0 1,001,500 1,001,500
282 ROMANIA coderdan 1 0 0 100.00 0.08% 0 1,000,800 1,000,800
283 KENYA briankipchumba80 1 0 0 100.00 0.07% 0 1,000,730 1,000,730
284 SOUTH AFRICA Asande072_mbatha 1 0 0 100.00 0.07% 0 1,000,670 1,000,670
285 NIGERIA olamilekanoyelami09 1 0 0 100.00 0.07% 0 1,000,660 1,000,660
286 NIGERIA Auztine1 1 0 0 100.00 0.06% 0 1,000,550 1,000,550
287 UGANDA shabbirug 1 0 0 100.00 0.05% 0 1,000,500 1,000,500
288 KENYA bensofts 1 0 0 100.00 0.03% 0 1,000,250 1,000,250
289 NIGERIA chevorettenwankpachu 1 0 0 100.00 0.02% 0 1,000,170 1,000,170
290 KENYA muhunyivictor 0 0 1 0 0.00% 0 1,000,000 1,000,000
291 ZAMBIA edwardmalunga108 0 1 0 0 -0.10% 0 999,000 999,000
292 NIGERIA demobeat1985 0 1 0 0 -0.10% 0 999,000 999,000
293 KAZAKHSTAN madek 0 1 0 0 -0.10% 0 999,000 999,000
294 NIGERIA chrisukwusuccessful0 0 1 0 0 -0.10% 0 999,000 999,000
295 KENYA nyanjongfelix94 0 1 0 0 -0.10% 0 999,000 999,000
296 NIGERIA f11b62 0 1 0 0 -0.10% 0 999,000 999,000
297 CROATIA dottyboy 0 1 0 0 -0.10% 0 999,000 999,000
298 KENYA kipskorirpeter 0 1 0 0 -0.40% 0 996,000 996,000
299 NIGERIA Okellg 0 1 0 0 -0.50% 0 995,000 995,000
300 ZAMBIA quadrilleb 0 1 0 0 -1.00% 0 990,000 990,000
301 KENYA Dokeri 0 1 0 0 -1.00% 0 990,000 990,000
302 RWANDA Danokioga 0 1 0 0 -1.00% 0 990,000 990,000
303 NIGERIA Tobinho1 0 1 0 0 -1.00% 0 990,000 990,000
304 KENYA wasiembi1 0 1 0 0 -1.00% 0 990,000 990,000
305 NIGERIA lumifun 0 1 0 0 -1.00% 0 990,000 990,000
306 KENYA leon777 0 1 0 0 -1.00% 0 989,992 989,992
307 NIGERIA Yunuus33 0 1 0 0 -5.00% 0 950,000 950,000
308 NIGERIA ikehokechukwu 0 1 0 0 -5.00% 0 950,000 950,000
309 NIGERIA bruny 0 1 0 0 -5.00% 0 950,000 950,000
310 SINGAPORE tengkiat 0 1 0 0 -5.00% 0 950,000 950,000
311 GHANA cuffee 0 1 0 0 -5.00% 0 950,000 950,000
312 NIGERIA msbdllh 0 1 0 0 -5.00% 0 950,000 950,000
313 INDONESIA jukueja 14 32 0 30.43 216.40% 0 3,164,000 3,164,000
314 KENYA Sulaina 10 16 0 38.46 154.93% 0 2,549,275 2,549,275
315 INDONESIA anoa 5 0 0 100.00 153.75% 0 2,537,500 2,537,500
316 PORTUGAL Tipstere 393 637 38 38.16 124.58% 0 2,245,840 2,245,840
317 SPAIN tipstero 104 44 0 70.27 82.72% 0 1,827,200 1,827,200
318 INDONESIA kopihitam 10 16 2 38.46 77.00% 0 1,770,000 1,770,000
319 HUNGARY szakalas70 7 14 1 33.33 71.00% 0 1,710,000 1,710,000
320 INDONESIA xulxel 50 105 13 32.26 66.80% 0 1,668,000 1,668,000
321 INDONESIA pogalu 10 14 2 41.67 58.80% 0 1,588,000 1,588,000
322 PORTUGAL Tipsterm 29 62 0 31.87 54.73% 0 1,547,250 1,547,250
323 ITALY esssegggitipster 14 2 0 87.50 52.27% 0 1,522,700 1,522,700
324 ZAMBIA LAS2 9 5 0 64.29 17.43% 0 1,174,300 1,174,300
325 GREECE spiliotini 1 5 4 16.67 12.50% 0 1,125,000 1,125,000
326 NIGERIA olodoodo 3 7 0 30.00 7.50% 0 1,075,000 1,075,000
327 INDIA avisindhu 2 0 0 100.00 6.48% 0 1,064,750 1,064,750
328 SLOVENIA jasoon 8 2 1 80.00 2.56% 0 1,025,550 1,025,550
329 BRAZIL LORDBECKHAM 3 2 0 60.00 -0.15% 0 998,500 998,500
330 MEXICO teomacd 16 21 0 43.24 -1.73% 0 982,657 982,657
331 GREECE Goaleador 25 8 1 75.76 -6.42% 0 935,850 935,850
332 INDONESIA swingb 2 4 0 33.33 -9.00% 0 910,000 910,000
333 POLAND Koper123 1 5 0 16.67 -16.85% 0 831,500 831,500
334 INDONESIA lostor 4 10 0 28.57 -20.80% 0 792,000 792,000
335 ITALY Milan_milan2021 0 6 0 0 -30.00% 0 700,000 700,000
