img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 NIGERIA VAR 220 393 32 35.89 401.27% 0 5,012,658 5,012,658
2 TRINIDAD AND TOBAGO trinibets 69 109 1 38.76 204.25% 0 3,042,491 3,042,491
3 UGANDA Mbaata 16 38 0 29.63 123.65% 0 2,236,495 2,236,495
4 KENYA babalpha 60 50 2 54.55 98.19% 0 1,981,935 1,981,935
5 NIGERIA hexoli 175 283 4 38.21 95.44% 0 1,954,359 1,954,359
6 GHANA wigand 37 22 0 62.71 92.42% 0 1,924,150 1,924,150
7 ENGLAND deleted_28905 98 67 5 59.39 89.17% 0 1,891,740 1,891,740
8 KENYA lexmaine 143 60 12 70.44 84.96% 0 1,849,630 1,849,630
9 KENYA obwogepeterson 2 4 0 33.33 82.50% 0 1,825,000 1,825,000
10 KENYA barazaeddy89 86 113 1 43.22 78.94% 0 1,789,416 1,789,416
11 ENGLAND Vidmadcrash 96 102 2 48.48 78.20% 0 1,781,950 1,781,950
12 INDONESIA andi1975 46 22 1 67.65 68.49% 0 1,684,870 1,684,870
13 NIGERIA hayzedsneh21 26 6 0 81.25 64.60% 0 1,646,000 1,646,000
14 NIGERIA SOSORISO 3 2 0 60.00 52.50% 0 1,525,000 1,525,000
15 HUNGARY szakalas70 7 11 0 38.89 45.00% 0 1,450,000 1,450,000
16 MEXICO deleted_91837 59 58 4 50.43 40.56% 0 1,405,583 1,405,583
17 NIGERIA nwako3107 68 73 2 48.23 38.48% 0 1,384,750 1,384,750
18 GHANA brainmandemoney 3 6 0 33.33 37.50% 0 1,375,000 1,375,000
19 PORTUGAL baldro 63 25 0 71.59 29.00% 0 1,290,000 1,290,000
20 ALBANIA Agim 15 12 0 55.56 27.55% 0 1,275,500 1,275,500
21 ENGLAND Jack00 36 55 45 39.56 25.38% 0 1,253,800 1,253,800
22 NIGERIA pizzy 25 41 1 37.88 24.24% 0 1,242,439 1,242,439
23 SINGAPORE Astor 36 16 8 69.23 22.13% 0 1,221,342 1,221,342
24 KENYA allannwanjau 6 3 0 66.67 21.90% 0 1,219,000 1,219,000
25 BULGARIA chefich 4 0 0 100.00 21.05% 0 1,210,500 1,210,500
26 SOUTH AFRICA Legendary1 116 53 1 68.64 20.95% 0 1,209,484 1,209,484
27 NIGERIA urchcas82 60 64 0 48.39 20.11% 0 1,201,126 1,201,126
28 KENYA mzeiya 8 5 1 61.54 19.13% 0 1,191,250 1,191,250
29 NIGERIA yunquzzy1 17 13 0 56.67 18.44% 0 1,184,400 1,184,400
30 GHANA twinmy88 13 9 0 59.09 18.07% 0 1,180,650 1,180,650
31 KENYA _185 79 60 0 56.83 16.66% 0 1,166,610 1,166,610
32 GERMANY WettJunky015 10 15 0 40.00 16.54% 0 1,165,350 1,165,350
33 NIGERIA Profits 9 9 0 50.00 16.50% 0 1,165,000 1,165,000
34 NIGERIA cchihor25 21 32 0 39.62 16.38% 0 1,163,793 1,163,793
35 AUSTRALIA deleted_8910 16 5 4 76.19 16.36% 0 1,163,640 1,163,640
36 TANZANIA, UNITED REPUBLIC OF cap5 270 76 16 78.03 15.55% 0 1,155,500 1,155,500
37 KENYA chema 10 0 2 100.00 15.23% 0 1,152,300 1,152,300
38 NIGERIA Ninz 33 30 0 52.38 14.66% 0 1,146,579 1,146,579
39 MALAYSIA KelvinLau 8 5 1 61.54 12.17% 0 1,121,732 1,121,732
40 KENYA padama 11 2 0 84.62 11.87% 0 1,118,685 1,118,685
41 ENGLAND soccerpunter 10 4 1 71.43 11.62% 0 1,116,200 1,116,200
42 SOUTH AFRICA kayhlongwane 13 11 0 54.17 11.34% 0 1,113,375 1,113,375
43 KENYA Kel16 53 49 1 51.96 11.10% 0 1,110,978 1,110,978
44 KENYA Ptahn3njoroge 11 1 0 91.67 10.00% 0 1,099,950 1,099,950
45 INDIA OriginalSin2012 1 1 0 50.00 9.50% 0 1,095,000 1,095,000
46 NIGERIA Idemoh001 23 21 0 52.27 9.32% 0 1,093,246 1,093,246
47 BOSNIA AND HERZEGOVINA MEMI 36 21 1 63.16 9.06% 0 1,090,554 1,090,554
48 KENYA MixMesh 8 17 0 32.00 8.57% 0 1,085,700 1,085,700
49 INDONESIA jempolenski 5 3 0 62.50 8.25% 0 1,082,500 1,082,500
50 FINLAND raikkuraikku 2 0 0 100.00 8.15% 0 1,081,500 1,081,500
51 KENYA Guru2030 2 1 0 66.67 7.50% 0 1,075,000 1,075,000
52 INDIA ruhiln 6 4 0 60.00 6.98% 0 1,069,750 1,069,750
53 MAURITIUS IronMan 14 11 0 56.00 6.93% 0 1,069,276 1,069,276
54 KENYA Dokeri 1 1 0 50.00 6.50% 0 1,065,000 1,065,000
55 KENYA COLOMBO 29 25 0 53.70 6.48% 0 1,064,800 1,064,800
56 KENYA peterotieno 2 0 0 100.00 6.25% 0 1,062,500 1,062,500
57 GHANA CASHKING2 1 1 0 50.00 6.25% 0 1,062,500 1,062,500
58 TURKEY kingcarmadon 5 2 0 71.43 6.15% 0 1,061,450 1,061,450
59 CANADA bale2103 4 3 0 57.14 6.14% 0 1,061,368 1,061,368
60 GREECE paokarare 1 2 0 33.33 6.10% 0 1,061,007 1,061,007
61 CYPRUS jmanikas 11 10 0 52.38 5.75% 0 1,057,500 1,057,500
62 KENYA hez254 28 6 3 82.35 5.44% 0 1,054,400 1,054,400
63 PORTUGAL andre7graca 3 1 0 75.00 5.34% 0 1,053,400 1,053,400
64 KENYA vis102 3 0 0 100.00 5.25% 0 1,052,530 1,052,530
65 NIGERIA davidc 10 10 0 50.00 5.20% 0 1,052,000 1,052,000
66 NIGERIA Urufuos1 2 0 0 100.00 5.12% 0 1,051,200 1,051,200
67 TURKEY kisakes 1 1 1 50.00 4.90% 0 1,049,000 1,049,000
68 GERMANY Timbo17 3 4 0 42.86 4.40% 0 1,044,000 1,044,000
69 ZAMBIA armandruvubika 3 5 0 37.50 4.16% 0 1,041,627 1,041,627
70 ZIMBABWE kazembecalvin7 14 6 0 70.00 4.09% 0 1,040,940 1,040,940
71 AUSTRIA goalsandstats 1 7 0 12.50 4.00% 0 1,040,000 1,040,000
72 KENYA lainula 29 21 0 58.00 3.74% 0 1,037,400 1,037,400
73 UNITED STATES doctorwin 10 0 0 100.00 3.60% 0 1,036,000 1,036,000
74 KENYA yungkeyv 16 11 0 59.26 3.60% 0 1,036,000 1,036,000
75 NIGERIA Odimeji77 3 0 0 100.00 3.36% 0 1,033,590 1,033,590
76 KENYA Sam_79 3 0 0 100.00 3.32% 0 1,033,180 1,033,180
77 NIGERIA ernest28 14 5 0 73.68 2.96% 0 1,029,649 1,029,649
78 UNITED STATES bocchg55 63 42 7 60.00 2.80% 0 1,028,013 1,028,013
79 SOUTH AFRICA NESTS 2 2 0 50.00 2.67% 0 1,026,706 1,026,706
80 KENYA kirgit12 4 3 0 57.14 2.58% 0 1,025,750 1,025,750
81 NIGERIA moneymonster 1 5 0 16.67 2.50% 0 1,025,000 1,025,000
82 MEXICO neto007 58 45 1 56.31 2.29% 0 1,022,852 1,022,852
83 KENYA Anyango666 9 8 1 52.94 2.27% 0 1,022,733 1,022,733
84 SINGAPORE angbahbah 1 1 0 50.00 2.12% 0 1,021,200 1,021,200
85 ENGLAND deleted_49906 112 52 3 68.29 2.08% 0 1,020,847 1,020,847
86 MEXICO teomacd 18 17 0 51.43 2.05% 0 1,020,482 1,020,482
87 NIGERIA brym6ix 1 1 0 50.00 2.00% 0 1,020,000 1,020,000
88 NIGERIA cena 45 73 0 38.14 2.00% 0 1,020,000 1,020,000
89 UKRAINE Ludamasha 98 135 0 42.06 1.84% 0 1,018,360 1,018,360
90 KENYA Warren97 39 48 0 44.83 1.15% 0 1,011,455 1,011,455
91 NIGERIA Femorra 3 1 0 75.00 1.00% 0 1,010,000 1,010,000
92 UNITED STATES regent 25 11 0 69.44 0.92% 0 1,009,154 1,009,154
93 KENYA jacob20 2 1 0 66.67 0.75% 0 1,007,525 1,007,525
94 NIGERIA iam_mimsoid 5 3 0 62.50 0.61% 0 1,006,125 1,006,125
95 CROATIA Matinho1886 15 7 0 68.18 0.56% 0 1,005,610 1,005,610
96 NIGERIA Mayor2021 3 3 0 50.00 0.56% 0 1,005,600 1,005,600
97 ENGLAND mazistime 1 2 0 33.33 0.50% 0 1,005,000 1,005,000
98 INDONESIA ji4n6z3n 15 4 6 78.95 0.48% 0 1,004,780 1,004,780
99 NIGERIA Smart270 5 0 0 100.00 0.41% 0 1,004,112 1,004,112
100 KENYA Jonnef39 79 45 1 63.71 0.40% 0 1,003,975 1,003,975
101 GHANA Jchelsea 4 1 0 80.00 0.33% 0 1,003,330 1,003,330
102 NIGERIA domvity23 4 1 0 80.00 0.29% 0 1,002,880 1,002,880
103 KENYA KevinSmith 16 8 0 66.67 0.28% 0 1,002,760 1,002,760
104 KENYA roots 3 1 0 75.00 0.26% 0 1,002,600 1,002,600
105 KENYA samngaimo 1 1 0 50.00 0.25% 0 1,002,500 1,002,500
106 SOUTH AFRICA www.johnson24_5 4 2 0 66.67 0.24% 0 1,002,400 1,002,400
107 NIGERIA olue 2 0 0 100.00 0.23% 0 1,002,258 1,002,258
108 NIGERIA delfem 1 1 0 50.00 0.22% 0 1,002,200 1,002,200
109 KENYA kirisiar 4 1 0 80.00 0.22% 0 1,002,158 1,002,158
110 NIGERIA obiomanworgu 5 1 0 83.33 0.19% 0 1,001,948 1,001,948
111 MEXICO The.UCL.Tipster 5 2 0 71.43 0.17% 0 1,001,650 1,001,650
112 BRAZIL Peroni11 3 0 0 100.00 0.16% 0 1,001,590 1,001,590
113 ZAMBIA Mweniak 2 0 0 100.00 0.15% 0 1,001,544 1,001,544
114 KENYA Sulykhan 2 0 0 100.00 0.12% 0 1,001,200 1,001,200
115 UGANDA dmixz 1 1 0 50.00 0.12% 0 1,001,200 1,001,200
116 UGANDA Robson 2 0 0 100.00 0.11% 0 1,001,104 1,001,104
117 KENYA italherb 2 0 0 100.00 0.11% 0 1,001,050 1,001,050
118 SOUTH AFRICA maxonwillem97 3 2 0 60.00 0.10% 0 1,001,000 1,001,000
119 NIGERIA Dunhill30 3 3 0 50.00 0.10% 0 1,001,000 1,001,000
120 KENYA Lucious 5 0 0 100.00 0.08% 0 1,000,790 1,000,790
121 NIGERIA sodikoko1984 3 1 0 75.00 0.07% 0 1,000,700 1,000,700
122 NIGERIA SamuraiGama011 12 27 0 30.77 0.07% 0 1,000,659 1,000,659
123 GHANA BILLIONS 18 16 0 52.94 0.06% 0 1,000,620 1,000,620
124 KENYA Mobali 128 219 1 36.89 0.06% 0 1,000,555 1,000,555
125 NIGERIA ademykel30 2 0 0 100.00 0.04% 0 1,000,375 1,000,375
126 NIGERIA dannyyoung96 5 1 0 83.33 0.03% 0 1,000,280 1,000,280
127 NIGERIA Ebubecollins 5 5 0 50.00 0.02% 0 1,000,213 1,000,213
128 SOUTH AFRICA Moeti 1 1 0 50.00 0.02% 0 1,000,200 1,000,200
129 NIGERIA Emma1990 7 2 0 77.78 0.01% 0 1,000,140 1,000,140
130 SOUTH AFRICA mauby 1 1 0 50.00 0.01% 0 1,000,125 1,000,125
131 ZAMBIA peterngulube36 1 1 0 50.00 0.01% 0 1,000,050 1,000,050
132 UNITED STATES Mrosomo1 2 1 0 66.67 0.00% 0 1,000,000 1,000,000
133 SINGAPORE Mourinho 0 0 2 0 0.00% 0 1,000,000 1,000,000
134 NIGERIA johnwillammoen12 0 0 2 0 0.00% 0 1,000,000 1,000,000
135 KENYA mwais4950 4 2 0 66.67 -0.01% 0 999,940 999,940
136 NIGERIA NzePascal 4 2 0 66.67 -0.02% 0 999,840 999,840
137 NIGERIA adedos87 2 1 0 66.67 -0.02% 0 999,755 999,755
138 KENYA angassagodfrey 2 1 0 66.67 -0.06% 0 999,420 999,420
139 NIGERIA bolduhuru 2 4 0 33.33 -0.07% 0 999,350 999,350
140 NIGERIA PEPPY2COR 1 1 0 50.00 -0.08% 0 999,250 999,250
141 PORTUGAL emef11.emef11 1 2 1 33.33 -0.09% 0 999,100 999,100
142 KENYA botieno86 1 1 0 50.00 -0.10% 0 999,050 999,050
143 NIGERIA EMPEROROCTAVE 7 5 0 58.33 -0.10% 0 998,970 998,970
144 KENYA 0718413567 1 2 0 33.33 -0.11% 0 998,880 998,880
145 KENYA deleted_51150 5 5 0 50.00 -0.12% 0 998,804 998,804
146 NIGERIA april7genius 7 5 0 58.33 -0.13% 0 998,678 998,678
147 NIGERIA Ahmed451 1 2 0 33.33 -0.14% 0 998,600 998,600
148 NIGERIA idegbokai 11 11 1 50.00 -0.15% 0 998,540 998,540
149 BELGIUM StevenL 0 2 0 0 -0.15% 0 998,500 998,500
150 KENYA harunqalla90 1 3 0 25.00 -0.16% 0 998,375 998,375
151 PORTUGAL xareco 2 1 0 66.67 -0.17% 0 998,300 998,300
152 NIGERIA ujihassan11 1 1 0 50.00 -0.18% 0 998,250 998,250
153 ZAMBIA Niso89 11 9 0 55.00 -0.18% 0 998,210 998,210
154 ZAMBIA kabelelamoses24 3 3 0 50.00 -0.19% 0 998,110 998,110
155 BULGARIA memeto16 1 2 0 33.33 -0.19% 0 998,080 998,080
156 FRANCE works228 0 2 0 0 -0.20% 0 998,000 998,000
157 SOUTH AFRICA Methulimavela 0 2 0 0 -0.20% 0 998,000 998,000
158 NIGERIA f11b62 0 2 0 0 -0.20% 0 998,000 998,000
159 BOTSWANA kabomakhila86 0 2 0 0 -0.20% 0 998,000 998,000
160 NIGERIA Abbakarjj01 2 3 0 40.00 -0.21% 0 997,860 997,860
161 ITALY Rais75 2 2 0 50.00 -0.22% 0 997,800 997,800
162 KENYA Muguka 6 5 0 54.55 -0.26% 0 997,422 997,422
163 NIGERIA Bashar6440 5 2 0 71.43 -0.28% 0 997,170 997,170
164 KENYA FlyingCoach 0 3 0 0 -0.30% 0 997,000 997,000
165 NIGERIA mosint6622 0 3 0 0 -0.31% 0 996,949 996,949
166 KENYA rajabnzaro2 2 4 0 33.33 -0.35% 0 996,540 996,540
167 PORTUGAL Josesanto 19 7 0 73.08 -0.36% 0 996,430 996,430
168 KENYA anam 2 6 0 25.00 -0.37% 0 996,284 996,284
169 KENYA okumupaul421 15 12 0 55.56 -0.39% 0 996,098 996,098
170 ENGLAND thegoalstipster 15 19 0 44.12 -0.41% 0 995,944 995,944
171 NIGERIA Raeminero 2 5 0 28.57 -0.41% 0 995,894 995,894
172 JAPAN Saldinor 2 5 0 28.57 -0.41% 0 995,872 995,872
173 TANZANIA, UNITED REPUBLIC OF directormairatz 3 9 0 25.00 -0.42% 0 995,850 995,850
174 NIGERIA Ganiyu 1 1 0 50.00 -0.43% 0 995,710 995,710
175 NIGERIA vincoag 2 2 1 50.00 -0.45% 0 995,500 995,500
176 KENYA gabriel.heights.kl 2 6 0 25.00 -0.47% 0 995,327 995,327
177 HONDURAS dilema1804 1 2 0 33.33 -0.50% 0 995,000 995,000
178 KENYA johntex 5 3 0 62.50 -0.53% 0 994,750 994,750
179 COTE D'IVOIRE Vaness90 16 9 3 64.00 -0.53% 0 994,677 994,677
180 NIGERIA djtima 4 5 0 44.44 -0.55% 0 994,540 994,540
181 INDIA mamrutiya 1 2 0 33.33 -0.55% 0 994,520 994,520
182 KENYA isaiahnjoroge4 41 33 1 55.41 -0.56% 0 994,415 994,415
183 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF conjuring578 27 12 1 69.23 -0.61% 0 993,884 993,884
184 KENYA mystique 1 2 0 33.33 -0.63% 0 993,750 993,750
185 TANZANIA, UNITED REPUBLIC OF professorobed 1 1 0 50.00 -0.64% 0 993,620 993,620
186 NIGERIA kentripez 3 2 0 60.00 -0.66% 0 993,440 993,440
187 KENYA wazimu001 27 7 0 79.41 -0.76% 0 992,400 992,400
188 SWEDEN kemi777 2 1 0 66.67 -0.83% 0 991,651 991,651
189 SERBIA lr2qq6 16 11 1 59.26 -0.98% 0 990,200 990,200
190 TANZANIA, UNITED REPUBLIC OF philipo.joshua11 0 2 0 0 -1.00% 0 990,000 990,000
191 UNITED STATES Peter121 8 37 0 17.78 -1.08% 0 989,194 989,194
192 SOUTH AFRICA luckyza 0 2 0 0 -1.10% 0 989,000 989,000
193 BANGLADESH thakuraditya6977 7 9 0 43.75 -1.12% 0 988,765 988,765
194 KENYA seargent 1 4 0 20.00 -1.24% 0 987,600 987,600
195 NIGERIA adebayoadewale6660 1 1 0 50.00 -1.50% 0 985,000 985,000
196 ISRAEL ranjit 0 2 0 0 -1.50% 0 985,000 985,000
197 NIGERIA ijachi 2 1 0 66.67 -1.51% 0 984,950 984,950
198 MALAWI machelokulije 14 10 0 58.33 -1.71% 0 982,860 982,860
199 NIGERIA bryan1986 1 2 0 33.33 -1.72% 0 982,800 982,800
200 SOUTH AFRICA Shikara 5 4 0 55.56 -1.91% 0 980,950 980,950
201 NIGERIA emjay 0 2 0 0 -2.00% 0 980,000 980,000
202 NIGERIA kingbonna 4 3 0 57.14 -2.17% 0 978,300 978,300
203 TANZANIA, UNITED REPUBLIC OF melkizedeckmeto7 1 3 0 25.00 -2.34% 0 976,600 976,600
204 KENYA Ezekielodhiambojuma1 1 2 0 33.33 -2.35% 0 976,500 976,500
205 ISRAEL Eagle_Eyes 380 535 9 41.53 -2.40% 0 976,015 976,015
206 NIGERIA sherifola98 13 13 0 50.00 -2.49% 0 975,060 975,060
207 NIGERIA Gidisnazzy 25 11 1 69.44 -2.72% 0 972,803 972,803
208 ENGLAND Stretch 182 184 6 49.73 -3.39% 0 966,054 966,054
209 KENYA deleted_171116 3 18 0 14.29 -3.41% 0 965,869 965,869
210 NIGERIA ifcozy03 1 1 0 50.00 -3.50% 0 965,000 965,000
211 ROMANIA deleted_15047 15 31 0 32.61 -3.62% 0 963,800 963,800
212 NIGERIA stylem 1 1 0 50.00 -3.75% 0 962,500 962,500
213 NIGERIA nicholas2004 0 4 0 0 -4.00% 0 960,000 960,000
214 UGANDA Munguromo 18 15 0 54.55 -4.17% 0 958,280 958,280
215 NIGERIA Ronnylove 4 2 0 66.67 -4.25% 0 957,550 957,550
216 NIGERIA lumifun 2 6 0 25.00 -4.84% 0 951,594 951,594
217 CHINA jie19830940328 3 5 0 37.50 -4.89% 0 951,139 951,139
218 GHANA cuffee 5 8 1 38.46 -4.90% 0 951,000 951,000
219 ENGLAND AsAboveSoBelow 0 1 1 0 -5.00% 0 950,000 950,000
220 SINGAPORE beck 1 2 0 33.33 -5.41% 0 945,950 945,950
221 NIGERIA cliffeze 28 11 0 71.79 -5.47% 0 945,273 945,273
222 KENYA edwin6702 1 2 0 33.33 -5.75% 0 942,500 942,500
223 KENYA Kmakokha 4 9 0 30.77 -5.75% 0 942,500 942,500
224 KENYA Nziki1998 2 3 0 40.00 -5.87% 0 941,350 941,350
225 KENYA wailer36 9 5 0 64.29 -6.19% 0 938,100 938,100
226 KENYA samster14 3 3 1 50.00 -6.30% 0 937,000 937,000
227 GERMANY sivori 1 9 0 10.00 -6.33% 0 936,750 936,750
228 NIGERIA Taymechelsea 10 24 2 29.41 -6.85% 0 931,500 931,500
229 SOUTH AFRICA KennyWP 55 9 1 85.94 -6.95% 0 930,460 930,460
230 KENYA matinoz 0 3 0 0 -7.00% 0 930,000 930,000
231 SOUTH AFRICA tshepoleeuw 4 9 0 30.77 -7.42% 0 925,770 925,770
232 KENYA omzyinho88 3 5 0 37.50 -7.95% 0 920,500 920,500
233 NIGERIA Charlieluvboy 6 10 0 37.50 -8.00% 0 920,000 920,000
234 NIGERIA Kingsley189 1 2 0 33.33 -8.19% 0 918,150 918,150
235 KENYA DeclanBauer89 10 15 0 40.00 -8.28% 0 917,161 917,161
236 NIGERIA henrymoses 19 35 6 35.19 -8.92% 0 910,850 910,850
237 NIGERIA Ak2000 38 34 0 52.78 -9.22% 0 907,810 907,810
238 CANADA Sittler27 13 14 0 48.15 -9.32% 0 906,837 906,837
239 IRELAND deleted_62060 1 3 0 25.00 -9.75% 0 902,500 902,500
240 ZIMBABWE mufambi 1 4 0 20.00 -10.00% 0 900,000 900,000
241 MALAYSIA zsilverstarz 0 3 0 0 -10.00% 0 900,000 900,000
242 KENYA Leiva_lee12 0 2 0 0 -10.00% 0 900,000 900,000
243 NIGERIA gentle909 0 2 0 0 -10.00% 0 900,000 900,000
244 NIGERIA lajuly5 3 8 0 27.27 -10.01% 0 899,900 899,900
245 TANZANIA, UNITED REPUBLIC OF lubymlinga 2 5 0 28.57 -10.45% 0 895,500 895,500
246 NIGERIA sook 0 3 0 0 -11.00% 0 890,000 890,000
247 UGANDA TonnyBankia 164 46 3 78.10 -11.26% 0 887,445 887,445
248 KENYA Sulaina 8 19 0 29.63 -11.76% 0 882,400 882,400
249 IRELAND delpez 14 20 0 41.18 -11.86% 0 881,450 881,450
250 KENYA josephkiptonui 26 47 0 35.62 -12.23% 0 877,655 877,655
251 KENYA leon777 7 17 0 29.17 -12.56% 0 874,440 874,440
252 ITALY esssegggitipster 17 38 0 30.91 -13.05% 0 869,550 869,550
253 SERBIA comi54 6 8 0 42.86 -13.10% 0 869,000 869,000
254 UGANDA Rokinnydaniel 6 6 0 50.00 -13.45% 0 865,500 865,500
255 POLAND bettingexpert187 5 8 0 38.46 -14.21% 0 857,950 857,950
256 NIGERIA Splend 5 5 0 50.00 -14.63% 0 853,750 853,750
257 MALAYSIA Nelson777 2 5 1 28.57 -14.90% 0 851,000 851,000
258 NIGERIA nsidinho 0 3 0 0 -15.00% 0 850,000 850,000
259 NIGERIA Yakub 0 3 0 0 -15.00% 0 850,000 850,000
260 SINGAPORE johnny67 20 22 2 47.62 -15.25% 0 847,484 847,484
261 UNITED STATES liveaction 5 7 0 41.67 -15.41% 0 845,938 845,938
262 NIGERIA mydiano 33 18 0 64.71 -15.44% 0 845,555 845,555
263 KENYA chapgw 74 79 3 48.37 -15.73% 0 842,738 842,738
264 TRINIDAD AND TOBAGO carlosmarioalexis 0 16 0 0 -16.00% 0 840,000 840,000
265 NIGERIA okekebenard504 9 5 0 64.29 -16.69% 0 833,150 833,150
266 UNITED STATES Veeaicee711 9 22 1 29.03 -16.98% 0 830,250 830,250
267 GERMANY netscaper 39 17 0 69.64 -17.49% 0 825,057 825,057
268 UNITED STATES xolo400 10 10 2 50.00 -17.84% 0 821,650 821,650
269 NIGERIA osubor1988 9 14 5 39.13 -17.92% 0 820,825 820,825
270 NIGERIA iFebo 12 30 0 28.57 -17.96% 0 820,400 820,400
271 QATAR karanja911 39 79 0 33.05 -18.58% 0 814,217 814,217
272 KENYA edurwengo 119 52 1 69.59 -18.96% 0 810,407 810,407
273 NIGERIA joeayeni28 0 4 0 0 -20.00% 0 800,000 800,000
274 INDONESIA bali 0 4 0 0 -20.00% 0 800,000 800,000
275 SOUTH AFRICA zeemoneymaker 20 19 1 51.28 -20.55% 0 794,469 794,469
276 KENYA rainel 55 62 0 47.01 -20.73% 0 792,750 792,750
277 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF antonio_mkd 21 21 2 50.00 -20.98% 0 790,240 790,240
278 KENYA Legit4 1 8 1 11.11 -21.25% 0 787,500 787,500
279 KENYA nyashjose8 69 80 1 46.31 -21.33% 0 786,741 786,741
280 CANADA Juniorparkdale1999 46 23 0 66.67 -21.53% 0 784,691 784,691
281 UGANDA Abdurashid 11 9 1 55.00 -22.14% 0 778,640 778,640
282 BRAZIL gabriel3131c 51 82 0 38.35 -22.49% 0 775,064 775,064
283 NIGERIA Lamize 11 13 0 45.83 -22.51% 0 774,950 774,950
284 CANADA Juniorparkdale 13 8 0 61.90 -22.71% 0 772,900 772,900
285 GHANA toto77 9 11 2 45.00 -23.04% 0 769,650 769,650
286 BANGLADESH Ajeetbormon 1 9 0 10.00 -23.10% 0 769,000 769,000
287 UGANDA Tracie 0 5 0 0 -25.00% 0 750,000 750,000
288 KENYA jkones2015 30 41 1 42.25 -25.13% 0 748,742 748,742
289 KENYA leftie 9 22 0 29.03 -27.35% 0 726,477 726,477
290 NIGERIA angelwyt 32 40 6 44.44 -27.87% 0 721,275 721,275
291 NIGERIA Shonibare14 5 12 0 29.41 -28.00% 0 720,050 720,050
292 KOREA player0077 28 40 1 41.18 -28.51% 0 714,933 714,933
293 MALAYSIA evelyntt 14 19 0 42.42 -29.13% 0 708,700 708,700
294 SWEDEN valtonh 4 14 0 22.22 -30.00% 0 700,000 700,000
295 CANADA surim2020 0 8 0 0 -30.00% 0 700,000 700,000
296 NIGERIA BetPaddy2 62 77 2 44.60 -30.20% 0 698,000 698,000
297 TANZANIA, UNITED REPUBLIC OF fzine1 1 8 2 11.11 -30.28% 0 697,200 697,200
298 MAURITIUS Rule_the_night 38 86 0 30.65 -30.76% 0 692,382 692,382
299 TRINIDAD AND TOBAGO carlosbets 0 11 0 0 -31.00% 0 690,000 690,000
300 KENYA deleted_26843 62 21 0 74.70 -32.81% 0 671,950 671,950
301 AUSTRALIA argy78 51 42 1 54.84 -32.92% 0 670,826 670,826
302 UGANDA K7E9P7 0 17 0 0 -33.00% 0 670,000 670,000
303 POLAND cina76 25 30 0 45.45 -36.23% 0 637,750 637,750
304 BULGARIA Dreamy 103 112 3 47.91 -36.29% 0 637,061 637,061
305 MEXICO amigodeapuestas 8 16 0 33.33 -36.79% 0 632,150 632,150
306 KENYA malok 5 25 0 16.67 -37.59% 0 624,150 624,150
307 SOUTH AFRICA BRIAN.LOCKYER 2 11 0 15.38 -38.15% 0 618,500 618,500
308 CROATIA moonbow 4 11 0 26.67 -38.50% 0 615,000 615,000
309 ALBANIA Ladorishti84 10 13 1 43.48 -38.77% 0 612,350 612,350
310 ANGOLA kevin10 248 170 9 59.33 -39.26% 0 607,362 607,362
311 ESTONIA Conners1987 3 12 0 20.00 -40.58% 0 594,250 594,250
312 NIGERIA engrade 14 20 0 41.18 -42.25% 0 577,489 577,489
313 NIGERIA superkays2020 23 21 3 52.27 -42.28% 0 577,200 577,200
314 LEBANON deleted_169319 57 50 1 53.27 -42.99% 0 570,100 570,100
315 ENGLAND mbhanderi 365 354 82 50.76 -43.37% 0 566,295 566,295
316 INDONESIA toilet 4 18 2 18.18 -44.00% 0 560,000 560,000
317 UNITED ARAB EMIRATES deleted_166219 7 14 2 33.33 -45.49% 0 545,150 545,150
318 NIGERIA Loaded 1 49 0 2.00 -46.00% 0 540,000 540,000
319 UKRAINE willpower 90 179 4 33.46 -46.10% 0 539,000 539,000
320 ENGLAND MichaelScofield 16 25 1 39.02 -48.41% 0 515,936 515,936
321 SINGAPORE mdfauzi68 149 157 0 48.69 -50.46% 0 495,400 495,400
322 UGANDA kynzwilliams296 329 163 14 66.87 -54.04% 0 459,566 459,566
323 EL SALVADOR hmoran 9 28 0 24.32 -55.69% 0 443,057 443,057
324 KENYA KeYSang 9 26 1 25.71 -57.55% 0 424,500 424,500
325 NIGERIA Patron2020 23 50 0 31.51 -57.59% 0 424,150 424,150
326 KENYA kinjosh24 33 74 5 30.84 -57.85% 0 421,548 421,548
327 UGANDA kmagom 89 87 1 50.57 -58.10% 0 419,000 419,000
328 INDONESIA themaestro 6 49 4 10.91 -60.00% 0 400,000 400,000
