img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 TANZANIA, UNITED REPUBLIC OF cap5 822 298 112 73.39 195.29% 0 2,952,900 2,952,900
2 MAURITIUS pradissen 90 99 3 47.62 122.38% 0 2,223,845 2,223,845
3 SOUTH AFRICA Vuyomeniers365 222 273 11 44.85 102.80% 0 2,028,000 2,028,000
4 RWANDA Nelzo 94 166 19 36.15 85.32% 0 1,853,164 1,853,164
5 ENGLAND panurge1 109 87 3 55.61 72.65% 0 1,726,490 1,726,490
6 KENYA Mully254 5 1 0 83.33 65.75% 0 1,657,500 1,657,500
7 KENYA Mca 5 36 5 12.20 55.00% 0 1,550,000 1,550,000
8 NIGERIA sammy201 12 13 1 48.00 50.55% 0 1,505,500 1,505,500
9 NIGERIA Splend 29 3 0 90.63 49.00% 0 1,490,000 1,490,000
10 NIGERIA Audu98 22 44 0 33.33 45.62% 0 1,456,150 1,456,150
11 UGANDA K7E9P7 65 146 5 30.81 44.86% 0 1,448,592 1,448,592
12 GREENLAND veryblackowl 25 27 0 48.08 44.04% 0 1,440,412 1,440,412
13 NIGERIA planarcdc 43 52 1 45.26 41.88% 0 1,418,760 1,418,760
14 HUNGARY szakalas70 10 36 0 21.74 37.70% 0 1,377,000 1,377,000
15 KENYA pmuriawega.p77 64 111 10 36.57 35.75% 0 1,357,490 1,357,490
16 MAURITIUS Rule_the_night 2 5 0 28.57 35.50% 0 1,354,996 1,354,996
17 KENYA deleted_156438 32 36 5 47.06 35.45% 0 1,354,500 1,354,500
18 INDONESIA ferdy78 64 58 13 52.46 35.12% 0 1,351,200 1,351,200
19 GREECE Panos_Svs 54 51 0 51.43 33.65% 0 1,336,500 1,336,500
20 KENYA nerdbuoy 11 25 2 30.56 32.40% 0 1,324,000 1,324,000
21 UGANDA tidolla 16 8 0 66.67 31.20% 0 1,312,000 1,312,000
22 FINLAND Hamburgerguy 9 4 1 69.23 30.81% 0 1,308,098 1,308,098
23 SOUTH AFRICA Malahleka 64 62 1 50.79 30.68% 0 1,306,800 1,306,800
24 KENYA kambing78 9 1 0 90.00 28.57% 0 1,285,660 1,285,660
25 NIGERIA inspirationalafrica 73 19 3 79.35 27.96% 0 1,279,560 1,279,560
26 KENYA samngaimo 75 52 10 59.06 27.74% 0 1,277,350 1,277,350
27 GREECE blanko12 18 16 2 52.94 27.20% 0 1,272,000 1,272,000
28 UGANDA emmox 115 35 2 76.67 26.60% 0 1,266,000 1,266,000
29 AUSTRALIA FlapjackJoe 47 19 1 71.21 25.00% 0 1,250,023 1,250,023
30 SINGAPORE denomancer 8 5 0 61.54 24.70% 0 1,247,000 1,247,000
31 CANADA bale2103 32 33 0 49.23 24.50% 0 1,245,000 1,245,000
32 BELGIUM tomvanlaethem 37 17 2 68.52 24.41% 0 1,244,052 1,244,052
33 UNITED STATES Peter121 67 43 0 60.91 23.88% 0 1,238,795 1,238,795
34 SOUTH AFRICA visseran1108 8 8 0 50.00 22.85% 0 1,228,500 1,228,500
35 AUSTRALIA deleted_8910 48 6 5 88.89 19.46% 0 1,194,633 1,194,633
36 UNITED STATES Snakes 35 16 7 68.63 19.34% 0 1,193,440 1,193,440
37 ENGLAND Vidmadcrash 12 7 0 63.16 19.33% 0 1,193,250 1,193,250
38 TANZANIA, UNITED REPUBLIC OF lubymlinga 19 16 8 54.29 19.10% 0 1,191,000 1,191,000
39 KENYA wisam 53 71 0 42.74 18.98% 0 1,189,802 1,189,802
40 MOLDOVA, REPUBLIC OF logand 107 66 28 61.85 16.28% 0 1,162,820 1,162,820
41 UGANDA TonnyBankia 10 3 0 76.92 15.35% 0 1,153,450 1,153,450
42 KENYA Boni76 10 9 0 52.63 15.30% 0 1,153,000 1,153,000
43 CROATIA moonbow 8 3 0 72.73 15.20% 0 1,152,000 1,152,000
44 UNITED STATES doctorwin 111 121 1 47.84 14.52% 0 1,145,240 1,145,240
45 KENYA tairusley 4 0 0 100.00 14.35% 0 1,143,500 1,143,500
46 INDIA ruhiln 33 17 0 66.00 13.25% 0 1,132,500 1,132,500
47 UNITED STATES xolo400 10 9 4 52.63 12.35% 0 1,123,500 1,123,500
48 ISRAEL ranjit 19 24 0 44.19 12.00% 0 1,119,980 1,119,980
49 MALAYSIA bozun888 4 2 0 66.67 11.85% 0 1,118,450 1,118,450
50 BRAZIL gabriel3131c 48 23 1 67.61 10.83% 0 1,108,328 1,108,328
51 BULGARIA daniel74 3 4 0 42.86 10.75% 0 1,107,500 1,107,500
52 BOSNIA AND HERZEGOVINA MEMI 173 140 14 55.27 10.23% 0 1,102,289 1,102,289
53 KENYA Ericque 8 5 0 61.54 9.46% 0 1,094,600 1,094,600
54 KENYA Mamadi2014 6 3 0 66.67 9.24% 0 1,092,401 1,092,401
55 NIGERIA Kingskye 48 24 5 66.67 8.99% 0 1,089,940 1,089,940
56 CHILE maximus 2 1 0 66.67 8.10% 0 1,081,000 1,081,000
57 SINGAPORE edmund 2 15 0 11.76 8.08% 0 1,080,800 1,080,800
58 KENYA rinyolitomj 6 1 0 85.71 7.89% 0 1,078,900 1,078,900
59 SOUTH AFRICA KHEDO 20 3 0 86.96 7.85% 0 1,078,500 1,078,500
60 AUSTRIA schaulen 14 12 0 53.85 7.04% 0 1,070,360 1,070,360
61 RWANDA muthi 28 62 0 31.11 6.59% 0 1,065,880 1,065,880
62 NIGERIA asekomethomas 3 0 0 100.00 6.35% 0 1,063,500 1,063,500
63 SOUTH AFRICA Erik23 6 9 0 40.00 6.30% 0 1,063,000 1,063,000
64 BRAZIL aarcj_017 18 6 2 75.00 6.30% 0 1,062,995 1,062,995
65 GHANA toto77 3 6 0 33.33 6.00% 0 1,060,000 1,060,000
66 KENYA gidsoy 3 2 0 60.00 5.93% 0 1,059,330 1,059,330
67 KENYA Tueinixon 3 0 0 100.00 5.65% 0 1,056,500 1,056,500
68 BRAZIL Karl730 2 0 0 100.00 5.50% 0 1,055,000 1,055,000
69 MALAYSIA Nelson777 21 16 2 56.76 5.39% 0 1,053,900 1,053,900
70 FRANCE g111 7 11 0 38.89 5.34% 0 1,053,440 1,053,440
71 NIGERIA synonyms 29 12 6 70.73 5.25% 0 1,052,460 1,052,460
72 ENGLAND Jack00 30 45 5 40.00 5.17% 0 1,051,711 1,051,711
73 KENYA komodo 2 0 0 100.00 5.10% 0 1,051,000 1,051,000
74 GHANA deleted_32295 16 14 0 53.33 4.52% 0 1,045,245 1,045,245
75 KENYA Rmidz 3 0 0 100.00 4.30% 0 1,043,000 1,043,000
76 BANGLADESH mcshamim 2 9 0 18.18 4.26% 0 1,042,570 1,042,570
77 NIGERIA kiss1998 6 14 0 30.00 4.05% 0 1,040,500 1,040,500
78 KENYA Kmakokha 13 17 1 43.33 4.03% 0 1,040,318 1,040,318
79 NIGERIA Ijwana 3 1 0 75.00 4.00% 0 1,040,000 1,040,000
80 KENYA agatugi 3 0 0 100.00 3.96% 0 1,039,600 1,039,600
81 KENYA Edwizzie 1 4 0 20.00 3.88% 0 1,038,836 1,038,836
82 NIGERIA Alexsam210 4 1 0 80.00 3.63% 0 1,036,300 1,036,300
83 LESOTHO Firemint 8 11 0 42.11 3.51% 0 1,035,120 1,035,120
84 KENYA ralphrhoderick 1 1 0 50.00 3.50% 0 1,035,000 1,035,000
85 ITALY frankbet00 34 10 9 77.27 3.45% 0 1,034,500 1,034,500
86 MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF mascotte16 2 0 0 100.00 3.41% 0 1,034,125 1,034,125
87 KENYA manman 12 12 0 50.00 3.10% 0 1,031,000 1,031,000
88 KENYA sporthat.tips 21 4 0 84.00 2.97% 0 1,029,700 1,029,700
89 ITALY ilbollettone 5 5 1 50.00 2.95% 0 1,029,500 1,029,500
90 NIGERIA urchcas82 2 2 0 50.00 2.95% 0 1,029,500 1,029,500
91 FRANCE CHAMPOMY 11 15 0 42.31 2.86% 0 1,028,600 1,028,600
92 NIGERIA siremajesty 3 1 0 75.00 2.80% 0 1,028,000 1,028,000
93 KENYA Sowei100 65 25 1 72.22 2.74% 0 1,027,400 1,027,400
94 BULGARIA dejavuto 2 0 0 100.00 2.55% 0 1,025,500 1,025,500
95 NIGERIA Idemoh001 4 3 0 57.14 2.50% 0 1,024,960 1,024,960
96 BELGIUM aquatone 2 2 0 50.00 2.44% 0 1,024,400 1,024,400
97 SOUTH AFRICA siphama12 10 3 1 76.92 2.38% 0 1,023,760 1,023,760
98 POLAND arteferrum111 3 0 0 100.00 2.30% 0 1,023,000 1,023,000
99 NIGERIA whitelotus 2 1 0 66.67 2.11% 0 1,021,100 1,021,100
100 KENYA dwah001 7 4 1 63.64 2.05% 0 1,020,500 1,020,500
101 SINGAPORE Astor 14 6 2 70.00 2.04% 0 1,020,370 1,020,370
102 UGANDA kassim12 2 1 0 66.67 2.00% 0 1,020,000 1,020,000
103 GERMANY sivori 2 3 0 40.00 1.90% 0 1,018,950 1,018,950
104 SOUTH AFRICA mrmarshal89 2 2 0 50.00 1.83% 0 1,018,330 1,018,330
105 MEXICO teomacd 8 10 0 44.44 1.80% 0 1,018,047 1,018,047
106 KENYA Quality 6 8 0 42.86 1.77% 0 1,017,700 1,017,700
107 KENYA Brilliant 2 1 0 66.67 1.76% 0 1,017,640 1,017,640
108 AUSTRIA goalsandstats 11 14 0 44.00 1.65% 0 1,016,539 1,016,539
109 NIGERIA Lordsbe 2 1 0 66.67 1.60% 0 1,016,000 1,016,000
110 SINGAPORE 4DTOTOMAN 13 21 0 38.24 1.50% 0 1,015,007 1,015,007
111 COTE D'IVOIRE Vaness90 2 4 0 33.33 1.43% 0 1,014,294 1,014,294
112 NIGERIA macbede 4 4 0 50.00 1.39% 0 1,013,900 1,013,900
113 BOSNIA AND HERZEGOVINA BOSSnian 53 26 0 67.09 1.30% 0 1,013,000 1,013,000
114 NIGERIA missyme 13 2 0 86.67 1.10% 0 1,010,950 1,010,950
115 KENYA Tiondo 45 9 0 83.33 1.09% 0 1,010,890 1,010,890
116 NIGERIA kelzabiola 3 1 0 75.00 1.05% 0 1,010,500 1,010,500
117 UGANDA josephmukasa 8 2 0 80.00 0.84% 0 1,008,400 1,008,400
118 NIGERIA Mykel1002 2 1 0 66.67 0.80% 0 1,008,000 1,008,000
119 KENYA dansongeshoez 2 2 0 50.00 0.80% 0 1,008,000 1,008,000
120 UGANDA bonyfasio84 2 2 0 50.00 0.75% 0 1,007,500 1,007,500
121 NIGERIA ogbeide.kelvin1 2 0 0 100.00 0.74% 0 1,007,440 1,007,440
122 NIGERIA habdulrasheed11 4 1 0 80.00 0.73% 0 1,007,300 1,007,300
123 UNITED STATES regent 8 5 0 61.54 0.69% 0 1,006,860 1,006,860
124 TURKEY bankywee 2 0 0 100.00 0.64% 0 1,006,420 1,006,420
125 KENYA dalmedo 4 0 0 100.00 0.64% 0 1,006,400 1,006,400
126 KENYA munlimited 45 35 1 56.25 0.64% 0 1,006,390 1,006,390
127 LEBANON Faddoul 3 0 0 100.00 0.63% 0 1,006,300 1,006,300
128 NIGERIA siramot 12 7 2 63.16 0.61% 0 1,006,130 1,006,130
129 NIGERIA wilmabundus 4 1 1 80.00 0.55% 0 1,005,450 1,005,450
130 KENYA Kel16 101 84 3 54.59 0.52% 0 1,005,247 1,005,247
131 SINGAPORE terryfoo 1 1 1 50.00 0.50% 0 1,005,000 1,005,000
132 GHANA bobsackey 1 1 0 50.00 0.50% 0 1,005,000 1,005,000
133 NIGERIA charlielovu 8 4 0 66.67 0.44% 0 1,004,370 1,004,370
134 EGYPT Noor88 13 0 0 100.00 0.42% 0 1,004,240 1,004,240
135 ZAMBIA Namusokotwe87 7 3 0 70.00 0.41% 0 1,004,092 1,004,092
136 ENGLAND harrogateman006 3 1 0 75.00 0.38% 0 1,003,835 1,003,835
137 NIGERIA april7genius 8 3 0 72.73 0.30% 0 1,002,980 1,002,980
138 KENYA steveq 5 4 1 55.56 0.29% 0 1,002,850 1,002,850
139 NIGERIA villa2019 11 5 0 68.75 0.26% 0 1,002,550 1,002,550
140 KENYA gitwekere 6 4 0 60.00 0.25% 0 1,002,530 1,002,530
141 NIGERIA iFebo 2 3 0 40.00 0.25% 0 1,002,500 1,002,500
142 UGANDA mkinkumu 5 2 0 71.43 0.24% 0 1,002,380 1,002,380
143 NIGERIA yehmzy 2 0 0 100.00 0.23% 0 1,002,309 1,002,309
144 KENYA Daint20 9 9 0 50.00 0.23% 0 1,002,280 1,002,280
145 KENYA Erikh 11 2 0 84.62 0.22% 0 1,002,180 1,002,180
146 NIGERIA Damilare524 3 0 0 100.00 0.19% 0 1,001,880 1,001,880
147 KENYA Ovamba 23 7 1 76.67 0.18% 0 1,001,780 1,001,780
148 TIMOR-LESTE nono86 5 1 0 83.33 0.16% 0 1,001,600 1,001,600
149 NIGERIA Ustyn419 14 4 0 77.78 0.14% 0 1,001,430 1,001,430
150 NIGERIA Clan32 4 1 1 80.00 0.14% 0 1,001,400 1,001,400
151 NIGERIA deyoungurch 3 1 0 75.00 0.14% 0 1,001,370 1,001,370
152 NIGERIA awesomeone 4 3 0 57.14 0.14% 0 1,001,350 1,001,350
153 KENYA corneliuschepsuge1 1 1 0 50.00 0.13% 0 1,001,300 1,001,300
154 NIGERIA princeoje1248 1 0 1 100.00 0.13% 0 1,001,250 1,001,250
155 NIGERIA Idemoh 1 2 0 33.33 0.12% 0 1,001,210 1,001,210
156 BRAZIL tarcisiopb8 1 0 1 100.00 0.12% 0 1,001,200 1,001,200
157 NIGERIA Hardeykunley12 1 1 1 50.00 0.12% 0 1,001,200 1,001,200
158 NIGERIA emmanueloj 2 0 1 100.00 0.12% 0 1,001,178 1,001,178
159 SOUTH AFRICA sunmalokela02 4 3 0 57.14 0.12% 0 1,001,150 1,001,150
160 GHANA K.boakye 6 1 0 85.71 0.10% 0 1,001,010 1,001,010
161 KENYA langatjohnson17 2 1 0 66.67 0.10% 0 1,001,000 1,001,000
162 KENYA yota 3 0 0 100.00 0.10% 0 1,000,990 1,000,990
163 SINGAPORE thelinear88 2 0 0 100.00 0.10% 0 1,000,980 1,000,980
164 TANZANIA, UNITED REPUBLIC OF myangae 2 2 0 50.00 0.08% 0 1,000,830 1,000,830
165 NIGERIA Lamize 12 14 1 46.15 0.08% 0 1,000,797 1,000,797
166 SOUTH AFRICA Mangcobo30 2 2 0 50.00 0.08% 0 1,000,770 1,000,770
167 NIGERIA nosa1x 4 0 0 100.00 0.08% 0 1,000,750 1,000,750
168 SENEGAL maleye20 1 1 0 50.00 0.08% 0 1,000,750 1,000,750
169 GERMANY studicstudenac 4 1 0 80.00 0.07% 0 1,000,700 1,000,700
170 UGANDA gabuzeemg 1 1 0 50.00 0.06% 0 1,000,600 1,000,600
171 NIGERIA sweetpope 2 1 0 66.67 0.05% 0 1,000,510 1,000,510
172 NIGERIA daddykool202 2 0 0 100.00 0.05% 0 1,000,500 1,000,500
173 SOUTH AFRICA Kabishi 4 1 0 80.00 0.05% 0 1,000,460 1,000,460
174 ENGLAND kongsense 13 9 0 59.09 0.04% 0 1,000,412 1,000,412
175 SOUTH AFRICA Martinos77 5 1 0 83.33 0.04% 0 1,000,360 1,000,360
176 UGANDA ramb330 3 1 0 75.00 0.04% 0 1,000,360 1,000,360
177 ZAMBIA vetran 17 8 0 68.00 0.03% 0 1,000,340 1,000,340
178 KENYA Nickmonty 12 9 0 57.14 0.03% 0 1,000,330 1,000,330
179 UGANDA Mycontrol 2 1 1 66.67 0.02% 0 1,000,240 1,000,240
180 KENYA 0723781261kand 4 1 0 80.00 0.02% 0 1,000,230 1,000,230
181 NIGERIA sholaboy01 4 1 0 80.00 0.02% 0 1,000,170 1,000,170
182 KENYA Demmahum 10 9 0 52.63 0.01% 0 1,000,090 1,000,090
183 GHANA Torres 13 5 2 72.22 0.00% 0 1,000,030 1,000,030
184 KENYA yungkeyv 3 2 0 60.00 0.00% 0 1,000,000 1,000,000
185 ITALY niknoa 1 1 0 50.00 0.00% 0 1,000,000 1,000,000
186 INDONESIA mr.odds 2 6 0 25.00 0.00% 0 1,000,000 1,000,000
187 GEORGIA tagog 0 0 2 0 0.00% 0 1,000,000 1,000,000
188 NIGERIA effysolo 7 3 0 70.00 -0.01% 0 999,910 999,910
189 ITALY freedom_ 1 1 0 50.00 -0.03% 0 999,750 999,750
190 SOUTH AFRICA sellothapelo115 9 8 0 52.94 -0.03% 0 999,670 999,670
191 KENYA Hopticus 1 3 0 25.00 -0.04% 0 999,600 999,600
192 UNITED STATES victoris 1 1 0 50.00 -0.05% 0 999,530 999,530
193 NIGERIA Kennyskoba 4 2 0 66.67 -0.05% 0 999,520 999,520
194 NIGERIA princebolaji 1 1 0 50.00 -0.05% 0 999,500 999,500
195 NIGERIA Inuaikang77 3 1 0 75.00 -0.06% 0 999,400 999,400
196 KENYA oyiergeoffrey 1 1 0 50.00 -0.06% 0 999,360 999,360
197 NIGERIA Kamaldeen2 3 2 0 60.00 -0.07% 0 999,330 999,330
198 NIGERIA shegzy0 6 4 0 60.00 -0.07% 0 999,300 999,300
199 UGANDA jafa 2 2 0 50.00 -0.07% 0 999,300 999,300
200 KENYA Owaga2025 1 1 0 50.00 -0.07% 0 999,300 999,300
201 KENYA Matibah_KE 4 1 0 80.00 -0.08% 0 999,200 999,200
202 NIGERIA hrsolomon56 4 4 0 50.00 -0.09% 0 999,070 999,070
203 KENYA MKRISTO254 12 9 0 57.14 -0.10% 0 999,020 999,020
204 NIGERIA Andes2much 0 1 1 0 -0.10% 0 999,000 999,000
205 KENYA moseskaroki2000 1 2 1 33.33 -0.11% 0 998,900 998,900
206 ZAMBIA danielkamanga1975 1 2 0 33.33 -0.11% 0 998,900 998,900
207 KENYA wanyamaangelina 1 2 0 33.33 -0.12% 0 998,850 998,850
208 NIGERIA Realface 3 2 0 60.00 -0.12% 0 998,760 998,760
209 NIGERIA kasbeatt14 1 3 0 25.00 -0.13% 0 998,750 998,750
210 NIGERIA DANNYTEX 4 3 0 57.14 -0.13% 0 998,720 998,720
211 VIET NAM Sangngo 6 5 0 54.55 -0.13% 0 998,680 998,680
212 NIGERIA awoscop 2 2 0 50.00 -0.13% 0 998,680 998,680
213 SOUTH AFRICA MigoBrockman 2 3 0 40.00 -0.13% 0 998,660 998,660
214 KENYA chrsotieno707 7 7 0 50.00 -0.15% 0 998,520 998,520
215 NIGERIA dharex 9 10 0 47.37 -0.15% 0 998,500 998,500
216 NIGERIA Pounds911 4 3 0 57.14 -0.16% 0 998,390 998,390
217 NIGERIA apasrufus124 39 12 0 76.47 -0.17% 0 998,330 998,330
218 NIGERIA Dekunlecash 2 2 0 50.00 -0.17% 0 998,320 998,320
219 NIGERIA Ositadima 14 6 0 70.00 -0.17% 0 998,290 998,290
220 UGANDA Livosseninde 1 2 0 33.33 -0.17% 0 998,280 998,280
221 NIGERIA Michealnice 1 3 0 25.00 -0.18% 0 998,250 998,250
222 NIGERIA krisakas100 5 3 0 62.50 -0.19% 0 998,125 998,125
223 POLAND Typer4 0 2 0 0 -0.20% 0 998,000 998,000
224 MALTA Stanleyedward123 0 2 0 0 -0.20% 0 998,000 998,000
225 SOUTH AFRICA DChristiaan 26 34 0 43.33 -0.21% 0 997,880 997,880
226 SUDAN Majok1995 4 4 0 50.00 -0.23% 0 997,750 997,750
227 BULGARIA vegomir 1 3 0 25.00 -0.24% 0 997,610 997,610
228 FRANCE ZAINE 2 4 1 33.33 -0.24% 0 997,600 997,600
229 NIGERIA dove 2 1 0 66.67 -0.25% 0 997,500 997,500
230 NIGERIA Kingsafari123 11 8 0 57.89 -0.25% 0 997,470 997,470
231 SOUTH AFRICA Shikara 1 3 0 25.00 -0.26% 0 997,360 997,360
232 INDONESIA kopihitam 10 20 7 33.33 -0.30% 0 997,000 997,000
233 NIGERIA Harrizino2 0 3 0 0 -0.30% 0 997,000 997,000
234 NIGERIA popeofbarca 3 11 0 21.43 -0.33% 0 996,700 996,700
235 INDIA mamrutiya 2 3 0 40.00 -0.36% 0 996,413 996,413
236 GHANA ekowt2 1 3 0 25.00 -0.39% 0 996,100 996,100
237 TANZANIA, UNITED REPUBLIC OF Didasy 8 7 0 53.33 -0.40% 0 996,050 996,050
238 NIGERIA LO12ui34 0 4 0 0 -0.40% 0 996,000 996,000
239 KENYA pres 0 4 0 0 -0.40% 0 996,000 996,000
240 UGANDA OcitiB 11 8 0 57.89 -0.41% 0 995,950 995,950
241 ENGLAND Gallaman 2 5 0 28.57 -0.41% 0 995,930 995,930
242 GHANA Crossman46 30 22 0 57.69 -0.44% 0 995,640 995,640
243 ENGLAND process 1 2 0 33.33 -0.45% 0 995,480 995,480
244 NIGERIA omorilewadauda 4 7 0 36.36 -0.49% 0 995,100 995,100
245 KENYA geoffreymoms 4 8 0 33.33 -0.51% 0 994,900 994,900
246 KENYA deleted_164620 0 6 0 0 -0.60% 0 994,000 994,000
247 PORTUGAL Pantice 0 2 0 0 -0.60% 0 994,000 994,000
248 KENYA Toto12345 1 1 0 50.00 -0.64% 0 993,600 993,600
249 BRAZIL mathi_arag 1 1 0 50.00 -0.73% 0 992,750 992,750
250 NIGERIA davidc 38 24 1 61.29 -0.76% 0 992,450 992,450
251 KENYA Armwanyonyi 3 16 0 15.79 -0.80% 0 992,000 992,000
252 SINGAPORE Selective 13 19 1 40.63 -0.83% 0 991,682 991,682
253 KENYA alvinejillo81 2 2 0 50.00 -0.90% 0 991,050 991,050
254 KENYA peanchez 12 3 1 80.00 -0.91% 0 990,920 990,920
255 KENYA kirgit12 4 6 1 40.00 -0.94% 0 990,619 990,619
256 NIGERIA Clevelandstan 12 5 0 70.59 -0.95% 0 990,500 990,500
257 KENYA munyoki 2 1 0 66.67 -0.95% 0 990,500 990,500
258 NIGERIA blackdiamond47 0 1 1 0 -1.00% 0 990,000 990,000
259 NIGERIA Jonp 11 19 0 36.67 -1.02% 0 989,830 989,830
260 KENYA Kenkiprem 0 2 1 0 -1.10% 0 989,000 989,000
261 NIGERIA Chiadikaobi 0 3 0 0 -1.10% 0 989,000 989,000
262 MALAYSIA BRAZIL 1 3 0 25.00 -1.17% 0 988,300 988,300
263 SOUTH AFRICA Sithembiso 8 4 0 66.67 -1.26% 0 987,360 987,360
264 KENYA chema 1 1 0 50.00 -1.36% 0 986,400 986,400
265 BULGARIA avenir 55 46 13 54.46 -1.40% 0 986,001 986,001
266 NIGERIA Wilsonandre 0 14 0 0 -1.40% 0 986,000 986,000
267 NIGERIA spykid 4 10 0 28.57 -1.41% 0 985,880 985,880
268 NIGERIA Qayenx 0 2 0 0 -1.50% 0 985,000 985,000
269 NIGERIA Bolad 28 20 0 58.33 -1.52% 0 984,840 984,840
270 KENYA Spinny 4 5 0 44.44 -1.60% 0 984,000 984,000
271 BRAZIL Jandi07 4 9 0 30.77 -1.62% 0 983,775 983,775
272 SINGAPORE ktancl 12 33 0 26.67 -1.64% 0 983,650 983,650
273 NIGERIA dejioguns 1 2 0 33.33 -1.64% 0 983,600 983,600
274 AUSTRALIA libbber1 2 2 0 50.00 -1.65% 0 983,500 983,500
275 NIGERIA dompete12 6 2 0 75.00 -1.75% 0 982,500 982,500
276 KENYA kesekwa 1 3 0 25.00 -1.90% 0 981,000 981,000
277 NIGERIA mikoenn 61 24 1 71.76 -1.95% 0 980,460 980,460
278 PORTUGAL Joao 0 2 0 0 -2.00% 0 980,000 980,000
279 ENGLAND Bielik82 0 2 0 0 -2.00% 0 980,000 980,000
280 KENYA bettkipkem 0 2 0 0 -2.00% 0 980,000 980,000
281 NIGERIA bruny 0 2 0 0 -2.00% 0 980,000 980,000
282 MAURITIUS ashishk.koopla 0 2 0 0 -2.00% 0 980,000 980,000
283 NIGERIA geepeetomyom 2 3 0 40.00 -2.09% 0 979,100 979,100
284 SOUTH AFRICA luckyza 3 3 0 50.00 -2.10% 0 979,000 979,000
285 POLAND nowaku 2 5 1 28.57 -2.12% 0 978,825 978,825
286 ALBANIA laflamejack90210 3 5 0 37.50 -2.25% 0 977,500 977,500
287 NIGERIA metroid 18 16 2 52.94 -2.27% 0 977,350 977,350
288 KENYA babalpha 1 3 0 25.00 -2.75% 0 972,500 972,500
289 KENYA jilomoses 14 17 1 45.16 -2.85% 0 971,540 971,540
290 KENYA The_rock_105 8 25 0 24.24 -2.85% 0 971,500 971,500
291 KENYA obwogepeterson 98 85 1 53.55 -2.86% 0 971,430 971,430
292 KENYA cwaswa 4 13 0 23.53 -2.86% 0 971,400 971,400
293 QATAR karanja911 0 3 0 0 -3.00% 0 970,000 970,000
294 KENYA Salesio 0 3 0 0 -3.00% 0 970,000 970,000
295 KENYA mwalimu 0 2 0 0 -3.00% 0 970,000 970,000
296 ROMANIA Marius30 12 37 0 24.49 -3.04% 0 969,600 969,600
297 KENYA wambi2050 143 63 1 69.42 -3.11% 0 968,920 968,920
298 POLAND ggigus 49 16 0 75.38 -3.18% 0 968,250 968,250
299 NIGERIA Slybug 6 8 0 42.86 -3.20% 0 967,988 967,988
300 NIGERIA 36genius 3 4 0 42.86 -3.24% 0 967,600 967,600
301 NIGERIA kaygooner 2 4 0 33.33 -3.25% 0 967,500 967,500
302 KENYA Evans12323 2 1 0 66.67 -3.30% 0 967,000 967,000
303 KENYA isacjo 1 1 1 50.00 -3.35% 0 966,500 966,500
304 GREECE goldfinger 5 5 0 50.00 -3.50% 0 965,000 965,000
305 ENGLAND Stretch 121 107 7 53.07 -3.58% 0 964,164 964,164
306 NIGERIA iam_mimsoid 10 13 0 43.48 -3.77% 0 962,260 962,260
307 NIGERIA temi_01 2 3 0 40.00 -4.00% 0 960,000 960,000
308 NIGERIA lumifun 0 4 0 0 -4.00% 0 960,000 960,000
309 NIGERIA joedee 0 4 0 0 -4.00% 0 960,000 960,000
310 NIGERIA nelly4gud 0 2 0 0 -4.00% 0 960,000 960,000
311 BRAZIL warrior6 1 10 0 9.09 -4.18% 0 958,200 958,200
312 UGANDA kmagom 1 2 0 33.33 -4.20% 0 958,000 958,000
313 KENYA Chishax 9 9 0 50.00 -4.50% 0 955,000 955,000
314 KENYA tomiez495 38 19 3 66.67 -4.72% 0 952,830 952,830
315 KENYA gambino 31 32 0 49.21 -4.80% 0 952,015 952,015
316 SOUTH AFRICA DJMAEVES 6 8 1 42.86 -4.81% 0 951,866 951,866
317 KENYA litiemab 7 3 0 70.00 -4.85% 0 951,500 951,500
318 ALBANIA Ladorishti84 25 16 6 60.98 -4.98% 0 950,250 950,250
319 KENYA leftie 35 22 0 61.40 -5.00% 0 950,000 950,000
320 NIGERIA BetPaddy2 2 2 1 50.00 -5.05% 0 949,500 949,500
321 SOUTH AFRICA sgp747 3 6 0 33.33 -5.05% 0 949,500 949,500
322 NIGERIA emmyzy 14 21 0 40.00 -5.09% 0 949,100 949,100
323 TURKEY Tark 0 2 0 0 -5.10% 0 949,000 949,000
324 TUNISIA Suicide2K19 0 7 0 0 -5.20% 0 948,000 948,000
325 ENGLAND soccerpunter 2 2 2 50.00 -5.25% 0 947,500 947,500
