img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 NIGERIA Igbamidara2121 7 48 0 12.73 440.84% 0 5,408,420 5,408,420
2 INDONESIA xulxel 6 25 2 19.35 215.16% 0 3,151,589 3,151,589
3 NIGERIA khaycee48 43 78 6 35.54 166.78% 0 2,667,761 2,667,761
4 UGANDA Sulman 51 76 3 40.16 158.70% 0 2,586,986 2,586,986
5 AUSTRALIA aldo1234 200 435 33 31.50 154.95% 0 2,549,493 2,549,493
6 TUNISIA Justsadboyforever 5 41 4 10.87 153.00% 0 2,530,000 2,530,000
7 GREECE goldfinger 25 31 1 44.64 138.63% 0 2,386,250 2,386,250
8 RWANDA chizo 24 54 1 30.77 132.10% 0 2,321,000 2,321,000
9 INDONESIA diko77 7 16 2 30.43 130.94% 0 2,309,400 2,309,400
10 BULGARIA mailtoremco 19 44 2 30.16 120.03% 0 2,200,286 2,200,286
11 NIGERIA samuel.ugbede 31 65 4 32.29 107.52% 0 2,075,178 2,075,178
12 IRELAND delpez 10 5 3 66.67 101.10% 0 2,011,000 2,011,000
13 NIGERIA daakins 13 23 0 36.11 86.40% 0 1,863,966 1,863,966
14 ENGLAND tetleybadger 54 39 0 58.06 85.10% 0 1,850,970 1,850,970
15 NIGERIA oznuff 3 8 0 27.27 85.00% 0 1,850,000 1,850,000
16 ENGLAND goonerfan7 46 30 3 60.53 81.90% 0 1,819,001 1,819,001
17 NIGERIA wisebbee 17 8 0 68.00 75.30% 0 1,753,000 1,753,000
18 SLOVENIA jasoon 132 79 26 62.56 73.48% 0 1,734,760 1,734,760
19 NIGERIA adelankedare 47 97 0 32.64 72.89% 0 1,728,896 1,728,896
20 ENGLAND Vidmadcrash 131 142 4 47.99 69.88% 0 1,698,784 1,698,784
21 KENYA chilyalyahjunior 21 36 1 36.84 68.22% 0 1,682,154 1,682,154
22 BELGIUM Umair17 53 69 9 43.44 68.22% 0 1,682,151 1,682,151
23 SOUTH AFRICA deleted_78931 2 9 13 18.18 65.24% 0 1,652,400 1,652,400
24 HUNGARY szakalas70 5 3 0 62.50 63.00% 0 1,630,000 1,630,000
25 NIGERIA nkono 8 10 2 44.44 62.26% 0 1,622,600 1,622,600
26 KENYA Mamadi2014 11 12 1 47.83 61.21% 0 1,612,050 1,612,050
27 NIGERIA canv 3 4 0 42.86 58.15% 0 1,581,462 1,581,462
28 NIGERIA samael 5 6 0 45.45 56.67% 0 1,566,728 1,566,728
29 SINGAPORE delong 25 19 4 56.82 54.60% 0 1,546,012 1,546,012
30 SERBIA Jack1Augustus 3 4 0 42.86 53.70% 0 1,537,008 1,537,008
31 GREECE papadoi1 5 4 0 55.56 48.60% 0 1,486,000 1,486,000
32 SINGAPORE Astor 67 56 10 54.47 48.57% 0 1,485,719 1,485,719
33 NIGERIA tintiano 2 0 0 100.00 48.50% 0 1,485,000 1,485,000
34 NIGERIA rashidatdauda 8 41 1 16.33 47.51% 0 1,475,127 1,475,127
35 TANZANIA, UNITED REPUBLIC OF onesmomathew9 4 7 0 36.36 44.40% 0 1,444,000 1,444,000
36 TAIWAN, PROVINCE OF CHINA macoy168 41 47 8 46.59 43.60% 0 1,435,983 1,435,983
37 NIGERIA Godwill20 25 35 2 41.67 41.50% 0 1,415,000 1,415,000
38 SERBIA ZeroTips 3 3 0 50.00 38.07% 0 1,380,675 1,380,675
39 KENYA Kinyagah25 38 21 1 64.41 36.59% 0 1,365,900 1,365,900
40 BELGIUM tahir642 68 80 15 45.95 34.92% 0 1,349,177 1,349,177
41 NIGERIA dabol777 101 34 3 74.81 34.43% 0 1,344,318 1,344,318
42 BRAZIL mateuspb779 56 34 10 62.22 33.73% 0 1,337,296 1,337,296
43 GREECE Goaleador 27 24 0 52.94 33.69% 0 1,336,887 1,336,887
44 KENYA Otienog48 1 3 0 25.00 31.43% 0 1,314,316 1,314,316
45 FRANCE pratsi 63 66 4 48.84 30.99% 0 1,309,910 1,309,910
46 AUSTRALIA deleted_8910 26 17 4 60.47 30.00% 0 1,300,001 1,300,001
47 BOSNIA AND HERZEGOVINA MEMI 39 35 17 52.70 29.27% 0 1,292,684 1,292,684
48 NIGERIA Fxspecialist 23 21 0 52.27 28.86% 0 1,288,572 1,288,572
49 NIGERIA ipheanyicee01 9 10 0 47.37 28.81% 0 1,288,100 1,288,100
50 HUNGARY csaba76 4 2 1 66.67 28.65% 0 1,286,500 1,286,500
51 TURKEY santa12 2 1 0 66.67 24.58% 0 1,245,750 1,245,750
52 SERBIA starscream1980 9 5 0 64.29 24.25% 0 1,242,500 1,242,500
53 GUINEA Abraham94 3 2 0 60.00 23.58% 0 1,235,800 1,235,800
54 NIGERIA Fheloson83 44 20 1 68.75 23.42% 0 1,234,196 1,234,196
55 KENYA aburijaffer 5 3 0 62.50 23.40% 0 1,234,000 1,234,000
56 NIGERIA Loaded 2 5 0 28.57 22.50% 0 1,225,000 1,225,000
57 INDIA SprtsAnlst 34 71 6 32.38 21.56% 0 1,215,600 1,215,600
58 GREECE vtsak21 14 18 3 43.75 20.81% 0 1,208,118 1,208,118
59 NIGERIA Poju4bily 9 4 1 69.23 20.76% 0 1,207,612 1,207,612
60 NIGERIA Arannmuyiwa 6 1 1 85.71 20.30% 0 1,202,957 1,202,957
61 NIGERIA omotayooladimeji29 31 58 4 34.83 20.13% 0 1,201,274 1,201,274
62 NIGERIA perrycole4x 2 3 0 40.00 20.13% 0 1,201,250 1,201,250
63 KENYA 1234567890 4 3 0 57.14 19.40% 0 1,194,000 1,194,000
64 GREECE Panos_Svs 20 8 1 71.43 19.14% 0 1,191,372 1,191,372
65 NEW ZEALAND punterjohn 14 5 5 73.68 19.07% 0 1,190,700 1,190,700
66 NIGERIA 18dozzynex 4 35 2 10.26 18.39% 0 1,183,935 1,183,935
67 NIGERIA iFebo 3 15 0 16.67 17.10% 0 1,171,000 1,171,000
68 NIGERIA patchu 2 5 0 28.57 16.90% 0 1,168,950 1,168,950
69 NIGERIA segxyman 5 0 0 100.00 15.80% 0 1,158,000 1,158,000
70 AUSTRALIA argy78 44 23 16 65.67 15.35% 0 1,153,500 1,153,500
71 NIGERIA ojsmith 2 0 0 100.00 14.55% 0 1,145,500 1,145,500
72 ENGLAND robin_hood 26 5 8 83.87 14.06% 0 1,140,647 1,140,647
73 MOROCCO colombos 4 9 0 30.77 13.92% 0 1,139,198 1,139,198
74 GHANA Tech 10 10 1 50.00 13.80% 0 1,138,000 1,138,000
75 INDONESIA andi1975 8 5 0 61.54 13.66% 0 1,136,640 1,136,640
76 NIGERIA jamesjolaiya22 7 12 0 36.84 13.59% 0 1,135,850 1,135,850
77 KENYA davido91 10 0 0 100.00 13.41% 0 1,134,060 1,134,060
78 NIGERIA osariemendavid 6 4 0 60.00 13.34% 0 1,133,400 1,133,400
79 NIGERIA joeayeni28 16 6 1 72.73 12.97% 0 1,129,670 1,129,670
80 CANADA nsagold93 1 3 0 25.00 12.57% 0 1,125,651 1,125,651
81 KENYA Nyagno 8 14 0 36.36 12.33% 0 1,123,250 1,123,250
82 GREECE nikos2pal 4 5 0 44.44 12.25% 0 1,122,500 1,122,500
83 HOLLAND LeidseVeteraan071 23 38 1 37.70 11.95% 0 1,119,500 1,119,500
84 NIGERIA Tobillion 33 53 3 38.37 11.76% 0 1,117,647 1,117,647
85 NIGERIA Luckyelechi 46 12 6 79.31 11.63% 0 1,116,250 1,116,250
86 NIGERIA richmorebet 6 2 0 75.00 11.35% 0 1,113,500 1,113,500
87 SERBIA lr2qq6 12 12 1 50.00 11.14% 0 1,111,350 1,111,350
88 NIGERIA Chris2010 1 1 0 50.00 11.00% 0 1,110,000 1,110,000
89 MAURITIUS Boodhooa 4 0 0 100.00 10.85% 0 1,108,500 1,108,500
90 NIGERIA Connoisseur. 11 21 1 34.38 10.35% 0 1,103,520 1,103,520
91 FRANCE Quantum4ever 41 70 0 36.94 10.09% 0 1,100,850 1,100,850
92 NIGERIA VinahGreg 15 32 1 31.91 9.75% 0 1,097,500 1,097,500
93 POLAND ANZELMO 15 26 1 36.59 9.63% 0 1,096,277 1,096,277
94 ZIMBABWE curepicks 14 19 0 42.42 9.61% 0 1,096,141 1,096,141
95 GHANA ponana 3 0 0 100.00 9.50% 0 1,095,000 1,095,000
96 NIGERIA Adeyemo47 2 1 0 66.67 9.50% 0 1,095,000 1,095,000
97 NIGERIA favouriteMIZZY 2 5 0 28.57 9.20% 0 1,092,000 1,092,000
98 NIGERIA emoney117 20 33 0 37.74 9.16% 0 1,091,623 1,091,623
99 ENGLAND MichaelScofield 10 0 0 100.00 9.07% 0 1,090,650 1,090,650
100 NIGERIA danimoh_bashir2006 47 26 1 64.38 9.05% 0 1,090,500 1,090,500
101 NIGERIA overelle 2 0 0 100.00 8.85% 0 1,088,500 1,088,500
102 NIGERIA Topeex 9 6 1 60.00 8.80% 0 1,088,000 1,088,000
103 NIGERIA denistus 2 1 0 66.67 8.75% 0 1,087,500 1,087,500
104 AUSTRIA goalsandstats 8 7 0 53.33 8.75% 0 1,087,500 1,087,500
105 KENYA dwah001 23 6 1 79.31 8.66% 0 1,086,550 1,086,550
106 AUSTRALIA nathanakata 2 0 0 100.00 8.60% 0 1,086,000 1,086,000
107 FRANCE tonyk56 4 3 0 57.14 8.42% 0 1,084,249 1,084,249
108 NIGERIA donben2005 51 102 2 33.33 8.16% 0 1,081,618 1,081,618
109 MALAYSIA zeiori 3 2 0 60.00 8.04% 0 1,080,400 1,080,400
110 KENYA hush 15 13 0 53.57 7.99% 0 1,079,929 1,079,929
111 SOUTH AFRICA Dubeningo 5 0 0 100.00 7.80% 0 1,078,002 1,078,002
112 ENGLAND Gooner123 4 1 0 80.00 7.62% 0 1,076,198 1,076,198
113 NIGERIA MrMax 1 1 0 50.00 7.50% 0 1,075,000 1,075,000
114 NIGERIA Timmyjae 13 14 0 48.15 7.45% 0 1,074,521 1,074,521
115 NIGERIA imoh070 6 6 1 50.00 7.44% 0 1,074,400 1,074,400
116 ZAMBIA Niso89 41 42 12 49.40 7.28% 0 1,072,752 1,072,752
117 NIGERIA teerexx33 6 0 0 100.00 7.20% 0 1,072,000 1,072,000
118 NIGERIA terryuwas 1 1 0 50.00 7.19% 0 1,071,884 1,071,884
119 KENYA nyaks12 5 0 0 100.00 7.10% 0 1,071,000 1,071,000
120 IRAN, ISLAMIC REPUBLIC OF Clashofreza 1 1 0 50.00 7.00% 0 1,070,000 1,070,000
121 KENYA Mannuel 3 1 0 75.00 7.00% 0 1,069,999 1,069,999
122 KENYA waport 11 4 1 73.33 6.94% 0 1,069,350 1,069,350
123 NIGERIA charlyjiffy9 3 1 0 75.00 6.90% 0 1,069,000 1,069,000
124 KENYA gerasoita 3 3 0 50.00 6.80% 0 1,068,000 1,068,000
125 INDONESIA deleted_20801 4 2 0 66.67 6.80% 0 1,067,950 1,067,950
126 ITALY maxsoldiers 24 14 0 63.16 6.51% 0 1,065,147 1,065,147
127 AUSTRIA steve157 7 3 0 70.00 6.47% 0 1,064,720 1,064,720
128 MALAYSIA Nelson777 11 9 1 55.00 6.47% 0 1,064,700 1,064,700
129 KENYA waridi26 3 2 0 60.00 6.45% 0 1,064,500 1,064,500
130 KENYA sitoson 15 17 1 46.88 6.45% 0 1,064,486 1,064,486
131 ZIMBABWE leedric 15 5 0 75.00 6.41% 0 1,064,075 1,064,075
132 NIGERIA 22jude 2 0 0 100.00 6.40% 0 1,064,000 1,064,000
133 BRAZIL mateuscandido5845 2 3 3 40.00 6.39% 0 1,063,907 1,063,907
134 SERBIA bulidza92 1 1 0 50.00 6.25% 0 1,062,500 1,062,500
135 NIGERIA Drumsticx 17 18 0 48.57 6.21% 0 1,062,128 1,062,128
136 GERMANY BeMinh 4 4 3 50.00 6.19% 0 1,061,940 1,061,940
137 GHANA osaeemma26 2 0 0 100.00 6.15% 0 1,061,500 1,061,500
138 NIGERIA Shagking 1 0 1 100.00 6.00% 0 1,060,000 1,060,000
139 POLAND Eliminator 6 3 0 66.67 5.84% 0 1,058,389 1,058,389
140 SINGAPORE beck 16 8 4 66.67 5.84% 0 1,058,350 1,058,350
141 RWANDA ronokip1200 45 25 2 64.29 5.84% 0 1,058,350 1,058,350
142 TANZANIA, UNITED REPUBLIC OF kikagat96 5 5 0 50.00 5.71% 0 1,057,050 1,057,050
143 NIGERIA fatalismswain 3 0 0 100.00 5.60% 0 1,056,000 1,056,000
144 GHANA newjohntomm 3 1 0 75.00 5.60% 0 1,056,000 1,056,000
145 NIGERIA sacadume007 11 8 0 57.89 5.56% 0 1,055,648 1,055,648
146 NIGERIA skuki 1 1 0 50.00 5.50% 0 1,055,000 1,055,000
147 KENYA potee 9 10 0 47.37 5.31% 0 1,053,100 1,053,100
148 KENYA mutha 3 0 0 100.00 5.20% 0 1,052,000 1,052,000
149 MAURITIUS Randhir 12 21 0 36.36 5.15% 0 1,051,463 1,051,463
150 NIGERIA JulietTony 16 11 0 59.26 5.13% 0 1,051,250 1,051,250
151 INDONESIA ViNcz 24 14 1 63.16 5.08% 0 1,050,781 1,050,781
152 UKRAINE dimaprinter 1 2 0 33.33 5.00% 0 1,050,000 1,050,000
153 KENYA paulkimany78 14 10 0 58.33 4.88% 0 1,048,770 1,048,770
154 NIGERIA Shadonic92 7 6 0 53.85 4.58% 0 1,045,800 1,045,800
155 ZIMBABWE Tawii 5 4 0 55.56 4.50% 0 1,044,950 1,044,950
156 KENYA evansomoke 3 2 0 60.00 4.04% 0 1,040,400 1,040,400
157 GREECE romario21 1 1 0 50.00 3.70% 0 1,037,000 1,037,000
158 SINGAPORE Frostyx33 2 1 0 66.67 3.55% 0 1,035,500 1,035,500
159 NIGERIA davidc 4 1 0 80.00 3.46% 0 1,034,600 1,034,600
160 CANADA rm78 7 1 0 87.50 3.45% 0 1,034,500 1,034,500
161 NIGERIA adekunleadegoke55 3 5 0 37.50 3.21% 0 1,032,063 1,032,063
162 TANZANIA, UNITED REPUBLIC OF Richard42 18 6 0 75.00 3.10% 0 1,030,950 1,030,950
163 ENGLAND Ranmanefc 2 0 0 100.00 3.00% 0 1,030,000 1,030,000
164 MAURITIUS Randhir42 3 1 0 75.00 3.00% 0 1,030,000 1,030,000
165 UNITED STATES Aliens 2 1 0 66.67 3.00% 0 1,030,000 1,030,000
166 NIGERIA artidems 44 60 0 42.31 2.86% 0 1,028,646 1,028,646
167 ALBANIA asi89 13 11 4 54.17 2.85% 0 1,028,500 1,028,500
168 SOUTH AFRICA Vuyomeniers365 17 7 1 70.83 2.80% 0 1,028,000 1,028,000
169 NIGERIA PYANKEE 1 1 0 50.00 2.75% 0 1,027,500 1,027,500
170 NIGERIA promisehugo 1 4 0 20.00 2.75% 0 1,027,500 1,027,500
171 NIGERIA Kelvis1983 2 1 0 66.67 2.72% 0 1,027,200 1,027,200
172 KENYA lkasoah 15 20 0 42.86 2.60% 0 1,025,950 1,025,950
173 ITALY skydayzer 2 0 0 100.00 2.55% 0 1,025,500 1,025,500
174 NIGERIA Cedrick_Ji 3 4 0 42.86 2.37% 0 1,023,700 1,023,700
175 SOUTH AFRICA Luckyisaac30 1 1 0 50.00 2.32% 0 1,023,245 1,023,245
176 NIGERIA eLDonkay 15 14 2 51.72 2.31% 0 1,023,100 1,023,100
177 INDIA biswasdon03 2 1 0 66.67 2.25% 0 1,022,500 1,022,500
178 NIGERIA Millomaniac 5 4 2 55.56 2.20% 0 1,022,000 1,022,000
179 PARAGUAY devilish 1 1 0 50.00 2.20% 0 1,022,000 1,022,000
180 FINLAND raikkuraikku 5 3 1 62.50 2.18% 0 1,021,750 1,021,750
181 NIGERIA Lifewalker 3 0 0 100.00 2.15% 0 1,021,500 1,021,500
182 NIGERIA ekajunior3412 4 2 1 66.67 2.04% 0 1,020,400 1,020,400
183 NIGERIA ibenjami 3 2 0 60.00 2.00% 0 1,020,000 1,020,000
184 GREECE fanias 4 4 0 50.00 1.99% 0 1,019,928 1,019,928
185 NIGERIA udaniel31 11 9 0 55.00 1.98% 0 1,019,750 1,019,750
186 NIGERIA elmagniphico1 15 5 0 75.00 1.92% 0 1,019,173 1,019,173
187 ENGLAND mrendurance 7 2 0 77.78 1.85% 0 1,018,500 1,018,500
188 ENGLAND deleted_28905 16 13 0 55.17 1.85% 0 1,018,500 1,018,500
189 NIGERIA mars 7 8 0 46.67 1.85% 0 1,018,500 1,018,500
190 KENYA Mxheti 1 2 1 33.33 1.80% 0 1,018,005 1,018,005
191 NIGERIA Chargin_4 4 13 0 23.53 1.70% 0 1,017,000 1,017,000
192 BULGARIA dimbito 14 7 0 66.67 1.67% 0 1,016,720 1,016,720
193 PORTUGAL micosou 2 0 0 100.00 1.64% 0 1,016,350 1,016,350
194 KENYA waridi20 10 6 0 62.50 1.64% 0 1,016,350 1,016,350
195 BOSNIA AND HERZEGOVINA ljimun89 4 0 0 100.00 1.57% 0 1,015,700 1,015,700
196 NIGERIA preciousbet1 3 1 0 75.00 1.57% 0 1,015,700 1,015,700
197 NIGERIA obinna.roshed 2 0 0 100.00 1.55% 0 1,015,500 1,015,500
198 SOUTH AFRICA Fanny 2 2 0 50.00 1.55% 0 1,015,500 1,015,500
199 GHANA Koko123 4 1 0 80.00 1.55% 0 1,015,450 1,015,450
200 NIGERIA sikuade 5 0 0 100.00 1.47% 0 1,014,650 1,014,650
201 NIGERIA sherifola98 2 1 0 66.67 1.41% 0 1,014,100 1,014,100
202 NIGERIA akanthomp 7 0 0 100.00 1.39% 0 1,013,900 1,013,900
203 TANZANIA, UNITED REPUBLIC OF chinyapi5510 3 0 0 100.00 1.38% 0 1,013,800 1,013,800
204 SINGAPORE p0506494 2 1 0 66.67 1.33% 0 1,013,300 1,013,300
205 TANZANIA, UNITED REPUBLIC OF hatsonsamson 7 2 0 77.78 1.30% 0 1,012,950 1,012,950
206 AUSTRALIA DreamerRaz 2 0 0 100.00 1.28% 0 1,012,750 1,012,750
207 ISRAEL andi 1 1 0 50.00 1.25% 0 1,012,500 1,012,500
208 NIGERIA norni042 9 6 0 60.00 1.25% 0 1,012,450 1,012,450
209 NIGERIA derekamowie 1 1 0 50.00 1.22% 0 1,012,203 1,012,203
210 NIGERIA apostleppg 8 2 0 80.00 1.13% 0 1,011,300 1,011,300
211 NIGERIA pcele 1 1 0 50.00 1.11% 0 1,011,100 1,011,100
212 NIGERIA austine55 16 16 0 50.00 1.09% 0 1,010,900 1,010,900
213 UGANDA tosta1 1 1 0 50.00 1.06% 0 1,010,616 1,010,616
214 NIGERIA jabb 2 1 0 66.67 1.02% 0 1,010,150 1,010,150
215 NIGERIA henjibs1989 2 1 0 66.67 1.01% 0 1,010,050 1,010,050
216 KENYA claudiomauresco 2 2 0 50.00 1.00% 0 1,010,000 1,010,000
217 KENYA johncago 2 2 0 50.00 1.00% 0 1,010,000 1,010,000
218 SOUTH AFRICA Boza4 14 1 0 93.33 0.97% 0 1,009,700 1,009,700
219 KENYA babz12 8 3 1 72.73 0.95% 0 1,009,450 1,009,450
220 ROMANIA stelea1974 19 5 0 79.17 0.94% 0 1,009,400 1,009,400
221 NIGERIA frodo 5 1 0 83.33 0.90% 0 1,008,950 1,008,950
222 KENYA Kiki06 1 1 0 50.00 0.87% 0 1,008,650 1,008,650
223 NIGERIA goodcat 3 0 0 100.00 0.83% 0 1,008,300 1,008,300
224 NIGERIA Hector 3 0 0 100.00 0.83% 0 1,008,250 1,008,250
225 NIGERIA Momic4t 10 4 0 71.43 0.83% 0 1,008,250 1,008,250
226 BRAZIL chuck30 28 18 1 60.87 0.80% 0 1,008,000 1,008,000
227 KENYA kamurendavid 2 0 0 100.00 0.79% 0 1,007,850 1,007,850
228 NIGERIA chyddy 2 0 0 100.00 0.76% 0 1,007,550 1,007,550
229 SLOVAKIA Satanko81 1 2 0 33.33 0.75% 0 1,007,500 1,007,500
230 BANGLADESH betboss99 3 1 0 75.00 0.75% 0 1,007,452 1,007,452
231 CAMEROON tanyisolo2 3 2 0 60.00 0.73% 0 1,007,250 1,007,250
232 NIGERIA ibekwe.vincent 4 1 0 80.00 0.72% 0 1,007,150 1,007,150
233 QATAR HONSANDEKENNEDY 6 2 0 75.00 0.69% 0 1,006,900 1,006,900
234 NIGERIA Maxyosy 3 0 0 100.00 0.66% 0 1,006,550 1,006,550
235 UGANDA benhectar 2 0 1 100.00 0.65% 0 1,006,500 1,006,500
236 KENYA omwenga95 5 2 4 71.43 0.65% 0 1,006,500 1,006,500
237 HOLLAND talatfirat 1 1 1 50.00 0.65% 0 1,006,500 1,006,500
238 NIGERIA nwankwo.kelechi1 3 0 0 100.00 0.64% 0 1,006,400 1,006,400
239 KENYA Quality 17 7 0 70.83 0.61% 0 1,006,100 1,006,100
240 KENYA Mwas11 7 1 0 87.50 0.60% 0 1,006,000 1,006,000
241 NIGERIA labouqui 4 1 0 80.00 0.60% 0 1,006,000 1,006,000
242 NIGERIA optech 1 1 0 50.00 0.60% 0 1,006,000 1,006,000
243 ZIMBABWE mac31 1 1 0 50.00 0.55% 0 1,005,500 1,005,500
244 MEXICO fop383 2 4 1 33.33 0.54% 0 1,005,400 1,005,400
245 ROMANIA duco50 30 29 1 50.85 0.52% 0 1,005,166 1,005,166
246 KENYA Iljimae 2 2 0 50.00 0.51% 0 1,005,105 1,005,105
247 NIGERIA iobinna 2 0 0 100.00 0.51% 0 1,005,050 1,005,050
248 SOUTH AFRICA Dylan212 1 2 0 33.33 0.50% 0 1,005,000 1,005,000
249 NIGERIA obinna4ever1986 4 2 0 66.67 0.48% 0 1,004,800 1,004,800
250 NIGERIA Singoku 5 3 0 62.50 0.47% 0 1,004,700 1,004,700
251 KENYA Otic 3 1 0 75.00 0.45% 0 1,004,500 1,004,500
252 MALAYSIA cannaskoon 4 4 0 50.00 0.44% 0 1,004,400 1,004,400
253 SPAIN tipstero 7 7 0 50.00 0.42% 0 1,004,200 1,004,200
254 NIGERIA nwachukwu.udo 7 1 1 87.50 0.40% 0 1,004,000 1,004,000
255 ROMANIA pisoi21 1 1 0 50.00 0.40% 0 1,004,000 1,004,000
256 PORTUGAL Nylyus 1 1 0 50.00 0.40% 0 1,004,000 1,004,000
257 NIGERIA sammy242 4 1 0 80.00 0.39% 0 1,003,900 1,003,900
258 NIGERIA arksays 2 1 0 66.67 0.39% 0 1,003,900 1,003,900
259 RUSSIA 993EG 2 2 0 50.00 0.39% 0 1,003,900 1,003,900
260 NIGERIA kawanoble 2 0 0 100.00 0.37% 0 1,003,650 1,003,650
261 GHANA QwecuAmponsah 3 0 0 100.00 0.36% 0 1,003,600 1,003,600
262 NIGERIA Chima258 7 4 0 63.64 0.35% 0 1,003,500 1,003,500
263 NIGERIA datom 2 0 0 100.00 0.34% 0 1,003,400 1,003,400
264 ZAMBIA chichiZm 3 2 0 60.00 0.34% 0 1,003,400 1,003,400
265 KENYA chpkemboilucy 2 1 0 66.67 0.32% 0 1,003,200 1,003,200
266 GHANA rayzer05 2 1 0 66.67 0.30% 0 1,003,000 1,003,000
267 SOUTH AFRICA wernerj89 1 1 0 50.00 0.30% 0 1,003,000 1,003,000
268 KENYA Kweks88 1 1 0 50.00 0.30% 0 1,002,960 1,002,960
269 NIGERIA iam_mimsoid 5 2 0 71.43 0.30% 0 1,002,950 1,002,950
270 NIGERIA cappie10 2 1 0 66.67 0.27% 0 1,002,650 1,002,650
271 SPAIN felix24462 11 3 0 78.57 0.26% 0 1,002,600 1,002,600
272 KENYA footballers27 7 0 0 100.00 0.25% 0 1,002,450 1,002,450
273 NIGERIA cutewahid 8 8 0 50.00 0.23% 0 1,002,342 1,002,342
274 NIGERIA audacious 3 1 0 75.00 0.21% 0 1,002,050 1,002,050
275 KENYA davidinchi 2 1 1 66.67 0.20% 0 1,002,000 1,002,000
276 NIGERIA babs2unde 1 1 0 50.00 0.20% 0 1,002,000 1,002,000
277 IRAN, ISLAMIC REPUBLIC OF amin137 1 2 0 33.33 0.20% 0 1,002,000 1,002,000
278 MALAYSIA raiyat 2 2 0 50.00 0.19% 0 1,001,900 1,001,900
279 CANADA wole 4 3 0 57.14 0.19% 0 1,001,850 1,001,850
280 NIGERIA horpeyhemi 2 0 0 100.00 0.18% 0 1,001,800 1,001,800
281 NIGERIA favoursammy0001 12 7 0 63.16 0.17% 0 1,001,700 1,001,700
282 GHANA morris1 2 0 0 100.00 0.16% 0 1,001,600 1,001,600
283 NIGERIA Jotu22 5 1 0 83.33 0.14% 0 1,001,400 1,001,400
284 NIGERIA Rockeedee 23 3 4 88.46 0.11% 0 1,001,100 1,001,100
285 SOUTH AFRICA mbkt 2 1 0 66.67 0.11% 0 1,001,100 1,001,100
286 KENYA masese4444 1 1 0 50.00 0.10% 0 1,001,000 1,001,000
287 GERMANY netscaper 3 1 0 75.00 0.10% 0 1,000,950 1,000,950
288 GHANA tifik4u 2 1 0 66.67 0.08% 0 1,000,800 1,000,800
289 SOUTH AFRICA alberttichaona1 1 1 0 50.00 0.08% 0 1,000,800 1,000,800
290 KENYA zackiereece 4 2 0 66.67 0.08% 0 1,000,750 1,000,750
291 KENYA harunmwau 2 1 0 66.67 0.08% 0 1,000,750 1,000,750
292 NIGERIA Julie18 2 0 0 100.00 0.07% 0 1,000,700 1,000,700
293 NIGERIA emeviks 6 5 0 54.55 0.05% 0 1,000,500 1,000,500
294 KENYA jonkar 2 1 0 66.67 0.03% 0 1,000,300 1,000,300
295 NIGERIA okonkwo.goldengirl 27 24 2 52.94 0.02% 0 1,000,241 1,000,241
296 NIGERIA victor099 7 2 0 77.78 0.02% 0 1,000,200 1,000,200
297 NIGERIA Chima2343 8 4 0 66.67 0.02% 0 1,000,200 1,000,200
298 NIGERIA Max33291 1 1 0 50.00 0.02% 0 1,000,200 1,000,200
299 MOROCCO Crimson_X 1 1 0 50.00 0.02% 0 1,000,200 1,000,200
300 KENYA kymskennedy 2 1 0 66.67 0.01% 0 1,000,050 1,000,050
301 GERMANY DarkAngel111 4 2 1 66.67 0.00% 0 1,000,000 1,000,000
302 NIGERIA leckxy4peace 2 2 0 50.00 0.00% 0 1,000,000 1,000,000
303 GEORGIA ZVIAD 1 1 0 50.00 0.00% 0 1,000,000 1,000,000
304 LIBERIA Doctor_S 3 5 0 37.50 0.00% 0 1,000,000 1,000,000
305 NIGERIA blackdiamond47 6 12 0 33.33 0.00% 0 1,000,000 1,000,000
306 NIGERIA dotuntaris 1 2 0 33.33 0.00% 0 1,000,000 1,000,000
307 FRANCE Bienvenue 1 12 0 7.69 0.00% 0 1,000,000 1,000,000
308 ROMANIA prosperitate31 0 0 2 0 0.00% 0 1,000,000 1,000,000
309 ISRAEL duduwar 5 6 2 45.45 -0.02% 0 999,800 999,800
310 GHANA sakalicious 3 1 0 75.00 -0.04% 0 999,600 999,600
311 NIGERIA belvicmarcus 4 2 0 66.67 -0.04% 0 999,600 999,600
312 KENYA Mabene 4 1 0 80.00 -0.06% 0 999,400 999,400
313 NIGERIA Samdprof 3 2 0 60.00 -0.07% 0 999,350 999,350
314 GREECE GiannisMilas 15 13 7 53.57 -0.07% 0 999,278 999,278
315 KENYA GGMwangi 6 3 0 66.67 -0.08% 0 999,200 999,200
316 BULGARIA redmaster 1 1 0 50.00 -0.08% 0 999,200 999,200
317 KENYA kipcee 1 1 0 50.00 -0.10% 0 999,000 999,000
