# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1453 |
![]() |
86 | 120 | 1 | 41.75 | -48.35% | 0 | 516,518 | 516,518 |
1454 |
![]() |
68 | 61 | 11 | 52.71 | -48.76% | 0 | 512,360 | 512,360 |
1455 |
![]() |
30 | 22 | 9 | 57.69 | -49.90% | 0 | 501,000 | 501,000 |
1456 |
![]() |
35 | 67 | 4 | 34.31 | -50.00% | 0 | 500,000 | 500,000 |
1457 |
![]() |
37 | 44 | 16 | 45.68 | -50.22% | 0 | 497,755 | 497,755 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1601047 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 238,103 | ||||||
Pick #1611878 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 207,563 | ||||||
Pick #1611882 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 207,331 | ||||||
Pick #1592575 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 194,924 | ||||||
Pick #1623391 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1626911 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 167,125 | ||||||
Pick #1579911 | |||||||
|
Beroe vs Montana | Both Teams to Score Yes |
225 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 162,500 | ||||||
Pick #1628876 | |||||||
|
Leicester City vs Manchester City | 1X2 Draw |
290 | 🍊 34,275 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 133,673 | ||||||
Pick #1626909 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 129,600 | ||||||
Pick #1615140 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1587188 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1576529 | |||||||
|
Porto vs Paços de Ferreira | Both Teams to Score Yes |
150 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1566852 | |||||||
Serbia - Cup | Crvena Zvezda vs Borac Čačak | Both Teams to Score Yes |
150 | 🍊 50,000 | 1 - 5 | WIN | |
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1605665 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 122,100 | ||||||
Pick #1587135 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 120,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631964 | |||||||
|
India vs Maldives | Asian Handicap India -2.5 |
400 | 🍊 50,000 | 3 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631963 | |||||||
|
India vs Maldives | Asian Handicap India -1.5 |
160 | 🍊 50,000 | 3 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630578 Multi-Stake: 🍊 38,898
|
|||||||
|
Real Madrid vs Real Sociedad | Asian Handicap Real Madrid -1.5 |
-222 | 🍊 38,898 | 3 - 1 | WIN | |
|
Motherwell vs St. Johnstone | Both Teams to Score Yes |
-125 | 2 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628876 | |||||||
|
Leicester City vs Manchester City | 1X2 Draw |
290 | 🍊 34,275 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 133,673 | ||||||
Pick #1628875 Multi-Stake: 🍊 50,000
|
|||||||
|
Al Ahly vs Aswan | Over / Under Over 1.5 |
-263 | 🍊 50,000 | 3 - 1 | WIN | |
|
Falkirk vs Livingston | Over / Under Over 1.5 |
-400 | 2 - 0 | WIN | ||
|
Ross County vs Kilmarnock | Over / Under Over 1.5 |
-454 | 3 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 105,225 | ||||||
Pick #1626911 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 167,125 | ||||||
Pick #1626910 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1626909 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 129,600 | ||||||
Pick #1626898 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626896 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625253 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623414 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623412 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1623393 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,550 | ||||||
Pick #1623391 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 175,000 | ||||||
Pick #1623379 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619803 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619798 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618321 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616585 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616584 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615144 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615140 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 125,000 | ||||||
Pick #1615138 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615119 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611905 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611882 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 207,331 | ||||||
Pick #1611881 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611878 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 207,563 | ||||||
Pick #1611873 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611867 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 109,814 | ||||||
Pick #1611862 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611861 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1609641 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1609640 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607564 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607555 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607554 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1605665 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 122,100 | ||||||
Pick #1605658 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603201 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603197 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601062 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601057 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1601047 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 238,103 | ||||||
Pick #1598455 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598415 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1598404 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598377 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,000 | ||||||
Pick #1598376 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.