# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
13 | 26 | 0 | 33.33 | 2,162.44% | 0 | 22,624,392 | 22,624,392 |
2 |
![]() |
20 | 21 | 2 | 48.78 | 600.35% | 0 | 7,003,500 | 7,003,500 |
4 |
![]() |
13 | 28 | 0 | 31.71 | 413.63% | 0 | 5,136,340 | 5,136,340 |
5 |
![]() |
36 | 77 | 3 | 31.86 | 346.33% | 0 | 4,463,301 | 4,463,301 |
6 |
![]() |
11 | 22 | 3 | 33.33 | 331.20% | 0 | 4,311,990 | 4,311,990 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1594464 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,048,320 | ||||||
Pick #1595897 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 1,876,875 | ||||||
Pick #1591517 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 379,440 | ||||||
Pick #1596932 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 375,000 | ||||||
Pick #1589084 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 325,000 | ||||||
Pick #1600058 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 149,175 | ||||||
Pick #1625836 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 142,890 | ||||||
Pick #1599365 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 112,500 | ||||||
Pick #1601215 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 112,450 | ||||||
Pick #1578519 | |||||||
|
Vitesse vs PSV | 1X2 PSV |
100 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 100,000 | ||||||
Pick #1611175 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1571386 | |||||||
|
Silkeborg IF vs Horsens | Both Teams to Score Yes |
-109 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1602376 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1568965 | |||||||
|
Southampton vs Liverpool | Both Teams to Score Yes |
-120 | 🍊 50,000 | 1 - 6 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1603538 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,280 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632380 | |||||||
|
Villarreal vs Valencia | Draw No Bet Valencia |
225 | 🍊 50,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632378 | |||||||
|
Villarreal vs Valencia | 1X2 Valencia |
375 | 🍊 50,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632324 | |||||||
|
Persepolis vs Esteghlal Khuzestan | In-Play Double Chance X2 0-0 (5') |
-149 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631652 | |||||||
|
Las Palmas vs Granada | Draw No Bet Granada |
200 | 🍊 26,115 | 4 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631472 | |||||||
|
Rayo Vallecano vs Atlético Madrid | Correct Score 0 - 1 |
450 | 🍊 10,000 | 0 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631247 | |||||||
|
Real Madrid vs Real Sociedad | Correct Score 4 - 1 |
1200 | 🍊 10,000 | 3 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631242 Multi-Stake: 🍊 10,000
|
|||||||
|
Hamilton Academical vs Inverness CT | 1X2 Draw |
240 | 🍊 10,000 | 3 - 4 | LOSE | |
|
SD Eibar vs Sporting Gijón | 1X2 Draw |
240 | 2 - 0 | LOSE | ||
|
Getafe vs Deportivo La Coruña | 1X2 Draw |
225 | 0 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631241 Multi-Stake: 🍊 16,363
|
|||||||
|
Levante vs Málaga | Double Chance X2 |
-303 | 🍊 16,363 | 0 - 1 | WIN | |
|
Real Madrid vs Real Sociedad | First Team to Score Real Madrid |
-500 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 26,115 | ||||||
Pick #1629798 Multi-Stake: 🍊 5,762
|
|||||||
|
Leeds United vs Derby County | 1X2 Draw |
240 | 🍊 5,762 | 1 - 1 | WIN | |
|
Leicester City vs Manchester City | 1X2 Draw |
300 | 0 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 78,363 | ||||||
Pick #1629791 Multi-Stake: 🍊 25,000
|
|||||||
|
Airdrieonians vs Stenhousemuir | Both Teams to Score Yes |
-200 | 🍊 25,000 | 0 - 1 | LOSE | |
|
Fulham vs Rotherham United | Asian Handicap Rotherham United +1.75 |
-500 | 2 - 0 | LOSE | ||
|
Falkirk vs Livingston | Draw No Bet Falkirk |
-344 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629780 Multi-Stake: 🍊 10,000
|
|||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-166 | 🍊 10,000 | 2 - 0 | WIN | |
|
Leeds United vs Derby County | 1X2 Derby County |
100 | 1 - 1 | LOSE | ||
|
Leicester City vs Manchester City | 1X2 Manchester City |
-117 | 0 - 0 | LOSE | ||
|
Cowdenbeath vs Ayr United | 1X2 Ayr United |
105 | 4 - 2 | LOSE | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-250 | 3 - 2 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629776 Multi-Stake: 🍊 10,000
|
|||||||
|
Cardiff City vs Nottingham Forest | 1X2 Draw |
230 | 🍊 10,000 | 0 - 0 | WIN | |
|
Airdrieonians vs Stenhousemuir | 1X2 Draw |
260 | 0 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628268 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628264 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627514 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627489 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 33,363 | ||||||
Pick #1627477 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627475 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627469 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1625836 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 142,890 | ||||||
Pick #1625834 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624799 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624005 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623986 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623975 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,358 | ||||||
Pick #1620371 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619195 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617827 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1617744 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 52,650 | ||||||
Pick #1616077 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615016 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615014 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1613168 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612171 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,600 | ||||||
Pick #1612168 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612139 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612137 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612115 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612107 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611175 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1611165 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,000 | ||||||
Pick #1611095 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610832 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1610434 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610300 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610245 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610236 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610121 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,411 | ||||||
Pick #1609848 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,737 | ||||||
Pick #1609128 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 27,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.