# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1946 |
![]() |
0 | 7 | 0 | 0 | -35.00% | 0 | 650,000 | 650,000 |
1947 |
![]() |
0 | 7 | 0 | 0 | -35.00% | 0 | 650,000 | 650,000 |
1948 |
![]() |
3 | 20 | 2 | 13.04 | -35.30% | 0 | 647,000 | 647,000 |
1949 |
![]() |
5 | 23 | 3 | 17.86 | -35.60% | 0 | 643,996 | 643,996 |
1950 |
![]() |
2 | 11 | 0 | 15.38 | -36.25% | 0 | 637,500 | 637,500 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1624960 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 270,596 | ||||||
Pick #1611879 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1621802 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 42,000 | ||||||
Pick #1621803 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,400 | ||||||
Pick #1629174 | |||||||
|
Leixões vs Rio Ave | 1X2 Rio Ave |
100 | 🍊 10,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 20,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629191 Multi-Stake: 🍊 40,000
|
|||||||
|
Rhyl vs Bala Town | 1X2 Bala Town |
-109 | 🍊 40,000 | 1 - 3 | WIN | |
|
Leicester City vs Manchester City | 1X2 Manchester City |
-109 | 0 - 0 | LOSE | ||
|
Airdrieonians vs Stenhousemuir | 1X2 Airdrieonians |
115 | 0 - 1 | LOSE | ||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629178 | |||||||
|
Leicester City vs Manchester City | 1X2 Leicester City |
320 | 🍊 10,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629177 | |||||||
|
Rhyl vs Bala Town | 1X2 Draw |
250 | 🍊 10,000 | 1 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629176 | |||||||
|
Airdrieonians vs Stenhousemuir | 1X2 Airdrieonians |
115 | 🍊 10,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629175 | |||||||
|
Falkirk vs Livingston | 1X2 Livingston |
450 | 🍊 10,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629174 | |||||||
|
Leixões vs Rio Ave | 1X2 Rio Ave |
100 | 🍊 10,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1629173 | |||||||
|
Leixões vs Rio Ave | 1X2 Leixões |
275 | 🍊 10,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629172 Multi-Stake: 🍊 20,000
|
|||||||
|
Porto vs Marítimo | 1X2 Porto |
-333 | 🍊 20,000 | 1 - 3 | LOSE | |
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-277 | 3 - 1 | WIN | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 3 - 2 | WIN | ||
|
Benfica vs Nacional | 1X2 Benfica |
-333 | 1 - 0 | WIN | ||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 3 - 1 | WIN | ||
|
Aberystwyth Town vs Carmarthen Town | 1X2 Aberystwyth Town |
-175 | 1 - 2 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629169 Multi-Stake: 🍊 30,000
|
|||||||
|
Leeds United vs Derby County | 1X2 Derby County |
100 | 🍊 30,000 | 1 - 1 | LOSE | |
|
Fulham vs Rotherham United | 1X2 Fulham |
105 | 2 - 0 | WIN | ||
|
Cardiff City vs Nottingham Forest | 1X2 Cardiff City |
140 | 0 - 0 | LOSE | ||
|
Brighton & Hove Albion vs Ipswich Town | 1X2 Brighton & Hove Albion |
125 | 0 - 0 | LOSE | ||
|
Aberystwyth Town vs Carmarthen Town | 1X2 Aberystwyth Town |
-175 | 1 - 2 | LOSE | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 3 - 2 | WIN | ||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 3 - 1 | WIN | ||
|
Benfica vs Nacional | 1X2 Benfica |
-333 | 1 - 0 | WIN | ||
|
Porto vs Marítimo | 1X2 Porto |
-333 | 1 - 3 | LOSE | ||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-250 | 3 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628067 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627935 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627884 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624961 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624960 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 270,596 | ||||||
Pick #1624050 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1624048 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624027 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623409 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1621836 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621831 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621816 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621811 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621804 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621803 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,400 | ||||||
Pick #1621802 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 42,000 | ||||||
Pick #1612588 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 10,000 | ||||||
Pick #1612585 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611879 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1610613 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610612 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610607 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.