# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1361 |
![]() |
242 | 243 | 30 | 49.90 | -23.74% | 0 | 762,576 | 762,576 |
1362 |
![]() ![]() |
53 | 82 | 6 | 39.26 | -24.37% | 0 | 756,256 | 756,256 |
1363 |
![]() |
15 | 22 | 1 | 40.54 | -24.80% | 0 | 752,000 | 752,000 |
1364 |
![]() |
10 | 21 | 0 | 32.26 | -24.86% | 0 | 751,371 | 751,371 |
1365 |
![]() |
78 | 81 | 26 | 49.06 | -25.46% | 0 | 745,396 | 745,396 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1593000 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 482,496 | ||||||
Pick #1573198 Multi-Stake: 🍊 50,000
|
|||||||
|
Nice vs Paris Saint Germain | Over / Under Over 2.5 |
-125 | 🍊 50,000 | 0 - 3 | WIN | |
|
Schalke 04 vs Hannover 96 | Over / Under Over 2.5 |
-142 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 153,000 | ||||||
Pick #1604000 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 127,875 | ||||||
Pick #1563480 | |||||||
|
Stoke City vs Sheffield Wednesday | 1X2 Stoke City |
-120 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1587408 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1596218 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1617452 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1617451 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1621282 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1573227 | |||||||
|
Sydney vs Newcastle Jets | Over / Under Under 2.5 |
100 | 🍊 10,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 20,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1627531 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623333 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621282 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1621279 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1621277 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617452 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1617451 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1615780 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610198 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1607270 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604000 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 127,875 | ||||||
Pick #1601333 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600281 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1599940 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596228 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596218 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1596217 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596216 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596215 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593000 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 482,496 | ||||||
Pick #1591770 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587408 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1584502 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582489 Multi-Stake: 🍊 50,000
|
|||||||
|
Espanyol vs Levante | 1X2 Espanyol |
-105 | 🍊 50,000 | 1 - 1 | LOSE | |
|
Everton vs Crystal Palace | Asian Handicap Crystal Palace +1.5 |
-370 | 1 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1579581 Multi-Stake: 🍊 50,000
|
|||||||
|
Frosinone vs ChievoVerona | Over / Under Over 2.5 |
125 | 🍊 50,000 | 0 - 2 | LOSE | |
|
VfB Stuttgart vs Werder Bremen | Over / Under Over 3.5 |
125 | 1 - 1 | LOSE | ||
|
Eintracht Frankfurt vs Darmstadt 98 | Over / Under Over 2.5 |
105 | 0 - 1 | LOSE | ||
|
Carpi vs Milan | Over / Under Over 2.5 |
125 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1576161 Multi-Stake: 🍊 50,000
|
|||||||
|
Watford vs Norwich City | Over / Under Over 2.5 |
100 | 🍊 50,000 | 2 - 0 | LOSE | |
|
Real Madrid vs Getafe | Over / Under Over 3.5 |
-147 | 4 - 1 | WIN | ||
|
VfL Wolfsburg vs Borussia Dortmund | Over / Under Over 3.5 |
130 | 1 - 2 | LOSE | ||
|
Chelsea vs AFC Bournemouth | Asian Handicap Chelsea -1.5 |
105 | 0 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1573227 | |||||||
|
Sydney vs Newcastle Jets | Over / Under Under 2.5 |
100 | 🍊 10,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1573198 Multi-Stake: 🍊 50,000
|
|||||||
|
Nice vs Paris Saint Germain | Over / Under Over 2.5 |
-125 | 🍊 50,000 | 0 - 3 | WIN | |
|
Schalke 04 vs Hannover 96 | Over / Under Over 2.5 |
-142 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 153,000 | ||||||
Pick #1566732 | |||||||
|
Almería vs Celta de Vigo | Over / Under Under 2.5 |
-117 | 🍊 50,000 | 1 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1563480 | |||||||
|
Stoke City vs Sheffield Wednesday | 1X2 Stoke City |
-120 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1563287 | |||||||
|
Lorient vs Nice | Over / Under Over 2.5 |
-105 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.