# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1489 |
![]() |
139 | 112 | 8 | 55.38 | -81.04% | 0 | 189,615 | 189,615 |
1490 |
![]() |
38 | 48 | 3 | 44.19 | -82.19% | 0 | 178,100 | 178,100 |
1491 |
![]() |
20 | 17 | 0 | 54.05 | -83.45% | 0 | 165,500 | 165,500 |
1492 |
![]() |
35 | 35 | 5 | 50.00 | -84.14% | 0 | 158,591 | 158,591 |
1493 |
![]() |
80 | 71 | 18 | 52.98 | -85.44% | 0 | 145,556 | 145,556 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1594579 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 274,071 | ||||||
Pick #1593465 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 164,220 | ||||||
Pick #1616940 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1614310 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1580391 Multi-Stake: 🍊 50,000
|
|||||||
|
Zeljeznicar vs Vitez | 1X2 Zeljeznicar |
-303 | 🍊 50,000 | 3 - 0 | WIN | |
|
Renova vs Metalurg | 1X2 Renova |
-344 | 2 - 0 | VOID ? | ||
|
Turnovo vs Bregalnica Stip | 1X2 Turnovo |
-250 | 2 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 93,100 | ||||||
Pick #1605180 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1577060 | |||||||
|
Osmanlıspor vs Kasımpaşa | Double Chance X2 |
-161 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1605670 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1587939 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1587941 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1579476 | |||||||
Hong Kong - League Cup | Kitchee vs South China | Double Chance 1X |
-227 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1585796 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 71,500 | ||||||
Pick #1576961 | |||||||
|
Sanfrecce Hiroshima vs Gamba Osaka | Double Chance 1X |
-250 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1592892 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1579431 | |||||||
|
Comunicaciones vs Deportivo Petapa | Double Chance 1X |
-333 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 65,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1617427 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616940 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1615135 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 56,500 | ||||||
Pick #1614338 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1614335 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1614310 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 95,500 | ||||||
Pick #1612818 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612696 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,200 | ||||||
Pick #1612692 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,000 | ||||||
Pick #1612690 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 55,000 | ||||||
Pick #1612686 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 50,500 | ||||||
Pick #1612630 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 51,000 | ||||||
Pick #1610324 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610144 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606496 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1606306 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1605893 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1605848 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1605670 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1605180 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,000 | ||||||
Pick #1604319 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604071 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1594579 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 274,071 | ||||||
Pick #1593627 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1593465 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 164,220 | ||||||
Pick #1593227 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592892 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1591826 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1591796 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1591414 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1591317 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1590865 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1590673 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1590492 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1589991 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 61,500 | ||||||
Pick #1588405 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587941 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1587940 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 25,000 | ||||||
Pick #1587939 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1587635 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587607 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585915 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585796 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 71,500 | ||||||
Pick #1585392 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1584512 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1584501 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 53,000 | ||||||
Pick #1583268 | |||||||
Kuwait - Crown Prince Cup | Al Arabi vs Al Salmiyah | Over / Under Under 2.5 |
135 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1583267 | |||||||
Kuwait - Crown Prince Cup | Al Arabi vs Al Salmiyah | Double Chance 1X |
-200 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582945 Multi-Stake: 🍊 50,000
|
|||||||
|
Everton vs Crystal Palace | Double Chance 12 |
-344 | 🍊 50,000 | 1 - 1 | LOSE | |
|
Akhisar Belediyespor vs Sivasspor | Double Chance 12 |
-303 | 1 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1582715 | |||||||
|
Misr Lel Makasa vs El Entag El Harby | Double Chance 1X |
-400 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 62,500 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.