# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
64 | karkentkariadie | 50 | 71 | 11 | 41.32 | -6.91% | 0 | 930,874 | 930,874 |
65 | lufergo | 34 | 55 | 6 | 38.20 | -7.16% | 0 | 928,431 | 928,431 |
66 | quinsy | 69 | 119 | 12 | 36.70 | -7.18% | 0 | 928,165 | 928,165 |
67 | henryfam | 39 | 66 | 6 | 37.14 | -7.24% | 0 | 927,611 | 927,611 |
68 | misbek | 29 | 78 | 0 | 27.10 | -7.82% | 0 | 921,825 | 921,825 |
Old bets are no longer available.
Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.