# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1362 |
![]() ![]() |
53 | 82 | 6 | 39.26 | -24.37% | 0 | 756,256 | 756,256 |
1363 |
![]() |
15 | 22 | 1 | 40.54 | -24.80% | 0 | 752,000 | 752,000 |
1364 |
![]() |
10 | 21 | 0 | 32.26 | -24.86% | 0 | 751,371 | 751,371 |
1365 |
![]() |
78 | 81 | 26 | 49.06 | -25.46% | 0 | 745,396 | 745,396 |
1366 |
![]() |
54 | 57 | 6 | 48.65 | -25.58% | 0 | 744,166 | 744,166 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631994 Multi-Stake: 🍊 50,000
|
|||||||
|
India vs Maldives | 1X2 India |
-166 | 🍊 50,000 | 3 - 2 | WIN | |
|
Saipa vs Rah Ahan | 1X2 Saipa |
-149 | 1 - 0 | WIN | ||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-133 | 2 - 0 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-200 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 350,700 | ||||||
Pick #1626020 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1625867 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 109,900 | ||||||
Pick #1632430 | |||||||
|
Al Kuwait vs Al Qadsia | Asian Handicap Al Kuwait -0.5 |
102.4 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 101,200 | ||||||
Pick #1632135 | |||||||
|
Foolad vs Padideh Khorasan | 1X2 Foolad |
-105 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1625348 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1618962 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1632221 | |||||||
|
Villarreal vs Valencia | Asian Handicap Villarreal -0.5 |
-117 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1627943 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1632349 Multi-Stake: 🍊 50,000
|
|||||||
|
Afghanistan vs Sri Lanka | In-Play 1X2 Afghanistan 0-0 (45') |
-500 | 🍊 50,000 | 5 - 0 | WIN | |
|
Persepolis vs Esteghlal Khuzestan | In-Play 1X2 Persepolis 1-0 (45') |
-454 | 2 - 0 | WIN | ||
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 87,840 | ||||||
Pick #1632220 | |||||||
|
Villarreal vs Valencia | 1X2 Villarreal |
-133 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1624186 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1626057 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,450 | ||||||
Pick #1619928 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1625865 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 84,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632430 | |||||||
|
Al Kuwait vs Al Qadsia | Asian Handicap Al Kuwait -0.5 |
102.4 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 101,200 | ||||||
Pick #1632358 | |||||||
|
Afghanistan vs Sri Lanka | In-Play Over / Under Under 3 1-0 (HT) |
-166 | 🍊 50,000 | 5 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632350 | |||||||
|
Afghanistan vs Sri Lanka | In-Play Asian Handicap Sri Lanka +1.5 0-0 (45+1') |
-111 | 🍊 50,000 | 5 - 0 | Rejected ? | |
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1632349 Multi-Stake: 🍊 50,000
|
|||||||
|
Afghanistan vs Sri Lanka | In-Play 1X2 Afghanistan 0-0 (45') |
-500 | 🍊 50,000 | 5 - 0 | WIN | |
|
Persepolis vs Esteghlal Khuzestan | In-Play 1X2 Persepolis 1-0 (45') |
-454 | 2 - 0 | WIN | ||
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 87,840 | ||||||
Pick #1632295 | |||||||
|
Sepahan vs Zob Ahan | In-Play 1X2 Zob Ahan 1-1 (HT) |
275 | 🍊 5,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632294 | |||||||
|
Sepahan vs Zob Ahan | In-Play 1X2 Sepahan 1-1 (HT) |
200 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632276 | |||||||
|
Sepahan vs Zob Ahan | In-Play 1X2 Zob Ahan 0-1 (31') |
-188 | 🍊 25,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632274 | |||||||
|
Sepahan vs Zob Ahan | In-Play 1X2 Zob Ahan 0-1 (28') |
-188 | 🍊 8,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632221 | |||||||
|
Villarreal vs Valencia | Asian Handicap Villarreal -0.5 |
-117 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 92,500 | ||||||
Pick #1632220 | |||||||
|
Villarreal vs Valencia | 1X2 Villarreal |
-133 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 87,500 | ||||||
Pick #1632194 | |||||||
|
Foolad vs Padideh Khorasan | Over / Under Under 2.25 |
-181 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 77,500 | ||||||
Pick #1632135 | |||||||
|
Foolad vs Padideh Khorasan | 1X2 Foolad |
-105 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1632134 | |||||||
|
India vs Maldives | Asian Handicap India -0.5 |
-166 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1632130 | |||||||
|
Central Coast Mariners vs Wellington Phoenix | In-Play Asian Handicap Central Coast Mariners -0.5 3-1 (73') |
315 | 🍊 50,000 | 3 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1632109 | |||||||
|
Central Coast Mariners vs Wellington Phoenix | In-Play Over / Under Over 2.75 2-0 (49') |
-285 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 67,500 | ||||||
Pick #1631994 Multi-Stake: 🍊 50,000
|
|||||||
|
India vs Maldives | 1X2 India |
-166 | 🍊 50,000 | 3 - 2 | WIN | |
|
Saipa vs Rah Ahan | 1X2 Saipa |
-149 | 1 - 0 | WIN | ||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-133 | 2 - 0 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-200 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 350,700 | ||||||
Pick #1628066 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628027 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628019 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627943 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1627912 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1627854 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1627757 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1627755 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1627622 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 40,000 | ||||||
Pick #1627621 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1627292 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627289 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626914 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1626913 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626908 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1626907 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1626906 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1626905 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1626060 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626059 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,000 | ||||||
Pick #1626057 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,450 | ||||||
Pick #1626025 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626023 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 77,500 | ||||||
Pick #1626022 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1626020 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1625944 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625943 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625891 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625879 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1625867 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 109,900 | ||||||
Pick #1625865 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 84,000 | ||||||
Pick #1625864 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1625861 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625814 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 20,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.