# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
113 |
![]() |
73 | 118 | 8 | 38.22 | 17.94% | 0 | 1,179,429 | 1,179,429 |
114 |
![]() |
12 | 2 | 0 | 85.71 | 17.81% | 0 | 1,178,100 | 1,178,100 |
115 |
![]() |
33 | 19 | 1 | 63.46 | 17.60% | 0 | 1,175,975 | 1,175,975 |
116 |
![]() |
91 | 36 | 10 | 71.65 | 17.28% | 0 | 1,172,828 | 1,172,828 |
117 |
![]() |
2 | 2 | 0 | 50.00 | 17.20% | 0 | 1,172,000 | 1,172,000 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632119 Multi-Stake: 🍊 50,000
|
|||||||
|
Villarreal vs Valencia | Double Chance 1X |
-344 | 🍊 50,000 | 1 - 0 | WIN | |
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 102,942 | ||||||
Pick #1632117 | |||||||
|
Afghanistan vs Sri Lanka | Asian Handicap Afghanistan -2.75 |
-142 | 🍊 50,000 | 5 - 0 | WIN | |
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1632115 | |||||||
|
Saipa vs Rah Ahan | 1X2 Saipa |
-166 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1631620 | |||||||
|
FC Barcelona vs Real Betis | Over/Under - 1st Half Over 1.5 |
-175 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1632114 | |||||||
|
India vs Maldives | 1X2 India |
-200 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1631619 | |||||||
|
FC Barcelona vs Real Betis | Asian Handicap FC Barcelona -2.75 |
-200 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1602746 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1602749 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1608998 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 67,500 | ||||||
Pick #1602748 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 67,500 | ||||||
Pick #1608997 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1608996 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1602743 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1632116 | |||||||
|
Afghanistan vs Sri Lanka | 1X2 Afghanistan |
-1428 | 🍊 50,000 | 5 - 0 | WIN | |
Status : WIN | Outcome : 🍊 53,500 | ||||||
Pick #1607257 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 50,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1632282 | |||||||
|
Sepahan vs Zob Ahan | In-Play 1X2 Zob Ahan 0-1 (41') |
-188 | 🍊 5,000 | 1 - 1 | Rejected ? | |
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1632119 Multi-Stake: 🍊 50,000
|
|||||||
|
Villarreal vs Valencia | Double Chance 1X |
-344 | 🍊 50,000 | 1 - 0 | WIN | |
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-500 | 3 - 1 | WIN | ||
|
Kazma vs Yarmouk | 1X2 Kazma |
-303 | 4 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 102,942 | ||||||
Pick #1632117 | |||||||
|
Afghanistan vs Sri Lanka | Asian Handicap Afghanistan -2.75 |
-142 | 🍊 50,000 | 5 - 0 | WIN | |
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1632116 | |||||||
|
Afghanistan vs Sri Lanka | 1X2 Afghanistan |
-1428 | 🍊 50,000 | 5 - 0 | WIN | |
Status : WIN | Outcome : 🍊 53,500 | ||||||
Pick #1632115 | |||||||
|
Saipa vs Rah Ahan | 1X2 Saipa |
-166 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1632114 | |||||||
|
India vs Maldives | 1X2 India |
-200 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1631622 | |||||||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-175 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631620 | |||||||
|
FC Barcelona vs Real Betis | Over/Under - 1st Half Over 1.5 |
-175 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1631619 | |||||||
|
FC Barcelona vs Real Betis | Asian Handicap FC Barcelona -2.75 |
-200 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1630684 | |||||||
|
Inter vs Paris Saint Germain | 1X2 Inter |
320 | 🍊 5,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629033 Multi-Stake: 🍊 5,000
|
|||||||
|
Sporting CP vs Paços de Ferreira | Asian Handicap Paços de Ferreira +2.25 |
-400 | 🍊 5,000 | 3 - 1 | WIN HALF | |
|
Leicester City vs Manchester City | Asian Handicap Leicester City +1.5 |
-263 | 0 - 0 | WIN | ||
|
Brighton & Hove Albion vs Ipswich Town | Over / Under Over 2 |
-158 | 0 - 0 | LOSE | ||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-277 | 3 - 1 | WIN | ||
|
Cardiff City vs Nottingham Forest | Over / Under Over 2 |
-166 | 0 - 0 | DRAW | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629031 | |||||||
|
Sporting CP vs Paços de Ferreira | Asian Handicap Paços de Ferreira +2 |
-370 | 🍊 5,000 | 3 - 1 | DRAW | |
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1629030 | |||||||
|
Benfica vs Nacional | Asian Handicap Nacional +2.5 |
-333 | 🍊 5,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1629029 | |||||||
|
Leicester City vs Manchester City | 1X2 Leicester City |
320 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629028 | |||||||
|
Leicester City vs Manchester City | 1X2 Draw |
300 | 🍊 5,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 20,000 | ||||||
Pick #1629027 | |||||||
|
Cardiff City vs Nottingham Forest | 1X2 Draw |
230 | 🍊 5,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 16,500 | ||||||
Pick #1629026 | |||||||
|
Leeds United vs Derby County | 1X2 Draw |
240 | 🍊 5,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 17,000 | ||||||
Pick #1628999 Multi-Stake: 🍊 5,000
|
|||||||
|
Brighton & Hove Albion vs Ipswich Town | Over / Under Over 2 |
-158 | 🍊 5,000 | 0 - 0 | LOSE | |
|
Cardiff City vs Nottingham Forest | Over / Under Over 2 |
-166 | 0 - 0 | DRAW | ||
|
Fulham vs Rotherham United | 1X2 Fulham |
105 | 2 - 0 | WIN | ||
|
Leicester City vs Manchester City | Double Chance 1X |
-105 | 0 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628991 Multi-Stake: 🍊 5,000
|
|||||||
|
Porto vs Marítimo | 1X2 Porto |
-400 | 🍊 5,000 | 1 - 3 | LOSE | |
|
Benfica vs Nacional | 1X2 Benfica |
-333 | 1 - 0 | WIN | ||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 3 - 1 | WIN | ||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628981 Multi-Stake: 🍊 5,000
|
|||||||
|
Cardiff City vs Nottingham Forest | Double Chance 1X |
-294 | 🍊 5,000 | 0 - 0 | WIN | |
|
Fulham vs Rotherham United | Double Chance 1X |
-344 | 2 - 0 | WIN | ||
|
Brighton & Hove Albion vs Ipswich Town | Double Chance 1X |
-344 | 0 - 0 | LOSE | ||
|
Leeds United vs Derby County | Double Chance X2 |
-454 | 1 - 1 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628938 | |||||||
|
Al Ahly vs Aswan | Asian Handicap Al Ahly -1 |
-192 | 🍊 9,999 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 15,198 | ||||||
Pick #1628931 | |||||||
|
Gamba Osaka vs Sanfrecce Hiroshima | In-Play 1X2 Gamba Osaka 1-0 (74') |
-400 | 🍊 9,999 | 3 - 0 | Rejected ? | |
Status : DRAW | Outcome : 🍊 9,999 | ||||||
Pick #1627807 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 10,065 | ||||||
Pick #1627206 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627191 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626409 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1626408 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1626407 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626406 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,750 | ||||||
Pick #1626405 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626404 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1626403 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,750 | ||||||
Pick #1626402 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,550 | ||||||
Pick #1626401 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,250 | ||||||
Pick #1626400 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1625779 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 28,221 | ||||||
Pick #1625778 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1625777 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625776 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,000 | ||||||
Pick #1625775 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,000 | ||||||
Pick #1625774 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625773 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1625772 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,900 | ||||||
Pick #1625771 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,000 | ||||||
Pick #1625770 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1625768 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623834 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 16,198 | ||||||
Pick #1623826 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 17,298 | ||||||
Pick #1623812 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623808 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,198 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.