# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1528 |
![]() |
79 | 96 | 15 | 45.14 | -107.32% | 0 | -73,225 | -73,225 |
1529 |
![]() |
24 | 40 | 0 | 37.50 | -110.04% | 0 | -100,395 | -100,395 |
1530 |
![]() |
48 | 55 | 11 | 46.60 | -120.91% | 0 | -209,112 | -209,112 |
1531 |
![]() |
129 | 169 | 80 | 43.29 | -159.03% | 0 | -590,287 | -590,287 |
1532 |
![]() |
6 | 61 | 0 | 8.96 | 2,012.21% | 0 | 21,122,149 | 21,122,149 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1593663 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 467,093 | ||||||
Pick #1597581 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 450,000 | ||||||
Pick #1572393 | |||||||
|
Reading vs Queens Park Rangers | In-Play 1X2 Queens Park Rangers 0-0 (82') |
650 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 375,000 | ||||||
Pick #1574676 Multi-Stake: 🍊 45,000
|
|||||||
|
Galatasaray vs Bursaspor | 1X2 Galatasaray |
-161 | 🍊 45,000 | 3 - 0 | WIN | |
|
Schalke 04 vs Hannover 96 | 1X2 Schalke 04 |
-166 | 3 - 1 | WIN | ||
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-200 | 0 - 3 | WIN | ||
|
Lierse vs Coxyde | 1X2 Lierse |
-303 | 3 - 1 | WIN | ||
|
Ipswich Town vs Middlesbrough | Double Chance X2 |
-238 | 0 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 330,429 | ||||||
Pick #1580768 | |||||||
|
Krka vs Gorica | In-Play 1X2 Krka 0-0 (84') |
450 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 275,000 | ||||||
Pick #1581505 | |||||||
|
Cagliari vs Como | In-Play 1X2 Draw 0-1 (81') |
333 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 216,500 | ||||||
Pick #1575347 Multi-Stake: 🍊 50,000
|
|||||||
|
Gent vs Zulte-Waregem | In-Play 1X2 Draw 1-2 (69') |
175 | 🍊 50,000 | 1 - 1 | WIN | |
|
Benfica vs Académica | In-Play Over / Under Over 1.5 0-0 (27') |
-181 | 3 - 0 | WIN | ||
Status : WIN | Outcome : 🍊 213,125 | ||||||
Pick #1581077 | |||||||
|
Frosinone vs ChievoVerona | In-Play 1X2 ChievoVerona 0-0 (84') |
750 | 🍊 25,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 212,500 | ||||||
Pick #1580824 | |||||||
|
Esbjerg vs Sønderjyske Fodbold | In-Play 1X2 Sønderjyske Fodbold 0-0 (72') |
300 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1565503 | |||||||
|
Salzburg vs Wolfsberger AC | 1X2 Draw |
550 | 🍊 30,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 195,000 | ||||||
Pick #1599782 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 187,500 | ||||||
Pick #1599684 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 170,000 | ||||||
Pick #1583776 | |||||||
|
Everton vs Crystal Palace | In-Play 1X2 Draw 0-0 (30') |
200 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 150,000 | ||||||
Pick #1578355 | |||||||
|
Forfar Athletic vs Queen's Park | In-Play 1X2 Forfar Athletic 1-1 (58') |
188 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1588574 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 136,620 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1620643 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620637 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619196 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619191 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619190 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619188 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619126 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1619125 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1619124 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1619123 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1619119 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619077 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619075 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618917 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618916 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618915 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618914 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618913 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618911 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618910 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1618890 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618885 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618883 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618882 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616064 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1616058 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616057 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1616056 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1616054 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,250 | ||||||
Pick #1616047 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,300 | ||||||
Pick #1616021 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,550 | ||||||
Pick #1615999 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615971 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,400 | ||||||
Pick #1615965 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615964 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615960 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615955 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,100 | ||||||
Pick #1615953 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,300 | ||||||
Pick #1615908 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615885 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615884 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615869 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615823 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1615815 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,300 | ||||||
Pick #1615814 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,100 | ||||||
Pick #1615813 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,350 | ||||||
Pick #1615812 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615700 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 55,250 | ||||||
Pick #1615668 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615666 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 30,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.