# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
43 |
![]() |
1 | 1 | 0 | 50.00 | 51.20% | 0 | 1,512,000 | 1,512,000 |
44 |
![]() |
16 | 4 | 0 | 80.00 | 51.18% | 0 | 1,511,800 | 1,511,800 |
45 |
![]() |
42 | 34 | 1 | 55.26 | 50.26% | 0 | 1,502,582 | 1,502,582 |
46 |
![]() |
65 | 69 | 45 | 48.51 | 46.89% | 0 | 1,468,858 | 1,468,858 |
47 |
![]() |
31 | 45 | 15 | 40.79 | 45.52% | 0 | 1,455,217 | 1,455,217 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1617484 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 671,365 | ||||||
Pick #1566478 Multi-Stake: 🍊 50,000
|
|||||||
|
Cracovia Kraków vs Podbeskidzie | 1X2 Cracovia Kraków |
-161 | 🍊 50,000 | 4 - 1 | WIN | |
|
Austria Wien vs Sturm Graz | 1X2 Austria Wien |
120 | 2 - 1 | WIN | ||
|
Ferencvárosi vs MOL Fehérvár | 1X2 Ferencvárosi |
-188 | 1 - 0 | WIN | ||
|
Zavrč vs Olimpija | 1X2 Olimpija |
-136 | 1 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 471,678 | ||||||
Pick #1593519 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 200,000 | ||||||
Pick #1610860 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1602524 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1591484 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 135,000 | ||||||
Pick #1628004 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 119,000 | ||||||
Pick #1604313 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 117,500 | ||||||
Pick #1623039 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 115,000 | ||||||
Pick #1580552 | |||||||
|
Lugano vs Grasshopper | Over / Under Over 3.75 |
130 | 🍊 50,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 115,000 | ||||||
Pick #1631347 | |||||||
|
Al Masry vs Al Mokawloon | In-Play Over / Under Over 2.5 1-0 (22') |
120 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1623038 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1610859 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1599013 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 107,500 | ||||||
Pick #1628001 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631625 | |||||||
|
FC Barcelona vs Real Betis | Asian Handicap Real Betis +3.5 |
-125 | 🍊 50,000 | 4 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631624 | |||||||
|
Getafe vs Deportivo La Coruña | Both Teams to Score Yes |
100 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631561 | |||||||
|
Rayo Vallecano vs Atlético Madrid | In-Play 1X2 Rayo Vallecano 0-0 (58') |
800 | 🍊 10,000 | 0 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631347 | |||||||
|
Al Masry vs Al Mokawloon | In-Play Over / Under Over 2.5 1-0 (22') |
120 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1631346 | |||||||
|
Hamilton Academical vs Inverness CT | In-Play Over / Under Over 2.5 0-1 (22') |
-147 | 🍊 50,000 | 3 - 4 | WIN | |
Status : WIN | Outcome : 🍊 84,000 | ||||||
Pick #1631345 | |||||||
|
Real Madrid vs Real Sociedad | In-Play Over / Under Over 2.5 0-0 (22') |
-181 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 77,500 | ||||||
Pick #1631343 | |||||||
|
SD Eibar vs Sporting Gijón | Over / Under Over 2.5 |
115 | 🍊 50,000 | 2 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1631342 Multi-Stake: 🍊 50,000
|
|||||||
|
Rayo Vallecano vs Atlético Madrid | 1X2 Atlético Madrid |
-188 | 🍊 50,000 | 0 - 2 | WIN | |
|
Sunderland vs Liverpool | 1X2 Liverpool |
-149 | 0 - 1 | WIN | ||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-188 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628290 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628176 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628032 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628020 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628004 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 119,000 | ||||||
Pick #1628002 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1628001 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1628000 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625920 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624909 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1624703 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 105,000 | ||||||
Pick #1623041 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623040 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623039 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 115,000 | ||||||
Pick #1623038 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1623037 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1623036 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1617484 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 671,365 | ||||||
Pick #1616257 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616253 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615574 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615309 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615295 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615292 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 56,115 | ||||||
Pick #1615284 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1615282 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 19,100 | ||||||
Pick #1610861 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610860 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 160,000 | ||||||
Pick #1610859 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1610858 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1609381 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1605190 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 20,000 | ||||||
Pick #1604969 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 24,400 | ||||||
Pick #1604968 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 24,000 | ||||||
Pick #1604959 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 45,000 | ||||||
Pick #1604958 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 50,000 | ||||||
Pick #1604314 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1604313 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 117,500 | ||||||
Pick #1602524 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1602523 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1602414 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 81,500 | ||||||
Pick #1602412 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.