# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
491 |
![]() |
2 | 0 | 0 | 100.00 | 0.88% | 0 | 1,008,750 | 1,008,750 |
492 |
![]() |
2 | 1 | 0 | 66.67 | 0.86% | 0 | 1,008,635 | 1,008,635 |
493 |
![]() |
2 | 0 | 3 | 100.00 | 0.85% | 0 | 1,008,500 | 1,008,500 |
494 |
![]() |
4 | 2 | 0 | 66.67 | 0.85% | 0 | 1,008,500 | 1,008,500 |
495 |
![]() |
3 | 2 | 0 | 60.00 | 0.85% | 0 | 1,008,500 | 1,008,500 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1589988 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1564838 | |||||||
|
Manchester City vs Hull City | 1X2 Manchester City |
-303 | 🍊 50,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1583609 | |||||||
|
Everton vs Crystal Palace | Double Chance 1X |
-344 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1592816 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1617174 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592816 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1589988 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1583609 | |||||||
|
Everton vs Crystal Palace | Double Chance 1X |
-344 | 🍊 50,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1570442 | |||||||
|
Zenit vs Ufa | 1X2 Zenit |
-344 | 🍊 10,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1564838 | |||||||
|
Manchester City vs Hull City | 1X2 Manchester City |
-303 | 🍊 50,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 66,500 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.