# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1477 |
![]() |
52 | 97 | 5 | 34.90 | -65.05% | 0 | 349,528 | 349,528 |
1478 |
![]() |
28 | 50 | 1 | 35.90 | -65.21% | 0 | 347,889 | 347,889 |
1479 |
![]() |
22 | 43 | 1 | 33.85 | -67.16% | 0 | 328,441 | 328,441 |
1480 |
![]() |
33 | 50 | 2 | 39.76 | -68.07% | 0 | 319,300 | 319,300 |
1481 |
![]() |
30 | 48 | 5 | 38.46 | -71.54% | 0 | 284,571 | 284,571 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1585156 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1576483 | |||||||
|
Swansea City vs Leicester City | 1X2 Leicester City |
180 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 140,000 | ||||||
Pick #1585157 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 127,500 | ||||||
Pick #1576484 | |||||||
|
Watford vs Norwich City | 1X2 Watford |
115 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 107,500 | ||||||
Pick #1576485 | |||||||
|
Vitesse vs PSV | 1X2 PSV |
105 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1587628 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,000 | ||||||
Pick #1574294 | |||||||
|
Galatasaray vs Bursaspor | 1X2 Galatasaray |
-161 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1574296 | |||||||
|
Schalke 04 vs Hannover 96 | 1X2 Schalke 04 |
-166 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1574297 | |||||||
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-200 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1576482 | |||||||
|
Paksi SE vs Ferencvárosi | 1X2 Ferencvárosi |
-227 | 🍊 50,000 | 0 - 5 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1571223 | |||||||
|
Linense vs Athletic Club | 1X2 Athletic Club |
-227 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1571224 | |||||||
|
Club Brugge vs Lokeren | 1X2 Club Brugge |
-250 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1571221 | |||||||
|
Chania vs PAOK | 1X2 PAOK |
-344 | 🍊 50,000 | 2 - 6 | WIN | |
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1587622 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1571220 | |||||||
|
Shakhtar Donetsk vs Karpaty | 1X2 Shakhtar Donetsk |
-769 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 56,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1630902 | |||||||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-200 | 🍊 10,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630901 | |||||||
|
Dundee vs Celtic | 1X2 Celtic |
-277 | 🍊 10,000 | 0 - 0 | VOID ? | |
Status : DRAW | Outcome : 🍊 10,000 | ||||||
Pick #1630900 | |||||||
|
Sunderland vs Liverpool | 1X2 Liverpool |
-142 | 🍊 10,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 17,000 | ||||||
Pick #1630899 | |||||||
|
Celta de Vigo vs Athletic Club | 1X2 Celta de Vigo |
150 | 🍊 10,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630898 | |||||||
|
Sevilla vs Espanyol | 1X2 Sevilla |
-227 | 🍊 10,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 14,400 | ||||||
Pick #1630897 | |||||||
|
Real Madrid vs Real Sociedad | 1X2 Real Madrid |
-909 | 🍊 10,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 11,100 | ||||||
Pick #1630896 | |||||||
|
Emirates vs Shabab Al Ahli Dubai | 1X2 Shabab Al Ahli Dubai |
-303 | 🍊 10,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 13,300 | ||||||
Pick #1623622 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623610 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623609 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623608 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623607 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 50,000 | ||||||
Pick #1623606 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 45,000 | ||||||
Pick #1623605 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619035 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619034 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619033 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 50,000 | ||||||
Pick #1619032 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619031 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617536 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1617534 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612582 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1603520 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587631 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587630 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587629 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587628 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,000 | ||||||
Pick #1587627 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587626 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 52,000 | ||||||
Pick #1587625 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587624 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587623 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587622 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 60,000 | ||||||
Pick #1585159 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585158 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585157 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 127,500 | ||||||
Pick #1585156 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 144,000 | ||||||
Pick #1585155 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580011 | |||||||
Bolivia - Primera División | Oriente Petrolero vs The Strongest | 1X2 The Strongest |
200 | 🍊 5,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580010 | |||||||
|
Carpi vs Milan | 1X2 Milan |
-133 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580009 | |||||||
|
Thun vs Basel | 1X2 Basel |
100 | 🍊 5,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 10,000 | ||||||
Pick #1580008 | |||||||
|
Sheffield Wednesday vs Derby County | 1X2 Derby County |
138 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580007 | |||||||
|
Olympique Marseille vs Montpellier | 1X2 Montpellier |
425 | 🍊 5,000 | 2 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580006 | |||||||
|
Lugano vs Grasshopper | 1X2 Grasshopper |
110 | 🍊 5,000 | 4 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580005 | |||||||
|
Siroki Brijeg vs Sarajevo | 1X2 Sarajevo |
220 | 🍊 5,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580004 | |||||||
|
Feirense vs Porto II | 1X2 Porto II |
190 | 🍊 5,000 | 1 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580003 | |||||||
|
Bologna vs Napoli | 1X2 Napoli |
-222 | 🍊 5,000 | 3 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1576486 | |||||||
|
Valencia vs FC Barcelona | 1X2 FC Barcelona |
-344 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1576485 | |||||||
|
Vitesse vs PSV | 1X2 PSV |
105 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 102,500 | ||||||
Pick #1576484 | |||||||
|
Watford vs Norwich City | 1X2 Watford |
115 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 107,500 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.