# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
923 |
![]() |
7 | 8 | 0 | 46.67 | -2.25% | 0 | 977,500 | 977,500 |
924 |
![]() |
3 | 2 | 2 | 60.00 | -2.26% | 0 | 977,400 | 977,400 |
925 |
![]() |
6 | 4 | 0 | 60.00 | -2.27% | 0 | 977,300 | 977,300 |
926 |
![]() |
8 | 6 | 0 | 57.14 | -2.32% | 0 | 976,821 | 976,821 |
927 |
![]() |
8 | 9 | 1 | 47.06 | -2.32% | 0 | 976,777 | 976,777 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631423 | |||||||
|
Motherwell vs St. Johnstone | Over/Under - 1st Half Over 0.5 |
-227 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1629976 | |||||||
|
Brighton & Hove Albion vs Ipswich Town | Over/Under - 1st Half Over 0.5 |
-227 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1631422 | |||||||
|
Hearts vs Dundee United | Over/Under - 1st Half Over 0.5 |
-277 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1629977 | |||||||
|
Fulham vs Rotherham United | Over/Under - 1st Half Over 0.5 |
-303 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1629978 | |||||||
|
Ross County vs Kilmarnock | Over/Under - 1st Half Over 0.5 |
-333 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1625516 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,720 | ||||||
Pick #1617214 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,006 | ||||||
Pick #1625518 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,880 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631425 Multi-Stake: 🍊 50,000
|
|||||||
|
Celta de Vigo vs Athletic Club | Over / Under Over 1.25 |
-500 | 🍊 50,000 | 0 - 1 | LOSE HALF | |
|
Hearts vs Dundee United | Over / Under Over 1.5 |
-384 | 3 - 2 | WIN | ||
|
Motherwell vs St. Johnstone | Over / Under Over 1.25 |
-476 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 38,115 | ||||||
Pick #1631423 | |||||||
|
Motherwell vs St. Johnstone | Over/Under - 1st Half Over 0.5 |
-227 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1631422 | |||||||
|
Hearts vs Dundee United | Over/Under - 1st Half Over 0.5 |
-277 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1631421 | |||||||
|
Celta de Vigo vs Athletic Club | Over/Under - 1st Half Over 0.5 |
-250 | 🍊 50,000 | 0 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629981 Multi-Stake: 🍊 50,000
|
|||||||
|
Fulham vs Rotherham United | Over / Under Over 1.5 |
-454 | 🍊 50,000 | 2 - 0 | WIN | |
|
Brighton & Hove Albion vs Ipswich Town | Over / Under Over 1.25 |
-416 | 0 - 0 | LOSE HALF | ||
|
Ross County vs Kilmarnock | Over / Under Over 1.5 |
-500 | 3 - 2 | WIN | ||
Status : LOSE | Outcome : 🍊 36,600 | ||||||
Pick #1629978 | |||||||
|
Ross County vs Kilmarnock | Over/Under - 1st Half Over 0.5 |
-333 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 65,000 | ||||||
Pick #1629977 | |||||||
|
Fulham vs Rotherham United | Over/Under - 1st Half Over 0.5 |
-303 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1629976 | |||||||
|
Brighton & Hove Albion vs Ipswich Town | Over/Under - 1st Half Over 0.5 |
-227 | 🍊 50,000 | 0 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1627705 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627701 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625518 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,880 | ||||||
Pick #1625516 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 18,720 | ||||||
Pick #1617214 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 15,006 | ||||||
Pick #1617213 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.