# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1062 |
![]() |
1 | 2 | 1 | 33.33 | -4.88% | 0 | 951,200 | 951,200 |
1063 |
![]() |
3 | 2 | 0 | 60.00 | -4.94% | 0 | 950,650 | 950,650 |
1064 |
![]() |
3 | 3 | 3 | 50.00 | -4.99% | 0 | 950,150 | 950,150 |
1065 |
![]() |
17 | 11 | 1 | 60.71 | -5.01% | 0 | 949,900 | 949,900 |
1066 |
![]() |
32 | 16 | 5 | 66.67 | -5.04% | 0 | 949,570 | 949,570 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1573216 | |||||||
|
Galatasaray vs Bursaspor | 1X2 Galatasaray |
-161 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1573212 | |||||||
|
Al Wahda vs Al Dhafra | 1X2 Al Wahda |
-200 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1573217 | |||||||
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-200 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1573214 | |||||||
|
Al Shabab vs Kazma | 1X2 Kazma |
-588 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1600994 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 33,000 | ||||||
Pick #1600993 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,000 | ||||||
Pick #1567220 | |||||||
|
Juventud Unida Univ. vs Unión Aconquija | 1X2 Unión Aconquija |
275 | 🍊 5,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 18,750 | ||||||
Pick #1600995 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,400 | ||||||
Pick #1600991 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,000 | ||||||
Pick #1600986 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,300 | ||||||
Pick #1600988 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,400 | ||||||
Pick #1567222 | |||||||
|
UD Logroñés vs Sevilla | 1X2 Sevilla |
-153 | 🍊 5,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 8,250 | ||||||
Pick #1565035 | |||||||
|
Manchester City vs Hull City | 1X2 Manchester City |
-303 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1565032 | |||||||
|
Torino vs Cesena | 1X2 Torino |
-333 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1565033 | |||||||
|
Puskás vs Újpest | Double Chance X2 |
-333 | 🍊 5,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1600997 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600996 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600995 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,400 | ||||||
Pick #1600994 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 33,000 | ||||||
Pick #1600993 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 31,000 | ||||||
Pick #1600992 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600991 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,000 | ||||||
Pick #1600990 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600989 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600988 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,400 | ||||||
Pick #1600987 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1600986 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,300 | ||||||
Pick #1573218 | |||||||
|
AS Eupen vs Union Saint-Gilloise | 1X2 AS Eupen |
-161 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1573217 | |||||||
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-200 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1573216 | |||||||
|
Galatasaray vs Bursaspor | 1X2 Galatasaray |
-161 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 81,000 | ||||||
Pick #1573215 | |||||||
|
AGF vs FC Midtjylland | 1X2 FC Midtjylland |
110 | 🍊 50,000 | 2 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1573214 | |||||||
|
Al Shabab vs Kazma | 1X2 Kazma |
-588 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1573213 | |||||||
|
Hapoel Rishon LeZion vs Hapoel Jerusalem | 1X2 Hapoel Rishon LeZion |
-109 | 🍊 50,000 | 1 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1573212 | |||||||
|
Al Wahda vs Al Dhafra | 1X2 Al Wahda |
-200 | 🍊 50,000 | 3 - 0 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1567222 | |||||||
|
UD Logroñés vs Sevilla | 1X2 Sevilla |
-153 | 🍊 5,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 8,250 | ||||||
Pick #1567221 | |||||||
|
União Madeira vs Porto | 1X2 Porto |
-500 | 🍊 5,000 | 0 - 4 | WIN | |
Status : WIN | Outcome : 🍊 6,000 | ||||||
Pick #1567220 | |||||||
|
Juventud Unida Univ. vs Unión Aconquija | 1X2 Unión Aconquija |
275 | 🍊 5,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 18,750 | ||||||
Pick #1567219 | |||||||
|
Buriram United vs Chainat Hornbill | 1X2 Buriram United |
-769 | 🍊 5,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 5,650 | ||||||
Pick #1565036 | |||||||
|
Milan vs Crotone | 1X2 Milan |
-277 | 🍊 5,000 | 3 - 1 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1565035 | |||||||
|
Manchester City vs Hull City | 1X2 Manchester City |
-303 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1565034 | |||||||
|
Angers SCO vs Paris Saint Germain | 1X2 Paris Saint Germain |
-303 | 🍊 5,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1565033 | |||||||
|
Puskás vs Újpest | Double Chance X2 |
-333 | 🍊 5,000 | 1 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1565032 | |||||||
|
Torino vs Cesena | 1X2 Torino |
-333 | 🍊 5,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1565031 | |||||||
|
Spezia vs Salernitana | In-Play 1X2 Spezia 0-0 (45') |
-1999 | 🍊 5,000 | 2 - 0 | Rejected ? | |
Status : DRAW | Outcome : 🍊 5,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.