# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1469 |
![]() |
18 | 26 | 2 | 40.91 | -57.98% | 0 | 420,250 | 420,250 |
1470 |
![]() |
88 | 75 | 14 | 53.99 | -58.08% | 0 | 419,187 | 419,187 |
1471 |
![]() |
9 | 19 | 5 | 32.14 | -59.20% | 0 | 408,000 | 408,000 |
1472 |
![]() |
546 | 241 | 102 | 69.38 | -60.23% | 0 | 397,700 | 397,700 |
1473 |
![]() |
86 | 107 | 13 | 44.56 | -61.60% | 0 | 383,978 | 383,978 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1589306 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 110,000 | ||||||
Pick #1581944 | |||||||
|
Columbus Crew vs Portland Timbers | In-Play 1X2 Portland Timbers 1-2 (32') |
-105 | 🍊 50,000 | 1 - 2 | WIN | |
Status : WIN | Outcome : 🍊 97,500 | ||||||
Pick #1582846 | |||||||
|
Misr Lel Makasa vs El Entag El Harby | In-Play 1X2 Misr Lel Makasa 0-0 (20') |
-120 | 🍊 50,000 | 2 - 1 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1571264 | |||||||
|
Amkar Perm' vs CSKA Moskva | In-Play 1X2 Amkar Perm' 1-0 (HT) |
-120 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 91,500 | ||||||
Pick #1594212 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1594206 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 82,500 | ||||||
Pick #1582851 | |||||||
|
Hapoel Petah Tikva vs Beitar Tel Aviv Ramla | 1X2 Hapoel Petah Tikva |
-166 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 80,000 | ||||||
Pick #1598385 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1582039 | |||||||
|
Deportes Temuco vs La Serena | 1X2 Deportes Temuco |
-175 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1582852 | |||||||
|
ENPPI vs Aswan | 1X2 ENPPI |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1571233 | |||||||
|
Ergotelis vs Panaitolikos | In-Play 1X2 Ergotelis 3-2 (83') |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1571497 | |||||||
|
Zbrojovka Brno vs Viktoria Plzeň | In-Play 1X2 Viktoria Plzeň 0-0 (10') |
-200 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 75,000 | ||||||
Pick #1589309 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1574980 | |||||||
|
Glenavon vs Carrick Rangers | 1X2 Glenavon |
-227 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1574977 | |||||||
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-227 | 🍊 50,000 | 0 - 3 | WIN | |
Status : WIN | Outcome : 🍊 72,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1619774 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,000 | ||||||
Pick #1619773 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,550 | ||||||
Pick #1619772 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619771 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 5,650 | ||||||
Pick #1619770 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619769 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,500 | ||||||
Pick #1619768 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619767 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619766 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619765 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,500 | ||||||
Pick #1619764 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619763 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619762 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619761 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,000 | ||||||
Pick #1619760 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,650 | ||||||
Pick #1619759 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,500 | ||||||
Pick #1619758 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,000 | ||||||
Pick #1619757 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619756 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619755 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619754 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619753 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619752 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619751 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,350 | ||||||
Pick #1619750 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 12,250 | ||||||
Pick #1619749 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619748 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1619747 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618130 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1618105 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,500 | ||||||
Pick #1618104 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,100 | ||||||
Pick #1618103 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1618102 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,850 | ||||||
Pick #1618101 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618100 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618099 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618098 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 11,000 | ||||||
Pick #1618097 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618096 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618095 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618094 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,100 | ||||||
Pick #1618093 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 13,000 | ||||||
Pick #1618092 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1618091 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 10,250 | ||||||
Pick #1618090 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,250 | ||||||
Pick #1618089 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1618088 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,800 | ||||||
Pick #1618087 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1618086 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 9,150 | ||||||
Pick #1618085 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.