# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1442 |
![]() |
9 | 11 | 2 | 45.00 | -44.55% | 0 | 554,500 | 554,500 |
1444 |
![]() |
53 | 56 | 3 | 48.62 | -45.05% | 0 | 549,500 | 549,500 |
1445 |
![]() |
25 | 35 | 4 | 41.67 | -45.23% | 0 | 547,694 | 547,694 |
1446 |
![]() |
11 | 22 | 2 | 33.33 | -45.60% | 0 | 544,000 | 544,000 |
1447 |
![]() |
128 | 69 | 3 | 64.97 | -46.34% | 0 | 536,650 | 536,650 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1574647 Multi-Stake: 🍊 50,000
|
|||||||
|
Lazio vs Juventus | 1X2 Juventus |
115 | 🍊 50,000 | 0 - 2 | WIN | |
|
Nice vs Paris Saint Germain | 1X2 Paris Saint Germain |
-200 | 0 - 3 | WIN | ||
|
Schalke 04 vs Hannover 96 | 1X2 Schalke 04 |
-166 | 3 - 1 | WIN | ||
Status : WIN | Outcome : 🍊 258,000 | ||||||
Pick #1629165 Multi-Stake: 🍊 50,000
|
|||||||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-333 | 🍊 50,000 | 3 - 1 | WIN | |
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 2 - 0 | WIN | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 3 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 156,137 | ||||||
Pick #1573561 Multi-Stake: 🍊 50,000
|
|||||||
|
Spartak Myjava vs Skalica | 1X2 Spartak Myjava |
-250 | 🍊 50,000 | 3 - 0 | WIN | |
|
Ajax vs SC Heerenveen | 1X2 Ajax |
-344 | 2 - 2 | WIN | ||
|
Panthrakikos vs Olympiacos F.C. | 1X2 Olympiacos F.C. |
-454 | 3 - 4 | WIN | ||
Status : WIN | Outcome : 🍊 110,166 | ||||||
Pick #1620025 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 98,339 | ||||||
Pick #1588581 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,000 | ||||||
Pick #1588570 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,625 | ||||||
Pick #1611980 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,400 | ||||||
Pick #1608399 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 77,400 | ||||||
Pick #1625654 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,200 | ||||||
Pick #1625485 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,200 | ||||||
Pick #1623631 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,030 | ||||||
Pick #1621380 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 73,810 | ||||||
Pick #1617169 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1612052 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,425 | ||||||
Pick #1585965 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 10,500 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1629165 Multi-Stake: 🍊 50,000
|
|||||||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-333 | 🍊 50,000 | 3 - 1 | WIN | |
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 2 - 0 | WIN | ||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 3 - 2 | WIN | ||
Status : WIN | Outcome : 🍊 156,137 | ||||||
Pick #1629147 Multi-Stake: 🍊 50,000
|
|||||||
|
Al Ahly vs Aswan | Over / Under Over 1.25 |
-476 | 🍊 50,000 | 3 - 1 | WIN | |
|
Cowdenbeath vs Ayr United | Over / Under Over 1.75 |
-434 | 4 - 2 | WIN | ||
|
Airdrieonians vs Stenhousemuir | Over / Under Over 1.75 |
-454 | 0 - 1 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629036 Multi-Stake: 🍊 50,000
|
|||||||
|
Porto vs Marítimo | 1X2 Porto |
-400 | 🍊 50,000 | 1 - 3 | LOSE | |
|
Benfica vs Nacional | 1X2 Benfica |
-333 | 1 - 0 | WIN | ||
|
Falkirk vs Livingston | Over / Under Over 1.5 |
-400 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627924 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1625654 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,200 | ||||||
Pick #1625485 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 76,200 | ||||||
Pick #1625246 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623631 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 75,030 | ||||||
Pick #1623461 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 7,200 | ||||||
Pick #1621585 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1621401 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,900 | ||||||
Pick #1621380 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 73,810 | ||||||
Pick #1620373 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1620025 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 98,339 | ||||||
Pick #1617169 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1616813 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1616808 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1616805 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,900 | ||||||
Pick #1616793 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1612542 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1612052 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 14,425 | ||||||
Pick #1611980 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,400 | ||||||
Pick #1611950 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1611931 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1610007 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1608467 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 8,313 | ||||||
Pick #1608449 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,250 | ||||||
Pick #1608436 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 6,650 | ||||||
Pick #1608430 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1608429 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1608399 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 77,400 | ||||||
Pick #1608396 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598957 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598841 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1598818 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596549 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596270 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1596223 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1592908 | |||||||
Picks not available due to technical issues. | |||||||
Status : DRAW | Outcome : 🍊 5,000 | ||||||
Pick #1592869 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1588581 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 91,000 | ||||||
Pick #1588570 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 90,625 | ||||||
Pick #1588551 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587459 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1587454 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1586009 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585988 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1585965 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 10,500 | ||||||
Pick #1583107 Multi-Stake: 🍊 5,000
|
|||||||
|
AEK Larnaca vs Ermis | 1X2 AEK Larnaca |
-454 | 🍊 5,000 | 2 - 0 | WIN | |
|
Grimsby Town vs Shrewsbury Town | 1X2 Grimsby Town |
125 | 0 - 0 | LOSE | ||
|
ENPPI vs Aswan | 1X2 ENPPI |
-188 | 3 - 2 | WIN | ||
|
Aalborg BK vs Viborg FF | 1X2 Aalborg BK |
-136 | 2 - 0 | WIN | ||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1580054 Multi-Stake: 🍊 50,000
|
|||||||
|
Bologna vs Napoli | 1X2 Napoli |
-222 | 🍊 50,000 | 3 - 2 | LOSE | |
|
Newcastle United vs Liverpool | 1X2 Liverpool |
-166 | 2 - 0 | LOSE | ||
|
Athletic Club vs Málaga | 1X2 Athletic Club |
-222 | 0 - 0 | LOSE | ||
Status : LOSE | Outcome : 🍊 0 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.