# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
19 |
![]() |
50 | 45 | 2 | 52.63 | 121.51% | 0 | 2,215,110 | 2,215,110 |
20 |
![]() |
54 | 71 | 4 | 43.20 | 113.50% | 0 | 2,134,975 | 2,134,975 |
21 |
![]() |
26 | 24 | 4 | 52.00 | 111.96% | 0 | 2,119,629 | 2,119,629 |
22 |
![]() |
32 | 9 | 0 | 78.05 | 111.35% | 0 | 2,113,477 | 2,113,477 |
23 |
![]() |
50 | 47 | 5 | 51.55 | 110.82% | 0 | 2,108,169 | 2,108,169 |
There are currently no pending picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1623583 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 976,277 | ||||||
Pick #1631941 | |||||||
|
Saipa vs Rah Ahan | 1X2 Saipa |
-136 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1631942 | |||||||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-136 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1625476 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1630959 | |||||||
|
Hearts vs Dundee United | 1X2 Hearts |
-142 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1627354 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1631940 | |||||||
|
India vs Maldives | 1X2 India |
-149 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1631655 | |||||||
|
Sunderland vs Liverpool | In-Play 1X2 Liverpool 0-0 (2') |
-149 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1629228 | |||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1630956 | |||||||
|
Rayo Vallecano vs Atlético Madrid | 1X2 Atlético Madrid |
-188 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1629231 | |||||||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1627352 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1630955 | |||||||
|
Sevilla vs Espanyol | 1X2 Sevilla |
-227 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1629229 | |||||||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1625478 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 |
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #1631946 | |||||||
|
Villarreal vs Valencia | Double Chance 1X |
-344 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 64,500 | ||||||
Pick #1631945 | |||||||
|
Kazma vs Yarmouk | 1X2 Kazma |
-277 | 🍊 50,000 | 4 - 1 | WIN | |
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1631944 | |||||||
|
Al Salmiyah vs Al Fahaheel | 1X2 Al Salmiyah |
-588 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 58,500 | ||||||
Pick #1631943 | |||||||
|
Afghanistan vs Sri Lanka | 1X2 Afghanistan |
-1428 | 🍊 50,000 | 5 - 0 | WIN | |
Status : WIN | Outcome : 🍊 53,500 | ||||||
Pick #1631942 | |||||||
|
Persepolis vs Esteghlal Khuzestan | 1X2 Persepolis |
-136 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1631941 | |||||||
|
Saipa vs Rah Ahan | 1X2 Saipa |
-136 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1631940 | |||||||
|
India vs Maldives | 1X2 India |
-149 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1631656 | |||||||
|
FC Barcelona vs Real Betis | In-Play 1X2 FC Barcelona 0-0 (16') |
-1999 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 52,500 | ||||||
Pick #1631655 | |||||||
|
Sunderland vs Liverpool | In-Play 1X2 Liverpool 0-0 (2') |
-149 | 🍊 50,000 | 0 - 1 | WIN | |
Status : WIN | Outcome : 🍊 83,500 | ||||||
Pick #1630959 | |||||||
|
Hearts vs Dundee United | 1X2 Hearts |
-142 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1630958 | |||||||
|
Aberdeen vs Partick Thistle | 1X2 Aberdeen |
-200 | 🍊 50,000 | 0 - 0 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1630957 | |||||||
|
FC Barcelona vs Real Betis | 1X2 FC Barcelona |
-1999 | 🍊 50,000 | 4 - 0 | WIN | |
Status : WIN | Outcome : 🍊 52,500 | ||||||
Pick #1630956 | |||||||
|
Rayo Vallecano vs Atlético Madrid | 1X2 Atlético Madrid |
-188 | 🍊 50,000 | 0 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1630955 | |||||||
|
Sevilla vs Espanyol | 1X2 Sevilla |
-227 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1630954 | |||||||
|
Real Madrid vs Real Sociedad | 1X2 Real Madrid |
-769 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 56,500 | ||||||
Pick #1630953 | |||||||
|
ES Tunis vs ES Zarzis | 1X2 ES Tunis |
-303 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629233 | |||||||
|
Maccabi Herzliya vs Hapoel Jerusalem | 1X2 Maccabi Herzliya |
-188 | 🍊 50,000 | 2 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629232 | |||||||
|
Aberystwyth Town vs Carmarthen Town | 1X2 Aberystwyth Town |
-200 | 🍊 50,000 | 1 - 2 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629231 | |||||||
|
Ross County vs Kilmarnock | 1X2 Ross County |
-188 | 🍊 50,000 | 3 - 2 | WIN | |
Status : WIN | Outcome : 🍊 76,500 | ||||||
Pick #1629230 | |||||||
|
Benfica vs Nacional | 1X2 Benfica |
-400 | 🍊 50,000 | 1 - 0 | WIN | |
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1629229 | |||||||
|
Sporting CP vs Paços de Ferreira | 1X2 Sporting CP |
-227 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1629228 | |||||||
|
Falkirk vs Livingston | 1X2 Falkirk |
-175 | 🍊 50,000 | 2 - 0 | WIN | |
Status : WIN | Outcome : 🍊 78,500 | ||||||
Pick #1629227 | |||||||
|
Porto vs Marítimo | 1X2 Porto |
-303 | 🍊 50,000 | 1 - 3 | LOSE | |
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1629226 | |||||||
|
Al Ahly vs Aswan | 1X2 Al Ahly |
-277 | 🍊 50,000 | 3 - 1 | WIN | |
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1627358 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 66,500 | ||||||
Pick #1627357 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627356 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627355 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1627354 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 85,000 | ||||||
Pick #1627353 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1627352 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,500 | ||||||
Pick #1625480 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1625479 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1625478 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 72,000 | ||||||
Pick #1625477 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 62,500 | ||||||
Pick #1625476 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 86,500 | ||||||
Pick #1625475 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 68,000 | ||||||
Pick #1625474 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 70,000 | ||||||
Pick #1623819 | |||||||
Picks not available due to technical issues. | |||||||
Status : LOSE | Outcome : 🍊 0 | ||||||
Pick #1623583 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 976,277 | ||||||
Pick #1621445 | |||||||
Picks not available due to technical issues. | |||||||
Status : WIN | Outcome : 🍊 27,200 |
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.